| 25TH | ||||||||||||||
| Revised 4/6/2026 | ||||||||||||||
| Information about the 25th anniversary will be added here. | ||||||||||||||
9 Buildings | ||||||||||||||
2 Accessories Jump to the Accessories section | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | COORDINATING ACCESSORY | |||||||||
![]() |
||||||||||||||
| 58922 | Christmas Ice Palace (s/9) | 2001M-2001 | $165.00 | $247.50 | 58976 | |||||||||
| Department 56 25th Anniversary Piece, | ||||||||||||||
| Limited to Year of Production 2001 | ||||||||||||||
| Dimensions: 9 in W x 8.75 in D x 10 in H | ||||||||||||||
| Adapter #130, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 58472 | Crowntree Freckleton Windmill #1* | 2000-2001 | $80.00 | $124.00 | ||||||||||
| Numbered Limited Edition of 30,000 pieces | ||||||||||||||
| 25th Anniversary- Department 56 | ||||||||||||||
| Dimensions: 4.5 in W x 5.5 in D x 8.75 in H | ||||||||||||||
![]() |
||||||||||||||
| 58484 | Brightsmith & Sons, Queen's Jewelers | 2001M-2001 | $75.00 | |||||||||||
| Department 56 25th Anniversary Silver | ||||||||||||||
| Celebration Exclusive | ||||||||||||||
| Dimensions: 6 in W x 4.25 in D x 7.5 in H | ||||||||||||||
![]() |
||||||||||||||
| 58919 | Cathedral of St. Paul, Copper Roof | 2001M-2001 | $150.00 | |||||||||||
| 25th Anniversary Event Exclusive- Department 56 | ||||||||||||||
| Event Only | ||||||||||||||
| Dimensions: 8.5 in W x 11.5 in D x 11.5 in H | ||||||||||||||
![]() |
||||||||||||||
| 58918 | Department 56 Studio 1200 Second Ave. | 2001M-2001 | $100.00 | |||||||||||
| Department 56 25th Anniversary Special Edition | ||||||||||||||
| Event Only | ||||||||||||||
| Dimensions: 9 in W x 6 in D x 8 in H | ||||||||||||||
![]() |
||||||||||||||
| 58913 | The Majestic Theater | 2000-2001 | $60.00 | $96.00 | 58967 | 58970 | ||||||||
| 25th Anniversary Silver Celebration- Department 56 | ||||||||||||||
| Numbered Limited Edition of 15,000 pieces | ||||||||||||||
| Dimensions: 7.75 in W x 7.25 in D x 8.25 in H | ||||||||||||||
![]() |
||||||||||||||
| 59799 | Herod's Temple (s/5) | 2000-2001 | $145.00 | $232.50 | ||||||||||
| Department 56 25th Anniversary | ||||||||||||||
| Numbered Limited Edition of 5,600 pieces | ||||||||||||||
| Contains “High Priests (s/2)” accessories | ||||||||||||||
| Dimensions: 6.75 in W x 8.5 in D x 9 in H | ||||||||||||||
![]() |
||||||||||||||
| 56728 | Toot's Model Train Factory | 2000-2001 | $110.00 | $170.50 | 56803 | |||||||||
| 25th Anniversary-Department 56 | ||||||||||||||
| Hand Numbered Limited Edition of 25,000 pieces | ||||||||||||||
| Dimensions: 8 in W x 5.5 in D x 8 in H | ||||||||||||||
| Cord #014, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 53446 | Garden Valley Vineyards | 2000-2001 | $125.00 | $194.00 | 53602 | |||||||||
| Department 56 25th Anniversary | ||||||||||||||
| Numbered Limited Edition of 5,600 pieces | ||||||||||||||
| Dimensions: 9 in W x 7.25 in D x 7 in H | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | ||||||||||
![]() |
||||||||||||||
| 52910 | 25th Anniversary Footbridge | 2001M-2001 | ||||||||||||
| Department 56 25th Anniversary | ||||||||||||||
| Silver Celebration Exclusive | ||||||||||||||
![]() |
||||||||||||||
| 52911 | Village Express Van- Silver | 2001M-2001 | ||||||||||||
| 25th Anniversary Exclusive | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||