| Lighthouses- Dickens' Village | ||||||||||||||
| Revised 11/4/2023 | ||||||||||||||
| Several lighthouses have been introduced into Dickens' Village creating a subseries for collectors to display along their English Chanel coastlines and harbors. | ||||||||||||||
3 Buildings | ||||||||||||||
3 Accessories Jump to the Accessories section | ||||||||||||||
Lighthouses | ||||||||||||||
| NUMBER | ITEM | YEAR | US OSRP | CA OSRP | COORDINATING ACCESSORY | |||||||||
![]() |
||||||||||||||
| 58714 | Lighthouse, Queens Port | 2003-2005 | $70.00 | $98.00 | 58580 | |||||||||
| Dimensions: 7 in W x 5.5 in D x 9.75 in H | ||||||||||||||
| Adapter #092, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4059380 | Great Yarmouth Light | 2017M-2018 | $140.00 | 4059381 | ||||||||||
| Dimensions: 10 in H x 9.41 in D x 6.18 in W | ||||||||||||||
![]() |
||||||||||||||
| 6011396 | Ramsgate Lighthouse | 2022-2023 | $180.00 | $242.50 | 6011397 | |||||||||
| Dimensions: 8.03 in H x 7.4 in W x 5.32 in L | ||||||||||||||
| Adapter #XXX, Click for more information | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEAR | US OSRP | CA OSRP | COORDINATING BUILDING | |||||||||
![]() |
||||||||||||||
| 58580 | Bringing Home Christmas Cheer, Queens Port | 2003-2005 | $20.00 | $28.00 | 58714 | |||||||||
![]() |
||||||||||||||
| 4059381 | Yarmouth's Discovery Bay | 2017M-2018 | $37.50 | 4059380 | ||||||||||
![]() |
||||||||||||||
| 6011397 | Nightwatch | 2022-2023 | $30.00 | $40.50 | 6011396 | |||||||||
| Dimensions: 2.5 in H x 1 in W x 1.75 in L | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||