| Pump Lane Shops | ||||||||||||||
| Revised 8/21/2019 | ||||||||||||||
| The Pump Lane Shoppes are a small subset of Dickens' Village. Referenced as a set of three (#58084), each building has a distinct item number and was sold, individually, as well. The collection of specialty shops is named for a street in London. There are no, specifically designed, Coordinating Accessories. | ||||||||||||||
4 Buildings | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | ||||||||||
![]() |
||||||||||||||
| 58084 | Pump Lane Shoppes (s/3) | 1993-1996 | $112.00 | |||||||||||
| Cloaks & Canes dim: 5 in W x 4.5 in D x 7.25 in H | ||||||||||||||
| WM Wheat dimensions: 6 in W x 4.5 in D x 7 in H | ||||||||||||||
| Lomas dimensions: 5 in W x 4.5 in D x 7.25 in H | ||||||||||||||
![]() |
||||||||||||||
| 58085 | Bumpstead Nye Cloaks & Canes | 1993-1996 | ||||||||||||
| Dimensions: 5 in W x 4.5 in D x 7.25 in H | ||||||||||||||
![]() |
||||||||||||||
| 58086 | Lomas Ltd. Molasses | 1993-1996 | ||||||||||||
| Dimensions: 5 in W x 4.5 in D x 7.25 in H | ||||||||||||||
![]() |
||||||||||||||
| 58087 | W. M. Wheatcakes & Puddings | 1993-1996 | ||||||||||||
| Dimensions: 6 in W x 4.5 in D x 7 in H | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||