| Farmer's Market | ||||||||||||||
| Revised 11/7/2025 | ||||||||||||||
| Rural and county holiday markets served as the inspiration for this small subseries of The Original Snow Village. Each lit building depicts a specialty of the marketplace and has a Coordinating Accessories. With the retirement of the longest running building in 2025, the subseries was closed. | ||||||||||||||
7 Buildings | ||||||||||||||
7 Accessories Jump to the Accessories section | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | COORDINATING ACCESSORY | |||||||||
![]() |
||||||||||||||
| 4025319 | Melinda's Poinsettias & Mistletoe | 2012-2013 | $55.00 | $66.00 | ||||||||||
| Dimensions: 6.5 in W x 5 in D x 4.5 in H | ||||||||||||||
| Adapter #107, Click for more information | ||||||||||||||
| Adapter #109, Click for more information | ||||||||||||||
| Adapter #156, Click for more information | ||||||||||||||
| Adapter #157, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4025320 | Evergreen Wreaths & Garland | 2012-2013 | $55.00 | $66.00 | ||||||||||
| Dimensions: 6.75 in W x 5.75 in D x 4.75 in H | ||||||||||||||
| Adapter #107, Click for more information | ||||||||||||||
| Adapter #109, Click for more information | ||||||||||||||
| Adapter #156, Click for more information | ||||||||||||||
| Adapter #157, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4025321 | Holiday Crafts | 2012-2013 | $55.00 | $66.00 | ||||||||||
| Dimensions: 5.31 in H x 4.33 in D x 6.69 in W | ||||||||||||||
| Adapter #107, Click for more information | ||||||||||||||
| Adapter #109, Click for more information | ||||||||||||||
| Adapter #156, Click for more information | ||||||||||||||
| Adapter #157, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4030738 | The Sweet Spot | 2013-2025 | $90.00 | $121.50 | ||||||||||
| Dimensions: 5.43 in H x 5.3 in W x 6.02 in L | ||||||||||||||
![]() |
||||||||||||||
| 4036569 | How Tweet It Is! Wild Bird Store | 2014-2016 | $70.00 | $84.00 | ||||||||||
| Dimensions: 5.31 in H x 4.53 in W x 5.31 in L | ||||||||||||||
![]() |
||||||||||||||
| 4044859 | Root Cellar Canned Goods | 2015-2016 | $75.00 | $90.00 | ||||||||||
| Dimensions: 8.4 in H x 7.4 in D x 10 in W | ||||||||||||||
![]() |
||||||||||||||
| 4050981 | Kitty's Knittens | 2016-2016 | $75.00 | $115.00 | ||||||||||
| Dimensions: 5.04 in H x 4.37 in W x 5.2 in L | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | COORDINATING BUILDING | |||||||||
![]() |
||||||||||||||
| 4025328 | I Hope It Snows This Much… | 2012-2013 | $23.50 | $28.50 | ||||||||||
![]() |
||||||||||||||
| 4025329 | A Mistletoe Surprise! | 2012-2013 | $23.50 | $28.50 | ||||||||||
![]() |
||||||||||||||
| 4025330 | Haul Out The Holly | 2012-2013 | $23.50 | $28.50 | ||||||||||
![]() |
||||||||||||||
| 4030750 | Spoiled By Grandma | 2013-2015 | $23.50 | $28.00 | ||||||||||
![]() |
||||||||||||||
| 4036583 | Tweet Treats | 2014-2016 | $25.00 | $30.00 | ||||||||||
![]() |
||||||||||||||
| 4044869 | Winter Fun At The Market | 2015-2016 | $30.00 | $36.00 | ||||||||||
![]() |
||||||||||||||
| 4050990 | Mother's Little Helper | 2016-2016 | $25.00 | $35.00 | ||||||||||
br> ![]() | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||