| Sears | ||||||||||||||
| Revised 2/22/2024 | ||||||||||||||
1 Buildings | ||||||||||||||
1 Accessories Jump to the Accessories section | ||||||||||||||
Building | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | Market | COORDINATING ACCESSORY | ||||||||
![]() |
||||||||||||||
| 6003307 | Mickey's Carriage Rides | 2019-2019 | Market | 6003309 | ||||||||||
| Dimensions: 6.75 in H x 5.75 in W x 3.75 in L | ||||||||||||||
Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | Market | COORDINATING BUILDING | ||||||||
![]() |
||||||||||||||
| 6003309 | Minnie's Carriage Ride | 2019-2019 | Market | 6003307 | ||||||||||
| Dimensions: 5 in H x 3 in W x 3.75 in L | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||