| North Pole Trains | ||||||||||||||
| Revised 12/6/2022 | ||||||||||||||
| The North Pole Series is home to several train related items. From stations to trains and several Coordinating Accessories, each are unique in design and provide a variety of options for display. | ||||||||||||||
5 Buildings | ||||||||||||||
11 Accessories Jump to the Accessories section | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | MARKET | COORDINATING ACCESSORY | ||||||||
![]() |
||||||||||||||
| 56278 | North Pole Express Depot | 1993-1998 | $48.00 | Market | 56368 | |||||||||
| Dimensions: 7 in W x 5.75 in D x 7.25 in H | ||||||||||||||
![]() |
||||||||||||||
| 56728 | Toot's Model Train Factory | 2000-2001 | $110.00 | $170.50 | Market | 56803 | ||||||||
| Numbered Limited Edition of 25,000 pieces | ||||||||||||||
| Department 56 25th Anniversary | ||||||||||||||
| Dimensions: 8 in W x 5.5 in D x 8 in H | ||||||||||||||
| Cord #014, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 56896 | Tinker's Caboose Café | 2004-2005 | $65.00 | $82.50 | Market | 56889 | ||||||||
| Limited To Year of Production, 2005 | ||||||||||||||
| North Pole 15th Anniversary | ||||||||||||||
| S-A-N-T-A Subseries | ||||||||||||||
| Dimensions: 10 in W x 5.25 in D x 5.75 in H | ||||||||||||||
![]() |
||||||||||||||
| 56782 | North Star Commuter Train Station (s/3) | 2005M-2005 | $75.00 | $95.00 | Market | |||||||||
| Dimensions: 13.5 in W x 11.5 in D x 9.25 in H | ||||||||||||||
| Adapter #026, Click for more information | ||||||||||||||
| Adapter #052, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4030713 | Northern Lights Depot | 2013-2016 | $95.00 | $114.00 | Market | 4030714 | 4033845 | 4033846 | ||||||
| 4036548 | 4044840 | 4050968 | ||||||||||||
| Dimensions: 7.7 in H x 4.3 in W x 5.7 in L | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | MARKET | COORDINATING BUILDING | ||||||||
![]() |
||||||||||||||
| 56368 | North Pole Express (s/3) | 1996-1999 | $37.50 | Market | 56278 | |||||||||
![]() |
||||||||||||||
| 56370 | End Of The Line (s/2) | 1996-1999 | $28.00 | Market | 56278 | |||||||||
![]() |
||||||||||||||
| 56803 | All Aboard! (s/2) | 2000-2003 | $16.50 | $25.50 | Market | 56728 | ||||||||
![]() |
||||||||||||||
| 56889 | One Choo-Choo Burger Coming Up! | 2004-2005 | $10.00 | $12.50 | Market | 56896 | ||||||||
| Limited To Year of Production, 2005 | ||||||||||||||
| North Pole 15th Anniversary | ||||||||||||||
| S-A-N-T-A Subseries | ||||||||||||||
![]() |
||||||||||||||
| 4030714 | Northern Lights Express Engine | 2013-2016 | $70.00 | $85.00 | Market | 4030713 | ||||||||
| Northern Lights Train Subseries | ||||||||||||||
| Adapter #090, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 4030723 | Christmas Toys On Schedule | 2013-2014 | $20.00 | $24.00 | Market | 4030713 | ||||||||
| Northern Lights Train Subseries | ||||||||||||||
![]() |
||||||||||||||
| 4033845 | Northern Lights Track, Straight (s/2) | 2013-2014 | $18.50 | $22.50 | Market | 4030713 | ||||||||
| Northern Lights Train Subseries | ||||||||||||||
![]() |
||||||||||||||
| 4033846 | Northern Lights Track, Curved (s/2) | 2013-2014 | $18.50 | $22.50 | Market | 4030713 | ||||||||
| Northern Lights Train Subseries | ||||||||||||||
![]() |
||||||||||||||
| 4036548 | Northern Lights Ornament Car | 2014-2016 | $60.00 | $72.00 | Market | 4030713 | ||||||||
| Northern Lights Train Subseries | ||||||||||||||
![]() |
||||||||||||||
| 4044840 | Northern Lights Tree Car | 2015-2016 | $60.00 | $75.00 | Market | 4030713 | ||||||||
| Northern Lights Train Subseries | ||||||||||||||
![]() |
||||||||||||||
| 4050968 | Northern Lights Caboose | 2016-2016 | $60.00 | $84.00 | Market | 4030713 | ||||||||
| Northern Lights Train Subseries | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||