|
|
The Village Chronicler |
|
1988 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 51276 | Redeemer Church | 1988-1992 | 51357 | | | |
| | Dimensions: 7.5 in W x 7.25 in D x10.5 in H | | | | | |
|
|
| 51357 | Nativity | 1988-2000 | 51276 | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 50440 | Village Market | 1988-1991 | | | | |
| | Known color variations range from mint green to cream | | | | | |
| | Dimensions: 8.5 in W x 4.5 in D x6.25 in H | | | | | |
|
|
| 50547 | Kenwood House | 1988-1990 | | | | |
| | Dimensions: 9.5 in W x 6.75 in D x9.5 in H | | | | | |
|
|
| 51217 | Maple Ridge Inn | 1988-1990 | | | | |
| | Dimensions: 8 in W x 8 in D x9 in H | | | | | |
|
|
| 51225 | Village Train And Station (s/4) | 1988-1992 | | | | |
| | Dimensions: 10.5 in W x 8 in D x8 in H | | | | | |
|
|
| 51233 | Cobblestone Antique Shop | 1988-1992 | | | | |
| | Dimensions: 5 in W x 5.75 in D x8.75 in H | | | | | |
|
|
| 51241 | Corner Café | 1988-1991 | | | | |
| | Dimensions: 5.25 in W x 5.25 in D x10.5 in H | | | | | |
|
|
| 51250 | Single Car Garage | 1988-1990 | | | | |
| | Dimensions: 6.5 in W x 6 in D x6 in H | | | | | |
|
|
| 51268 | Home Sweet Home (s/2) | 1988-1991 | 51306 | | | |
| | Contains salt-box home and windmill | | | | | |
| | House dimensions: 7 in W x 6.5 in D x7 in H | | | | | |
| | Wind Mill dimensions: 6 in W x 6 in D x7.5 in H | | | | | |
|
|
| 51284 | Service Station (s/2) | 1988-1991 | | | | |
| | Contains “Red and Blue Gas Pumps” | | | | | |
| | Dimensions: 8 in W x 5.5 in D x6 in H | | | | | |
|
|
| 51403 | Stonehurst House | 1988-1994 | | | | |
| | Dimensions: 8 in W x 6.5 in D x6.5 in H | | | | | |
|
|
| 51411 | Palos Verdes | 1988-1990 | | | | |
| | Dimensions: 8 in W x 6.5 in D x6.5 in H | | | | | |
|
|
| 51160 | Man On Ladder Hanging Garland | 1988-1992 | 50245-a | | | |
|
|
| 51179 | Hayride | 1988-1990 | | | | |
|
|
| 51187 | School Children (s/3) | 1988-1990 | | | | |
|
|
| 51292 | Apple Girl And Newspaper Boy (s/2) | 1988-1990 | | | | |
|
|
| 51306 | Woodsman And Boy (s/2) | 1988-1991 | 51268 | | | |
|
|
| 51314 | Doghouse And Cat In Garbage Can (s/2) | 1988-1992 | | | | |
| | Sleeve reads “Cat And Dog” | | | | | |
|
|
| 51322 | Fire Hydrant & Mailbox (s/2) | 1988-1998 | | | | |
|
|
| 51330 | Water Tower | 1988-1991 | | | | |
| | Tailored Design for John Deere reads “Moline” | | | | | |
| | Artist Proof reads “John Deere” | | | | | |
|
|
| 51365 | Woody Station Wagon | 1988-1990 | | | | |
|
|
| 51373 | School Bus, Snow Plow | 1988-1991 | 50822-b | 51047 | 51071 | 51187 |
|
|
| 51381 | Tree Lot | 1988-1999 | 81833 | 51691 | 54089 | |
|
|
| 81833 | Sisal Tree Lot | 1988-1991 | 51381 | 51691 | 54089 | |
Gold Standard Villages - Heritage Village Collection
|
|
|
| 59382 | Snow Children (S/3) | 1988-1994 | | | | |
|
|
| 59811 | Village Train Trestle | 1988-1990 | | | | |
|
|
| 59820 | One Horse Open Sleigh | 1988-1993 | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 59285 | Fezziwig & Friends (s/3) | 1988-1990 | 65005-a | 65013 | 55883 | 58173 |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 59277 | Ivy Glen Church | 1988-1991 | | | | |
| | Dimensions: 5 in W x 7 in D x 7.25 in H | | | | | |
Dickens' Village (1984-Current) - Cobblestone Shops (1988-1990)
|
|
|
| 59242-a | The Wool Shop | 1988-1990 | | | | |
| | Dimensions: 5.5 in W x 4.25 in D x 7.5 in H | | | | | |
|
|
| 59242-b | Booter & Cobbler | 1988-1990 | | | | |
| | Dimensions: 7 in W x 5.25 in D x 6.25 in H | | | | | |
|
|
| 59242-c | T. Wells Fruit & Spice | 1988-1990 | | | | |
| | Dimensions: 4.75 in W x 4.25 in D x 7 in H | | | | | |
Dickens' Village (1984-Current) - Merchant Shops (1988-1993)
|
|
|
| 59269-a | Merchant Shops , Set of 5 | 1988-1993 | | | | |
| | Poulterer dimensions: 5.75 in W x 4.75 in D x 8 in H | | | | | |
| | Watchmaker dimensions: 4.5 in W x 3.5 in D x 6.5 in H | | | | | |
| | Fish Shop dim.: 6.25 in W x 4.75 in D x 6.75 in H | | | | | |
| | Bakery dimensions: 6 in W x 4.25 in D x 6.5 in H | | | | | |
| | Tailors dimensions: 5 in W x 4 in D x 6.5 in H | | | | | |
|
|
| 59269-b | Poulterer | 1988-1993 | | | | |
| | Dimensions: 5.75 in W x 4.75 in D x 8 in H | | | | | |
|
|
| 59269-c | Geo. Weeton Watchmaker | 1988-1993 | | | | |
| | Dimensions: 4.5 in W x 3.5 in D x 6.5 in H | | | | | |
|
|
| 59269-d | The Mermaid Fish Shop | 1988-1993 | | | | |
| | Dimensions: 6.25 in W x 4.75 in D x 6.75 in H | | | | | |
|
|
| 59269-e | White Horse Bakery | 1988-1993 | | | | |
| | Dimensions: 6 in W x 4.25 in D x 6.5 in H | | | | | |
|
|
| 59269-f | Walpole Tailors | 1988-1993 | | | | |
| | Dimensions: 5 in W x 4 in D x 6.5 in H | | | | | |
Dickens' Village (1984-Current) - Nicholas Nickleby (1988-1991)
|
|
|
| 59250-a | Nicholas Nickleby Cottage | 1988-1991 | | | | |
| | Dimensions: 7.25 in W x 4.5 in D x 6 in H | | | | | |
|
|
| 59250-b | Wackford Squeers Boarding School | 1988-1991 | | | | |
| | Dimensions: 7.25 in W x 5.25 in D x 7.5 in H | | | | | |
|
|
| 59293 | Nicholas Nickleby Characters (s/4) | 1988-1991 | | | | |
Dickens' Village (1984-Current) - Numbered Limited Editions (1985-2020)
|
|
|
| 59048 | C. Fletcher Public House | 1988-1989 | | | | |
| | Numbered Limited Edition of 12,500 pieces | | | | | |
| | Dimensions: 5 in W x 3.25 in D x 7 in H | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 59021 | Counting House & Silas Thimbleton Barrister | 1988-1990 | | | | |
| | Dimensions: 4.5 in W x 3.75 in D x 7.5 in H | | | | | |
|
|
| 59030 | Childe Pond And Skaters (s/4) | 1988-1991 | | | | |
| | Two variations in colors | | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 59536 | Grist Mill | 1988-1997 | 65420 | | | |
| | Dimensions: 7 in W x 5 in D x7 in H | | | | | |
New England Village (1986-2020) - Churches (1986-2020)
|
|
|
| 59323 | Old North Church | 1988-1998 | | | | |
| | Dimensions: 4.25 in W x 7 in D x11 in H | | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 59390 | Cherry Lane Shops ()s/3) | 1988-1990 | | | | |
| | Contains “Anne Shaw Toys”, | | | | | |
| | “Ben's Barbershop”, and | | | | | |
| | “Otis Hayes Butcher Shop” | | | | | |
| | Toys dimensions: 7.5 in W x 5.5 in D x8 in H | | | | | |
| | Barber dimensions: 7 in W x 4.5 in D x6.5 in H | | | | | |
| | Butcher dimensions: 4.5 in W x 4.5 in D x5.5 in H | | | | | |
|
|
| 59404 | Ada's Bed And Boarding House | 1988-1991 | | | | |
| | Three distinct color variations- | | | | | |
| | roofs and siding colors | | | | | |
| | Dimensions: 7 in W x 4.5 in D x6.5 in H | | | | | |
|
|
| 59412 | Village Harvest People (s/4) | 1988-1991 | 65382 | 65897 | | |
|
|
| 59862 | Woodcutter And Son (s/2) | 1988-1990 | 65447 | | | |
|
|
| 59870 | Red Covered Bridge | 1988-1994 | | | | |
Christmas In The City (1987-Current) - Street Vendors (1987-2020)
|
|
|
| 59714 | City Newsstand (s/4) | 1988-1991 | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 59864 | Chocolate Shoppe | 1988-1991 | | | | |
| | Dimensions: 5.5 in W x 5 in D x8.5 in H | | | | | |
|
|
| 59692 | City Hall | 1988-1991 | | | | |
| | Dimensions: 8 in W x 6.25 in D x11 in H | | | | | |
|
|
| 59706 | Hank's Market | 1988-1992 | | | | |
| | a/k/a Corner Grocer | | | | | |
| | Dimensions: 4.5 in W x 4.5 in D x9 in H | | | | | |
|
|
| 59722 | Variety Store and Barber Shop | 1988-1990 | | | | |
| | Design was tailored for Bachman's | | | | | |
| | Dimensions: 6.75 in W x 4.5 in D x7.5 in H | | | | | |
|
|
| 59838 | City Bus Milk Truck (s/2) | 1988-1991 | | | | |
| | Sleeve reads “Transport” | | | | | |
|
|
| 59854 | Salvation Army Band (s/6) | 1988-1991 | | | | |
Commissioned Dealer Exclusive Designs - John Deere
|
|
|
| 25104 | John Deere Water Tower | 1988-1988 | | | | |
| | Water Tower, #51330 (OSV) | | | | | |
General Village Accessories (1977- Current)
|
|
|
| 59803 | Village Express Train - Red, Green | 1988-1996 | | | | |
|
|
| 51128 | SV Garland Trim- s/3 | 1988-1991 | | | | |
|
|
| 99279.P | Village 6 Socket LIght Set #149 | 1988-Current | | | | |
|
|
| 51101 | Town Clock | 1988-1998 | | | | |
|
|
| 51390 | Up On A Roof Top | 1988-1998 | | | | |
|
|
| 59935 | Streetlamp Wrapped In Garland (s/2) | 1988-1988 | | | | |
|
|
| 59943 | Streetlamp With Garland (s/4) | 1988-1988 | | | | |
|
|
| 51110 | Christmas Wreaths (s/8) | 1988-1991 | | | | |
|
|
| 51152 | Frosted Topiary Village Garden (s/8) | 1988-1990 | | | | |
|
|
| 51853 | Sisal Topiary Garden | 1988-1992 | | | | |
|
|
| 51934 | Frosted Cone Tree w/ Wood Base, Large | 1988-1989 | | | | |
|
|
| 51845 | Winter Oak Tree With 2 Red Birds | 1988-1990 | | | | |
Snowbabies (1986-Current) - Classic Figurines (1986-Current)
|
|
|
| 79740 | Winter Surprise! | 1988-1992 | | | | |
|
|
| 79774 | Are All These Mine? | 1988-1998 | | | | |
|
|
| 79782 | Polar Express | 1988-1992 | | | | |
|
|
| 79790 | Tiny Trio (s/3) | 1988-1990 | | | | |
Snowbabies (1986-Current) - Allison & Duncan (1988-1989)
|
|
|
| 77305 | Allison & Duncan (s/2) | 1988-1989 | | | | |
Ornaments (1986-Current) - Classic (1986-Current)
|
|
|
| 79804 | Twinkle Little Star | 1988-1990 | | | | |
|
|
| 79880 | Noel (s/2) | 1988-1998 | | | | |
Snowbabies (1986-Current) - Hand Numbered Limited Editions (1988-Current)
|
|
|
| 79812 | Frosty Frolic, Limited edition of 4,800 | 1988-1989 | | | | |
| | Classic Series | | | | | |
Silhouette Treasures, Winter Silhouettes & Lamplighter (1987-2004)
|
|
|
| 77712 | Sleighride* | 1988-1998 | | | | |
|
|
| 77720 | Skating Couple* | 1988-1995 | | | | |
|
|
| 77739 | Skating Children* (s/2) | 1988-1997 | | | | |
Carrot Patch (1988-1995)
|
|
|
| 7324-5 | Basil | 1988-1992 | | | | |
|
|
| 7325-3 | Rosemary | 1988-1992 | | | | |
|
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. |