|
|
The Village Chronicler |
|
1998 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 54943 | Stick Style House | 1998-2000 | | | | |
| | Dimensions: 8.75 in W x 8 in D x 8.75 in H | | | | | |
Original Snow Village (1976-Current) - Harley-Davidson (1998-2017)
|
|
|
| 54948 | Harley-Davidson Manufacturing (s/3) | 1998-2000 | 54975 | | | |
| | Dimensions: 12 in W x 7.5 in D x 7.5 in H | | | | | |
|
|
| 54939 | Two For The Road (R, Y, B) | 1998ᴹ-2002 | | | | |
|
|
| 54971 | Patrolling The Road | 1998-2001ᴹ | | | | |
|
|
| 54975 | Harley- Davidson Water Tower | 1998-2002 | 54948 | | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 54934 | Snow Pines Inn Exclusive Gift Set (s/9) | 1998-1998 | | | | |
| | contains “Decorate The Tree Accessory” | | | | | |
| | Dimensions: 9.5 in W x 8.25 in D x 8.5 in H | | | | | |
|
|
| 02210 | Ronald McDonald House, The House That Built | 1998-1998 | | | | |
| | Promotional Item to raise money for | | | | | |
| | Ronald McDonald charities | | | | | |
| | Known production of 5,600 pieces | | | | | |
| | Dimensions: 10 in W x 6.75 in D x 7.25 in H | | | | | |
Original Snow Village (1976-Current) - Numbered Limited Editions (1998-2020)
|
|
|
| 02255 | Bachman's Original Homestead, 1885 | 1998ᴹ-1998 | | | | |
| | Numbered Limited Edition of 7,500 pieces | | | | | |
| | Dimensions: 11.5 in W x 9 in D x 9 in H | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 54920 | Snowman and Children | 1998-1998 | | | | |
Original Snow Village (1976-Current) - Summertime (2002-2012)
|
|
|
| 54974 | Uncle Sam's Fireworks Stand (s/3) | 1998-2000 | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 54932 | Rock Creek Mill House | 1998ᴹ-1998 | | | | |
| | Matte and glossed versions exist | | | | | |
| | Dimensions: 10 in W x 6 in D x 7.75 in H | | | | | |
|
|
| 54933 | Carnival Carousel | 1998ᴹ-2001 | 52706 | 54938 | 55021 | |
| | Musical and animated- plays 30 songs | | | | | |
| | Dimensions: 10 in W x 10 in D x 9.5 in H | | | | | |
|
|
| 54940 | Center For The Arts | 1998-2000 | 55031 | | | |
| | Dimensions: 11 in W x 5 in D x 7 in H | | | | | |
|
|
| 54941 | Uptown Motors Ford (s/3) | 1998-2002 | 52780 | 54970 | | |
| | Contains “Mustang Turntable” and “Ford” sign | | | | | |
| | Dimensions: 9 in W x 8 in D x 7.5 in H | | | | | |
|
|
| 54942 | Fire Station #3 | 1998-2003 | 54952 | 54953 | | |
| | Dimensions: 9.75 in W x 6.75 in D x 9.75 in H | | | | | |
|
|
| 54944 | Hidden Ponds House | 1998-2001 | 54945 | | | |
| | Dimensions: 8 in W x 6.25 in D x 5.5 in H | | | | | |
|
|
| 54945 | … Another Man's Treasure Garage (s/22) | 1998-2001 | 54944 | 54976 | | |
| | Dimensions: 5 in W x 5 in D x 6 in H | | | | | |
|
|
| 54946 | The Farmer's Co-Op Granary | 1998-2000 | 54955 | | | |
| | Dimensions: 6.5 in W x 6 in D x 9.5 in H | | | | | |
|
|
| 54947 | Lionel Electric Train Shop | 1998-2000 | 54972 | | | |
| | Tailored for Allied Model Trains Exclusive | | | | | |
| | Dimensions: 8 in W x 6.75 in D x 7 in H | | | | | |
|
|
| 54949 | The Secret Garden Greenhouse | 1998-2001 | 54885 | 54957 | | |
| | Tailored for Bachman's Exclusive | | | | | |
| | Dimensions: 8.5 in W x 7.5 in D x 5.5 in H | | | | | |
|
|
| 52775 | Snow Village Utility Accessories (s/9) | 1998-2001 | | | | |
|
|
| 54936 | 1st Round Of The Year (s/3) | 1998ᴹ-2001ᴹ | 54917 | 52642 | | |
| | Track Compatible | | | | | |
|
|
| 54938 | Carnival Tickets & Cotton Candy (s/3) | 1998ᴹ-2000 | 54933 | 55021 | | |
|
|
| 52780 | Uptown Motors Ford Billboard | 1998-2001ᴹ | 54941 | 54950 | 54951 | 52780 |
|
|
| 54950 | 1955 Ford Automobiles (6 asstd.) | 1998-2001 | 54941 | 52780 | 54951 | |
| | Ford cars are black, yellow, blue/white, | | | | | |
| | teal/blue, red woody, blue woody and | | | | | |
| | come with showroom/lot signs | | | | | |
|
|
| 54951 | 1964 ½ Ford Mustang (3 asstd.) | 1998-2001 | 54941 | 54950 | 52780 | |
| | Car colors are red hard top, blue/white top, and | | | | | |
| | yellow/black top and come with showroom/lot signs | | | | | |
|
|
| 54952 | Village Fire Truck | 1998-2003 | 54942 | 54953 | | |
|
|
| 54953 | Firemen To The Rescue | 1998-2001ᴹ | 54942 | 54952 | | |
|
|
| 54954 | Fun At The Firehouse (s/2) | 1998-2004 | 54942 | 54953 | 54954 | |
|
|
| 54955 | Farmer's Flatbed | 1998-2000 | 54946 | | | |
|
|
| 54956 | The Catch Of The Day | 1998-2001ᴹ | 55009 | 55020 | 55036 | |
|
|
| 54957 | Christmas Visit To the Florist (s/3) | 1998-2001 | 54885 | | | |
| | Design was tailored for Bachman's Exclusive | | | | | |
|
|
| 54959 | Village Service Vehicles (3 asstd.) | 1998-2001 | | | | |
| | Vehicles include a garbage truck, snow plow, and a | | | | | |
| | tow truck | | | | | |
|
|
| 54970 | Quality Service At Ford (s/2) | 1998-2001ᴹ | 54941 | 52780 | 54950 | 54951 |
|
|
| 54972 | Couldn't Wait Until Christmas | 1998-2000 | 54947 | | | |
|
|
| 54976 | Another Man's Treasure Accessories (s/3) | 1998-2001ᴹ | 54945 | | | |
Gold Standard Villages - Heritage Village Collection
|
|
|
| 02342 | Our Own Village Park Bench | 1998-1999 | | | | |
|
|
| 55501 | Painting Our Own Village Sign | 1998-2000 | | | | |
|
|
| 55502 | Stars And Stripes Forever, Musical | 1998-1999 | | | | |
| | Fourth of July Celebrate America Event Piece, 1999 | | | | | |
Dickens' Village (1984-Current) - 12 Days of Dickens' Village Accessories (1995-2000)
|
|
|
| 58413 | Eleven Lords A-Leaping- #XI | 1998-2000 | | | | |
Dickens' Village (1984-Current) - Castles & Palaces (1987-2019)
|
|
|
| 58309 | Kensington Palace (s/23) | 1998ᴹ-1998 | 58397 | 58454 | | |
| | Limited to Year Of Production, 1998 | | | | | |
| | Dimensions: 14.25 in W x 5 in D x 6.75 in H | | | | | |
|
|
| 58313 | Heathmoor Castle | 1998-1999 | | | | |
| | Limited to Year Of Production, 1999 | | | | | |
| | Dimensions: 9 in W x 4.75 in D x 9.5 in H | | | | | |
|
|
| 58341 | Big Ben (s/2) | 1998-2003 | 58454 | 58455 | | |
| | Dimensions: 10.25 in W x 4.5 in D x 14.25 in H | | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 58308 | Seton Morris Spice Merchant Gift Set | 1998ᴹ-1998 | | | | |
| | *contains “Christmas Apples (s/3)” accessory | | | | | |
| | Dimensions: 8 in W x 4.25 in D x 8.25 in H | | | | | |
Dickens' Village (1984-Current) - Literary Classics (1998-2003)
|
|
|
| 58310 | Great Expectations Satis Manor (s/4) | 1998-2001 | | | | |
| | Dimensions: 7.5 in W x 7 in D x 9.5 in H | | | | | |
Dickens' Village (1984-Current) - Manor Homes (1987-2023)
|
|
|
| 58311 | Tattyeave Knoll | 1998-1999 | | | | |
| | Dimensions: 8.75 in W x 7.5 in D x 7.5 in H | | | | | |
Dickens' Village (1984-Current) - Dickens' Village Pubs (1986-Current)
|
|
|
| 58340 | The Horse And Hounds Pub | 1998-2004 | 58417 | | | |
| | Dimensions: 6.5 in W x 6 in D x 8.5 in H | | | | | |
|
|
| 58417 | Ale Mates (s/2) | 1998-2004 | 58340 | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 58307 | Thomas Mudge Timepieces | 1998-2000 | | | | |
| | Dimensions: 7.5 in W x 6 in D x 8.5 in H | | | | | |
|
|
| 58314 | Teaman & Crupp China Shop | 1998-2003 | | | | |
| | Dimensions: 4.25 in W x 4.25 in D x 9 in H | | | | | |
|
|
| 58315 | Lynton Point Tower | 1998-2001 | | | | |
| | Dimensions: 9 in W x 7.75 in D x 10 in H | | | | | |
|
|
| 58316 | North Eastern Fisheries Ltd. | 1998-1999 | | | | |
| | Dimensions: 8 in W x 7.25 in D x 7 in H | | | | | |
|
|
| 58410 | Here We Come A-Wassailing (s/5) | 1998-2001ᴹ | | | | |
|
|
| 58411 | Sitting In Camden Park (s/4) | 1998-2005 | | | | |
|
|
| 58414 | Until We Meet Again (s/2) | 1998-2001 | | | | |
|
|
| 58415 | Child's Play (s/2) | 1998-2001ᴹ | | | | |
|
|
| 58416 | Tending The Cold Frame (s/3) | 1998-1999 | | | | |
| | Tailored for Bachman's | | | | | |
Alpine Village (1986-2021) - Churches - Alpine (1987-2021)
|
|
|
| 56203 | St. Nicholas | 1998-2005 | 56211 | | | |
Alpine Village (1986-2021) - The Sound of Music (1998-2023)
|
|
|
| 56178 | The Sound of Music Von Trapp (s/5) | 1998-2002 | 56212 | | | |
| | Dimensions: 3.75 in W x 3.75 in D x 10 in H | | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 56176 | Federbetten Und Steppdecken | 1998ᴹ-2001 | | | | |
| | English translation- “Featherbeds and Quilts” | | | | | |
| | Dimensions: 6.5 in W x 5.5 in D x 7 in H | | | | | |
|
|
| 56177 | Heidi's Grandfather's House | 1998-2001 | 56201 | | | |
| | Dimensions: 7.25 in W x 7 in D x 6 in H | | | | | |
|
|
| 56202 | Trekking In the Snow (s/3) | 1998-2002 | | | | |
New England Village (1986-2020) - Churches (1986-2020)
|
|
|
| 56604 | Deacon's Way Chapel | 1998-2000 | | | | |
| | Dimensions: 8 in W x 6.5 in D x 9.25 in H | | | | | |
New England Village (1986-2020) - Historical Landmark Series- New England Village (1998ᴹ-2000)
|
|
|
| 55500 | Independence Hall (s/2), 1999 July 4TH Event | 1998-2000ᴹ | | | | |
| | Dimensions: 9 in W x 7 in D x 11.75 in H | | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 56581 | The Emily Louise (s/2) | 1998ᴹ-2000 | 56587 | | | |
| | Ship dimensions: 11.5 in W x 3/5 in D x 7.75 in H | | | | | |
| | Dock dimensions: 9 in W x 4.25 in D x 4.25 in H | | | | | |
|
|
| 56601 | Franklin Hook & Ladder Co. | 1998-2000 | 56635 | | | |
| | Dimensions: 5.5 in W x 4.25 in D x 8.25 in H | | | | | |
|
|
| 56602 | Moggin Falls General Store | 1998-2004 | 56630 | | | |
| | Dimensions: 7.75 in W x 5.25 in D x 6.25 in H | | | | | |
|
|
| 56605 | Harper's Farm | 1998-2000 | 56612 | 56637 | | |
| | Dimensions: 9.5 in W x 6 in D x 6 in H | | | | | |
|
|
| 56587 | Sea Captain & His Mates (s/4) | 1998ᴹ-2000 | 56581 | | | |
|
|
| 56630 | Load Up the Wagon (s/2) | 1998-2002 | 56602 | | | |
|
|
| 56631 | Under The Mistletoe | 1998-2001 | | | | |
|
|
| 56633 | Fly-casting The Brook | 1998-2002 | | | | |
|
|
| 56635 | Volunteer Firefighters (s/2) | 1998-2000 | 56601 | | | |
|
|
| 56637 | Farmer's Market (s/2) | 1998-2003 | 56605 | 56612 | | |
|
|
| 56638 | An Artist's Touch | 1998-2001ᴹ | | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 58940 | Old Trinity Church | 1998-2000 | 58901 | | | |
| | Dimensions: 8 in W x 6 in D x 11 in H | | | | | |
|
|
| 58901 | A Carriage Ride For The Bride | 1998-2004 | 58940 | | | |
Christmas In The City (1987-Current) - Limited To Year Of Production (1998ᴹ-2018)
|
|
|
| 58871 | Scottie's Toy Shop Exclusive Gift Set (s/10) | 1998ᴹ-1998 | | | | |
| | Home For The Holidays, 1998 | | | | | |
| | Contains “5¢ Pony Rides” accessory | | | | | |
| | Dimensions: 6 in W x 5 in D x 8.25 in H | | | | | |
Christmas In The City (1987-Current) - Theaters (1987-2017)
|
|
|
| 58870 | The Grand Movie Theater | 1998ᴹ-1999 | 58900 | | | |
| | Dimensions: 6 in W x 4 in D x 8 in H | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 58941 | Precinct 25 Police Station | 1998-2003 | 58902 | 58903 | | |
| | Dimensions: 6.25 in W x 5.5 in D x 8.5 in H | | | | | |
|
|
| 58943 | The Wedding Gallery | 1998-2002 | | | | |
| | Dimensions: 4 in W x 5 in D x 9 in H | | | | | |
|
|
| 52776 | Heritage Village Utility Accessories (s/11) | 1998-2001 | | | | |
|
|
| 58902 | To Protect And To Serve (s/3) | 1998-2005 | 58941 | 58903 | | |
|
|
| 58903 | City Police Car | 1998-2001ᴹ | 58941 | 58902 | | |
|
|
| 58906 | 1919 Ford Model-T | 1998-2000 | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 52732 | Loading The Sleigh (s/6) | 1998-2005 | | | | |
North Pole (1990-Current) - Elf Land (1998-2009)
|
|
|
| 56400 | Custom Stitchers | 1998-2000 | | | | |
| | Dimensions: 5.75 in W x 5.25 in D x 5.75 in H | | | | | |
|
|
| 56401 | Tillie's Tiny Cup Café | 1998-2000 | | | | |
| | Dimensions: 5.5 in W x 5.75 in D x 6 in H | | | | | |
|
|
| 56402 | The Elf Spa | 1998-2001 | 56802 | | | |
| | Dimensions: 8.5 in W x 5.75 in D x 6.75 in H | | | | | |
|
|
| 56431 | Welcome To Elf Land Gateway Entrance | 1998-2005 | | | | |
|
|
| 56434 | Christmas Fun Run (s/6) | 1998-2000 | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 56403 | Real Plastic Snow Factory | 1998-2001 | 56435 | | | |
| | Dimensions: 8.25 in W x 6.25 in D x 9.25 in H | | | | | |
|
|
| 56404 | Reindeer Flight School | 1998-2002 | 56436 | | | |
| | Dimensions: 8 in W x 5.75 in D x 7 in H | | | | | |
|
|
| 56363 | Peppermint Skating Part (s/6) | 1998ᴹ-2000 | | | | |
|
|
| 56435 | Delivering Real Plastic Snow | 1998-2001ᴹ | 56403 | | | |
|
|
| 56436 | Reindeer Training Camp (s/2) | 1998-2002 | 56404 | | | |
|
|
| 56437 | Have A Seat Elves (s/6) | 1998-2005 | | | | |
|
|
| 56438 | Dash-Away Delivery | 1998-2001ᴹ | | | | |
| | Design was tailored for Lord & Taylor Exclusive | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 52708 | Replacement Light Bulb, Yellow (s/3) | 1998-2005 | | | | |
|
|
| 52702 | Halloween Fence | 1998-2004 | | | | |
|
|
| 34064 | Halloween Accessories (s/11) | 1998ᴹ-1998 | 34050 | | | |
| | Offered as a GWP for Haunted Mansion- Black Roof | | | | | |
|
|
| 52704 | Halloween Accessories (s/22) | 1998-2001 | | | | |
|
|
| 52700 | String Of 12 Pumpkin Lights | 1998-2001 | | | | |
|
|
| 52701 | Village Jack-o-Lanterns | 1998-2002 | | | | |
|
|
| 52738 | Halloween Luminaries (s/2) | 1998-2002 | | | | |
|
|
| 52703 | Flexible Autumn Hedges (s/2) | 1998-2000 | | | | |
|
|
| 52770 | Halloween Spooky Tree | 1998-2002 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Limited To Year Of Production (1998ᴹ-2011)
|
|
|
| 34050 | Haunted Mansion (Black Roof) | 1998ᴹ-1999 | 34064 | | | |
| | Giftware Edition | | | | | |
| | Dimensions: 8 in W x 7 in D x 11 in H | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 54935 | Haunted Mansion (Green Roof) | 1998ᴹ-2000ᴹ | | | | |
| | Dimensions: 8 in W x 7.5 in D x 11 in H | | | | | |
|
|
| 54937 | Trick Or Treat Kids (s/3) | 1998ᴹ-2005 | | | | |
|
|
| 54973 | Costumes For Sale (s/2) | 1998-2002 | | | | |
General Village Accessory Collections - Village Mill Creek (1996-2005)
|
|
|
| 52720 | Woodland Animals At Mill Creek | 1998-2001 | | | | |
General Village Accessory Collections - Storybook Village (1996-1999)
|
|
|
| 13182 | T. L. Pigs Brick Factory (s/6) | 1998-2000 | | | | |
| | Dimensions: 9 in W x 6.5 in D x 7 in H | | | | | |
|
|
| 13183 | H. D. Diddle Fiddles (s/4) | 1998-2003 | | | | |
| | Dimensions: 7.5 in W x 7.5 in D x 9 in H | | | | | |
|
|
| 13184 | P. Peter's (s/3) | 1998-2001 | | | | |
| | Dimensions: 8 in W x 7 in D x 7.5 in H | | | | | |
|
|
| 13185 | An Old House In Paris That Was Covered In Vines (s/9) | 1998-2002 | | | | |
| | Dimensions: 6.5 in W x 6 in D x 7.75 in H | | | | | |
General Village Accessory Collections - Seasons Bay (1998-2002)
|
|
|
| 53300 | Grandview Shores Hotel (Gold) | 1998-1999 | | | | |
| | Dimensions: 14 in W x 8 in D x 9 in H | | | | | |
|
|
| 53301 | Bay Street Shops (Gold) | 1998-1999 | | | | |
| | Dimensions: 9.5 in W x 8.25 in D x 8.5 in H | | | | | |
|
|
| 53302 | Chapel On The Hill (Gold) | 1998-1999 | | | | |
| | Dimensions: 8.5 in W x 7.5 in D x 9 in H | | | | | |
|
|
| 53303 | Side Porch Café (Gold) | 1998-1999 | 53311 | 53417 | | |
| | Dimensions: 8.75 in W x 8 in D x 5.75 in H | | | | | |
|
|
| 53304 | Inglenook Cottage #5 (Gold) | 1998-1999 | | | | |
| | Dimensions: 7.5 in W x 7 in D x 6 in H | | | | | |
|
|
| 53305 | The Grand Creamery (Gold) | 1998-1999 | | | | |
| | Dimensions: 7.5 in W x 7.5 in D x 7 in H | | | | | |
|
|
| 53400 | Grandview Shores Hotel (Cream) | 1998-2000 | | | | |
| | Dimensions: 14 in W x 8 in D x 9 in H | | | | | |
|
|
| 53401 | Bay Street Shops (Cream) | 1998-2002 | | | | |
| | Dimensions: 9.5 in W x 8.25 in D x 8.5 in H | | | | | |
|
|
| 53402 | Chapel On The Hill (Cream) | 1998-2002 | 53311 | 53417 | | |
| | Dimensions: 8.5 in W x 7.5 in D x 9 in H | | | | | |
|
|
| 53403 | Side Porch Café (Cream) | 1998-2002 | | | | |
| | Dimensions: 8.75 in W x 8 in D x 5.75 in H | | | | | |
|
|
| 53404 | Inglenook Cottage # 5 (Cream) | 1998-2002 | | | | |
| | Dimensions: 7.5 in W x 7 in D x 6 in H | | | | | |
|
|
| 53405 | The Grand Creamery (Cream) | 1998-2002 | | | | |
| | Dimensions: 7.5 in W x 7.5 in D x 7 in H | | | | | |
|
|
| 53307 | Relaxing In The Garden (s/3) | 1998-2001 | | | | |
|
|
| 53308 | A Stroll In The Park (s/5) | 1998-2002 | | | | |
|
|
| 53309 | I'm Wishing | 1998-2001ᴹ | | | | |
|
|
| 53311 | Sunday Morning At The Chapel (s/2) | 1998-2001 | 53302 | 53402 | | |
|
|
| 53327 | The Garden Cart | 1998-2002 | | | | |
|
|
| 53313 | Fishing In The Bay | 1998-2002 | | | | |
|
|
| 53314 | Here Comes The Ice Cream Man | 1998-2002 | | | | |
|
|
| 53317 | Fourth of July Parade (s/5) | 1998-2002 | | | | |
|
|
| 53326 | A Day At the Waterfront (s/2) | 1998-2002 | | | | |
|
|
| 53319 | Trick or Treat (s/4) | 1998-2002 | | | | |
|
|
| 53320 | Back From The Orchard | 1998-2001 | | | | |
|
|
| 53322 | Afternoon Sleigh Ride | 1998-2001ᴹ | | | | |
|
|
| 53323 | Fun In The Snow (s/2) | 1998-2001ᴹ | | | | |
|
|
| 53324 | Skating On the Pond (s/2) | 1998-2002 | | | | |
|
|
| 52763 | Mini Sisal Evergreens (s/12) | 1998-2002 | | | | |
|
|
| 53330 | Garden Fountain (s/9) | 1998-2001 | | | | |
|
|
| 53331 | Potted Flowers (s/12) | 1998-2001ᴹ | | | | |
|
|
| 53332 | Flowering Potted Tree | 1998-2001 | | | | |
|
|
| 53333 | Garden Park Bench (s/4) | 1998-2001ᴹ | | | | |
|
|
| 53334 | Planter Box Topiaries (s/4) | 1998-2001ᴹ | | | | |
|
|
| 53338 | Garden Gazebo | 1998-2002 | | | | |
|
|
| 53343 | Seasons Bay Sign | 1998-2001 | | | | |
|
|
| 53344 | Flowering Vine (2 asstd.) | 1998-2001 | | | | |
|
|
| 53345 | Geranium Window Box | 1998-2001 | | | | |
|
|
| 53355 | Beach Front (s/3) | 1998-2001 | | | | |
|
|
| 53366 | Park Street Lights (s/4) | 1998-2002 | | | | |
|
|
| 53370 | Potted Topiaries (s/4) | 1998-2001ᴹ | | | | |
|
|
| 53374 | Beach Front Extensions (s/4) | 1998-2001 | | | | |
|
|
| 53375 | Stone Footpath Sections (s/12) | 1998-2002 | | | | |
|
|
| 53376 | Lattice Obelisk (s/2) | 1998-2001ᴹ | | | | |
|
|
| 53377 | Ivy Vine | 1998-2001ᴹ | | | | |
|
|
| 53382 | Spring/ Summer Trees (S/4) | 1998-2001 | | | | |
|
|
| 53383 | Autumn Trees (s/4) | 1998-2001 | | | | |
|
|
| 53384 | Winter Trees (s/4) | 1998-2001 | | | | |
|
|
| 53410 | Amusement Park Carousel | 1998-2002 | | | | |
Profiles (1996ᴹ-2004) - Heinz (1996ᴹ-2001)
|
|
|
| 05600 | Heinz Grocery Store | 1998-1998 | | | | |
| | Dimensions: 6.75 in W x 6.75 in D x 5.75 in H | | | | | |
Bachman's - Bachman's Gathering Exclusives (1989-1999)
|
|
|
| 02203 | Bachman's Greenhouse | 1998ᴹ-1998 | 02204 | 02208 | | |
| | Dimensions: 9.5 in W x 8 in D x 5.5 in H | | | | | |
|
|
| 02204 | Say It With Flowers (s/3) | 1998ᴹ-1998 | 02203 | | | |
|
|
| 02208 | Bachman's Tending The Cold Frame | 1998ᴹ-1998 | 02203 | | | |
Commissioned Dealer Exclusive Designs - Allied Model Trains
|
|
|
| 02202 | Lionel Electric Trains Shop | 1998ᴹ-1998 | | | | |
| | Limited production run of 5,000 pieces | | | | | |
| | Dimensions: 8 in W x 6.75 in D x 7 in H | | | | | |
|
|
| 6-52157 | Holly Bros. Tank Car - Lionel # 6156 | 1998-1998 | | | | |
| | Limited production run of 3,000 pieces | | | | | |
Commissioned Dealer Exclusive Designs - North Pole City
|
|
|
| 02244 | Father Christmas's Journey | 1998ᴹ-1998 | | | | |
| | Tailored version of Father Christmas's Journey, | | | | | |
| | #58407 (DV) | | | | | |
Commissioned Dealer Exclusive Designs - Lord & Taylor
|
|
|
| 07890 | Lord & Taylor Delivery Wagon | 1998ᴹ-1998 | | | | |
| | Tailored version of Fezziwig Delivery Wagon, | | | | | |
| | #54800 (DV) | | | | | |
Commissioned Dealer Exclusive Designs - William Glen
|
|
|
| 02300 | William Glen Delivery Truck | 1998ᴹ-1998 | | | | |
| | Tailored version of Heritage Village Poinsettia Truck, | | | | | |
| | #59000 (GVA) | | | | | |
Commissioned Dealer Exclusive Designs - National Council of 56 Clubs (NCC)
|
|
|
| 54800 | NCC Collector's Club House (s/2) | 1998-1998 | | | | |
| | Dimensions: 7.5 in W x 5 in D x 6.5 in H | | | | | |
Village Ornaments - Classic Ornament Series (1997ᴹ-2000)
|
|
|
| 98635 | Lighthouse | 1998-2000 | | | | |
|
|
| 98637 | Pinewood Log Cabin | 1998-2000 | | | | |
|
|
| 98642 | Nantucket | 1998-2000 | | | | |
|
|
| 98643 | Steepled Church | 1998-2000 | | | | |
|
|
| 98644 | J. Young's Granary | 1998-2000 | | | | |
|
|
| 98745 | Christmas Carol Cottages (s3) | 1998-2000 | | | | |
| | The Cottage of Bob Cratchit & Tiny Tim, | | | | | |
| | Fezziwig Warehouse, | | | | | |
| | Scrooge & Marley Counting House | | | | | |
|
|
| 98766 | Dickens' Village Mill | 1998-2000 | | | | |
|
|
| 98767 | Dickens' Village Church | 1998-2000 | | | | |
|
|
| 98768 | The Old Curiosity Shop | 1998-2000 | | | | |
|
|
| 98756 | Captain's Cottage | 1998-2000 | | | | |
|
|
| 98757 | Steeple Church | 1998-2000 | | | | |
|
|
| 98769 | Craggy Cove Lighthouse | 1998-2000 | | | | |
|
|
| 98758 | Red Brick Fire Station | 1998-2000 | | | | |
|
|
| 98759 | Cathedral Church of St. Mark | 1998-2000 | | | | |
|
|
| 98770 | Dorothy's Dress Shop | 1998-2000 | | | | |
|
|
| 98771 | City Hall | 1998-2000 | | | | |
|
|
| 98762 | Reindeer Barn | 1998-2000 | | | | |
|
|
| 98763 | Elf Bunkhouse | 1998-2000 | | | | |
|
|
| 98772 | Santa's Workshop | 1998-2000 | | | | |
|
|
| 98773 | Santa's Lookout Tower | 1998-2000 | | | | |
Miscellaneous Collector Items - Department 56 Videos & Sound
|
|
|
| 98843 | Getting To Know the Villages- An Inside Tour of Department 56 | 1998-1998 | | | | |
| | A Complete Guide to Decorating Your Home for the Holidays | | | | | |
| | 1998- 45 Minute VHS Tape | | | | | |
Holidays, Seasons, & Occasions - New Year
|
|
|
| 52727 | Fireworks | 1998-2004 | | | | |
| | Part of the General Village Accessories collection. | | | | | |
Holidays, Seasons, & Occasions - Thanksgiving / Fall
|
|
|
| 53347 | Grassy Ground Cover | 1998-2006 | | | | |
| | Part of the General Village Accessories collection. | | | | | |
General Village Accessories (1977- Current)
|
|
|
| 52742 | Moose In The Marsh | 1998-1999 | | | | |
|
|
| 52743 | Bears In The Birch | 1998-2003 | | | | |
|
|
| 52744 | Foxes In The Forest | 1998-2000 | | | | |
|
|
| 52747 | Thoroughbreds | 1998-2001 | | | | |
|
|
| 52765 | Wolves In The Woods | 1998-2001 | | | | |
|
|
| 52710 | Village Express Electric Train Set | 1998-2006 | | | | |
|
|
| 52731 | Biplane Up In The Sky | 1998-2000 | | | | |
|
|
| 52733 | Ski Slope | 1998-2009 | 55033 | | | |
|
|
| 52712 | Holiday Tinsel Trims | 1998-2000 | | | | |
|
|
| 52713 | Tinsel Trims | 1998-2007 | | | | |
|
|
| 52766 | Wooden Pier | 1998-2005 | | | | |
|
|
| 52707 | Replacement Light Bulb, Clear (s/3) | 1998-2005 | | | | |
|
|
| 52717 | Fieldstone Wall | 1998-2007 | 52718 | 52768 | 53009 | 52826 |
|
|
| 52718 | Fieldstone Entry Gate | 1998-2001ᴹ | 52717 | 52768 | 52826 | 53009 |
|
|
| 52722 | Holly Split Rail Fence (s/4) | 1998-2001 | 52597 | 52723 | | |
|
|
| 52723 | Holly Split Rail Fence w/Seated Children | 1998-2001 | 52597 | 52722 | | |
|
|
| 52724 | Stone Wall With Sisal Hedge | 1998-2001 | 52629 | 52649 | 52650 | 52648 |
|
|
| 52725 | Stone Stairway | 1998-2009 | 52629 | 52649 | 52650 | 52684 |
|
|
| 52746 | Corral Fence (s/4) | 1998-2001 | | | | |
|
|
| 52768 | Fieldstone Wall With Apple Tree | 1998-2001ᴹ | 52717 | 52718 | 52826 | 53009 |
|
|
| 52705 | Camden Park Fountain | 1998-2000 | | | | |
|
|
| 52715 | Christmas Luminaries (s/2) | 1998-2002 | | | | |
|
|
