|
|
The Village Chronicler |
|
2000 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 55043 | Carpenter Bed & Breakfast (s/2) | 2000ᴹ-2003 | | | | |
| | Judith Price Tribute | | | | | |
| | Dimensions: 9.75 in W x 8.25 in D x 8 in H | | | | | |
Original Snow Village (1976-Current) - Buck's County (2000-2003)
|
|
|
| 55049 | Buck's County Horse Barn | 2000-2002 | 55112 | 55286 | | |
| | Dimensions: 9 in W x 8 in D x 8.5 in H | | | | | |
|
|
| 55051 | Buck's County Farmhouse | 2000-2002 | 55122 | | | |
| | Dimensions: 9.5 in W x 6 in D x 7 in H | | | | | |
|
|
| 55052 | Abner's Implement Co. (s/2) | 2000-2003 | 55284 | | | |
| | Contains separate gas pump accessory | | | | | |
| | Dimensions: 11.5 in W x 6.5 in D x 7 in H | | | | | |
|
|
| 52868 | The Old Pickup Truck | 2000-2002 | | | | |
|
|
| 52869 | Yesterday's Tractor | 2000-2002 | | | | |
|
|
| 55111 | Buck's County Water Tower | 2000-2003 | | | | |
|
|
| 55112 | Buck's County Stables (s/9) | 2000-2002 | 55049 | 55286 | | |
|
|
| 55121 | The Abandoned Gas Pump | 2000-2002 | | | | |
|
|
| 55122 | Feeding The Chickens | 2000-2003 | 55051 | | | |
|
|
| 55284 | 1958 John Deere 730 Diesel Tractor | 2000-2003 | 55052 | | | |
|
|
| 55286 | Buck's County Horse Trailer | 2000-2002 | 55049 | 55112 | | |
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 55048 | The Holiday House* | 2000-2005 | 55110 | | | |
| | Dimensions: 7 in L x 6.5 in H x 10 in W | | | | | |
| | * Though not officially designated as such, | | | | | |
| | is recognized as part of the subseries | | | | | |
|
|
| 55110 | Christmastime Trimming | 2000-2008 | 55048 | | | |
Original Snow Village (1976-Current) - Classic Cars (2000-2017)
|
|
|
| 55281 | 1958 Corvette® Roadster | 2000-2007 | | | | |
|
|
| 55282 | 50's Hot Rod | 2000-2006 | | | | |
|
|
| 55283 | 1987 Chevrolet® Bel Air | 2000-2006 | | | | |
|
|
| 55285 | 1950 Ford F-1 Pick-Up (John Deere) | 2000-2003 | | | | |
|
|
| 55287 | 1954 Willy's CJ3 Jeep | 2000-2002 | | | | |
|
|
| 55288 | 1949 Ford Wood Dagon | 2000-2006 | | | | |
|
|
| 55289 | 1959 Chevrolet® Impala™ Convertible | 2000-2007 | | | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 55040 | Silver Bells Christmas Shop Gift Set (s/4) | 2000-2000 | | | | |
| | contains “Oh, Christmas Tree” accessory | | | | | |
| | Dimensions: 7 in W x 5.5 in D x 8 in H | | | | | |
|
|
| 55041 | Elvis Presley’s Graceland (s/6) | 2000-2000 | | | | |
| | Discover Department 56 Event | | | | | |
| | Contains “Elvis Presley’s Graceland”, and “Graceland Gate”, “1955 Pink Cadillac”, | | | | | |
| | “Yard Decorations”, 2- Mylar Trees accessories | | | | | |
| | Set was officially retired on January 8, 2001- Elvis’ 66th. birthday | | | | | |
| | Dimensions: 12 in W x 9 in D x 8 in H | | | | | |
Original Snow Village (1976-Current) - Numbered Limited Editions (1998-2020)
|
|
|
| 55045 | Candlerock Lighthouse Restaurant | 2000-2000 | | | | |
| | Numbered Limited Edition of 30,000 pieces | | | | | |
| | Dimensions: 9.5 in W x 9.5 in D x 12 in H | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 55015 | Globe and Children | 2000-2000 | | | | |
Original Snow Village (1976-Current) - Summertime (2002-2012)
|
|
|
| 55116 | Family Canoe Trip (s/3) | 2000-2002 | 55228 | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 55044 | Village Town Hall | 2000-2003 | 55104 | 55124 | 55126 | |
| | Dimensions: 9.5 in W x 6 in D x 11.25 in H | | | | | |
|
|
| 55046 | Palm Lounge Supper Club (s/2) | 2000-2001 | 55106 | 55105 | | |
| | Hall dimensions: 9.5 in W x 6.5 in D x 7 in H | | | | | |
| | Walkway dimensions: 3.75 in W x 2.25 in D x 1.75 in H | | | | | |
|
|
| 55047 | Frost And Sons 5 & Dime | 2000-2002 | 55108 | | | |
| | Dimensions: 5 in W x 5 in D x 8 in H | | | | | |
|
|
| 55053 | Totem Town Souvenir Shop | 2000-2002 | | | | |
| | Dimensions: 8 in W x 5 in D x 7.75 in H | | | | | |
|
|
| 55054 | Timberlake Outfitters | 2000-2002 | 55116 | | | |
| | Dimensions: 10 in W x 7 in D x 7 in H | | | | | |
|
|
| 55056 | Crosby House | 2000-2002 | | | | |
| | Dimensions: 7.5 in W x 6.25 in D x 7.25 in H | | | | | |
|
|
| 55100 | Sitting In The Park (s/4) | 2000ᴹ-2002 | | | | |
|
|
| 55103 | How the Grinch Stole Christmas- Movie | 2000-2001 | 54978 | 54983 | | |
| | Premiere | | | | | |
|
|
| 55104 | The Tree Lighting Ceremony (s/3) | 2000-2002 | 55044 | 55124 | 55126 | |
| | Lit accessory | | | | | |
|
|
| 55105 | Now Showing- Elvis Presley | 2000-2001 | 55046 | 55106 | | |
|
|
| 55106 | Elvis Presley's Autograph (s/3) | 2000-2001 | 55046 | 55105 | | |
|
|
| 55108 | Pedal Cars For Christmas (s/2) | 2000-2003 | 55047 | | | |
|
|
| 55109 | Roadside Billboards (s/3) | 2000-2003 | | | | |
| | Lit Accessory | | | | | |
|
|
| 55119 | On The Beat (s/2) | 2000-2006 | | | | |
| | Lit Accessory | | | | | |
Gold Standard Villages - Heritage Village Collection
|
|
|
| 58631 | Christmas Carolers (s/3) | 2000-2008 | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 58470 | Fezziwig's Ballroom Animated Gift Set | 2000ᴹ-2000 | | | | |
| | Dimensions: 8.5 in W x 6 in D x 7.25 in H | | | | | |
|
|
| 58483 | Scrooge & Marley's Counting House | 2000-2023 | 58528 | | | |
| | Dimensions: 5.75 in W x 4 in D x 9.75 in H | | | | | |
|
|
| 58482 | The Old Curiosity Shop | 2000-2005 | | | | |
| | Dimensions: 7.5 in W x 4.5 in D x 6 in H | | | | | |
|
|
| 58528 | Sliding Down Cornhill With Bob Cratchit | 2000-2005 | 58483 | | | |
Dickens' Village (1984-Current) - Abington Canal (2000-2003)
|
|
|
| 58472 | Crowntree Freckleton Windmill #1 | 2000-2001 | | | | |
| | Numbered Limited Edition of 30,000 pieces | | | | | |
| | Dimensions: 4.5 in W x 5.5 in D x 8.75 in H | | | | | |
|
|
| 58473 | Abington Lockside Inn | 2000-2003 | | | | |
| | Dimensions: 8.5 in W x 5 in D x 8 in H | | | | | |
|
|
| 58474 | Abington Lockkeeper's Residence | 2000-2002 | | | | |
| | Dimensions: 6 in W x 6 in D x 5 in H | | | | | |
|
|
| 58521 | Abington Canal Locks (S/2) | 2000-2003 | 58522 | 58535 | 58536 | |
|
|
| 58522 | Abington Canal Boat (s/2) | 2000-2002 | 58521 | 58535 | 58536 | |
|
|
| 58535 | Abington Canal (s/2) | 2000-2003 | 58521 | 58522 | 58536 | |
|
|
| 58536 | Abington Bridge | 2000-2003 | 58521 | 58522 | 58535 | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 58471 | St. Martin-In-The-Fields Church | 2000ᴹ-2002 | | | | |
| | Dimensions: 6 in W x 9.5 in D x 12.5 in H | | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 05700 | Ashwick Lane Gift Set (s/10) | 2000ᴹ-2000 | 58406 | | | |
| | *contains “At the Fire House (s/3)” accessory | | | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 8.5 in H | | | | | |
|
|
| 58475 | Lilycott Garden Conservatory (s/5) | 2000-2001 | | | | |
| | *contains “Sweet Roses” accessory | | | | | |
| | Dimensions: 5 in W x 6.5 in D x 5.5 in H | | | | | |
Dickens' Village (1984-Current) - Literary Classics (1998-2003)
|
|
|
| 58600 | The Adventures of Tom Sawyer, Aunt Polly's House (s/4) | 2000ᴹ-2001 | | | | |
| | Dimensions: 7 in W x 6 in D x 7 in H | | | | | |
|
|
| 58601 | Sherlock Holmes- 221B Baker Street (s/3) | 2000-2003 | | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 8.25 in H | | | | | |
Dickens' Village (1984-Current) - Manor Homes (1987-2023)
|
|
|
| 58534 | Sherlock Holmes- The Hansom Cab | 2000-2003 | 58601 | | | |
Dickens' Village (1984-Current) - Spring/Summer- No snow (1998ᴹ-2019)
|
|
|
| 58476 | Hedgerow Garden Cottage | 2000-2002 | 58524 | | | |
| | Dimensions: 5.75 in W x 4.25 in D x 7.75 in H | | | | | |
|
|
| 58477 | Burwickglen Gold Clubhouse | 2000-2002 | 58525 | | | |
| | Dimensions: 10 in W x 3.5 in D x 9.5 in H | | | | | |
|
|
| 58524 | Hedgerow Dovecote (s/2) | 2000-2002 | 58475 | 58476 | | |
|
|
| 58525 | Par For The Course (s/3) | 2000-2002 | 58477 | | | |
|
|
| 58527 | Master Potter | 2000-2002 | | | | |
|
|
| 58529 | Polo Players (s/2) | 2000-2002 | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 58478 | Glendum Coca Works | 2000-2003 | 58523 | | | |
| | Dimensions: 6.5 in W x 5 in D x 10 in H | | | | | |
|
|
| 58479 | Rockingham School | 2000-2002 | 58526 | 58533 | | |
| | Dimensions: 9.5 in W x 5.5 in D x 7.25 in H | | | | | |
|
|
| 58480 | Royal Stock Exchange | 2000-2001 | | | | |
| | Dimensions: 10 in W x 7.25 in D x 6.5 in H | | | | | |
|
|
| 58481 | Royal Staffordshire Porcelains | 2000-2002 | 58527 | | | |
| | Dimensions: 8 in W x 5.5 in D x 7 in H | | | | | |
|
|
| 58523 | Gourmet Chocolates Delivery Wagon | 2000-2003 | 58478 | | | |
|
|
| 58526 | Following The Leader (s/2) | 2000-2002 | 58533 | 58479 | | |
|
|
| 58530 | These Are For You (s/2) | 2000-2002 | | | | |
|
|
| 58531 | Horses At The Lampguard (s/3) | 2000-2006 | 58532 | | | |
|
|
| 58532 | Keeping The Streets Clean (s/2) | 2000-2002 | 58531 | | | |
|
|
| 58533 | Merry Go Roundabout | 2000-2004 | 58526 | 58479 | | |
Alpine Village (1986-2021) - Castles - Alpine (1986-1992)
|
|
|
| 56216 | Hofburg Castle | 2000ᴹ-2002 | | | | |
| | Dimensions: 8 in W x 6 in D x 11 in H | | | | | |
Alpine Village (1986-2021) - Churches - Alpine (1987-2021)
|
|
|
| 56300 | Here Comes The Bride | 2000ᴹ-2002 | 56211 | | | |
Alpine Village (1986-2021) - Numbered Limited Editions - Alpine (2000-2019)
|
|
|
| 56217 | Nussknacker Werkstatt | 2000-2000 | 56183 | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Department 56 20th Anniversary | | | | | |
| | English translation “Nutcracker Workshop” | | | | | |
| | Dimensions: 4.5 in W x 4.5 in D x 7.25 in H | | | | | |
Alpine Village (1986-2021) - Octoberfest (1986-2020)
|
|
|
| 56218 | Altstadter Bierstube | 2000-2005 | 56302 | | | |
| | English translation “Alstadter Beer House” | | | | | |
| | Dimensions: 5.25 in W x 4.25 in D x 6.75 in H | | | | | |
|
|
| 56302 | At The Octoberfest (s/3) | 2000-2005 | 56218 | | | |
New England Village (1986-2020) - Churches (1986-2020)
|
|
|
| 56629 | Laurel Hill Church | 2000-2003 | | | | |
| | Dimensions: 7.75 in W x 5.75 in D x 7 in H | | | | | |
New England Village (1986-2020) - Numbered Limited Editions (1987-2020)
|
|
|
| 56625 | Mountain View Cabin | 2000-2000 | | | | |
| | Numbered Limited Edition of 10,000 pieces | | | | | |
| | Dimensions: 7.5 in W x 4.25 in D x 5.5 in H | | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 56624 | Susquehanna Station (s/2) | 2000ᴹ-2002 | 56641 | | | |
| | Dimensions: 7 in W x 5 in D x 6.5 in H | | | | | |
|
|
| 56627 | The Cranberry House | 2000-2002 | 56644 | | | |
| | Dimensions: 5.5 in W x 5 in D x 6.25 in H | | | | | |
|
|
| 56628 | Wm. Walton Fine Clocks & Pocket Pieces | 2000-2002 | | | | |
| | Dimensions: 5.5 in W x 4 in D x 6 in H | | | | | |
|
|
| 56641 | Postal Pick-Up | 2000-2001ᴹ | 56624 | | | |
|
|
| 56644 | Gathering Cranberries | 2000-2002 | 56627 | | | |
|
|
| 56646 | Here Comes Sinter Klaus | 2000-2002 | | | | |
|
|
| 56647 | Best Of The Harvest (s/2) | 2000-2002 | | | | |
Christmas In The City (1987-Current) - Fire Stations (1990-2023)
|
|
|
| 58914 | 42nd St. Fire Company | 2000-2005 | 58968 | 58969 | | |
| | Dimensions: 5.75 in W x 5.25 in D x 9.5 in H | | | | | |
|
|
| 58968 | Fire Drill Practice | 2000-2004 | 58914 | | | |
|
|
| 58969 | 1937 Pirsch Pumper Truck | 2000-2003 | 58914 | | | |
Christmas In The City (1987-Current) - Numbered Limited Editions (1989-2020)
|
|
|
| 58913 | The Majestic Theater | 2000-2001 | 58967 | 58970 | | |
| | 25th Anniversary Silver Celebration- Department 56 | | | | | |
| | Numbered Limited Edition of 15,000 pieces | | | | | |
| | Dimensions: 7.75 in W x 7.25 in D x 8.25 in H | | | | | |
|
|
| 58967 | On To The Show | 2000-2003 | 58913 | | | |
|
|
| 58970 | The Life Of The Party (s/2) | 2000-2002 | 58913 | | | |
Christmas In The City (1987-Current) - Street Vendors (1987-2020)
|
|
|
| 58963 | A Treasured Book (s/3) | 2000ᴹ-2003 | | | | |
|
|
| 58966 | City Professions- House Painter & Newspaper Boy (s/2) | 2000ᴹ-2001ᴹ | | | | |
|
|
| 58971 | Hot Chocolate For Sale | 2000-2003 | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 58911 | Paramount Hotel | 2000ᴹ-2003 | | | | |
| | Dimensions: 5.75 in W x 5 in D x 13 in H | | | | | |
|
|
| 58912 | Jenny's Corner Book Shop | 2000ᴹ-2004 | 58963 | | | |
| | Dimensions: 4.75 in W x 4.75 in D x 9 in H | | | | | |
|
|
| 58915 | Gardengate House | 2000-2002 | | | | |
| | Dimensions: 5.75 in W x 5 in D x 7 in H | | | | | |
|
|
| 58916 | Foster Pharmacy | 2000-2002 | | | | |
| | Dimensions: 4.75 in W x 4.75 in D x 9.5 in H | | | | | |
|
|
| 58917 | Mrs. Stover's Bungalow Candies | 2000-2003 | 58972 | | | |
| | Dimensions: 7.5 in W x 65.25 in D x 7.5 in H | | | | | |
|
|
| 58926 | Sterling Jewelers | 2000ᴹ-2003 | 58980 | | | |
| | Dimensions: 6 in W x 5.25 in D x 7.75 in H | | | | | |
|
|
| 52504 | Rockefeller Plaza Skating Rick (s/3) | 2000ᴹ-2003 | | | | |
|
|
| 58961 | Hailing A Cab (s/3) | 2000ᴹ-2002 | | | | |
|
|
| 58962 | City Professions (s/2) | 2000ᴹ-2002 | 58947 | 58909 | 58910 | |
|
|
| 58964 | 1935 Duesenberg | 2000ᴹ-2001 | | | | |
|
|
| 58965 | City Professions- Postman & | 2000ᴹ-2001ᴹ | | | | |
| | Dairy Delivery Man (s/2) | | | | | |
|
|
| 58972 | Russell Stover Delivery Truck | 2000-2003 | 58917 | | | |
Little Town Of Bethlehem (1987-2006) - The Holy Land Collection (1999-2006)
|
|
|
| 59799 | Herod's Temple (s/5) | 2000-2001 | | | | |
| | Department 56 25th Anniversary | | | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Contains “High Priests (s/2)” accessories | | | | | |
| | Dimensions: 6.75 in W x 8.5 in D x 9 in H | | | | | |
|
|
| 59801 | Carpenter's Shop (s/3) | 2000-2002 | | | | |
| | Contains “Carpenter & Son (s/2)” accessories | | | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 6.5 in H | | | | | |
|
|
| 59802 | Rug Merchant's Colonnade (s/4) | 2000-2005 | | | | |
| | Contains “Rug Merchant & Wool Spinner (s/2)” | | | | | |
| | accessories | | | | | |
| | Dimensions: 8.5 in W x 4.5 in D x 8.5 in H | | | | | |
|
|
| 59901 | Dessert Oasis (s/5) | 2000-2003 | | | | |
|
|
| 59902 | Merchant Cart (S/2) | 2000-2003 | | | | |
|
|
| 59903 | Stonemason At Work (s/3) | 2000-2003 | | | | |
|
|
| 59904 | Desert Camp (s/4) | 2000-2003 | | | | |
|
|
| 59905 | Oil Lamps (S/2) | 2000-2002 | | | | |
|
|
| 59906 | Star Of Wonder | 2000-2003 | | | | |
|
|
| 59907 | Cypress tree (s/3) | 2000-2005 | | | | |
|
|
| 59908 | Town Wall Section (s/2) | 2000-2005 | | | | |
|
|
| 59909 | Desert Road (s/4) | 2000-2005 | | | | |
|
|
| 59910 | Desert Rocks (s/3) | 2000-2003 | | | | |
|
|
| 59911 | Limestone Outcropping | 2000-2003 | | | | |
|
|
| 59912 | Olive Harvest | 2000-2003 | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 56728 | Toot's Model Train Factory | 2000-2001 | 56803 | | | |
| | 25th Anniversary-Department 56 | | | | | |
| | Hand Numbered Limited Edition of 25,000 pieces | | | | | |
| | Dimensions: 8 in W x 5.5 in D x 8 in H | | | | | |
|
|
| 56803 | All Aboard! (s/2) | 2000-2003 | 56728 | | | |
|
|
| 52502 | Santa's On His Way | 2000ᴹ-2006 | | | | |
|
|
| 58630 | Santa's Sleigh | 2000-2007 | | | | |
|
|
| 52509 | Woodland Carousel | 2000-2001 | | | | |
North Pole (1990-Current) - Churches (1993-2020)
|
|
|
| 56731 | Wedding Bells Chapel | 2000-2001 | 56805 | | | |
| | Part of the Elf Land collection. | | | | | |
| | Dimensions: 7 in W x 4 in D x 6.75 in H | | | | | |
|
|
| 56805 | Little Newlyweds | 2000-2001 | 56731 | | | |
| | Part of the Elf Land collection. | | | | | |
North Pole (1990-Current) - Crayola (2000ᴹ-2023)
|
|
|
| 56726 | Crayola Polar Pallete Art Center | 2000ᴹ-2002 | 56800 | 56801 | | |
| | Dimensions: 5 in W x 5 in D x 7 in H | | | | | |
|
|
| 56800 | Cruisin' Crayola Elves (s/2) | 2000ᴹ-2002 | 56726 | | | |
|
|
| 56801 | Leonardo And Vincent | 2000ᴹ-2002 | 56726 | | | |
North Pole (1990-Current) - Elf Land (1998-2009)
|
|
|
| 56727 | Ginny's Cooke Treats- Early Release (s/7) | 2000ᴹ-2002 | | | | |
| | Dimensions: 5 in W x 4.5 in D x 6 in H | | | | | |
|
|
| 56732 | Ginny's Cookie Treats- General Release | 2000-2004 | | | | |
| | Dimensions: 5 in W x 4.5 in D x 6 in H | | | | | |
|
|
| 56802 | Party In The Hot Tub! (s/2) | 2000ᴹ-2001 | 56402 | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 56725 | Sweet Rock Candy Co. Gift Set (s/9) | 2000ᴹ-2000 | | | | |
| | Discover Department 56 Event | | | | | |
| | Dimensions: 7.25 in W x 6 in D x 7.25 in H | | | | | |
North Pole (1990-Current) - North Pole Woods (2000ᴹ-2002)
|
|
|
| 56880 | Town Meeting Hall | 2000ᴹ-2002 | | | | |
| | Dimensions: 8 in W x 8 in D x 13 in H | | | | | |
|
|
| 56881 | Oakwood Post Office Branch (s/2) | 2000ᴹ-2002 | | | | |
| | Contains Elf With Letter” accessory | | | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 8.75 in H | | | | | |
|
|
| 56882 | Reindeer Care & Repair | 2000ᴹ-2002 | 56923 | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 11 in H | | | | | |
|
|
| 56883 | Santa's Retreat(s/2) | 2000-2002 | | | | |
| | Contains “Mrs. Claus” accessory | | | | | |
| | Dimensions: 5 in W x 5 in D x 10 in H | | | | | |
|
|
| 56884 | Trim-A-Tree Factory | 2000ᴹ-2001 | | | | |
| | Dimensions: 6 in W x 6 in D x 9 in H | | | | | |
|
|
| 56885 | Rudolph's Condo | 2000-2002 | 56928 | 56931 | | |
| | Dimensions: 4 in W x 3 in D x 10 in H | | | | | |
|
|
| 56886 | Reindeer Condo | 2000-2001 | 56932 | | | |
| | Dimensions: 5 in W x 2.5 in D x 10.75 in H | | | | | |
|
|
| 56920 | Welcome To North Pole Woods Gateway Entrance | 2000ᴹ-2002 | | | | |
|
|
| 56921 | Tailored For You (s/2) | 2000ᴹ-2001 | | | | |
|
|
| 56922 | Elves (s/4) | 2000ᴹ-2002 | | | | |
|
|
| 56923 | Scissors Wizards (s/2) | 2000ᴹ-2001 | 56882 | | | |
|
|
| 56924 | Pinewood Trees, Large (s/2) | 2000ᴹ-2002 | 56925 | | | |
|
|
| 56925 | Pinewood Trees, Small (s/3) | 2000ᴹ-2002 | 56924 | | | |
|
|
| 56926 | Nuts About Broomball | 2000ᴹ-2001ᴹ | | | | |
|
|
| 56927 | Birch Bench & Table (s/2) | 2000ᴹ-2001ᴹ | 52876 | 52877 | 52878 | |
|
|
| 52874 | Pinecone Path (s/6) | 2000-2002 | | | | |
|
|
| 52875 | Acorn Street Lamps (s/4) | 2000-2002 | | | | |
|
|
| 52876 | Birch Bridge | 2000-2002 | 52877 | 52878 | 56927 | |
|
|
| 52877 | Birch Gazeebo | 2000-2002 | 52876 | 52878 | 56927 | |
|
|
| 52878 | Birch Fence (s/4) | 2000-2002 | 52876 | 52877 | 56927 | |
|
|
| 56928 | Star Of The Show | 2000-2002 | 56885 | | | |
|
|
| 56929 | Polar Plowing Service | 2000-2002 | | | | |
|
|
| 56930 | Gone Fishing | 2000-2002 | | | | |
|
|
| 56931 | Ring Toss (s/2) | 2000-2002 | 56885 | | | |
|
|
| 56932 | Balancing Act (s/3) | 2000-2002 | 56886 | | | |
North Pole (1990-Current) - Northern Lights Train (2013-2016)
|
|
|
| 56730 | Northern Lights Fire Station | 2000-2005 | 56804 | | | |
| | Dimensions: 5.5 in W x 5.25 in D x 7.5 in H | | | | | |
|
|
| 56804 | Rescue Ready | 2000-2004 | 56730 | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 56729 | ACME Toy Factory (s/5) | 2000-2002 | | | | |
| | Contains Bugs Bunny, Sylvester, Daffy Duck, | | | | | |
| | and Taz character figures | | | | | |
| | Dimensions: 5.5 in W x 5 in D x 7.5 in H | | | | | |
|
|
| 56806 | Cutting The Trail | 2000-2003 | 56700 | 56752 | 56707 | 56710 |
|
|
| 56807 | Catch The Wind | 2000-2002 | 56700 | 56752 | 56707 | 56710 |
|
|
| 56808 | Icy Delights | 2000-2003 | 56332 | 56375 | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 53156 | Haunted Coal Car (s/3) | 2000ᴹ-2009 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 52904 | Replacement Flickering Bulbs For Creepy Carriage House (s/2) | 2000-2005 | | | | |
|
|
| 52846 | Replacement Lightning Bulbs (s/4)- blue and yellow | 2000ᴹ-Current | | | | |
|
|
| 52879 | Witch By The Light Of The Moon | 2000-2004 | | | | |
|
|
| 52896 | Lit Spooky Tree | 2000-2007 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 55055 | Creepy Creek Carriage House | 2000-2003 | | | | |
| | Dimensions: 6.5 in W x 6 in D x 10.75 in H | | | | | |
|
|
| 55058 | Hauntsburg House | 2000-2002 | | | | |
| | Dimensions: 9.25 in W x 6.5 in D x 6.25 in H | | | | | |
|
|
| 55117 | Lighting The Jack-O'-Lanterns (s/3) | 2000-2003 | | | | |
General Village Accessory Collections - Village Mill Creek (1996-2005)
|
|
|
| 52894 | Mill Creek Campsite | 2000-2005 | | | | |
|
|
| 56643 | Good Fishing | 2000-2005 | | | | |
General Village Accessory Collections - Storybook Village (1996-1999)
|
|
|
| 13174 | Little Bo-Peep's Woolery (s/3) | 2000-2002 | | | | |
| | Dimensions: 7.75 in W x 5 in D x 7.75 in H | | | | | |
|
|
| 13201 | The Emerald City (s/2) | 2000-2003 | | | | |
| | Dimensions: 5 in W x 4 in D x 12 in H | | | | | |
|
|
| 13202 | Rudolph's red-Nosed Lighthouse (s/4) | 2000-2003 | | | | |
| | Dimensions: 5 in W x 4 in D x 12 in H | | | | | |
|
|
| 13203 | Cinderella's Dress Shop (s/2) | 2000-2002 | | | | |
| | Dimensions: 5 in W x 5 in D x 7 in H | | | | | |
|
|
| 13204 | Rapunzel's Hair Salon | 2000-2002 | | | | |
| | Dimensions: 4 in W x 5 in D x 9 in H | | | | | |
|
|
| 13205 | Frosty Frolic Castle (s/2) | 2000-2002 | | | | |
| | Dimensions: 5.5 in W x 7 in D x 9 in H | | | | | |
General Village Accessory Collections - Seasons Bay (1998-2002)
|
|
|
| 53445 | Mystic Ledge Lighthouse | 2000ᴹ-2000 | | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Dimensions: 10 in W x 9.5 in D x 11.5 in H | | | | | |
|
|
| 53446 | Garden Valley Vineyards | 2000-2001 | 53602 | | | |
| | Department 56 25th Anniversary | | | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Dimensions: 9 in W x 7.25 in D x 7 in H | | | | | |
|
|
| 53447 | Breezy Hill Stables | 2000-2002 | 53601 | | | |
| | Dimensions: 8.5 in W x 7 in D x 6.75 in H | | | | | |
|
|
| 53448 | East Cape Cottages (s/2) | 2000-2002 | | | | |
| | Dimensions: 3.75 in W x 4.75 in D x 4.75 in H | | | | | |
|
|
| 53600 | Pull Together | 2000-2002 | | | | |
|
|
| 53601 | Evening of Horseback Riding (s/2) | 2000-2002 | 53447 | | | |
|
|
| 53604 | Fresh Seafood by the Shore | 2000-2002 | | | | |
|
|
| 53602 | Gathering Grapes | 2000-2001 | 53446 | | | |
|
|
| 53603 | A Sleigh Ride With Santa | 2000-2002 | | | | |
|
|
| 53431 | Harvest Decorations (s/12) | 2000ᴹ-2002 | | | | |
|
|
| 53605 | Patriotic Decorations (s/7) | 2000-2002 | | | | |
Profiles (1996ᴹ-2004) - Heinz (1996ᴹ-2001)
|
|
|
| 05710 | Heinz Evaporated Horseradish Factory | 2000-2000 | | | | |
| | Dimensions: 7.25 in W x 6.25 in D x 5 in H | | | | | |
Profiles (1996ᴹ-2004) - State Farm (1997-2000)
|
|
|
| 05709 | State Farm- Main Street Fires Station No. 1 | 2000-2000 | | | | |
| | Dimensions: 6.5 in W x 7 in D x 9 in H | | | | | |
| | Used with permission of artist Randy Souders© | | | | | |
Hot Properties - How The Grinch Stole Christmas! (2000-2003)
|
|
|
| 59004 | Cindy-Lou Who's House (S/5) | 2000-2003 | | | | |
| | Dimensions: 7 in W x 5.75 in D x 7.5 in H | | | | | |
|
|
| 59034 | Town Hall (s/3) | 2000-2003 | | | | |
| | Dimensions: 9.5 in W x 6.5 in D x 8 in H | | | | | |
|
|
| 59035 | Musical Sleigh | 2000-2003 | | | | |
| | Dimensions: 5 in W x 5.5 in D x 8 in H | | | | | |
Commissioned Dealer Exclusive Designs - Parkwest/NALED
|
|
|
| 05702 | Town Tree Carolers (s/6) | 2000ᴹ-2000 | | | | |
Commissioned Dealer Exclusive Designs - Allied Model Trains
|
|
|
| 6-52199 | Real Plastic Snow Hopper - Lionel # 6756 | 2000-2000 | | | | |
| | Limited production run of 3,000 pieces | | | | | |
