|
|
The Village Chronicler |
|
2000 Retirements
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 54943 | Stick Style House | 1998-2000 | | | | |
| | Dimensions: 8.75 in W x 8 in D x 8.75 in H | | | | | |
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 51357 | Nativity | 1988-2000 | 51276 | | | |
Original Snow Village (1976-Current) - Harley-Davidson (1998-2017)
|
|
|
| 54948 | Harley-Davidson Manufacturing (s/3) | 1998-2000 | 54975 | | | |
| | Dimensions: 12 in W x 7.5 in D x 7.5 in H | | | | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 55040 | Silver Bells Christmas Shop Gift Set (s/4) | 2000-2000 | | | | |
| | contains “Oh, Christmas Tree” accessory | | | | | |
| | Dimensions: 7 in W x 5.5 in D x 8 in H | | | | | |
|
|
| 55041 | Elvis Presley’s Graceland (s/6) | 2000-2000 | | | | |
| | Discover Department 56 Event | | | | | |
| | Contains “Elvis Presley’s Graceland”, and “Graceland Gate”, “1955 Pink Cadillac”, | | | | | |
| | “Yard Decorations”, 2- Mylar Trees accessories | | | | | |
| | Set was officially retired on January 8, 2001- Elvis’ 66th. birthday | | | | | |
| | Dimensions: 12 in W x 9 in D x 8 in H | | | | | |
Original Snow Village (1976-Current) - Numbered Limited Editions (1998-2020)
|
|
|
| 55045 | Candlerock Lighthouse Restaurant | 2000-2000 | | | | |
| | Numbered Limited Edition of 30,000 pieces | | | | | |
| | Dimensions: 9.5 in W x 9.5 in D x 12 in H | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 55015 | Globe and Children | 2000-2000 | | | | |
Original Snow Village (1976-Current) - Summertime (2002-2012)
|
|
|
| 54974 | Uncle Sam's Fireworks Stand (s/3) | 1998-2000 | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 54859 | Starbucks Coffee | 1995-2000 | 54870 | | | |
| | Dimensions: 7 in W x 5.5 in D x 9.5 in H | | | | | |
|
|
| 54872 | Smokey Mountain Retreat | 1996ᴹ-2000 | 54891 | 54897 | | |
| | Chimney smokes with use of “Village Magic Smoke” | | | | | |
| | Dimensions: 9 in W x 6.25 in D x 7 in H | | | | | |
|
|
| 54912 | Farm House | 1997-2000 | | | | |
| | Dimensions: 8.25 in W x 6 in D x 7 in H | | | | | |
|
|
| 54913 | Hershey's Chocolate Shop | 1997-2000 | 54924 | | | |
| | Dimensions: 8 in W x 6 in D x 9 in H | | | | | |
|
|
| 54915 | Gracie's Dry Goods & General Store | 1997-2000 | | | | |
| | Dimensions: 11 in W x 7.5 in D x 7 in H | | | | | |
|
|
| 54940 | Center For The Arts | 1998-2000 | 55031 | | | |
| | Dimensions: 11 in W x 5 in D x 7 in H | | | | | |
|
|
| 54946 | The Farmer's Co-Op Granary | 1998-2000 | 54955 | | | |
| | Dimensions: 6.5 in W x 6 in D x 9.5 in H | | | | | |
|
|
| 54947 | Lionel Electric Train Shop | 1998-2000 | 54972 | | | |
| | Tailored for Allied Model Trains Exclusive | | | | | |
| | Dimensions: 8 in W x 6.75 in D x 7 in H | | | | | |
|
|
| 55011 | Lucky Dragon Restaurant | 1999-2000 | 55032 | | | |
| | Early Samples read “The Golden Dragon Restaurant” | | | | | |
| | Dimensions: 6.5 in W x 9.5 in D x 8.5 in H | | | | | |
|
|
| 51063 | Taxi Cab | 1987-2000 | | | | |
|
|
| 54631 | Caroling At the Farm | 1994ᴹ-2000 | 54461 | | | |
|
|
| 54870 | Starbucks Coffee Cart | 1995-2000 | 54859 | | | |
|
|
| 54923 | Let It Snow, Let It Snow | 1997-2000 | 52642 | | | |
|
|
| 54924 | Kids Love Hersey's! (s/2) | 1997-2000 | 54913 | | | |
|
|
| 54938 | Carnival Tickets & Cotton Candy (s/3) | 1998ᴹ-2000 | 54933 | 55021 | | |
|
|
| 54955 | Farmer's Flatbed | 1998-2000 | 54946 | | | |
|
|
| 54972 | Couldn't Wait Until Christmas | 1998-2000 | 54947 | | | |
Gold Standard Villages - Heritage Village Collection
|
|
|
| 55501 | Painting Our Own Village Sign | 1998-2000 | | | | |
|
|
| 52591 | Village Square Clock Tower | 1995-2000 | | | | |
Dickens' Village (1984-Current) - 12 Days of Dickens' Village Accessories (1995-2000)
|
|
|
| 58383 | Seven Swans A-Swimming- #VII (s/4) | 1996-2000 | | | | |
|
|
| 58384 | Eight Maids A-Milking- #VIII (s/2) | 1996-2000 | | | | |
|
|
| 58385 | Nine Ladies Dancing- #IX (s/3) | 1997-2000 | | | | |
|
|
| 58386 | Ten Pipers Piping- #X (s/3) | 1997-2000 | | | | |
|
|
| 58413 | Eleven Lords A-Leaping- #XI | 1998-2000 | | | | |
|
|
| 58387 | Twelve Drummers Drumming- #XII | 1999ᴹ-2000 | | | | |
|
|
| 58467 | 12 Days Of Dickens' Village Sign | 1999-2000 | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 58339 | The Christmas Carol Cottage | 1996ᴹ-2000 | 58396 | | | |
| | Christmas Carol Revisited | | | | | |
| | Dimensions: 10.25 in W x 6 in D x 6 in H | | | | | |
|
|
| 58470 | Fezziwig's Ballroom Animated Gift Set | 2000ᴹ-2000 | | | | |
| | Dimensions: 8.5 in W x 6 in D x 7.25 in H | | | | | |
Dickens' Village (1984-Current) - Castles & Palaces (1987-2019)
|
|
|
| 58454 | The Queen's Parliamentary Coach | 1999-2000 | 58309 | 58341 | | |
|
|
| 58455 | Member's Of Parliament (s/2) | 1999-2000 | 58341 | | | |
Dickens' Village (1984-Current) - Chelsea Market Carts (1993-Current)
|
|
|
| 58157 | Chelsea Marker, Flower Monger & Cart (s/2) | 1993-2000 | | | | |
|
|
| 58392 | Chelsea Marker, Hat Monger & Cart (s/2) | 1995-2000 | | | | |
Dickens' Village (1984-Current) - Historical Landmark Series- Dickens' Village (1997ᴹ-2009)
|
|
|
| 58451 | The Old Royal Observatory-Gold Dome (s/2) | 1999-2000 | | | | |
| | Dealer Exclusive-NFRS | | | | | |
| | Numbered Limited Edition of 5,500 pieces | | | | | |
| | Dimensions: 5.5 in W x 5.25 in D x 8.25 in H | | | | | |
|
|
| 58453 | The Old Royal Observatory-Cream Dome (s/2) | 1999-2000 | | | | |
| | Numbered Limited Edition of 35,000 pieces | | | | | |
| | Dimensions: 5.5 in W x 5.25 in D x 8.25 in H | | | | | |
Dickens' Village (1984-Current) - King's Road (1990-1998)
|
|
|
| 58050 | English Post Box | 1992-2000 | 58017 | | | |
|
|
| 58456 | King's Road Market Cross | 1999-2000 | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 58442 | Aldeburgh Music Box Shop, Gift Set (s/3), MUS | 1999-2000 | | | | |
| | *contains The Mother's Gift” accessory | | | | | |
| | Dimensions: 8 in W x 4.25 in D x 6.25 in H | | | | | |
|
|
| 05700 | Ashwick Lane Gift Set (s/10) | 2000ᴹ-2000 | 58406 | | | |
| | *contains “At the Fire House (s/3)” accessory | | | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 8.5 in H | | | | | |
Dickens' Village (1984-Current) - Literary Classics (1998-2003)
|
|
|
| 56606 | Little Women- The March Residence (s/4) | 1999ᴹ-2000 | | | | |
| | Dimensions: 4.5 in W x 8.5 in D x 6.5 in H | | | | | |
Dickens' Village (1984-Current) - Manchester Square (1997-2000)
|
|
|
| 58301-a | Manchester Square (s/25) | 1997-2000 | | | | |
|
|
| 58301-f | Manchester Square Accessory Set (s/7) | 1997-2000 | | | | |
| | Included in set | | | | | |
Dickens' Village (1984-Current) - Spring/Summer- No snow (1998ᴹ-2019)
|
|
|
| 58353 | Dudley Docker | 1999ᴹ-2000 | | | | |
| | Dimensions: 3 in W x 10 in D x 7 in H | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 58324 | Barmby Moore Cottage | 1997-2000 | | | | |
| | Dimensions: 6 in W x 7.5 in D x 7.5 in H | | | | | |
|
|
| 58307 | Thomas Mudge Timepieces | 1998-2000 | | | | |
| | Dimensions: 7.5 in W x 6 in D x 8.5 in H | | | | | |
|
|
| 58441 | Aldeburgh Music Box Shop | 1999-2000 | | | | |
| | Plays Chopin's Fantaisie-Impromptu | | | | | |
| | Dimensions: 8 in W x 4.25 in D x 6.25 in H | | | | | |
|
|
| 58447 | The China Trader | 1999-2000 | 58462 | | | |
| | Dimensions: 6.5 in W x 4.25 in D x 7.25 in H | | | | | |
|
|
| 58420 | A Good Day's Catch (s/2) | 1999ᴹ-2000 | | | | |
Alpine Village (1986-2021) - Numbered Limited Editions - Alpine (2000-2019)
|
|
|
| 56217 | Nussknacker Werkstatt | 2000-2000 | 56183 | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Department 56 20th Anniversary | | | | | |
| | English translation “Nutcracker Workshop” | | | | | |
| | Dimensions: 4.5 in W x 4.5 in D x 7.25 in H | | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 56173 | Danube Music Publisher | 1996-2000 | | | | |
| | Dimensions: 7.5 in W x 5 in D x 8.5 in H | | | | | |
|
|
| 56174 | Bernhardiner Hundchecn | 1997ᴹ-2000 | 56175 | | | |
| | English translation- “St. Bernard Kennel” | | | | | |
| | Dimensions: 7.5 in W x 6 in D x 7 in H | | | | | |
|
|
| 56192 | Spielzeug Laden | 1997-2000 | 56162 | | | |
| | English translation- “Toy Shop” | | | | | |
| | Dimensions: 6 in W x 6.25 in D x 8 in H | | | | | |
|
|
| 56175 | A New Batch Of Christmas Friends(3) | 1997ᴹ-2000 | 56174 | | | |
New England Village (1986-2020) - Churches (1986-2020)
|
|
|
| 56604 | Deacon's Way Chapel | 1998-2000 | | | | |
| | Dimensions: 8 in W x 6.5 in D x 9.25 in H | | | | | |
New England Village (1986-2020) - Historical Landmark Series- New England Village (1998ᴹ-2000)
|
|
|
| 55500 | Independence Hall (s/2), 1999 July 4TH Event | 1998-2000ᴹ | | | | |
| | Dimensions: 9 in W x 7 in D x 11.75 in H | | | | | |
New England Village (1986-2020) - Numbered Limited Editions (1987-2020)
|
|
|
| 56625 | Mountain View Cabin | 2000-2000 | | | | |
| | Numbered Limited Edition of 10,000 pieces | | | | | |
| | Dimensions: 7.5 in W x 4.25 in D x 5.5 in H | | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 56573 | Pierce Boat Works | 1995-2000 | | | | |
| | Dimensions: 8.5 in W x 7.5 in D x 8 in H | | | | | |
|
|
| 56581 | The Emily Louise (s/2) | 1998ᴹ-2000 | 56587 | | | |
| | Ship dimensions: 11.5 in W x 3/5 in D x 7.75 in H | | | | | |
| | Dock dimensions: 9 in W x 4.25 in D x 4.25 in H | | | | | |
|
|
| 56601 | Franklin Hook & Ladder Co. | 1998-2000 | 56635 | | | |
| | Dimensions: 5.5 in W x 4.25 in D x 8.25 in H | | | | | |
|
|
| 56605 | Harper's Farm | 1998-2000 | 56612 | 56637 | | |
| | Dimensions: 9.5 in W x 6 in D x 6 in H | | | | | |
|
|
| 56589 | Lobster Trappers (s/4) | 1995-2000 | | | | |
|
|
| 56587 | Sea Captain & His Mates (s/4) | 1998ᴹ-2000 | 56581 | | | |
|
|
| 56635 | Volunteer Firefighters (s/2) | 1998-2000 | 56601 | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 58940 | Old Trinity Church | 1998-2000 | 58901 | | | |
| | Dimensions: 8 in W x 6 in D x 11 in H | | | | | |
Christmas In The City (1987-Current) - Limited To Year Of Production (1998ᴹ-2018)
|
|
|
| 58951 | The Consulate (s/2) | 1999-2000 | | | | |
| | Dimensions: 8.25 in W x 7.25 in D x 8.25 in H | | | | | |
Christmas In The City (1987-Current) - Restaurants (1987-Current)
|
|
|
| 58954 | Clark Street Automat | 1999-2000 | | | | |
| | Automated- To Go | | | | | |
| | Dimensions: 5 in W x 4.75 in D x 8.25 in H | | | | | |
Christmas In The City (1987-Current) - Row Houses & Brownstones (1987-Current)
|
|
|
| 58877 | Brownstones On the Square (s/2) | 1995-1998/2000 | | | | |
| | Beekman dimensions: 4 in D x 3 in W x 10.75 in H | | | | | |
| | Pickford dimensions: 4 in D x 3 in W x 10.75 in H | | | | | |
|
|
| 58878 | Beekman House | 1995-2000 | 58879 | | | |
| | Dimensions: 4 in D x 3 in W x 10.75 in H | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 58945 | The University Club | 1995-2000 | | | | |
| | Dimensions: 3.5 in D x 5.5 in W x 9.5 in H | | | | | |
|
|
| 58883 | The City Globe | 1997ᴹ-2000 | | | | |
| | Dimensions: 5.75 in W x 5 in D x 11.75 in H | | | | | |
|
|
| 58947 | Parkview Hospital | 1999ᴹ-2000 | 58909 | 58910 | 58962 | |
| | Dimensions: 6.5 in W x 5.5 in D x 8.5 in H | | | | | |
|
|
| 58890 | “Yes, Virginia…” (s/2) | 1995-2000 | | | | |
|
|
| 58906 | 1919 Ford Model-T | 1998-2000 | | | | |
|
|
| 58909 | Bringing Home The Baby (s/2) | 1999ᴹ-2000 | 58947 | 58910 | 58962 | |
|
|
| 58910 | The City Ambulance | 1999ᴹ-2000 | 58947 | 58909 | 58962 | |
North Pole (1990-Current) - Original 3 (1990-2007)
|
|
|
| 56014 | Reindeer Barn & Elf Bunkhouse (s/2) | 1990-1996/2000 | | | | |
| | Barn dimensions: 8 in W x 5 in D x 4.5 in H | | | | | |
| | Bunkhouse dimensions: 5.25 in W x 4 in D x 6.5 in H | | | | | |
|
|
| 56015 | Reindeer Barn | 1990-2000 | 56103 | | | |
| | Dimensions: 8 in W x 5 in D x 4.5 in H | | | | | |
North Pole (1990-Current) - Churches (1993-2020)
|
|
|
| 56260 | North Pole Chapel | 1993-2000 | 56316 | | | |
| | Dimensions: 4.75 in W x 5.25 in D x 9.25 in H | | | | | |
North Pole (1990-Current) - Elf Land (1998-2009)
|
|
|
| 56400 | Custom Stitchers | 1998-2000 | | | | |
| | Dimensions: 5.75 in W x 5.25 in D x 5.75 in H | | | | | |
|
|
| 56401 | Tillie's Tiny Cup Café | 1998-2000 | | | | |
| | Dimensions: 5.5 in W x 5.75 in D x 6 in H | | | | | |
|
|
| 56703 | Cold Care Clinic | 1999-2000 | 56713 | | | |
| | Dimensions: 6 in W x 4.5 in D x 7.5 in H | | | | | |
|
|
| 56434 | Christmas Fun Run (s/6) | 1998-2000 | | | | |
|
|
| 56713 | Open Wide! | 1999-2000 | 56703 | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 56705 | Jack In The Box Plant No. 2 | 1999-2000 | | | | |
| | Dimensions: 6.5 in W x 4.75 in D x 8.5 in H | | | | | |
|
|
| 56725 | Sweet Rock Candy Co. Gift Set (s/9) | 2000ᴹ-2000 | | | | |
| | Discover Department 56 Event | | | | | |
| | Dimensions: 7.25 in W x 6 in D x 7.25 in H | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 56294 | Santa's Lookout Tower | 1993-2000 | | | | |
| | Dimensions: 6 in W x 4.5 in D x 12 in H | | | | | |
|
|
| 56393 | Christmas Bread Bakers | 1996-2000 | 56369 | | | |
| | Dimensions: 9.25 in W x 7 in D x 7.75 in H | | | | | |
|
|
| 56397 | Santa's Light Shop | 1997-2000 | 56374 | | | |
| | Dimensions: 8 in W x 6.75 in D x 7 in H | | | | | |
|
|
| 56374 | Untangle The Christmas Lights | 1997-2000 | 56397 | | | |
|
|
| 56363 | Peppermint Skating Part (s/6) | 1998ᴹ-2000 | | | | |
|
|
| 56446 | Elf Tree House | 1999-2000 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 52703 | Flexible Autumn Hedges (s/2) | 1998-2000 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 54935 | Haunted Mansion (Green Roof) | 1998ᴹ-2000ᴹ | | | | |
| | Dimensions: 8 in W x 7.5 in D x 11 in H | | | | | |
General Village Accessory Collections - Brite Lites (1993-2000)
|
|
|
| 52230 | Merry Christmas Brite Lites | 1992-2000 | | | | |
General Village Accessory Collections - Village Mill Creek (1996-2005)
|
|
|
| 52635 | Village Mill Creek Bridge | 1996-2000 | | | | |
General Village Accessory Collections - Storybook Village (1996-1999)
|
|
|
| 13180 | Mary Quite Contrary Flower Shop (s/5) | 1997-2000 | | | | |
| | Dimensions: 7.25 in H x 6 in D x 7 in W | | | | | |
|
|
| 13182 | T. L. Pigs Brick Factory (s/6) | 1998-2000 | | | | |
| | Dimensions: 9 in W x 6.5 in D x 7 in H | | | | | |
|
|
| 13186 | The Butcher, Baker And Candlestick Maker (s/2) | 1999ᴹ-2000 | | | | |
| | Dimensions: 7.5 in H x 5.25 in D x 7.5 in W | | | | | |
General Village Accessory Collections - Seasons Bay (1998-2002)
|
|
|
| 53400 | Grandview Shores Hotel (Cream) | 1998-2000 | | | | |
| | Dimensions: 14 in W x 8 in D x 9 in H | | | | | |
|
|
| 53412 | Parkside Pavilion (S/9) | 1999-2000 | | | | |
| | Discover Department 56 Spring Promotion Event | | | | | |
| | Contains “Art Class At Morning's Light (S/4)” | | | | | |
| | accessory | | | | | |
| | Dimensions: 9 in W x 6.5 in D x 6 in H | | | | | |
|
|
| 53445 | Mystic Ledge Lighthouse | 2000ᴹ-2000 | | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Dimensions: 10 in W x 9.5 in D x 11.5 in H | | | | | |
General Village Accessory Collections - Snowy Pine Hills (1999-2000)
|
|
|
| 42001 | Summit | 1999-2000 | | | | |
| | Dimensions: 9 in W x 8.5 in D x 10 in H | | | | | |
|
|
| 42002 | Mesa | 1999-2000 | | | | |
| | Dimensions: 10 in W x 9.5 in D x 8 in H | | | | | |
|
|
| 42003 | Springfield | 1999-2000 | | | | |
| | Dimensions: 5 in W x 4.5 in D x 7.5 in H | | | | | |
|
|
| 42004 | Morningside | 1999-2000 | | | | |
| | Dimensions: 8 in W x 6.25 in D x 4.5 in H | | | | | |
|
|
| 42005 | Chesterton | 1999-2000 | | | | |
|
|
| 42006 | St. Mary's | 1999-2000 | | | | |
| | Dimensions: 10 in H x 9.5 in W x 8.75 in D | | | | | |
|
|
| 42007 | Trees | 1999-2000 | | | | |
Profiles (1996ᴹ-2004) - Heinz (1996ᴹ-2001)
|
|
|
| 05710 | Heinz Evaporated Horseradish Factory | 2000-2000 | | | | |
| | Dimensions: 7.25 in W x 6.25 in D x 5 in H | | | | | |
Profiles (1996ᴹ-2004) - State Farm (1997-2000)
|
|
|
| 05709 | State Farm- Main Street Fires Station No. 1 | 2000-2000 | | | | |
| | Dimensions: 6.5 in W x 7 in D x 9 in H | | | | | |
| | Used with permission of artist Randy Souders© | | | | | |
Commissioned Dealer Exclusive Designs - Parkwest/NALED
|
|
|
| 05702 | Town Tree Carolers (s/6) | 2000ᴹ-2000 | | | | |
Commissioned Dealer Exclusive Designs - Allied Model Trains
|
|
|
| 6-52199 | Real Plastic Snow Hopper - Lionel # 6756 | 2000-2000 | | | | |
| | Limited production run of 3,000 pieces | | | | | |
Commissioned Dealer Exclusive Designs - Lord & Taylor
|
|
|
| 02440 | Lord & Taylor Hot Air Balloon 2000 | 2000ᴹ-2000 | | | | |
| | Tailored version of Dash Away Delivery, #56438 (NP) | | | | | |
Commissioned Dealer Exclusive Designs - Lock, Stock & Barrel
|
|
|
| 02423 | Lilac City Water Tower | 1999-2000 | | | | |
Commissioned Dealer Exclusive Designs - William Glen
|
|
|
| 02270 | William Glen Taxi | 2000ᴹ-2000 | | | | |
| | Tailored version of City Taxi, #58894 (CIC) | | | | | |
Commissioned Dealer Exclusive Designs - Feeney's
|
|
|
| 02272 | Feeney's Delivery Of Dreams | 2000ᴹ-2000 | | | | |
| | City Tax, # 58894 (CIC) | | | | | |
Marshall Fields - Santabear Village (2000ᴹ-2004)
|
|
|
| 05711 | Mistletoe Wedding Chapel (s/3) | 2000ᴹ-2000 | 05723 | | | |
| | Dimensions: 5.75 in W x 4.5 in D x 10 in H | | | | | |
|
|
| 05723 | Mistletoe Wedding Chapel Sign | 2000ᴹ-2000 | 05711 | | | |
Village Ornaments - Classic Ornament Series (1997ᴹ-2000)
|
|
|
| 98635 | Lighthouse | 1998-2000 | | | | |
|
|
| 98637 | Pinewood Log Cabin | 1998-2000 | | | | |
|
|
| 98642 | Nantucket | 1998-2000 | | | | |
|
|
| 98643 | Steepled Church | 1998-2000 | | | | |
|
|
| 98644 | J. Young's Granary | 1998-2000 | | | | |
|
|
| 98645 | Street Car | 1999-2000 | | | | |
|
|
| 98646 | Queen Anne Victorian | 1999-2000 | | | | |
|
|
| 98648 | Jingle Bell Houseboat | 1999-2000 | | | | |
|
|
| 98745 | Christmas Carol Cottages (s3) | 1998-2000 | | | | |
| | The Cottage of Bob Cratchit & Tiny Tim, | | | | | |
| | Fezziwig Warehouse, | | | | | |
| | Scrooge & Marley Counting House | | | | | |
|
|
| 98766 | Dickens' Village Mill | 1998-2000 | | | | |
|
|
| 98767 | Dickens' Village Church | 1998-2000 | | | | |
|
|
| 98768 | The Old Curiosity Shop | 1998-2000 | | | | |
|
|
| 98780 | Victoria Station | 1999-2000 | | | | |
|
|
| 98756 | Captain's Cottage | 1998-2000 | | | | |
|
|
| 98757 | Steeple Church | 1998-2000 | | | | |
|
|
| 98769 | Craggy Cove Lighthouse | 1998-2000 | | | | |
|
|
| 98758 | Red Brick Fire Station | 1998-2000 | | | | |
|
|
| 98759 | Cathedral Church of St. Mark | 1998-2000 | | | | |
|
|
| 98770 | Dorothy's Dress Shop | 1998-2000 | | | | |
|
|
| 98771 | City Hall | 1998-2000 | | | | |
|
|
| 98782 | Hollydale's Department Store | 1999-2000 | | | | |
|
|
| 98762 | Reindeer Barn | 1998-2000 | | | | |
|
|
| 98763 | Elf Bunkhouse | 1998-2000 | | | | |
|
|
| 98772 | Santa's Workshop | 1998-2000 | | | | |
|
|
| 98773 | Santa's Lookout Tower | 1998-2000 | | | | |
|
|
| 98781 | Real Plastic Snow Factory | 1999-2000 | | | | |
Miscellaneous Collector Items - Department 56 Videos & Sound
|
|
|
| 97319 | Elvis Presley’s Graceland | 2000-2000 | | | | |
| | 2000- 2:30 Minute VHS Tape | | | | | |
Miscellaneous Collector Items - Puzzles
|
|
|
| 6309 | North Pole | 2000-2000 | | | | |
Holidays, Seasons, & Occasions - New Year
|
|
|
| 56443 | Happy New Year! | 1999-2000 | | | | |
| | Part of the North Pole Village collection. | | | | | |
General Village Accessories (1977- Current)
|
|
|
| 52744 | Foxes In The Forest | 1998-2000 | | | | |
|
|
| 52731 | Biplane Up In The Sky | 1998-2000 | | | | |
|
|
| 52712 | Holiday Tinsel Trims | 1998-2000 | | | | |
|
|
| 52652 | Village Gazebo | 1997-2000 | | | | |
|
|
| 52852 | Light Adapter for NPW | 2000ᴹ-2000 | | | | |
|
|
| 99247 | LED Light Bulb with Battery Box | 1996-2000 | | | | |
|
|
| 99246 | Spotlight Replacement Bulbs (s/6) | 1997-2000 | | | | |
|
|
| 52159 | Mini Lights | 1991-2000 | | | | |
|
|
| 51004 | White Picket Fence | 1987-2000 | | | | |
|
|
| 52598 | Twig Snow Fence, Wood | 1995-2000 | | | | |
|
|
| 52649 | Village Stone Holly Tree Corner Posts, Set of 2 | 1997-2000 | 52629 | 52650 | 52648 | 52724 |
|
|
| 52687 | Village Camden Park Square, Set of 22 | 1997-2000 | 52689 | | | |
|
|
| 52689 | Camden Park Square Stone Wall | 1997-2000 | 52687 | | | |
|
|
| 52337 | Sled & Skis | 1993-2000 | | | | |
|
|
| 56444 | North Pole Photo With Santa | 1999-2000 | 52790 | | | |
|
|
| 52705 | Camden Park Fountain | 1998-2000 | | | | |
|
|
| 36366 | Street Lamps (s/6) | 1987-2000 | | | | |
|
|
| 52611 | Spotlight (s/2) | 1996-2000 | | | | |
|
|
| 52679 | Lighted Christmas Pole | 1997-2000 | | | | |
|
|
| 52681 | Walkway Lights (s/2) | 1997-2000 | | | | |
|
|
| 52684 | String Of Starry Lights | 1997-2000 | | | | |
|
|
| 52264 | Mountain, Small W/Trees (s/5) | 1992-2000 | | | | |
|
|
| 52272 | Mountain, Medium W/Trees (s/8) | 1993-2000 | | | | |
|
|
| 52582 | Mountain Tunnel | 1994-2000 | | | | |
|
|
| 52643 | Mountain Centerpiece | 1996-2000 | | | | |
|
|
| 52685 | Blue Skies Backdrop | 1997-2000 | | | | |
|
|
| 52686 | Village Starry Night Sky Backdrop | 1997-2000 | | | | |
|
|
| 52751 | Gray Cobblestone Section (s/2) | 1998-2000 | | | | |
|
|
| 52752 | Gray Cobblestone Archway | 1998-2000 | | | | |
|
|
| 52753 | Gray Cobblestone Tunnel | 1998-2000 | | | | |
|
|
| 52754 | Real Gray Gravel | 1998-2000 | | | | |
|
|
| 52755 | Gray Cobblestone Capstones (s/2) | 1998-2000 | | | | |
|
|
| 52756 | Gravel Road | 1998-2000 | | | | |
|
|
| 49980 | Fresh Fallen Snow, 2 lb. Box | 1995-2000 | | | | |
|
|
| 49999 | Real Plastic Snow | 1977-2000 | | | | |
|
|
| 52086 | Mylar Skating Pond | 1991-2000 | | | | |
|
|
| 52116 | Acrylic Icicles | 1990-2000 | | | | |
|
|
| 52596 | Village Flexible Sisal Hedge (s/3) | 1995-2000ᴹ | | | | |
|
|
| 52612 | Snowy Evergreen Trees, Small (s/6) | 1995-2000 | | | | |
|
|
| 52630 | Holly Tree | 1996-2000 | | | | |
|
|
| 52683 | Lighted Snowy Tree | 1997-2000 | | | | |
|
|
| 53367 | Flocked Pine Trees (s/3) | 1998-2000 | | | | |
|
|
| 56640 | Up In The Apple Tree | 1999-2000 | | | | |
|
|
| 55018 | Railroad Crossing Sign (s/2) | 1989-2000 | | | | |
|
|
| 52620 | Magic Smoke | 1996-2000 | | | | |
Snowbabies (1986-Current) - Classic Figurines (1986-Current)
|
|
|
| 79600 | Down The Hill We Go! | 1987-2000 | | | | |
|
|
| 79456 | Read Me A Story | 1990-2000 | | | | |
|
|
| 68748 | I Found The Bells… It's Christmas! | 1995ᴹ-2000 | | | | |
|
|
| 68804 | Parade Of Penguins (s/6) | 1995-2000 | | | | |
|
|
| 68810 | I'm So Sleepy | 1996-2000 | | | | |
|
|
| 68811 | Jack Frost… A Sleighride Through The Stars (s/3) | 1996-2000 | | | | |
|
|
| 68820 | There's No Place Like Home | 1996-2000 | | | | |
|
|
| 68856 | Starlight Serenade | 1997-2000 | | | | |
|
|
| 68923 | And That Spells Baby (s/4) | 1998-2000 | | | | |
|
|
| 68927 | I Can Touch My Toes (s/2) | 1998-2000 | | | | |
|
|
| 68932 | Stuck In The Snow | 1998-2000 | | | | |
| | Variation Exclusive #06806 | | | | | |
|
|
| 68933 | You've Got The Cutest Little Baby Face | 1998-2000 | | | | |
