|
|
The Village Chronicler |
|
2001 Retirements
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 54911 | Italiante Villa | 1997-2001 | | | | |
| | Dimensions: 9 in W x 5.5 in D x 8.5 in H | | | | | |
|
|
| 54348 | A Heavy Snowfall (s/2) | 1992-2001 | 51578 | | | |
|
|
| 807287 | Unfair Advantage (s/2) | 2008-2001 | 805501 | | | |
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 54640 | Wedding Chapel | 1994-2001 | 54763 | 54879 | | |
| | Dimensions: 8.5 in W x 9.5 in D x 12 in H | | | | | |
|
|
| 54763 | Going To The Chapel (s/2) | 1994-2001ᴹ | 54640 | 54879 | | |
|
|
| 55014 | Welcome To The Congregation | 1999-2001ᴹ | 55003 | 55022 | | |
|
|
| 55022 | Holy Spirit Baptistery- musical | 1999-2001 | 55003 | 55014 | | |
| | *plays “Jesus Loves The Little Children” | | | | | |
Original Snow Village (1976-Current) - Harley-Davidson (1998-2017)
|
|
|
| 54971 | Patrolling The Road | 1998-2001ᴹ | | | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 55061 | Christmas Lake Chalet (s/5) | 2001-2001 | | | | |
| | contains “The Final Touch” accessory | | | | | |
| | Dimensions: 8.75 in W x 7 in D x 7.5 in H | | | | | |
|
|
| 55118 | 2001-2001 Space Oddity | 2001-2001 | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 55120 | Decorating 2000-2000 Tree with Children | 2001-2001 | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 54836 | Christmas Cove Lighthouse | 1995ᴹ-2001 | | | | |
| | Dimensions: 9.5 in W x 6.5 in D x 11 in H | | | | | |
|
|
| 54885 | The Secret Garden Florist | 1996-2001 | 54949 | 54957 | | |
| | Design tailored for Bachman's Exclusive | | | | | |
| | Dimensions: 8.5 in W x 7.5 in D x 5.5 in H | | | | | |
|
|
| 54917 | Linden Hills Country Club (s/2) | 1997-2001 | 54936 | | | |
| | Contains “Linden Hills” Sign | | | | | |
| | Dimensions: 12 in W x 9 in D x 7.25 in H | | | | | |
|
|
| 54933 | Carnival Carousel | 1998ᴹ-2001 | 52706 | 54938 | 55021 | |
| | Musical and animated- plays 30 songs | | | | | |
| | Dimensions: 10 in W x 10 in D x 9.5 in H | | | | | |
|
|
| 54944 | Hidden Ponds House | 1998-2001 | 54945 | | | |
| | Dimensions: 8 in W x 6.25 in D x 5.5 in H | | | | | |
|
|
| 54945 | … Another Man's Treasure Garage (s/22) | 1998-2001 | 54944 | 54976 | | |
| | Dimensions: 5 in W x 5 in D x 6 in H | | | | | |
|
|
| 54949 | The Secret Garden Greenhouse | 1998-2001 | 54885 | 54957 | | |
| | Tailored for Bachman's Exclusive | | | | | |
| | Dimensions: 8.5 in W x 7.5 in D x 5.5 in H | | | | | |
|
|
| 54978 | Cinema 56 | 1999ᴹ-2001 | 54983 | | | |
| | Dimensions: 8.5 in W x 8 in D x 9 in H | | | | | |
|
|
| 54979 | A Home In the Making (s/5) | 1999ᴹ-2001 | | | | |
| | Dimensions: 8 in W x 8 in D x 6 in H | | | | | |
|
|
| 55001 | Champsfield Stadium (s/24) | 1999-2001 | 55019 | | | |
| | Dimensions: 8.5 in W x 6.25 in D x 7.5 in H | | | | | |
|
|
| 55002 | Village Bank & Trust | 1999-2001 | 55023 | | | |
| | Dimensions: 10 in W x 8 in D x 8 in H | | | | | |
|
|
| 55006 | Super Suds Laundromat | 1999-2001 | 55017 | | | |
| | Dimensions: 8.75 in W x 8 in D x 5.75 in H | | | | | |
|
|
| 55012 | Last Stop Gas Station (s/2) | 1999-2001 | | | | |
| | Contains “Last Stop Gas Pumps” accessory | | | | | |
| | Dimensions: 11 in W x 7.5 in D x 6.5 in H | | | | | |
|
|
| 55046 | Palm Lounge Supper Club (s/2) | 2000-2001 | 55106 | 55105 | | |
| | Hall dimensions: 9.5 in W x 6.5 in D x 7 in H | | | | | |
| | Walkway dimensions: 3.75 in W x 2.25 in D x 1.75 in H | | | | | |
|
|
| 50555 | Auto With Tree | 1985-2001 | | | | |
| | Two know variations- full tree/rounded car (1st) | | | | | |
| | and flat tree/flat car (2nd) | | | | | |
|
|
| 54542 | Pick-Up And Delivery | 1993-2001 | 54461 | 54445 | 54500 | 54536 |
| | Design was tailored for St. Nicks Exclusive | | 54550 | | | |
|
|
| 54755 | Skaters & Skiers (s/3) | 1994-2001 | 54453 | | | |
|
|
| 54921 | A Holiday Sleigh Ride Together | 1997-2001ᴹ | 52642 | | | |
| | Track Compatible | | | | | |
|
|
| 52775 | Snow Village Utility Accessories (s/9) | 1998-2001 | | | | |
|
|
| 54936 | 1st Round Of The Year (s/3) | 1998ᴹ-2001ᴹ | 54917 | 52642 | | |
| | Track Compatible | | | | | |
|
|
| 52780 | Uptown Motors Ford Billboard | 1998-2001ᴹ | 54941 | 54950 | 54951 | 52780 |
|
|
| 54950 | 1955 Ford Automobiles (6 asstd.) | 1998-2001 | 54941 | 52780 | 54951 | |
| | Ford cars are black, yellow, blue/white, | | | | | |
| | teal/blue, red woody, blue woody and | | | | | |
| | come with showroom/lot signs | | | | | |
|
|
| 54951 | 1964 ½ Ford Mustang (3 asstd.) | 1998-2001 | 54941 | 54950 | 52780 | |
| | Car colors are red hard top, blue/white top, and | | | | | |
| | yellow/black top and come with showroom/lot signs | | | | | |
|
|
| 54953 | Firemen To The Rescue | 1998-2001ᴹ | 54942 | 54952 | | |
|
|
| 54956 | The Catch Of The Day | 1998-2001ᴹ | 55009 | 55020 | 55036 | |
|
|
| 54957 | Christmas Visit To the Florist (s/3) | 1998-2001 | 54885 | | | |
| | Design was tailored for Bachman's Exclusive | | | | | |
|
|
| 54959 | Village Service Vehicles (3 asstd.) | 1998-2001 | | | | |
| | Vehicles include a garbage truck, snow plow, and a | | | | | |
| | tow truck | | | | | |
|
|
| 54970 | Quality Service At Ford (s/2) | 1998-2001ᴹ | 54941 | 52780 | 54950 | 54951 |
|
|
| 54976 | Another Man's Treasure Accessories (s/3) | 1998-2001ᴹ | 54945 | | | |
|
|
| 54983 | Looney Tunes Film Festival (s/4) | 1999ᴹ-2001ᴹ | 54978 | 55103 | | |
|
|
| 55013 | It's Time For An Icy Treat (s/2) | 1999-2001 | | | | |
|
|
| 55017 | Laundry Day | 1999-2001ᴹ | 55006 | | | |
|
|
| 55019 | Before The Big Game (s/4) | 1999-2001 | 55001 | | | |
|
|
| 55020 | Finding The Bird's Song (s/2) | 1999-2001ᴹ | 55009 | 54956 | 55009 | |
|
|
| 55021 | Send In The Clown! | 1999-2001ᴹ | 54933 | 54938 | | |
|
|
| 55023 | First Deposit | 1999-2001 | 55002 | | | |
|
|
| 55025 | Santa's Little Helpers | 1999-2001 | | | | |
|
|
| 55031 | On the Way To Ballet Class (s/3) | 1999-2001ᴹ | 54940 | | | |
|
|
| 55032 | The Dragon Parade | 1999-2001 | 55011 | | | |
|
|
| 55035 | Gifts On The Go (s/2) | 1999-2001ᴹ | | | | |
|
|
| 55103 | How the Grinch Stole Christmas- Movie | 2000-2001 | 54978 | 54983 | | |
| | Premiere | | | | | |
|
|
| 55105 | Now Showing- Elvis Presley | 2000-2001 | 55046 | 55106 | | |
|
|
| 55106 | Elvis Presley's Autograph (s/3) | 2000-2001 | 55046 | 55105 | | |
Gold Standard Villages - Heritage Village Collection
|
|
|
| 58922 | Christmas Ice Palace (s/9) | 2001ᴹ-2001 | 58976 | | | |
| | Department 56 25th Anniversary Piece, | | | | | |
| | Limited to Year of Production 2001 | | | | | |
| | Dimensions: 9 in W x 8.75 in D x 10 in H | | | | | |
|
|
| 58976 | Crystal Ice King & Queen (s/2) | 2001ᴹ-2001 | 58988 | | | |
|
|
| 55523 | Hear Ye, Hear Ye | 1999-2001ᴹ | | | | |
|
|
| 55524 | Village Monuments (s/3) | 1999-2001ᴹ | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 55875 | The Flat of Ebenezer Scrooge | 1989-2001 | 55891 | | | |
| | Three variations exist- window panes | | | | | |
| | Dimensions: 4.5 in W x 3.75 in D x 8 in H | | | | | |
|
|
| 58484 | Brightsmith & Sons, Queen's Jewelers | 2001ᴹ-2001 | | | | |
| | Dimensions: 6 in W x 4.25 in D x 7.5 in H | | | | | |
|
|
| 55891 | Christmas Carol, Christmas Spirits Figures (S/3) | 1989-2001 | 55875 | | | |
|
|
| 58403 | A Christmas Carol Reading By Charles Dickens (s/4) | 1996-2001 | | | | |
|
|
| 58538 | Ghost of Christmas Present Visits Scrooge | 2001ᴹ-2001 | 58490 | | | |
Dickens' Village (1984-Current) - Abington Canal (2000-2003)
|
|
|
| 58472 | Crowntree Freckleton Windmill #1 | 2000-2001 | | | | |
| | Numbered Limited Edition of 30,000 pieces | | | | | |
| | Dimensions: 4.5 in W x 5.5 in D x 8.75 in H | | | | | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 58485 | Somerset Valley Church (s/9)-chimes | 2001ᴹ-2001 | | | | |
| | *contains “Christmas Eve Celebration” accessory | | | | | |
| | Dimensions: 4.75 in W x 6.75 in D x 6.25 in H | | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 58475 | Lilycott Garden Conservatory (s/5) | 2000-2001 | | | | |
| | *contains “Sweet Roses” accessory | | | | | |
| | Dimensions: 5 in W x 6.5 in D x 5.5 in H | | | | | |
Dickens' Village (1984-Current) - Literary Classics (1998-2003)
|
|
|
| 58310 | Great Expectations Satis Manor (s/4) | 1998-2001 | | | | |
| | Dimensions: 7.5 in W x 7 in D x 9.5 in H | | | | | |
|
|
| 58939 | The Great Gatsby, West Egg Mansion (s/4) | 1999-2001 | | | | |
| | Dimensions: 9.5 in W x 8.5 in D x 10 in H | | | | | |
|
|
| 58600 | The Adventures of Tom Sawyer, Aunt Polly's House (s/4) | 2000ᴹ-2001 | | | | |
| | Dimensions: 7 in W x 6 in D x 7 in H | | | | | |
Dickens' Village (1984-Current) - Spring/Summer- No snow (1998ᴹ-2019)
|
|
|
| 58466 | Queensbridge Railroad Yard Accessories (s/3) | 1999-2001ᴹ | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 58344 | Nettie Quinn Puppets & Marionettes | 1996-2001 | | | | |
| | Dimensions: 7 in W x 5 in D x 8.75 in H | | | | | |
|
|
| 58315 | Lynton Point Tower | 1998-2001 | | | | |
| | Dimensions: 9 in W x 7.75 in D x 10 in H | | | | | |
|
|
| 58440 | Margrove Orangery | 1999-2001 | 58458 | | | |
| | Dimensions: 11 in W x 6.25 in D x 7 in H | | | | | |
|
|
| 58444 | McShane Cottage (s/2) | 1999-2001 | | | | |
| | Cottage dimensions: 7.25 in W x 5.75 in D x 5.5 in H | | | | | |
| | Goose Hse Dimensions: 2.5 in W x 3 in D x 2.75 in H | | | | | |
|
|
| 58446 | Leed's Oyster House | 1999-2001 | 58461 | | | |
| | Dimensions: 6 in W x 6 in D x 8 in H | | | | | |
|
|
| 58448 | The Spider Box Locks | 1999-2001 | | | | |
| | Dimensions: 6 in W x 4.25 in D x 6.75 in H | | | | | |
|
|
| 58449 | Wingham Lane Parrot Seller | 1999-2001 | | | | |
| | Dimensions: 6.25 in W x 5 in D x 7.25 in H | | | | | |
|
|
| 58480 | Royal Stock Exchange | 2000-2001 | | | | |
| | Dimensions: 10 in W x 7.25 in D x 6.5 in H | | | | | |
|
|
| 55697 | Town Crier & Chimney Sweep (s/2) | 1990-2001ᴹ | | | | |
|
|
| 58254 | Winter Sleighride | 1994-2001 | | | | |
|
|
| 58401 | Red Christmas Sulky | 1996-2001 | 52642 | | | |
| | Track Compatible | | | | | |
|
|
| 58402 | Gingerbread Vendor (s/2) | 1996-2001 | | | | |
|
|
| 58407 | Father Christmas's Journey | 1997-2001 | | | | |
| | Tailored for North Pole City Exclusive | | | | | |
|
|
| 58408 | Christmas Pudding Costermonger (s/3) | 1997-2001ᴹ | | | | |
|
|
| 58410 | Here We Come A-Wassailing (s/5) | 1998-2001ᴹ | | | | |
|
|
| 58414 | Until We Meet Again (s/2) | 1998-2001 | | | | |
|
|
| 58415 | Child's Play (s/2) | 1998-2001ᴹ | | | | |
|
|
| 58457 | Meeting Family At The Railroad Station (s/4) | 1999-2001ᴹ | 58466 | 58443 | 58464 | 58465 |
|
|
| 58458 | Master Gardeners (s/2) | 1999-2001ᴹ | | | | |
|
|
| 58461 | A Treasure From The Sea (s/2) | 1999-2001ᴹ | 58466 | | | |
|
|
| 58462 | Fine Asian Antiques (s/2) | 1999-2001ᴹ | 58447 | | | |
|
|
| 58464 | Busy Railway Station (s/3) | 1999-2001ᴹ | 58457 | 58443 | 58465 | 58466 |
|
|
| 58465 | Locomotive Shed & Water Tower | 1999-2001 | 58464 | 58443 | 58457 | 58466 |
Alpine Village (1986-2021) - Alpine Village Signs (1987-2021)
|
|
|
| 56182 | Alpenhorn Player Alpine Village Sign | 1995-2001ᴹ | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 56176 | Federbetten Und Steppdecken | 1998ᴹ-2001 | | | | |
| | English translation- “Featherbeds and Quilts” | | | | | |
| | Dimensions: 6.5 in W x 5.5 in D x 7 in H | | | | | |
|
|
| 56177 | Heidi's Grandfather's House | 1998-2001 | 56201 | | | |
| | Dimensions: 7.25 in W x 7 in D x 6 in H | | | | | |
|
|
| 56138 | Climb Every Mountain (s/4) | 1993-2001ᴹ | 56120 | | | |
|
|
| 56201 | Heidi & Her Goats (s/4) | 1997-2001ᴹ | 56177 | | | |
New England Village (1986-2020) - Village Signs (1987-2020)
|
|
|
| 56592 | Fresh Paint New England Village Sign | 1995-2001ᴹ | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 56576 | Bobwhite Cottage | 1996-2001 | | | | |
| | Dimensions: 6 in W x 5.25 in D x 8 in H | | | | | |
|
|
| 56579 | Steen's Maple House (s/2) | 1997-2001 | 56599 | | | |
| | Uses “Magic Smoke” | | | | | |
| | Dimensions: 7.5 in W x 6 in D x 6 in H | | | | | |
|
|
| 56610 | Hale & Hardy House | 1999-2001 | 56616 | | | |
| | Dimensions: 5.25 in W x 5 in D x 7.75 in H | | | | | |
|
|
| 56614 | Platt's Candles & Wax | 1999-2001 | 56620 | | | |
| | Dimensions: 5.5 in W x 4.25 in D x 6.75 in H | | | | | |
|
|
| 55239 | Skating Party (s/3) | 1991-2001 | 56405 | | | |
|
|
| 56599 | Tapping The Maples (s/7) | 1997-2001 | 56579 | | | |
|
|
| 56631 | Under The Mistletoe | 1998-2001 | | | | |
|
|
| 56638 | An Artist's Touch | 1998-2001ᴹ | | | | |
|
|
| 56616 | Doctor's House Call (s/2) | 1999-2001 | 56610 | | | |
|
|
| 56621 | Let's Go One More Time (s/3) | 1999-2001 | | | | |
|
|
| 56641 | Postal Pick-Up | 2000-2001ᴹ | 56624 | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 58919 | Cathedral of St. Paul, Copper Roof | 2001ᴹ-2001 | | | | |
| | 25th Anniversary Event Exclusive- Department 56 | | | | | |
| | Event Only | | | | | |
| | Dimensions: 8.5 in W x 11.5 in D x 11.5 in H | | | | | |
Christmas In The City (1987-Current) - Limited To Year Of Production (1998ᴹ-2018)
|
|
|
| 58918 | Department 56 Studio 1200 Second Ave. | 2001ᴹ-2001 | | | | |
| | Department 56 25th Anniversary Special Edition | | | | | |
| | Event Only | | | | | |
| | Dimensions: 9 in W x 6 in D x 8 in H | | | | | |
Christmas In The City (1987-Current) - Numbered Limited Editions (1989-2020)
|
|
|
| 58913 | The Majestic Theater | 2000-2001 | 58967 | 58970 | | |
| | 25th Anniversary Silver Celebration- Department 56 | | | | | |
| | Numbered Limited Edition of 15,000 pieces | | | | | |
| | Dimensions: 7.75 in W x 7.25 in D x 8.25 in H | | | | | |
Christmas In The City (1987-Current) - Restaurants (1987-Current)
|
|
|
| 58882 | Café' Caprice French Restaurant | 1996-2001 | | | | |
| | French | | | | | |
| | Dimensions: 3.75 in W x 4.5 in D x 10 in H | | | | | |
Christmas In The City (1987-Current) - Street Vendors (1987-2020)
|
|
|
| 58957 | Fresh Flowers For Sale (s/2) | 1999-2001 | | | | |
|
|
| 58966 | City Professions- House Painter & Newspaper Boy (s/2) | 2000ᴹ-2001ᴹ | | | | |
Christmas In The City (1987-Current) - Village Signs (1987-2019)
|
|
|
| 58893 | A Key To The City CIC Sign | 1995-2001ᴹ | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 58950 | 5th Avenue Salon | 1999-2001 | | | | |
| | Dimensions: 6.5 in W x 5 in D x 6.5 in H | | | | | |
|
|
| 55662 | Town Tree Trimmers (s/4) | 1993-2001 | 55654 | 58661 | | |
|
|
| 58894 | City Taxi | 1996-2001 | | | | |
|
|
| 58897 | Johnson's Grocery… Holiday Deliveries | 1997-2001 | 58886 | | | |
|
|
| 52776 | Heritage Village Utility Accessories (s/11) | 1998-2001 | | | | |
|
|
| 58903 | City Police Car | 1998-2001ᴹ | 58941 | 58902 | | |
|
|
| 58960 | All In Together Girls | 1999-2001ᴹ | | | | |
|
|
| 58964 | 1935 Duesenberg | 2000ᴹ-2001 | | | | |
|
|
| 58965 | City Professions- Postman & | 2000ᴹ-2001ᴹ | | | | |
| | Dairy Delivery Man (s/2) | | | | | |
Little Town Of Bethlehem (1987-2006) - The Holy Land Collection (1999-2006)
|
|
|
| 59797 | Gatekeeper's Dwelling | 1999-2001 | | | | |
| | Dimensions: 6.5 in W x 6 in D x 7.5 in H | | | | | |
|
|
| 59799 | Herod's Temple (s/5) | 2000-2001 | | | | |
| | Department 56 25th Anniversary | | | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Contains “High Priests (s/2)” accessories | | | | | |
| | Dimensions: 6.75 in W x 8.5 in D x 9 in H | | | | | |
|
|
| 59794 | Town Gate (s/2) | 1999-2001 | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 56728 | Toot's Model Train Factory | 2000-2001 | 56803 | | | |
| | 25th Anniversary-Department 56 | | | | | |
| | Hand Numbered Limited Edition of 25,000 pieces | | | | | |
| | Dimensions: 8 in W x 5.5 in D x 8 in H | | | | | |
|
|
| 52593 | Village Up, Up & Away | 1996-2001 | | | | |
|
|
| 52790 | Animated Photo With Santa | 1999-2001ᴹ | 56441 | | | |
|
|
| 52509 | Woodland Carousel | 2000-2001 | | | | |
North Pole (1990-Current) - Churches (1993-2020)
|
|
|
| 56731 | Wedding Bells Chapel | 2000-2001 | 56805 | | | |
| | Part of the Elf Land collection. | | | | | |
| | Dimensions: 7 in W x 4 in D x 6.75 in H | | | | | |
|
|
| 56805 | Little Newlyweds | 2000-2001 | 56731 | | | |
| | Part of the Elf Land collection. | | | | | |
North Pole (1990-Current) - Elf Land (1998-2009)
|
|
|
| 56402 | The Elf Spa | 1998-2001 | 56802 | | | |
| | Dimensions: 8.5 in W x 5.75 in D x 6.75 in H | | | | | |
|
|
| 56702 | Mini- Donut Shop | 1999-2001 | | | | |
| | Dimensions: 4.5 in W x 4.5 in D x 6.5 in H | | | | | |
|
|
| 05733 | North Pole Beauty Shop (s/4), Avon Exclusive-First | 2001ᴹ-2001 | | | | |
| | Dimensions: 4.5 in W x 4 in D x 4.5 in H | | | | | |
|
|
| 56802 | Party In The Hot Tub! (s/2) | 2000ᴹ-2001 | 56402 | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 56734 | Santa's Sleigh Launch (s/5) | 2001ᴹ-2001 | | | | |
| | Dimensions: 6 in W x 5 in D x 9.5 inH | | | | | |
North Pole (1990-Current) - North Pole Woods (2000ᴹ-2002)
|
|
|
| 56884 | Trim-A-Tree Factory | 2000ᴹ-2001 | | | | |
| | Dimensions: 6 in W x 6 in D x 9 in H | | | | | |
|
|
| 56886 | Reindeer Condo | 2000-2001 | 56932 | | | |
| | Dimensions: 5 in W x 2.5 in D x 10.75 in H | | | | | |
|
|
| 56921 | Tailored For You (s/2) | 2000ᴹ-2001 | | | | |
|
|
| 56923 | Scissors Wizards (s/2) | 2000ᴹ-2001 | 56882 | | | |
|
|
| 56926 | Nuts About Broomball | 2000ᴹ-2001ᴹ | | | | |
|
|
| 56927 | Birch Bench & Table (s/2) | 2000ᴹ-2001ᴹ | 52876 | 52877 | 52878 | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 56395 | Mrs. Claus' Greenhouse | 1997-2001 | | | | |
| | Dimensions: 11 in W x 6.25 in D x 7 in H | | | | | |
|
|
| 56403 | Real Plastic Snow Factory | 1998-2001 | 56435 | | | |
| | Dimensions: 8.25 in W x 6.25 in D x 9.25 in H | | | | | |
|
|
| 56371 | Holiday Deliveries | 1996-2001ᴹ | | | | |
|
|
| 56372 | Don't Break The Ornaments (s/2) | 1997-2001 | 56396 | | | |
|
|
| 56373 | Delivering The Christmas Greens (s/2) | 1997-2001ᴹ | 56395 | | | |
|
|
| 56435 | Delivering Real Plastic Snow | 1998-2001ᴹ | 56403 | | | |
|
|
| 56438 | Dash-Away Delivery | 1998-2001ᴹ | | | | |
| | Design was tailored for Lord & Taylor Exclusive | | | | | |
|
|
| 56442 | Tee Time Elves (s/2) | 1999ᴹ-2001ᴹ | | | | |
|
|
| 56707 | Downhill Daredevils (s/2) | 1999-2001 | 56700 | 56710 | 56712 | 56839 |
|
|
| 56710 | Ski Bums | 1999-2001 | 56700 | 56707 | 56712 | 56839 |
|
|
| 56711 | Check This Out | 1999-2001 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 52982 | Spooky Wrought Iron Fence (s/6) | 2001-2001D | 4047599 | | | |
|
|
| 52704 | Halloween Accessories (s/22) | 1998-2001 | | | | |
|
|
| 52700 | String Of 12 Pumpkin Lights | 1998-2001 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Limited To Year Of Production (1998ᴹ-2011)
|
|
|
| 55060 | Haunted Barn (s/4) | 2001ᴹ-2001 | 55148 | | | |
| | Dimensions: 8 in W x 7 in D x 8 in H | | | | | |
General Village Accessory Collections - Village Mill Creek (1996-2005)
|
|
|
| 52633 | Village Mill Creek, Straight Section | 1996-2001 | | | | |
|
|
| 52634 | Village Mill Creek, Curved Section | 1996-2001 | | | | |
|
|
| 52720 | Woodland Animals At Mill Creek | 1998-2001 | | | | |
General Village Accessory Collections - Storybook Village (1996-1999)
|
|
|
| 13181 | Humpty Dumpty (s/4) | 1997-2001 | | | | |
| | Dimensions: 8.5 in H x 5.25 in D x 7 in W | | | | | |
|
|
| 13184 | P. Peter's (s/3) | 1998-2001 | | | | |
| | Dimensions: 8 in W x 7 in D x 7.5 in H | | | | | |
|
|
| 13172 | Lil' Boy Blue Petting Farm (s/3) | 1999-2001 | | | | |
| | Dimensions: 8.5 in W x 7 in D x 8.75 in H | | | | | |
|
|
| 13169 | Storybook Village Collection Sign | 1999-2001 | | | | |
|
|
| 13179 | Storybook Village Collection Landscape (s/6) | 1999-2001 | | | | |
General Village Accessory Collections - Historical Landmark Series (1997ᴹ-2008)
|
|
|
| 58930 | Cathedral of St. Paul, Patina Roof - General Release | 2001ᴹ-2001 | | | | |
| | Part of the Christmas In The City Village collection. | | | | | |
| | Dimensions: 8.5 in W x 11.5 in D x 11.5 in H | | | | | |
General Village Accessory Collections - Seasons Bay (1998-2002)
|
|
|
| 53446 | Garden Valley Vineyards | 2000-2001 | 53602 | | | |
| | Department 56 25th Anniversary | | | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Dimensions: 9 in W x 7.25 in D x 7 in H | | | | | |
|
|
| 53307 | Relaxing In The Garden (s/3) | 1998-2001 | | | | |
|
|
| 53309 | I'm Wishing | 1998-2001ᴹ | | | | |
|
|
| 53311 | Sunday Morning At The Chapel (s/2) | 1998-2001 | 53302 | 53402 | | |
|
|
| 53320 | Back From The Orchard | 1998-2001 | | | | |
|
|
| 53602 | Gathering Grapes | 2000-2001 | 53446 | | | |
|
|
| 53322 | Afternoon Sleigh Ride | 1998-2001ᴹ | | | | |
|
|
| 53323 | Fun In The Snow (s/2) | 1998-2001ᴹ | | | | |
|
|
| 53330 | Garden Fountain (s/9) | 1998-2001 | | | | |
|
|
| 53331 | Potted Flowers (s/12) | 1998-2001ᴹ | | | | |
|
|
| 53332 | Flowering Potted Tree | 1998-2001 | | | | |
|
|
| 53333 | Garden Park Bench (s/4) | 1998-2001ᴹ | | | | |
|
|
| 53334 | Planter Box Topiaries (s/4) | 1998-2001ᴹ | | | | |
|
|
| 53343 | Seasons Bay Sign | 1998-2001 | | | | |
|
|
| 53344 | Flowering Vine (2 asstd.) | 1998-2001 | | | | |
|
|
| 53345 | Geranium Window Box | 1998-2001 | | | | |
|
|
| 53355 | Beach Front (s/3) | 1998-2001 | | | | |
|
|
| 53370 | Potted Topiaries (s/4) | 1998-2001ᴹ | | | | |
|
|
| 53374 | Beach Front Extensions (s/4) | 1998-2001 | | | | |
|
|
| 53376 | Lattice Obelisk (s/2) | 1998-2001ᴹ | | | | |
|
|
| 53377 | Ivy Vine | 1998-2001ᴹ | | | | |
|
|
| 53382 | Spring/ Summer Trees (S/4) | 1998-2001 | | | | |
|
|
| 53383 | Autumn Trees (s/4) | 1998-2001 | | | | |
|
|
| 53384 | Winter Trees (s/4) | 1998-2001 | | | | |
|
|
| 53433 | Sandy Beach | 1999-2001 | | | | |
Profiles (1996ᴹ-2004) - Heinz (1996ᴹ-2001)
|
|
|
| 05834 | Heinz Grocery Store | 2001ᴹ-2001 | | | | |
Classic Brands / Licensed Village Collections - Monopoly (1999-2001)
|
|
|
| 13612 | Monopoly Brand City Lights (s/8) | 1999-2001 | | | | |
| | Dimensions: 4 in W x 3.5 in D x 10 in H | | | | | |
|
|
| 13600 | Mediterranean Mortgage Co. (s/2) | 1999-2001 | | | | |
| | Dimensions: 4 in W x 4 in D x 10 in H | | | | | |
|
|
| 13601 | Oriental Express (s/2) | 1999-2001 | | | | |
| | Dimensions: 4.5 in W x 4.5 in D x 8.5 in H | | | | | |
|
|
| 13602 | Newsstand Daily (s/2) | 1999-2001 | | | | |
| | Dimensions: 4 in W x 3.5 in D x 10 in H | | | | | |
|
|
| 13603 | Old St. James Hospital (s/2) | 1999-2001 | | | | |
| | Dimensions: 4.5 in W x 4.5 in D x 10.5 in H | | | | | |
|
|
| 13604 | Police Department (s/2) | 1999-2001 | | | | |
| | Dimensions: 4 in W x 3.5 in D x 10 in H | | | | | |
|
|
| 13605 | Opera Du Jardin (s/2) | 1999-2001 | | | | |
| | Dimensions: 4.5 in W x 4.5 in D x 10.5 in H | | | | | |
|
|
| 13606 | Law Office, Inc. (s/2) | 1999-2001 | | | | |
| | Dimensions: 4 in W x 4 in D x 10 in H | | | | | |
|
|
| 13607 | Yorkshire Grand Hotel (s/2) | 1999-2001 | | | | |
| | Dimensions: 6.5 in W x 4.5 in D x 11 in H | | | | | |
|
|
| 13610 | Lighted Sign | 1999-2001 | | | | |
|
|
| 13611 | Single Jack | 1999-2001 | | | | |
|
|
| 13613 | Three-Prong Jack | 1999-2001 | | | | |
Commissioned Dealer Exclusive Designs - Allied Model Trains
|
|
|
| 6-52254 | Happy Holidays Gondola - Lionel # 6462 | 2001-2001 | | | | |
