|
|
The Village Chronicler |
|
2002 Retirements
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 55062 | Tudor House | 2001ᴹ-2002 | | | | |
| | Dimensions: 10.5 in W x 7 in D x 8 in H | | | | | |
Original Snow Village (1976-Current) - Buck's County (2000-2003)
|
|
|
| 55049 | Buck's County Horse Barn | 2000-2002 | 55112 | 55286 | | |
| | Dimensions: 9 in W x 8 in D x 8.5 in H | | | | | |
|
|
| 55051 | Buck's County Farmhouse | 2000-2002 | 55122 | | | |
| | Dimensions: 9.5 in W x 6 in D x 7 in H | | | | | |
|
|
| 52868 | The Old Pickup Truck | 2000-2002 | | | | |
|
|
| 52869 | Yesterday's Tractor | 2000-2002 | | | | |
|
|
| 55112 | Buck's County Stables (s/9) | 2000-2002 | 55049 | 55286 | | |
|
|
| 55121 | The Abandoned Gas Pump | 2000-2002 | | | | |
|
|
| 55286 | Buck's County Horse Trailer | 2000-2002 | 55049 | 55112 | | |
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 55003 | Holy Spirit Church (s/2) | 1999-2002 | 55014 | 55022 | | |
| | *includes customizable sign | | | | | |
| | Dimensions: 6.5 in W x 9.5 in D x 11 in H | | | | | |
Original Snow Village (1976-Current) - Classic Cars (2000-2017)
|
|
|
| 55287 | 1954 Willy's CJ3 Jeep | 2000-2002 | | | | |
Original Snow Village (1976-Current) - Harley-Davidson (1998-2017)
|
|
|
| 54939 | Two For The Road (R, Y, B) | 1998ᴹ-2002 | | | | |
|
|
| 54975 | Harley- Davidson Water Tower | 1998-2002 | 54948 | | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 55091 | 1224 Kissing Claus Lane (s/4)- animated/musical | 2002-2002 | | | | |
| | contains “Christmas Eve Delivery” and plays | | | | | |
| | “I Saw Mommy Kissing Santa Claus” | | | | | |
| | Dimensions: 8.5 in W x 8.25 in D x 8.5 in H | | | | | |
|
|
| 05923 | The Sweet Shop (s/5)- Early Release | 2002-2002 | | | | |
| | Department Store Exclusive, contains | | | | | |
| | “Sampling The Treats” accessory | | | | | |
| | Dimensions: 6.25in W x 6.25 in D x 8.25 in H | | | | | |
|
|
| 55159 | Main Street Snowman | 2002-2002 | | | | |
| | Gold Key Dealer Exclusive | | | | | |
Original Snow Village (1976-Current) - Numbered Limited Editions (1998-2020)
|
|
|
| 55096 | The Cocoa Stop | 2002ᴹ-2002 | | | | |
| | Numbered Limited Edition of 5,600 pieces | | | | | |
| | Club 56 Dealer Exclusive | | | | | |
| | Dimensions: 12.25 in W x 10.0 in D x 8.25 in H | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 55127 | Sleigh Launch with Reindeer | 2002-2002 | | | | |
Original Snow Village (1976-Current) - Summertime (2002-2012)
|
|
|
| 55116 | Family Canoe Trip (s/3) | 2000-2002 | 55228 | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 54941 | Uptown Motors Ford (s/3) | 1998-2002 | 52780 | 54970 | | |
| | Contains “Mustang Turntable” and “Ford” sign | | | | | |
| | Dimensions: 9 in W x 8 in D x 7.5 in H | | | | | |
|
|
| 55009 | Cedar Point Cabin | 1999-2002 | 54956 | 55020 | 55036 | |
| | Dimensions: 8.5 in W x 7.25 in D x 6.25 in H | | | | | |
|
|
| 55010-a | WSNO Radio | 1999-2002 | | | | |
| | Tailored for WCCO Exclusive | | | | | |
| | Dimensions: 4.25 in W x 5.5 in D x 11 in H | | | | | |
|
|
| 55047 | Frost And Sons 5 & Dime | 2000-2002 | 55108 | | | |
| | Dimensions: 5 in W x 5 in D x 8 in H | | | | | |
|
|
| 55053 | Totem Town Souvenir Shop | 2000-2002 | | | | |
| | Dimensions: 8 in W x 5 in D x 7.75 in H | | | | | |
|
|
| 55054 | Timberlake Outfitters | 2000-2002 | 55116 | | | |
| | Dimensions: 10 in W x 7 in D x 7 in H | | | | | |
|
|
| 55056 | Crosby House | 2000-2002 | | | | |
| | Dimensions: 7.5 in W x 6.25 in D x 7.25 in H | | | | | |
|
|
| 55081 | Armed Forces Recruiting Station (s/2) | 2001-2002 | 55153 | 55152 | | |
| | Dimensions: 6.75 in W x 6.75 in D x 6.5 in H | | | | | |
|
|
| 54780 | Marshmallow Roast (s/3) | 1994-2002 | 54607 | 54615 | | |
|
|
| 54863 | Chopping Firewood | 1995-2002 | | | | |
|
|
| 54891 | On the Road Again (s/2) | 1996-2002 | 54872 | 54897 | | |
|
|
| 54897 | Heading For The Hills (2 asstd.) | 1996-2002 | 54872 | 54891 | | |
| | Cars are yellow and light blue | | | | | |
|
|
| 54931 | Farm Accessory Set (s/35) | 1997-2002 | 54910 | 54929 | 54930 | |
|
|
| 52836 | The Backyard Patio | 1999-2002 | | | | |
|
|
| 55100 | Sitting In The Park (s/4) | 2000ᴹ-2002 | | | | |
|
|
| 55104 | The Tree Lighting Ceremony (s/3) | 2000-2002 | 55044 | 55124 | 55126 | |
| | Lit accessory | | | | | |
|
|
| 55124 | Happy New Year (s/4) | 2001ᴹ-2002 | 55044 | 55104 | 55126 | |
|
|
| 55126 | Holiday Reindeer Run | 2001ᴹ-2002 | | | | |
| | Originally Titled “Holiday Fun Run” | | | | | |
|
|
| 55153 | Congratulations… Recruit! (s/2) | 2001-2002 | 55081 | 55152 | | |
Gold Standard Villages - Heritage Village Collection
|
|
|
| 58638 | Village Square Snowman | 2002ᴹ-2002 | | | | |
| | Limited to Year of Production, 2002 | | | | | |
|
|
| 55515 | Dorothy's Skate Rental | 1999-2002 | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 55883 | Christmas Carol, Christmas Morning Figures (s/3) | 1989-2002 | 65005-a | 65013 | 59285 | 58173 |
Dickens' Village (1984-Current) - Abington Canal (2000-2003)
|
|
|
| 58474 | Abington Lockkeeper's Residence | 2000-2002 | | | | |
| | Dimensions: 6 in W x 6 in D x 5 in H | | | | | |
|
|
| 58522 | Abington Canal Boat (s/2) | 2000-2002 | 58521 | 58535 | 58536 | |
Dickens' Village (1984-Current) - Castles & Palaces (1987-2019)
|
|
|
| 58493 | Sheffield Manor (s/2) | 2001-2002 | 58456 | | | |
| | Limited to Year Of Production, 2002 | | | | | |
| | Dimensions: 10.75 in W x 9.5 in D x 8.25 in H | | | | | |
|
|
| 58546 | A Family Tradition (s/2) | 2001-2002 | 58493 | | | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 58471 | St. Martin-In-The-Fields Church | 2000ᴹ-2002 | | | | |
| | Dimensions: 6 in W x 9.5 in D x 12.5 in H | | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 05925 | Christmas At Coddington Cottage | 2002ᴹ-2002 | 58568 | | | |
| | *contains “Winter Frolic” accessory | | | | | |
| | Dimensions: 7 in W x 4 in D x 7 in H | | | | | |
|
|
| 58506 | 1 Royal Tree Court (s/8) | 2002ᴹ-2002 | | | | |
| | *contains “Bearing Gifts” accessory | | | | | |
| | Dimensions: 6.25 in W x 5 in D x 7.75 in H | | | | | |
Dickens' Village (1984-Current) - Manor Homes (1987-2023)
|
|
|
| 58633 | Hop Castle Folly (s/2) | 2002ᴹ-2002 | | | | |
| | Club 56 Exclusive | | | | | |
| | Dimensions: 7.5 in W x 5.25 in D x 7.50 in H | | | | | |
Dickens' Village (1984-Current) - Numbered Limited Editions (1985-2020)
|
|
|
| 58515 | Shakespeare's Birthplace(s/4) | 2002-2002 | | | | |
| | Numbered Limited Edition of 25,000 pieces | | | | | |
| | Dimensions: 8 in W x 3.5 in D x 6.5 in H | | | | | |
Dickens' Village (1984-Current) - Spring/Summer- No snow (1998ᴹ-2019)
|
|
|
| 58476 | Hedgerow Garden Cottage | 2000-2002 | 58524 | | | |
| | Dimensions: 5.75 in W x 4.25 in D x 7.75 in H | | | | | |
|
|
| 58477 | Burwickglen Gold Clubhouse | 2000-2002 | 58525 | | | |
| | Dimensions: 10 in W x 3.5 in D x 9.5 in H | | | | | |
|
|
| 58487 | Mrs. Brimm's Tea Room Gift Set (s/4) | 2001-2002 | | | | |
| | Dimensions: 6 in W x 4.5 in D x 7.5 in H | | | | | |
|
|
| 58524 | Hedgerow Dovecote (s/2) | 2000-2002 | 58475 | 58476 | | |
|
|
| 58525 | Par For The Course (s/3) | 2000-2002 | 58477 | | | |
|
|
| 58527 | Master Potter | 2000-2002 | | | | |
|
|
| 58529 | Polo Players (s/2) | 2000-2002 | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 58443 | Old Queensbridge Station (s/2) | 1999-2002 | 58464 | 58457 | 58465 | 58466 |
| | Station dimensions: 10 in W x 4.5 in D x 7 in H | | | | | |
| | Platform dimensions: 7.75 in W x 2.75 in D x 4 in H | | | | | |
|
|
| 58445 | Staghorn Lodge | 1999-2002 | | | | |
| | Dimensions: 8.25 in W x 5.25 in D x 8.25 in H | | | | | |
|
|
| 58479 | Rockingham School | 2000-2002 | 58526 | 58533 | | |
| | Dimensions: 9.5 in W x 5.5 in D x 7.25 in H | | | | | |
|
|
| 58481 | Royal Staffordshire Porcelains | 2000-2002 | 58527 | | | |
| | Dimensions: 8 in W x 5.5 in D x 7 in H | | | | | |
|
|
| 58498 | Picadilly Gallery | 2001-2002 | | | | |
| | Dimensions: 6 in W x 5.25 in D x 7.25 in H | | | | | |
|
|
| 58203 | Dashing Through The Snow | 1993-2002 | | | | |
|
|
| 58460 | Under The Bumbershoot | 1999-2002 | | | | |
| | Multiple tailored variations for The NCC | | | | | |
|
|
| 58526 | Following The Leader (s/2) | 2000-2002 | 58533 | 58479 | | |
|
|
| 58530 | These Are For You (s/2) | 2000-2002 | | | | |
|
|
| 58532 | Keeping The Streets Clean (s/2) | 2000-2002 | 58531 | | | |
Alpine Village (1986-2021) - Castles - Alpine (1986-1992)
|
|
|
| 56216 | Hofburg Castle | 2000ᴹ-2002 | | | | |
| | Dimensions: 8 in W x 6 in D x 11 in H | | | | | |
Alpine Village (1986-2021) - Churches - Alpine (1987-2021)
|
|
|
| 56211 | The Sound of Music Wedding Church | 1999-2002 | 56213 | 56302 | | |
| | Dimensions: 7 in W x 5.75 in D x 9 in H | | | | | |
|
|
| 56300 | Here Comes The Bride | 2000ᴹ-2002 | 56211 | | | |
Alpine Village (1986-2021) - Numbered Limited Editions - Alpine (2000-2019)
|
|
|
| 56183 | Nutcracker Vendor And Cart | 1996-2002 | 56217 | | | |
Alpine Village (1986-2021) - The Sound of Music (1998-2023)
|
|
|
| 56178 | The Sound of Music Von Trapp (s/5) | 1998-2002 | 56212 | | | |
| | Dimensions: 3.75 in W x 3.75 in D x 10 in H | | | | | |
|
|
| 56212 | The Sound of Music Gazebo | 1999-2002 | 56178 | | | |
| | Musical | | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 56202 | Trekking In the Snow (s/3) | 1998-2002 | | | | |
|
|
| 56214 | Leading the Bavarian Cow | 1999-2002 | | | | |
New England Village (1986-2020) - Lighthouses (1994-2020)
|
|
|
| 56611 | Trinity Ledge | 1999-2002 | 56617 | | | |
| | Dimensions: 10 in W x 6 in D x 9.5 in H | | | | | |
New England Village (1986-2020) - Numbered Limited Editions (1987-2020)
|
|
|
| 56661 | Castle Glass Works | 2002-2002 | | | | |
| | Numbered Limited Edition of 15,000 pieces | | | | | |
| | Dimensions: 8.5 in W x 4.5 in D x 8.5 in H | | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 56613 | P. L. Wheeler's Bicycle Shop | 1999-2002 | 56615 | | | |
| | Dimensions: 6.5 in W x 5 in D x 7 in H | | | | | |
|
|
| 56624 | Susquehanna Station (s/2) | 2000ᴹ-2002 | 56641 | | | |
| | Dimensions: 7 in W x 5 in D x 6.5 in H | | | | | |
|
|
| 56627 | The Cranberry House | 2000-2002 | 56644 | | | |
| | Dimensions: 5.5 in W x 5 in D x 6.25 in H | | | | | |
|
|
| 56628 | Wm. Walton Fine Clocks & Pocket Pieces | 2000-2002 | | | | |
| | Dimensions: 5.5 in W x 4 in D x 6 in H | | | | | |
|
|
| 56632 | Revere Silver Works (s/2) | 2001ᴹ-2002 | 56650 | | | |
| | Contains “Creating Silver Keepsakes” | | | | | |
| | Dimensions: 5.75 in W x 6 in D x 5.5 in H | | | | | |
|
|
| 56630 | Load Up the Wagon (s/2) | 1998-2002 | 56602 | | | |
|
|
| 56633 | Fly-casting The Brook | 1998-2002 | | | | |
|
|
| 56620 | Making The Christmas Candles (s/2) | 1999-2002 | 56614 | | | |
|
|
| 56644 | Gathering Cranberries | 2000-2002 | 56627 | | | |
|
|
| 56646 | Here Comes Sinter Klaus | 2000-2002 | | | | |
|
|
| 56647 | Best Of The Harvest (s/2) | 2000-2002 | | | | |
|
|
| 56650 | Silver For Sale (s/2) | 2001ᴹ-2002 | 56632 | | | |
Christmas In The City (1987-Current) - Limited To Year Of Production (1998ᴹ-2018)
|
|
|
| 58937 | Parkside Holiday Brownstone (s/4) | 2002ᴹ-2002 | | | | |
| | Holiday 2002 Special Edition | | | | | |
| | Contains “Last String Of Lights” accessory | | | | | |
| | Dimensions: 6.25 in W x 4.75 in D x 9.25 in H | | | | | |
Christmas In The City (1987-Current) - Numbered Limited Editions (1989-2020)
|
|
|
| 58925 | The Monte Carlo Casino | 2001-2002 | | | | |
| | Numbered Limited Edition of 15,000 pieces | | | | | |
| | Dimensions: 7.5 in W x 5.5 in D x 8 in H | | | | | |
|
|
| 58970 | The Life Of The Party (s/2) | 2000-2002 | 58913 | | | |
Christmas In The City (1987-Current) - Restaurants (1987-Current)
|
|
|
| 58920 | Baker Bros, Bagel Bakery | 2001ᴹ-2002 | 58973 | 59415 | | |
| | Dimensions: 7.5 in W x 5.5 in D x 7 in H | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 58886 | Johnson's Grocery & Deli | 1997-2002 | 58897 | | | |
| | Dimensions: 7.5 in W x 5.5 in D x 8.75 in H | | | | | |
|
|
| 58943 | The Wedding Gallery | 1998-2002 | | | | |
| | Dimensions: 4 in W x 5 in D x 9 in H | | | | | |
|
|
| 58953 | Lafayette's Bakery | 1999-2002 | 58958 | | | |
| | Dimensions: 4.5 in W x 5 in D x 9 in H | | | | | |
|
|
| 58915 | Gardengate House | 2000-2002 | | | | |
| | Dimensions: 5.75 in W x 5 in D x 7 in H | | | | | |
|
|
| 58916 | Foster Pharmacy | 2000-2002 | | | | |
| | Dimensions: 4.75 in W x 4.75 in D x 9.5 in H | | | | | |
|
|
| 58921 | Paradise Travel | 2001ᴹ-2002 | 58975 | | | |
| | Dimensions: 6 in W x 4.5 in D x 7.5 in H | | | | | |
|
|
| 55409 | Rest Ye Merry Gentlemen | 1990-2002 | | | | |
|
|
| 58958 | Excellent Taste (s/2) | 1999-2002 | 58953 | | | |
|
|
| 58961 | Hailing A Cab (s/3) | 2000ᴹ-2002 | | | | |
|
|
| 58962 | City Professions (s/2) | 2000ᴹ-2002 | 58947 | 58909 | 58910 | |
|
|
| 58975 | Planning A Winter Vacation | 2001ᴹ-2002 | 58921 | | | |
|
|
| 58981 | Architectural Treasure | 2001-2002 | 58927 | | | |
Little Town Of Bethlehem (1987-2006) - The Holy Land Collection (1999-2006)
|
|
|
| 59795 | Innkeeper's Caravansary | 1999-2002 | | | | |
| | Dimensions: 9.5 in W x 6 in D x 6.25 in H | | | | | |
|
|
| 59801 | Carpenter's Shop (s/3) | 2000-2002 | | | | |
| | Contains “Carpenter & Son (s/2)” accessories | | | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 6.5 in H | | | | | |
|
|
| 05837 | Holy Night Nativity (s/6) | 2002ᴹ-2002 | | | | |
| | Department Store Exclusive, | | | | | |
| | Limited To Year of Production, 2002 | | | | | |
| | Dimensions: 10 in W x 6 in D x 9.5 in H | | | | | |
|
|
| 59905 | Oil Lamps (S/2) | 2000-2002 | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 56745 | Glacier Park Pavilion (s/10) | 2002ᴹ-2002 | | | | |
| | Holiday Special Edition | | | | | |
| | Limited to Year of Production | | | | | |
| | Dimensions: 8 in W x 5.25 in D x 8 in H | | | | | |
|
|
| 56748 | Santa's Reindeer Rides (s/6) | 2002ᴹ-2002 | | | | |
| | Holiday Special Edition | | | | | |
| | Limited to Year of Production | | | | | |
| | Dimensions: 4 in W x 34 in D x 9.5 in H | | | | | |
North Pole (1990-Current) - Crayola (2000ᴹ-2023)
|
|
|
| 56726 | Crayola Polar Pallete Art Center | 2000ᴹ-2002 | 56800 | 56801 | | |
| | Dimensions: 5 in W x 5 in D x 7 in H | | | | | |
|
|
| 56800 | Cruisin' Crayola Elves (s/2) | 2000ᴹ-2002 | 56726 | | | |
|
|
| 56801 | Leonardo And Vincent | 2000ᴹ-2002 | 56726 | | | |
North Pole (1990-Current) - Elf Land (1998-2009)
|
|
|
| 56727 | Ginny's Cooke Treats- Early Release (s/7) | 2000ᴹ-2002 | | | | |
| | Dimensions: 5 in W x 4.5 in D x 6 in H | | | | | |
|
|
| 05841 | Grandma's Bakery (s/4), Avon Exclusive-Second | 2002ᴹ-2002 | | | | |
| | Dimensions: 5 in W x 5 in D x 5 in H | | | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 56833 | Kringle Street Snowman | 2002ᴹ-2002 | | | | |
| | Gold Key Dealer Exclusive | | | | | |
North Pole (1990-Current) - North Pole Woods (2000ᴹ-2002)
|
|
|
| 56880 | Town Meeting Hall | 2000ᴹ-2002 | | | | |
| | Dimensions: 8 in W x 8 in D x 13 in H | | | | | |
|
|
| 56881 | Oakwood Post Office Branch (s/2) | 2000ᴹ-2002 | | | | |
| | Contains Elf With Letter” accessory | | | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 8.75 in H | | | | | |
|
|
| 56882 | Reindeer Care & Repair | 2000ᴹ-2002 | 56923 | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 11 in H | | | | | |
|
|
| 56883 | Santa's Retreat(s/2) | 2000-2002 | | | | |
| | Contains “Mrs. Claus” accessory | | | | | |
| | Dimensions: 5 in W x 5 in D x 10 in H | | | | | |
|
|
| 56885 | Rudolph's Condo | 2000-2002 | 56928 | 56931 | | |
| | Dimensions: 4 in W x 3 in D x 10 in H | | | | | |
|
|
| 56887 | Chisel McTimber Art Studio (s/2) | 2001-2002 | | | | |
| | Contains “Elf Sculpting” accessory | | | | | |
| | Dimensions: 5.5 in W x 3.75 in D x 9 in H | | | | | |
|
|
| 56888 | Santa's Hot Tub | 2001-2002 | | | | |
| | Waterglobe | | | | | |
| | Dimensions: 9 in H x 7 in D x 7 in W | | | | | |
|
|
| 56920 | Welcome To North Pole Woods Gateway Entrance | 2000ᴹ-2002 | | | | |
|
|
| 56922 | Elves (s/4) | 2000ᴹ-2002 | | | | |
|
|
| 56924 | Pinewood Trees, Large (s/2) | 2000ᴹ-2002 | 56925 | | | |
|
|
| 56925 | Pinewood Trees, Small (s/3) | 2000ᴹ-2002 | 56924 | | | |
|
|
| 52874 | Pinecone Path (s/6) | 2000-2002 | | | | |
|
|
| 52875 | Acorn Street Lamps (s/4) | 2000-2002 | | | | |
|
|
| 52876 | Birch Bridge | 2000-2002 | 52877 | 52878 | 56927 | |
|
|
| 52877 | Birch Gazeebo | 2000-2002 | 52876 | 52878 | 56927 | |
|
|
| 52878 | Birch Fence (s/4) | 2000-2002 | 52876 | 52877 | 56927 | |
|
|
| 56928 | Star Of The Show | 2000-2002 | 56885 | | | |
|
|
| 56929 | Polar Plowing Service | 2000-2002 | | | | |
|
|
| 56930 | Gone Fishing | 2000-2002 | | | | |
|
|
| 56931 | Ring Toss (s/2) | 2000-2002 | 56885 | | | |
|
|
| 56932 | Balancing Act (s/3) | 2000-2002 | 56886 | | | |
North Pole (1990-Current) - Northern Lights Train (2013-2016)
|
|
|
| 56704 | Northern Lights Tinsel Mill | 1999-2002 | 56708 | | | |
| | Dimensions: 7.5 in W x 3.75 in D x 7 in H | | | | | |
North Pole (1990-Current) - Numbered Limited Editions (2000-2020)
|
|
|
| 56742 | Starlight Dance Hall, uses bulb 520.p or 56.56742 | 2001-2002 | 56814 | | | |
| | Numbered Limited Edition of 25,000 pieces | | | | | |
| | Dimensions: 5.75 in W x 5.75 in D x 6.5 in H | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 56404 | Reindeer Flight School | 1998-2002 | 56436 | | | |
| | Dimensions: 8 in W x 5.75 in D x 7 in H | | | | | |
|
|
| 56700 | Elf Mountain Ski Resort | 1999-2002 | 56707 | 56710 | 56712 | 56806 |
|
|
| 56701 | The Peanut Brittle Factory | 1999-2002 | | | | |
| | Dimensions: 8.5 in W x 6.5 in D x 8 in H | | | | | |
|
|
| 56729 | ACME Toy Factory (s/5) | 2000-2002 | | | | |
| | Contains Bugs Bunny, Sylvester, Daffy Duck, | | | | | |
| | and Taz character figures | | | | | |
| | Dimensions: 5.5 in W x 5 in D x 7.5 in H | | | | | |
|
|
| 56436 | Reindeer Training Camp (s/2) | 1998-2002 | 56404 | | | |
|
|
| 56709 | Canine Courier (s/3) | 1999-2002 | | | | |
|
|
| 56712 | Marshmallows Around The Campfire (s/3) | 1999-2002 | 56707 | 56700 | 56710 | 56839 |
|
|
| 56807 | Catch The Wind | 2000-2002 | 56700 | 56752 | 56707 | 56710 |
Snow Village Halloween (1998ᴹ-Current) - Creepy Carnival/Halloween Festival (2002ᴹ-2015)
|
|
|
| 55094 | Haunted Fun House Gift (s/4) | 2002ᴹ-2002 | | | | |
| | Dimensions: 11 in W x 6 in D x 8 in H | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 52701 | Village Jack-o-Lanterns | 1998-2002 | | | | |
|
|
| 52738 | Halloween Luminaries (s/2) | 1998-2002 | | | | |
|
|
| 52992 | Autumn/Halloween Landscape Set (s/6) | 2001-2002 | | | | |
|
|
| 52770 | Halloween Spooky Tree | 1998-2002 | | | | |
|
|
| 52964 | Spooky Black Bare Branch Trees (s/3) | 2001-2002 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Limited To Year Of Production (1998ᴹ-2011)
|
|
|
| 55087 | The Spooky Schooner | 2001-2002 | 55149 | | | |
| | Dimensions: 10.25 in W x 2.75 in D x 8 in H | | | | | |
|
|
| 55149 | Captain Black Bart's Ghost | 2001-2002 | 55088 | 4020232 | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 55058 | Hauntsburg House | 2000-2002 | | | | |
| | Dimensions: 9.25 in W x 6.5 in D x 6.25 in H | | | | | |
|
|
| 54973 | Costumes For Sale (s/2) | 1998-2002 | | | | |
|
|
| 54982 | Preparing For Halloween (s/2) | 1999ᴹ-2002 | | | | |
|
|
| 55016 | Treats For The Kids (s/3) | 1999-2002 | | | | |
General Village Accessory Collections - Village Mill Creek (1996-2005)
|
|
|
| 52651 | Village Mill Creek Pond | 1997-2002 | | | | |
|
|
| 52653 | Village Mill Creek Wooden Bridge | 1997-2002 | | | | |
General Village Accessory Collections - Storybook Village (1996-1999)
|
|
|
| 13185 | An Old House In Paris That Was Covered In Vines (s/9) | 1998-2002 | | | | |
| | Dimensions: 6.5 in W x 6 in D x 7.75 in H | | | | | |
|
|
| 13171 | Mother Goose Book Seller | 1999-2002 | | | | |
| | Dimensions: 6 in W x 7 in D x 8 in H | | | | | |
|
|
| 13173 | Queen's House of Cards (s/8) | 1999-2002 | | | | |
| | Dimensions: 8.75 in W x 6.75 in D x 7.5 in H | | | | | |
|
|
| 13174 | Little Bo-Peep's Woolery (s/3) | 2000-2002 | | | | |
| | Dimensions: 7.75 in W x 5 in D x 7.75 in H | | | | | |
|
|
| 13203 | Cinderella's Dress Shop (s/2) | 2000-2002 | | | | |
| | Dimensions: 5 in W x 5 in D x 7 in H | | | | | |
|
|
| 13204 | Rapunzel's Hair Salon | 2000-2002 | | | | |
| | Dimensions: 4 in W x 5 in D x 9 in H | | | | | |
|
|
| 13205 | Frosty Frolic Castle (s/2) | 2000-2002 | | | | |
| | Dimensions: 5.5 in W x 7 in D x 9 in H | | | | | |
|
|
| 13210 | Hansel And Gretel's Sweet Shop (s/4) | 2001-2002 | | | | |
| | Dimensions: 7 in W x 6 in D x 6.5 in H | | | | | |
General Village Accessory Collections - Seasons Bay (1998-2002)
|
|
|
| 53401 | Bay Street Shops (Cream) | 1998-2002 | | | | |
| | Dimensions: 9.5 in W x 8.25 in D x 8.5 in H | | | | | |
|
|
| 53402 | Chapel On The Hill (Cream) | 1998-2002 | 53311 | 53417 | | |
| | Dimensions: 8.5 in W x 7.5 in D x 9 in H | | | | | |
|
|
| 53403 | Side Porch Café (Cream) | 1998-2002 | | | | |
| | Dimensions: 8.75 in W x 8 in D x 5.75 in H | | | | | |
|
|
| 53404 | Inglenook Cottage # 5 (Cream) | 1998-2002 | | | | |
| | Dimensions: 7.5 in W x 7 in D x 6 in H | | | | | |
|
|
| 53405 | The Grand Creamery (Cream) | 1998-2002 | | | | |
| | Dimensions: 7.5 in W x 7.5 in D x 7 in H | | | | | |
|
|
| 53411 | Parkside Pavilion (s/2) | 1999-2002 | | | | |
| | Dimensions: 9 in W x 6.5 in D x 6 in H | | | | | |
|
|
| 53413 | Springlake Station | 1999-2002 | 53416 | | | |
| | Dimensions: 10.5 in W x 6.5 in D x 8 in H | | | | | |
|
|
| 53414 | Stillwaters Boathouse | 1999-2002 | | | | |
| | Dimensions: 10 in W x 5.5 in D x 8.25 in H | | | | | |
|
|
| 53447 | Breezy Hill Stables | 2000-2002 | 53601 | | | |
| | Dimensions: 8.5 in W x 7 in D x 6.75 in H | | | | | |
|
|
| 53448 | East Cape Cottages (s/2) | 2000-2002 | | | | |
| | Dimensions: 3.75 in W x 4.75 in D x 4.75 in H | | | | | |
|
|
| 53449 | Seaside Inn | 2001ᴹ-2002 | | | | |
| | Dimensions: 7.75 in W x 5.75 in D x 7.25 in H | | | | | |
|
|
| 53450 | Bayport Souvenir And Kite Shop | 2001-2002 | 53608 | | | |
| | Dimensions: 5.75 in W x 6 in D x 6.75 in H | | | | | |
|
|
| 53308 | A Stroll In The Park (s/5) | 1998-2002 | | | | |
|
|
| 53327 | The Garden Cart | 1998-2002 | | | | |
|
|
| 53415 | The Garden Swing | 1999-2002 | | | | |
|
|
| 53416 | Arriving At The Station (s/5) | 1999-2002 | 53413 | | | |
|
|
| 53608 | The Kite of Spring | 2001-2002 | 53450 | | | |
|
|
| 53611 | Seasons Bay Flag Raising | 2001-2002 | | | | |
|
|
| 53313 | Fishing In The Bay | 1998-2002 | | | | |
|
|
| 53314 | Here Comes The Ice Cream Man | 1998-2002 | | | | |
|
|
| 53317 | Fourth of July Parade (s/5) | 1998-2002 | | | | |
|
|
| 53326 | A Day At the Waterfront (s/2) | 1998-2002 | | | | |
|
|
