|
|
The Village Chronicler |
|
2013 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Catalog Homes (2013-2015)
|
|
|
| 4016902 | Lynnhaven, Color - Yellow | 2013-2014 | 4030752 | | | |
| | General Release | | | | | |
| | Dimensions: 7.75 in H x 8.5 in W x 8 in D | | | | | |
|
|
| 4016902PP | Lynnhaven , Color - Gray | 2013-2014 | 4030752 | | | |
| | Platinum Key Dealer Exclusive | | | | | |
| | Dimensions: 7.75 in H x 8.5 in W x 8 in D | | | | | |
|
|
| 4030752 | Let's Show Mom | 2013-2015 | 4016902 | 4016902PP | | |
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 4030755 | Snow Village Nativity | 2013-Current | | | | |
| | Dimensions: 1.57 in H x 2.95 in W x 2.76 in L | | | | | |
Original Snow Village (1976-Current) - Coca-Cola (1994-2015)
|
|
|
| 4035581 | Ed's Diner | 2013ᴹ-2015 | 4035586 | | | |
| | Dimensions: 7.5 in W x 6.4 in D x 6.5 in H | | | | | |
|
|
| 4035582 | Bob's Truck Stop | 2013ᴹ-2014 | 4035582 | 4035587 | | |
| | Dimensions: 9.1 in W x 5.2 in D x 6.9 in H | | | | | |
|
|
| 4035586 | Coca-Cola Delivery Truck | 2013ᴹ-2015 | 4035581 | | | |
|
|
| 4035587 | Coke Is It! | 2013ᴹ-2015 | 4035582 | | | |
|
|
| 4035588 | A Coke For The Holidays | 2013ᴹ-2015 | 4035581 | 4035582 | | |
Original Snow Village (1976-Current) - Farmer's Market (2012-Current)
|
|
|
| 4030738 | The Sweet Spot | 2013-Current | | | | |
| | Dimensions: 5.43 in H x 5.3 in W x 6.02 in L | | | | | |
|
|
| 4030750 | Spoiled By Grandma | 2013-2015 | | | | |
Original Snow Village (1976-Current) - Harley-Davidson (1998-2017)
|
|
|
| 4030735 | Harley Roadside Cabins (s/2) | 2013-2013 | 4030745 | 4030746 | | |
| | Dimensions: 8.25 in H x 7 in D x 8 in W | | | | | |
|
|
| 4035580 | Harley-Davidson Detail Shop | 2013ᴹ-2014 | 4035584 | 4035585 | | |
| | Dimensions: 8.25 in H x 7 in D x 8 in W | | | | | |
|
|
| 4030745 | Harley Campfire | 2013-2016 | | | | |
|
|
| 4030746 | Harley Ever After | 2013-2015 | | | | |
|
|
| 4035584 | Wild Pair | 2013ᴹ-2015 | 4035580 | 4035585 | | |
|
|
| 4035585 | A Harley Legend | 2013ᴹ-2014 | 4035580 | 4035584 | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 4035577 | Holiday Special- Toy Town Toys | 2013-2013 | 4035578 | | | |
| | Dimensions: 6.1 in W x 5.51 in D x 8.66 in H | | | | | |
|
|
| 4035578 | Holiday Special Toy Town Accessory Set (s/4) | 2013-2013 | 4035577 | | | |
Original Snow Village (1976-Current) - Loon Lake (2010-2014)
|
|
|
| 4030739 | Loon Lake Bait Shop | 2013-2014 | 4030748 | | | |
| | Dimensions: 5.9 in H x 5.9 in W x 7.9 in L | | | | | |
|
|
| 4030748 | Loon Lake Champion | 2013-2015 | 4030739 | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
|
|
| 4030733 | The Griswold Holiday House | 2013-Current | 4030733 | 4030734 | 4030741 | 4030743 |
|
|
| 4030734 | Cousin Eddie's RV | 2013-Current | 4030733 | 4030741 | 4056686 | |
| | Dimensions: 3.54 in H x 2.76 in W x 7.87 in L | | | | | |
|
|
| 4030742 | Fire It Up Dad! | 2013-Current | 4030733 | 4056686 | | |
| | Dimensions: 1.38 in H x 2.17 in W x 3.15 in L | | | | | |
|
|
| 4030741 | Cousin Eddie In The Morning | 2013-Current | 4030733 | 4030734 | 4056686 | |
| | Dimensions: 2.95 in H x 1.97 in W x 3.35 in L | | | | | |
|
|
| 4030744 | Animated Flaming Sleigh | 2013ᴹ-2021 | 4030733 | 4056686 | | |
|
|
| 4030743 | The Griswold Family Christmas Tree | 2013-Current | 4030733 | 4054985 | 4056686 | |
| | Dimensions: 3.15 in H x 3.54 in W x 8.66 in L | | | | | |
|
|
| 4036471 | Shocking Clark | 2013-2017 | 4030733 | 4056686 | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 4030753 | Cowboy on Horseback | 2013-2013 | | | | |
Original Snow Village (1976-Current) - Travels With Ed (2011-2013)
|
|
|
| 4036083 | Travels With Ed, Arizona | 2013-2013 | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 4030736 | Deep Blue Car Wash | 2013-2014 | 4030747 | | | |
| | Dimensions: 7.7 in H x 6.3 in W x 5.7 in D | | | | | |
|
|
| 4030737 | Sophia's Pizzeria | 2013-2015 | 4030749 | | | |
| | Dimensions: 5.04 in W x 4.92 in D x 7.48 in H | | | | | |
|
|
| 4030747 | Support Your Polars! | 2013-2014 | 4030736 | | | |
|
|
| 4030749 | Hot Pizza, Fast! | 2013-2015 | 4030737 | | | |
|
|
| 4030754 | Checking The Weather | 2013-2015 | | | | |
Dickens' Village (1984-Current) - Bond Street Shoppes (2013-2015)
|
|
|
| 4030357 | Arabella's Millinery | 2013-2015 | 4030364 | | | |
| | Dimensions: 4.88 in D x 5.12 in W x 6.69 in H | | | | | |
|
|
| 4030358 | Miss Lavender's Soaps & Sachet | 2013-2014 | 4030365 | | | |
| | Dimensions: 5.8 in W x 6.7 in H x 3.74 in D | | | | | |
|
|
| 4030359 | C. D. Boz Ink & Pen Co. | 2013-2014 | 4030366 | | | |
| | Dimensions: 6.9 in H x 4.7 in W x 4.9 in L | | | | | |
|
|
| 4030364 | New Hats For The Jubilee | 2013-2014 | 4030357 | | | |
|
|
| 4030365 | Scent Of The Day | 2013-2013 | 4030358 | | | |
|
|
| 4030366 | Thank you, Mr. Dickens | 2013-2014 | 4030359 | | | |
Dickens' Village (1984-Current) - Castles & Palaces (1987-2019)
|
|
|
| 4030362 | Balmoral Lodge | 2013-2015 | 4030373 | | | |
| | Dimensions: 7.1 in H x 4 in W x 5.9 in L | | | | | |
|
|
| 4030373 | Estate Planning | 2013-2013 | 4030362 | | | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 4030700 | Dickens' Nativity | 2013-Current | 4036507 | | | |
| | Dimensions: 1.46 in H x 1.57 in W x 2.36 in L | | | | | |
Dickens' Village (1984-Current) - Gaslight Pubs (2008-2023)
|
|
|
| 4030360 | The Six Jolly Fellowship Porters | 2013-2023 | 4030368 | | | |
| | Dimensions: 5.1 in W x 4.9 in D x 6.9 in H | | | | | |
|
|
| 4030368 | A Jolly Good Time | 2013-2017 | 4030360 | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 4035566 | Tegan's Toy Shop | 2013ᴹ-2013 | 4035567 | | | |
| | Dimensions: 6.3 in W x 5.91in D x 7.4 in H | | | | | |
|
|
| 4035567 | Tegan's Accessory Set (s/4)^ | 2013ᴹ-2013 | 4035566 | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 4030361 | Camden Coffee House | 2013-2015 | 4030372 | | | |
| | Dimensions: 4.9 in W x 4.3 in D x 6.8 in H | | | | | |
|
|
| 4035569 | Ewart Public Library | 2013ᴹ-2014 | 4035570 | | | |
| | Dimensions: 4.75 in W x 3.75 in D x 7 in H | | | | | |
|
|
| 4030372 | A Proper Cup Of Coffee | 2013-2014 | 4030361 | | | |
|
|
| 4030374 | See Dickens' London | 2013-2014 | | | | |
|
|
| 4030375 | Dickens Accepts The Queen's “Highland Journal” | 2013-2014 | | | | |
|
|
| 4030699 | Purrfect Treats | 2013-2014 | | | | |
|
|
| 4035570 | Bringing Dickens Home | 2013ᴹ-2014 | 4035569 | | | |
|
|
| 4036519 | Saturdays With Punch & Judy | 2013-2014 | 4036511 | 4036522 | | |
Alpine Village (1986-2021) - Christmas Market Booths (2008ᴹ-2021)
|
|
|
| 4035564 | Christmas Market, The Bier Stein Booth (s/2) | 2013ᴹ-2017 | | | | |
| | Dimensions: 5.5 in H x 3.25 in W x 2.75 in D | | | | | |
Alpine Village (1986-2021) - Churches - Alpine (1987-2021)
|
|
|
| 4030337 | Ave Maria Chapel | 2013-2017 | | | | |
| | Dimensions: 9.8 in L x 7.8 in W x 7.3 in H | | | | | |
|
|
| 4030339 | Peaceful Reflections | 2013-2014 | | | | |
| | Dimensions: 2.375 in H x 0.875 in W x 1.25 in L | | | | | |
|
|
| 4030341 | Alpine Nativity | 2013-2017 | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 4030338 | The Goat Herder's House | 2013-2014 | 4025238 | 4030340 | | |
| | Dimensions: 6.5 in W x 4.5 in D x 6 in H | | | | | |
|
|
| 4036484 | Spieluhr Geschaft | 2013-2015 | 4036486 | | | |
| | English translation- “Music Box Creator” | | | | | |
| | Dimensions: 4.5 in W x 4.25 in D x 7.5 in H | | | | | |
|
|
| 4030340 | Kids With Kids | 2013-2014 | 4030338 | | | |
New England Village (1986-2020) - Churches (1986-2020)
|
|
|
| 4030710 | New England Nativity | 2013-2015 | | | | |
New England Village (1986-2020) - Coastal Lights (2011-2014)
|
|
|
| 4030701 | Tucker Point Lighthouse | 2013-2014 | 4030705 | | | |
| | Dimensions: 7.32 in H x 5.95 in W x 6.4 in L | | | | | |
|
|
| 4030705 | The Lightkeeper's Hobby | 2013-2014 | 4030701 | | | |
New England Village (1986-2020) - Salem Willows (2012-2018)
|
|
|
| 4030704 | Corwin House | 2013-2014 | 4030709 | | | |
| | Dimensions: 7.2 in W x 4.5 in D x 5.9 in H | | | | | |
|
|
| 4030708 | Salem Willows Gate | 2013-2014 | | | | |
| | Dimensions: 1.97 in H x 3.54 in W x 4.53 in L | | | | | |
|
|
| 4030709 | Another Cat For Mrs. Corwin | 2013-2013 | 4030704 | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 4030703 | The Dirty Owl | 2013-2014 | 4030707 | | | |
| | Dimensions: 6.7 in H x 4.3 in W x 4 in D | | | | | |
|
|
| 4030707 | A Good Day's Fishing | 2013-2014 | 4030703 | | | |
Christmas In The City (1987-Current) - Art & Architecture (2013ᴹ-Current)
|
|
|
| 4030342 | The Chrysler Building | 2013ᴹ-2023 | 4035917 | 4036084 | 4036091 | |
| | Dimensions: 7 in W x 6 in D x 18 in H | | | | | |
|
|
| 4035917 | On Top Of The World | 2013ᴹ-2014 | 4030342 | | | |
|
|
| 4036084 | Steeplejacks Heading Home | 2013ᴹ-2014 | 4030342 | | | |
|
|
| 4036091 | Shooting History | 2013ᴹ-2014 | 4030342 | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 4030351 | City Nativity | 2013-2017 | | | | |
Christmas In The City (1987-Current) - East Village (2007ᴹ-2015)
|
|
|
| 4030343 | Oxford Shoes | 2013-2014 | 4030349 | | | |
| | Design was tailored for Dillard's 75th Anniversary | | | | | |
| | Dimensions: 4.25 in W x 4.5 in D x 9.5 in H | | | | | |
|
|
| 4030349 | Merry Janes for Christmas | 2013-2014 | 4025243 | | | |
Christmas In The City (1987-Current) - Harley Davidson (2002-2016)
|
|
|
| 4035565 | Harley-Davidson Garage | 2013ᴹ-2014 | 4035918 | | | |
| | Dimensions: 6.5 in H x 5.32 in W x 8.51 in L | | | | | |
|
|
| 4035918 | The Perfect Exhaust Note | 2013ᴹ-2014 | 4035565 | | | |
Christmas In The City (1987-Current) - Numbered Limited Editions (1989-2020)
|
|
|
| 4030346 | 7400 Beacon Hill | 2013-2013 | 4030353 | | | |
| | Numbered Limited Edition of 2,013 pieces | | | | | |
| | Dimensions: 5.67 in W x 5.83 in D x 7.64 in H | | | | | |
|
|
| 4030353 | I Promise I'll Take Care Of Them | 2013-2014 | 4030346 | | | |
Christmas In The City (1987-Current) - Street Vendors (1987-2020)
|
|
|
| 4030352 | Choosing The Day's Catch | 2013-2014 | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 4030344 | Deerfield Airport | 2013-2015 | 4030350 | 4030354 | | |
| | Dimensions: 8.19 in H × 5.3 in D ×7.2 in W | | | | | |
|
|
| 4030345 | Fulton Fish House | 2013-2014 | 4030352 | | | |
| | Dimensions: 5.12 in W x 4.25 in D x 7.48 in H | | | | | |
|
|
| 4030347 | Soho Shops | 2013-2015 | 4030348 | | | |
| | Dimensions: 6.89 in W x 3.66 in D x 7.67 in H | | | | | |
|
|
| 4030348 | A Classic Find | 2013-2013 | 4030347 | | | |
|
|
| 4030350 | Flying Home For Christmas For Christmas | 2013-2015 | 4030354 | 4030350 | | |
|
|
| 4030354 | First Class Flight | 2013-2013 | 4030344 | 4030350 | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 4030712 | Star Brite Glass Ornament Shop | 2013-2014 | 4030722 | | | |
| | Dimensions: 5.3 in W x 5.1 in D x 5.7 in H | | | | | |
|
|
| 4035571 | Holiday Special- The Jolly Fellow Toy Co. | 2013ᴹ-2013 | 4035572 | | | |
| | Dimensions: 5.5 in W x 5.5 in D x 7.75 in H | | | | | |
|
|
| 4035574 | Harley Pump & Go Diner | 2013ᴹ-2015 | 4035575 | 4035576 | 4042402 | 4042403 |
| | Dimensions: 8.3 in H x 5.45 in W x 6.3 in L | | | | | |
|
|
| 4030721 | Countdown To Christmas | 2013-2015 | | | | |
|
|
| 4030722 | Nice Save | 2013-2014 | 4030712 | | | |
|
|
| 4035572 | Holiday Special- Jolly Fellow's Accessory Set (s/3) | 2013ᴹ-2014 | 4035571 | | | |
|
|
| 4035575 | Rebel With A Dog | 2013ᴹ-2014 | 4035574 | | | |
|
|
| 4035576 | Knucklehead On A Mission | 2013ᴹ-2014 | 4035574 | | | |
|
|
| 4030378 | Christmas Waltz | 2013-2019 | | | | |
North Pole (1990-Current) - North Pole Trains (1993-2016)
|
|
|
| 4030713 | Northern Lights Depot | 2013-2016 | 4030714 | 4033845 | 4033846 | |
|
|
| 4030714 | Northern Lights Express Engine | 2013-2016 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
|
|
| 4030723 | Christmas Toys On Schedule | 2013-2014 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
|
|
| 4033845 | Northern Lights Track, Straight (s/2) | 2013-2014 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
|
|
| 4033846 | Northern Lights Track, Curved (s/2) | 2013-2014 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
North Pole (1990-Current) - Santa's Sweet Shops (2001-Current)
|
|
|
| 4030715 | Katie's Candied Apples | 2013-2014 | 4030724 | | | |
| | Dimensions: 6.1 in W x 5.12 in D x 5.2 in H | | | | | |
|
|
| 4030716 | Pop's Peppermint Barrel | 2013-2015 | 4030725 | | | |
| | Dimensions: 5.25 in W x 4.5 in D x 5.5 in H | | | | | |
|
|
| 4030717 | Snowflake's Snow Cone Shop | 2013-2015 | 4030726 | | | |
| | Dimensions: 4.5 in D x 4.6 in W x 5.5 in H | | | | | |
|
|
| 4030724 | Santa's Little Dipper | 2013-2014 | 4030715 | | | |
|
|
| 4030725 | Spin Art Master | 2013-2015 | 4030716 | | | |
|
|
| 4030726 | Another Perfect Snow Cone | 2013-2014 | 4030717 | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 4030718 | The Polar Plunge Warming House | 2013-2014 | 4030727 | | | |
| | Dimensions: 7.1 in H x 4.9 in W x 6.1 in L | | | | | |
|
|
| 4030719 | Jack B. Nimble Candle Shop | 2013-2017 | 4030728 | | | |
| | Dimensions: 5.39 in W x 4.72 in D x 5.31 in H | | | | | |
|
|
| 4030727 | Santa's Polar Plunge | 2013-2014 | 4030718 | | | |
|
|
| 4030728 | Jack Be Quick… | 2013-2017 | 4030719 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 4030771 | Animated Night Creatures | 2013-2017 | | | | |
|
|
| 4030778 | I've Got My Eye On You | 2013-2017 | | | | |
|
|
| 4030779 | Dead Weight | 2013-2017 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Creepy Carnival/Halloween Festival (2002ᴹ-2015)
|
|
|
| 4030756 | Dolly's World of Hypnosis | 2013-2014 | 4030765 | 4030782 | | |
| | Dimensions: 8.46 in W x 7.36 in H x 5.71 in D | | | | | |
|
|
| 4030759 | The Clown House of Terror | 2013-2016 | 4030766 | | | |
| | Dimensions: 11.42 in W x 6.3 in H x 5.59 in D | | | | | |
|
|
| 4030765 | Spellbound By Hypno Girl | 2013-2014 | 4030756 | | | |
|
|
| 4030766 | Let's Have Some Fun | 2013-2016 | 4030759 | | | |
|
|
| 4030782 | Blue, Brown, Or Hazel? | 2013-2014 | 4030756 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 4030786 | Halloween Ravens (s/2) | 2013-Current | | | | |
| | Dimensions: 1.77 in H x 3.15 in W x 3.35 in L | | | | | |
|
|
| 6001748 | Haunted Pets At Play (s/2) | 2013-Current | | | | |
| | Dimensions: 2.5 in H x 2.5 in W x 4.75 in L | | | | | |
|
|
| 4030784 | Crow Creek Covered Bridge, Lighted | 2013-Current | | | | |
| | Battery operated, adapter compatible | | | | | |
| | Dimensions: 4.72 in H x 5.51 in W x 7.87 in L | | | | | |
|
|
| 4030893 | Blue & Green 120 Volt Bulbs (s/2) | 2013-2019 | | | | |
|
|
| 4035315 | Black Cord Set With Light | 2013-Current | | | | |
|
|
| 4035555 | Replacement 3 Volt Bulb Purple & Orange (s/2) | 2013-2013D | | | | |
|
|
| 4030780 | Funny Bones | 2013-2015 | | | | |
|
|
| 4030785 | Finger Food Tonight | 2013-2015 | | | | |
|
|
| 4030787 | Haunted Well | 2013-Current | | | | |
| | Battery operated, adapter compatible | | | | | |
| | Dimensions: 2.76in H x 3.15in W x 3.74in L | | | | | |
|
|
| 4033847 | Evil Pumpkin Lampposts (s/2) | 2013-2014 | | | | |
|
|
| 4033848 | String Of 12 Skull Lights | 2013-2015 | | | | |
|
|
| 4033849 | Lit Pumpkin Luminaries (s/2) | 2013-2015 | | | | |
|
|
| 4033851 | Black Bare Branch Trees (s/3) | 2013-Current | | | | |
| | Dimensions: 1.77 in H x 1.97 in W x 9.06 in L | | | | | |
|
|
| 4033852 | Halloween Sisal (s/2) | 2013-2014 | | | | |
|
|
| 4033853 | Midnight Sisals (s/2) | 2013-2015 | | | | |
|
|
| 4033854 | Haunted Branches, Purple, 11” | 2013-2014 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Ghost Town (2012ᴹ-2015)
|
|
|
| 4030761 | Blood Creek Jailhouse | 2013-2013 | 4030768 | | | |
| | Dimensions: 8.86 in H x 7.09 in W x 6.5 in D | | | | | |
|
|
| 4030762 | Haunted Rails Grain Elevator | 2013-2014 | 4030769 | | | |
| | Dimensions: 8.86 in H x 6.5 in W x 4.92 in D | | | | | |
|
|
| 4030768 | Wanted: Dead Or Alive | 2013-2014 | 4030761 | | | |
|
|
| 4030769 | Rats! There Goes My Grain! | 2013-2014 | 4030762 | | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Rails (2007-2023)
|
|
|
| 4035589 | Haunted Rails, Jack & His Lanterns | 2013ᴹ-2015 | 4035590 | | | |
|
|
| 4030788 | Haunted Rails Straight Track (s/2) | 2013-2017 | | | | |
|
|
| 4030789 | Haunted Rails Curved Track (s/2) | 2013-2017 | | | | |
|
|
| 4035590 | No One Rides For Free | 2013ᴹ-2014 | 4035589 | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 4030783 | Skulls, R.I.P. 2013 | 2013ᴹ-2013 | | | | |
| | Rest In Peace, 2014 | | | | | |
| | Dimensions: 1.57 in H x 1.97 in W x 3.74 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
|
|
| 4030757 | The Pumpkin House (S/2) | 2013-2017 | 4030763 | | | |
| | Includes “Pumpkin Patch” sign | | | | | |
| | Dimensions: 6.69 in H x 7.87 in W x 8.66 in L | | | | | |
|
|
| 4030763 | Bringing Home The Winner | 2013-2015 | 4030757 | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
|
|
| 4030758 | Three Witches Cauldron Haunt | 2013-2017 | 4030764 | | | |
| | Dimensions: 6.75 in W x 6 in D x 8.75 in H | | | | | |
|
|
| 4030764 | Fire Burn & Cauldron Bubble | 2013-Current | 4030758 | | | |
| | Dimensions: 3.43 in H x 2.44 in W x 3.62 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 4030760 | Hemoglobin Blood Bank | 2013-2014 | 4030767 | | | |
| | Dimensions: 10.63 in H x 7.09 in W x 10.63 in L | | | | | |
|
|
| 4030767 | Beware Of The Bloodmobile | 2013-2014 | 4030760 | | | |
General Village Accessory Collections - My Garden (2013-2015)
|
|
|
| 4030906 | My Garden Gate | 2013-2015 | | | | |
|
|
| 4030907 | My Garden Fence (s/2) | 2013-2015 | | | | |
|
|
| 4030908 | My Garden Path, Straight (s/2) | 2013-2014 | | | | |
|
|
| 4030909 | My Garden Path, Curved (s/2) | 2013-2014 | | | | |
|
|
| 4030910 | My Garden Hanging Lantern (s/2) | 2013-2014 | | | | |
|
|
| 4030911 | My Garden Luminaries (s/2) | 2013-2014 | | | | |
|
|
| 4030912 | My Garden Potting Bench | 2013-2015 | | | | |
|
|
| 4030913 | My Garden Bench | 2013-2015 | | | | |
|
|
| 4030914 | My Garden Scarecrow | 2013-2015 | | | | |
|
|
| 4030915 | My Garden Backyard Pond | 2013-2015 | | | | |
|
|
| 4030916 | My Garden Table | 2013-2015 | | | | |
|
|
| 4030917 | My Garden Bird House | 2013-2015 | | | | |
|
|
| 4030918 | My Garden Wheelbarrow | 2013-2015 | | | | |
|
|
| 4030919 | My Garden Friends (s/3) | 2013-2015 | | | | |
General Village Accessory Collections - Peppermint Lane (2012-2017)
|
|
|
| 4033828 | Peppermint Topiaries (s/2) | 2013-2014 | | | | |
|
|
| 4038829 | Peppermint Birdhouse | 2013-2014 | | | | |
|
|
| 4033830 | Peppermint Bag Luminaries (s/2) | 2013-2014 | | | | |
General Village Accessory Collections - Picket Lane (2011-2017)
|
|
|
| 4033842 | Picket Lane Garden Swing | 2013-2015 | | | | |
|
|
| 4033843 | Picket Lane Gate | 2013-2014 | | | | |
|
|
| 4033844 | Picket Lane Wall (s/2) | 2013-2015 | | | | |
General Village Accessory Collections - Uptown (2010-2016)
|
|
|
| 4033834 | Uptown Steps, Lit | 2013-2014 | | | | |
|
|
| 4033835 | Uptown Lion Bench | 2013-2014 | | | | |
|
|
| 4033836 | Uptown Walkway, Straight (s/4) | 2013-2016 | | | | |
General Village Accessory Collections - Woodland (2010-2017)
|
|
|
| 4033838 | Woodland Table & Chairs s/3) | 2013-2017 | | | | |
|
|
| 4033839 | Woodland Fence (s/2) | 2013-2014 | | | | |
|
|
| 4033840 | Woodland Bird Bath | 2013-Current | | | | |
| | Dimensions: 1.57 in H x 1.77 in W x 1.77 in L | | | | | |
General Village Accessory Collections - Winters Frost (2008-2017)
|
|
|
| 4030772 | Spirit Mountain Chalet | 2013-2016 | | | | |
| | Dimensions: 11.75 in W x 9.25 in H x 7.75 in D | | | | | |
|
|
| 4030773 | Kenzie's Florist | 2013-2016 | | | | |
| | Dimensions: 7.87 in H x 9.06 in W x 8.27 in L | | | | | |
Classic Brands / Licensed Village Collections - A Christmas Story (2005-Current)
|
|
|
| 4026950 | Furnace Repair Shop | 2013-2014 | | | | |
| | Dimensions: 5.25 in H x 6.75 in W x 5.5 in D | | | | | |
|
|
| 4033763 | Ralphie's Backyard Shed | 2013-2017 | | | | |
| | Dimensions: 7.25 in L x 6.5 in W x 6.3 in H | | | | | |
|
|
| 4026951 | Facing The Inevitable | 2013-2014 | | | | |
|
|
| 4032703 | Hohman Delivery Truck | 2013-2014 | | | | |
Classic Brands / Licensed Village Collections - Disney's Mickey's Merry Christmas Village (2009-Current)
|
|
|
| 4027599 | Mickey's House | 2013-2018 | | | | |
| | Dimensions: 3.39 in D x 6.26 in W x 5.91 in H | | | | | |
|
|
| 4027602 | A Special Snack For Pluto | 2013-2014 | | | | |
|
|
| 4032206 | Ringing In The Holidays | 2013-Current | | | | |
| | Dimensions: 2.375 in H x 1.75 in W x 2.375 in L | | | | | |
|
|
| 4032207 | Snow For Fun! | 2013-2017 | | | | |
|
|
| 4032412 | Mickey's Bench | 2013-2014 | | | | |
Classic Brands / Licensed Village Collections - Peanuts Holiday Village (2010-Current)
|
|
|
| 4032210 | Tangled Up In Christmas | 2013-2014 | 799069 | 808960 | 809413 | 4038641 |
|
|
| 4032414 | Snoopy's Christmas Kiss | 2013-2013 | | | | |
|
|
| 4032415 | Catching Snowflakes | 2013-2014 | | | | |
|
|
| 4032416 | 3 Part Harmony | 2013-2014 | | | | |
|
|
| 4033773 | Sharing Christmas Spirit | 2013-2018 | | | | |
Classic Brands / Licensed Village Collections - Williamsburg (2010ᴹ-2016)
|
|
|
| 4030776 | Governor's Palace | 2013-2015 | 4030777 | | | |
| | Dimensions: 9.75 in H x 6.75 in W x 6.25 in D | | | | | |
|
|
| 4030777 | Going To The Ball | 2013-2016 | 4030776 | | | |
Classic Brands / Licensed Village Collections - The Grinch Village (2011ᴹ-Current)
|
|
|
| 4032211 | Who-Ville Trees & Wreaths | 2013-2015 | 4032212 | 4032213 | 4038646 | |
| | Dimensions: 2.37 in H x 1.125 in W x 2.12 in L | | | | | |
|
|
| 4032212 | Who Is In The Wreath | 2013-2014 | 4032211 | 4032213 | 4038646 | |
|
|
| 4032213 | Three With A Tree | 2013-2015 | 4032211 | 4032212 | 4038646 | |
|
|
| 4032417 | Wonky Trees (s/2) | 2013-2014 | | | | |
|
|
| 4032676 | The Last Can Of Who Hash | 2013-2014 | | | | |
Classic Brands / Licensed Village Collections - The Simpsons Village (2013ᴹ-2014)
|
|
|
| 4032214 | Simpsons House | 2013ᴹ-2014 | 4032222 | | | |
| | Dimensions: 5.31 in H x 4.92 in W x 8.66 in L | | | | | |
|
|
| 4032215 | Springfield Elementary | 2013ᴹ-2014 | 4032224 | | | |
| | Dimensions: 9.84 in W x 5.8 in H x 5.12 in D | | | | | |
|
|
| 4032427 | Kwik-E-Mart | 2013ᴹ-2014 | 4032429 | | | |
| | Dimensions: 3.4 in H x 5.6 in W x 7.6 in L | | | | | |
|
|
| 4032220 | Ay, Caramba | 2013ᴹ-2014 | | | | |
|
|
| 4032221 | Hathy Holidayth | 2013ᴹ-2014 | | | | |
|
|
| 4032222 | How Not To Build A Snowman | 2013ᴹ-2014 | 4032214 | | | |
|
|
| 4032223 | Shop, Don't Drop Maggie | 2013ᴹ-2014 | | | | |
|
|
| 4032224 | Mutually Assured Destruction | 2013ᴹ-2014 | 4032215 | | | |
|
|
| 4032429 | Snowball Scores A Squishy | 2013ᴹ-2014 | 4032427 | | | |
Classic Brands / Licensed Village Collections - Rudolph the Red-Nosed Reindeer (2013-2015)
|
|
|
| 4023780 | Bumble's Tree Lot (s/3) | 2013ᴹ-2014 | | | | |
| | Dimensions: 7.25 in W x 2.75 in D x 5.5 in H | | | | | |
|
|
| 4023782 | Santa's Toy Shop (s/3) | 2013ᴹ-2014 | | | | |
| | Dimensions: 6.7 in H x 2.8 in W x 6.1 in L | | | | | |
|
|
| 4034303 | Rudolph Reindeer Barn (s/3) | 2013ᴹ-2014 | | | | |
