|
|
The Village Chronicler |
|
2015 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 4049209 | Gothic Revival Farmhouse | 2015ᴹ-2016 | 4049212 | | | |
| | Dimensions: 6.22 in W x 7.48 in D x 6.7 in H | | | | | |
|
|
| 4049212 | Milk Run | 2015ᴹ-2017 | 4049209 | | | |
Original Snow Village (1976-Current) - Chow Town (2014-Current)
|
|
|
| 4044856 | Black Forest Restaurant | 2015-2016 | 4044866 | 4044874 | 4044875 | |
| | Dimensions: 6.03 in W x 5.04 in D x 8.04 in H | | | | | |
|
|
| 4044866 | Black Forest Oompah Band | 2015-2016 | 4044856 | | | |
|
|
| 4044874 | Brats Mobile | 2015-2016 | 4044856 | | | |
|
|
| 4044875 | Sidewalk Brat Shop | 2015-2016 | 4044856 | | | |
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 4044854 | The Snowflake House | 2015-2018 | 4044865 | | | |
| | Dimensions: 7.68 in W x 7.56 in D x 6.7 in H | | | | | |
|
|
| 4044865 | Ice Sculptor In The Making | 2015-2016 | 4044854 | | | |
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 4044857 | Holy Family Church (s/2) | 2015-Current | 4044867 | | | |
| | *contains companion church sign | | | | | |
| | Dimensions: 10.63 in H x 5.75 in W x 8.66 in L | | | | | |
|
|
| 4044867 | Happily Ever After | 2015-2017 | 4044857 | | | |
Original Snow Village (1976-Current) - Coca-Cola (1994-2015)
|
|
|
| 4044861 | Big Chill Supply & Service | 2015-2015 | 4044870 | 4048876 | | |
| | Dimensions: 6.3 in H x 6.1 in W x 8.27 in L | | | | | |
|
|
| 4044870 | Coke Adds Life | 2015-2015 | 4044861 | | | |
|
|
| 4048876 | Coca-Cola Service Truck | 2015-2015 | 4044861 | | | |
Original Snow Village (1976-Current) - Farmer's Market (2012-Current)
|
|
|
| 4044859 | Root Cellar Canned Goods | 2015-2016 | | | | |
| | Dimensions: 8.4 in H x 7.4 in D x 10 in W | | | | | |
|
|
| 4044869 | Winter Fun At The Market | 2015-2016 | | | | |
Original Snow Village (1976-Current) - Harley-Davidson (1998-2017)
|
|
|
| 4042407 | Harley Big Tin Drive-In | 2015-2016 | 4044862 | 4044863 | | |
| | Dimensions: 5.5 in H x 6 in W x 11 in L | | | | | |
|
|
| 4044862 | With Potato, Potato, Potato Fries | 2015-2016 | 4042407 | 4044863 | | |
|
|
| 4044863 | Harley Road Fuel | 2015-2016 | 4042407 | 4044862 | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 4049208 | Snow Village, The Sounds of Christmas | 2015-2015 | 4049214 | | | |
| | Dimensions: 6.3 in H x 6.7 in W x 6.1 in L | | | | | |
|
|
| 4049650PP | Boss Shirley's House | 2015ᴹ-2016 | | | | |
| | Platinum Key Dealer Exclusive | | | | | |
| | National Lampoon's Christmas Vacation subseries | | | | | |
| | Dimensions: 7.5 in H x 8.25 in W x 5.75 in D | | | | | |
|
|
| 4049214 | Snow Village String Trio | 2015-2015 | 4049208 | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
|
|
| 4049650 | Boss Shirley's House | 2015ᴹ-2016 | 4049651 | | | |
| | Dimensions: 7.5 in H x 8.25 in W x 5.75 in D | | | | | |
|
|
| 4049651 | A Present For Clark | 2015-2018 | 4030733 | 4056686 | 4049650PP | 4049650 |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 4044884 | Mrs. Claus & Elves | 2015-2015 | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 4044855 | Dairy Queen | 2015-Current | 4044872 | 4044873 | 4049034 | 4055698 |
| | Dimensions: 5.63 in H x 5.71 in W x 6.54 in L | | | | | |
|
|
| 4044858 | Santa's Suits For Santa's Helpers | 2015-2015 | 4044868 | | | |
| | Dimensions: 6.89 in W x 5.71 in D x 8.46 in H | | | | | |
|
|
| 4049210 | Birch Island Gas Station | 2015ᴹ-2016 | 4044870 | 4048876 | | |
| | Dimensions: 7.48 in W x 4.96 in D x 5.4 in H | | | | | |
|
|
| 4044864 | Return the Nose & No One Gets Hurt | 2015-2017 | | | | |
|
|
| 4044868 | Suit Up For Santa | 2015-2015 | 4044858 | | | |
|
|
| 4044871 | Snow Village Town Tree | 2015-2017 | | | | |
|
|
| 4044872 | DQ Treats For Two | 2015-Current | 4044855 | 4044873 | 4044873 | 4055698 |
|
|
| 4044873 | Cool Treats To Eat | 2015-2017 | 4044855 | | | |
|
|
| 4049034 | DQ Billboard | 2015-2017 | 4044855 | | | |
|
|
| 4049213 | Birch Island Towing | 2015ᴹ-2017 | 4049210 | | | |
|
|
| 4049215 | Making Room For Dessert | 2015-2016 | | | | |
|
|
| 4049216 | Good News To Every Stop | 2015-2016 | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 4044811 | Old Joe's Beetling Shop | 2015-2016 | 4044812 | 4044813 | | |
| | Dimensions: 6 in W x 5 in D x 6.5 in H | | | | | |
|
|
| 4044812 | A Bundle For Old Joe's Consideration | 2015-2016 | 4044811 | | | |
|
|
| 4044813 | Waiting In The Parlor For Old Joe | 2015-2016 | 4044811 | | | |
Dickens' Village (1984-Current) - Frost Fair (2014-2016)
|
|
|
| 4044805 | Frost Fair Sled & Skate Rentals | 2015-2016 | 4044814 | | | |
| | Dimensions: 6.1 in W x 4.84 in D x 6.1 in in H | | | | | |
|
|
| 4044788 | Sledding At The Fair | 2015-2016 | 4044784 | | | |
| | General Release | | | | | |
|
|
| 4044814 | Frost Fair Skaters (s/2) | 2015-2016 | 4044805 | | | |
Dickens' Village (1984-Current) - Gaslight Pubs (2008-2023)
|
|
|
| 4044808 | The Sword & The Shield | 2015-2016 | 4044817 | | | |
| | Dimensions: 5.35 in W x 5.43 in D x 6.3 in H | | | | | |
|
|
| 4044817 | An Evening Stroll | 2015-2016 | 4044808 | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 4049196 | Dickens' Village, the Sounds of Christmas | 2015ᴹ-2015 | 4049198 | | | |
| | Dimensions: 6.7 in H x 4.73 in W x 5.91 in L | | | | | |
|
|
| 4050926 | Anniversary Gazebo, Dickens' Village, | 2015-2016 | | | | |
| | Cheers to 40 Years! | | | | | |
| | Dimensions: 5.51 in W x 5.04 in D x 7.60 in H | | | | | |
|
|
| 4049198 | Dickens' Village String Trio^ | 2015ᴹ-2015 | 4049196 | | | |
Dickens' Village (1984-Current) - Twelfth Night (2012-2021)
|
|
|
| 4044807 | Four Calling Birds Shop | 2015-2017 | 4044819 | | | |
| | Dimensions: 4.92 in W x 4.65 in D x 7.17 in H | | | | | |
|
|
| 4049197 | Five Gold Rings Engraver | 2015ᴹ-2016 | 4049199 | | | |
| | Dimensions: 5.71 in W x 5 in D x 7.56 in H | | | | | |
|
|
| 4042399 | Helping Mother Hen | 2015ᴹ-2015 | 4042398 | | | |
|
|
| 4044819 | Lovebirds | 2015-2016 | 4044807 | | | |
|
|
| 4049199 | Long Live The Queen | 2015ᴹ-2016 | 4049197 | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 4044806 | Olde Vine Cottage | 2015-2017 | 4044816 | | | |
| | Dimensions: 5.32 in W x 4.25 in D x 6 in H | | | | | |
|
|
| 4044809 | Essex Road Fencing Academy | 2015-2015 | 4044818 | | | |
| | Dimensions: 6.7 in H. x 5.1 in W. x 6.89 in L | | | | | |
|
|
| 4044810 | Lily Bros. Gazing Balls | 2015-2016 | 4044823 | | | |
| | Dimensions: 6.7 in W x 5.51 in D x 6.1 in H | | | | | |
|
|
| 4044816 | Warm And Cozy Tonight | 2015-2016 | 4044806 | | | |
|
|
| 4044818 | Touche' | 2015-2015 | 4044809 | | | |
|
|
| 4044820 | Dickens' Town Tree | 2015-2019 | | | | |
|
|
| 4044821 | Lighting The Lane | 2015-2016 | | | | |
|
|
| 4044822 | London Town Crier | 2015-2017 | | | | |
|
|
| 4044823 | Gazing Ball Reflections | 2015-2016 | 4044810 | | | |
Alpine Village (1986-2021) - Castles - Alpine (1986-1992)
|
|
|
| 4044781 | Neuschwanstein Castle | 2015-2019 | 4044785 | 4049189 | | |
| | Dimensions: 13.5 in H × 8 in D × 8.25 in W | | | | | |
|
|
| 4044785 | Plein Air Painter | 2015-2016 | 4044781 | | | |
|
|
| 4049189 | Our Enchanted Kingdom | 2015ᴹ-2016 | 4044781 | | | |
Alpine Village (1986-2021) - Christmas Market Booths (2008ᴹ-2021)
|
|
|
| 4049188 | Christmas Market, The Holiday Smoker Booth (s/2) | 2015ᴹ-2016 | | | | |
| | Dimensions: 3.46 in D x 4.13 in W x 4.49 in H | | | | | |
|
|
| 4044786 | Christmas Market Musicians | 2015-2017 | | | | |
|
|
| 4044787 | Christmas Market Dance | 2015-2016 | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 4044782 | Violin Maker | 2015-2016 | | | | |
| | Dimensions: 6.06 in H x 4.06 in D x 5.71 in W | | | | | |
New England Village (1986-2020) - Founder's Square (2014-2016)
|
|
|
| 4044824 | The Lincoln Bank | 2015-2016 | 4044828 | | | |
| | Dimensions: 5.36 in W x 5.32 in D x 6.1 in H | | | | | |
|
|
| 4044828 | The American Dream | 2015-2015 | 4044824 | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 4044825 | Mason's Maple Syrup | 2015-2017 | 4044829 | | | |
| | Dimensions: 6.7 in H x 4.33 in D x 6.3 in in W | | | | | |
|
|
| 4044826 | Echo Glen Little School | 2015-2016 | 4044830 | | | |
|
|
| 4044829 | The First Tap | 2015-2020 | 4044825 | | | |
|
|
| 4044830 | One, Two Buckle My Shoe | 2015-2016 | 4044826 | | | |
|
|
| 4044831 | New England Town Tree | 2015-2016 | | | | |
|
|
| 4044832 | Joyful Carols | 2015-2017 | | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 4044792 | Church Of The Advent | 2015-2016 | 4044798 | | | |
| | Dimensions: 7.05 in D x 7.17 in W x 10.8 in H | | | | | |
|
|
| 4044798 | Caroling In The City | 2015-2017 | 4044792 | | | |
Christmas In The City (1987-Current) - Coca-Cola (2004ᴹ-2015)
|
|
|
| 4044791 | Jacob's Pharmacy | 2015-2015 | 4044796 | 4044797 | | |
| | Dimensions: 8.07 in H x 5.31 in W x 8.27 in D | | | | | |
|
|
| 4044796 | A Sign Of Good Taste | 2015-2015 | 4044791 | | | |
|
|
| 4044797 | Good Company | 2015-2015 | 4044791 | | | |
Christmas In The City (1987-Current) - Harley Davidson (2002-2016)
|
|
|
| 4049191 | Harley-Davidson Motor Co. (s/2) | 2015ᴹ-2016 | | | | |
| | Dimensions: 8.4 in W x 6.8 in D x .5 in H | | | | | |
|
|
| 4049192 | Harley Delivers Christmas | 2015ᴹ-2016 | 4049192 | | | |
Christmas In The City (1987-Current) - Street Vendors (1987-2020)
|
|
|
| 4044800 | Hot Kniches | 2015-2015 | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 4044789 | Checker Cab Company | 2015-2016 | 4044795 | 4050918 | | |
| | Dimensions: 6.78 in H x 6.1 in D x 6.3 in W | | | | | |
|
|
| 4044790 | The Grand Hotel | 2015-2017 | 4044794 | | | |
| | Dimensions: 8 in H x 4.8 in W x 6.18 in L | | | | | |
|
|
| 4044794 | First Star I See Tonight | 2015-2016 | 4044790 | | | |
|
|
| 4044795 | Checker City Cab | 2015-2017 | 4044789 | | | |
|
|
| 4044799 | City Town Tree | 2015-2017 | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 4044846 | Perfect Conditions For Take-Off | 2015-2016 | 4036549 | | | |
|
|
| 4047543 | Up, Up And Away With Rudolph | 2015-2017 | | | | |
North Pole (1990-Current) - Disney/ Disney Showcase (2003ᴹ-Current)
|
|
|
| 4044837 | Mickey's Pin Traders | 2015-2017 | 4044843 | | | |
| | Dimensions: 5 in D x 6.28 in W x 8.18 in H | | | | | |
|
|
| 4044843 | Pin Trading With Mickey | 2015-2017 | 4044837 | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 4049200 | North Pole, The Sounds Of Christmas | 2015ᴹ-2015 | 4049203 | | | |
| | Holiday Special | | | | | |
| | Dimensions: 9.8 in H x 8.6 in W x 5.6 in D | | | | | |
|
|
| 4049203 | North Pole String Trio | 2015ᴹ-2015 | 4049200 | | | |
North Pole (1990-Current) - North Pole Trains (1993-2016)
|
|
|
| 4044840 | Northern Lights Tree Car | 2015-2016 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
North Pole (1990-Current) - Northern Lights Train (2013-2016)
|
|
|
| 4044851 | Tiny Lumberjack | 2015-2016 | 4044840 | | | |
North Pole (1990-Current) - Santa's Sweet Shops (2001-Current)
|
|
|
| 4044833 | Santa's Little Cakes | 2015-2016 | 4044844 | | | |
| | Dimensions: 5.32 in H x 5.16 in W x 4.65 in D | | | | | |
|
|
| 4044844 | Santa's Little Baker | 2015-2016 | 4044833 | | | |
North Pole (1990-Current) - Tiny Homes (2014-2015)
|
|
|
| 4044839 | Sven's Swell House | 2015-2015 | 4044847 | | | |
| | Dimensions: 4.45 in W x 4.06 in D x 6.5 in H | | | | | |
|
|
| 4044847 | Heading Home On The Double | 2015-2015 | 4044839 | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 4044836 | The Happy Gnome Pub | 2015-2017 | 4044850 | | | |
| | Dimensions: 7.5 in w x 4.75 in D x 7.75 in H | | | | | |
|
|
| 4044838 | Bob's Sled Thrill Ride | 2015-2016 | 4044849 | | | |
| | Dimensions: 7.25 in W x 4.75 in D x 7.75 in H | | | | | |
|
|
| 4049201 | North Pole Snow Inspector Station | 2015ᴹ-2016 | 4049204 | | | |
| | Dimensions: 5.28 in W x 6.34 in D x 5.79 in H | | | | | |
|
|
| 4049202 | Hasbro Easy-Bake Bakery | 2015ᴹ-2016 | 4049206 | 4049205 | | |
| | Dimensions: 5.75 in W x 5.75 in D x 8.75 in H | | | | | |
|
|
| 4044845 | The Perfect Ugly Sweater | 2015-2016 | 4044835 | | | |
|
|
| 4044849 | Face Plant | 2015-2016 | 4044838 | | | |
|
|
| 4044850 | Selfie #Happy Gnome | 2015-2017 | 4044836 | | | |
|
|
| 4044852 | North Pole Town Tree | 2015-2016 | | | | |
|
|
| 4049204 | Perfect Snow For Christmas | 2015ᴹ-2016 | 4049201 | | | |
|
|
| 4049205 | Easy-Frost Frosting | 2015ᴹ-2016 | 4049202 | 4049206 | | |
|
|
| 4049206 | Sharing Easy-Bake Cake | 2015ᴹ-2016 | 4049205 | 4049202 | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 4047545 | Cursed Mummy | 2015-2016 | | | | |
|
|
| 4047546 | Buzzard Delight | 2015-2016 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Creepy Carnival/Halloween Festival (2002ᴹ-2015)
|
|
|
| 4044879 | The Scream | 2015-2015 | | | | |
| | Dimensions: 11 in H x 7.5 in W x 7.25 in D | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 4048110 | Replacement Light Bulbs, Red (s/2) | 2015-2015D | | | | |
|
|
| 4047599 | Spooky Wrought Iron Gate | 2015-Current | 52982 | 6005557 | | |
| | Battery/adapter compatible | | | | | |
| | Dimensions: 4.53 in H x 1.93 in W x 6.61 in L | | | | | |
|
|
| 4047593 | Flying Skulls | 2015-2015 | | | | |
|
|
| 4047595 | Watch Your Step | 2015-2015 | | | | |
|
|
| 4047596 | Hazardous & Wasted | 2015-2016 | | | | |
| | Battery operated, adapter compatible | | | | | |
|
|
| 4047597 | Haunted Totem Pole | 2015-2018 | | | | |
|
|
| 4038890 | Bad Moon Rising | 2015-2015 | | | | |
|
|
| 4038907 | String of Bat Lights | 2015-2016 | | | | |
|
|
| 4047616 | String of Green Lights | 2015-2016 | | | | |
|
|
| 4047617 | Lit Scarecrow Lamps (s/2) | 2015-2016 | | | | |
|
|
| 4047621 | Waiting On Lunch Street Lights (s/2) | 2015-2016 | | | | |
|
|
| 4044893 | Halloween Town Tree | 2015-2016 | | | | |
|
|
| 4047625 | Halloween Candy Corn Trees (s/2) | 2015-Current | | | | |
|
|
| 4047627 | Twinkle Brite Halloween Shrubs (s/3) | 2015-2016 | | | | |
| | Battery operated, adapter compatible | | | | | |
|
|
| 4047628 | Murder Of Crows Tree | 2015-Current | | | | |
| | Dimensions: 2.56 in H x 2.56 in W x 10.04 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Ghost Town (2012ᴹ-2015)
|
|
|
| 4044880 | Last Chance Hotel | 2015-2015 | 4048991 | | | |
| | Dimensions: 8.27 in H x 5.32 in W x 6.2 in L | | | | | |
|
|
| 4048991 | Painted Ladies | 2015-2015 | 4044880 | | | |
Snow Village Halloween (1998ᴹ-Current) - Harley-Davidson (2015-2016)
|
|
|
| 4044878 | Harley- Davidson Ghost Rider's Club | 2015-2016 | 4044886 | 4044887 | 4049324 | |
| | Dimensions: 9.37 in H x 6.03 in D x 8.46 in W | | | | | |
|
|
| 4049322 | Harley Crow Bar | 2015ᴹ-2016 | 4049323 | | | |
| | Dimensions: 9.13 in W x 7.17 in D x 6.62 in H | | | | | |
|
|
| 4044886 | Ghost Rider On The Road | 2015-2016 | 4044878 | 4044887 | | |
|
|
| 4044887 | Headless Harley Rider | 2015-2016 | 4044878 | 4044886 | | |
|
|
| 4049323 | Forced Fit | 2015ᴹ-2016 | 4049322 | | | |
|
|
| 4049324 | Full Moon Ride | 2015ᴹ-2016 | 4044878 | 4044886 | 4044887 | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Rails (2007-2023)
|
|
|
| 4049914 | Haunted Rails Outpost | 2015-2016 | 800000 | 53156 | | |
| | Dimensions: 6.1 in W x 6.18 in Dx 5.2 in H | | | | | |
|
|
| 4049218 | Creepy Clown Car | 2015ᴹ-2016 | 4049219 | | | |
|
|
| 4049219 | Pie In The Face Escape | 2015ᴹ-2016 | 4049218 | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 4047591 | Egyptian, MMXV | 2015ᴹ-2015 | 4047545 | | | |
| | Dimensions: 5 in W x 4.75 in D x 5.75 H | | | | | |
| | Haunted Crypt | | | | | |
|
|
| 4049320 | Beware, Rpnt of 2014 | 2015-2015 | | | | |
| | Rest In Peace, 2016 | | | | | |
| | Dimensions: 6.75 In H x In W x In D | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
|
|
| 4044881 | The Scarecrow House | 2015-2016 | 4048990 | | | |
| | Dimensions: 6.9 in H x 7.32 in W x 7 in D | | | | | |
|
|
| 4048990 | Scarecrow Fun! | 2015-2016 | 4044881 | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
|
|
| 4044877 | Black Cat Shack | 2015-2017 | 4044885 | | | |
| | Dimensions: 7.01 in W x 6.89 in D x 7.88 in H | | | | | |
|
|
| 4044885 | Black Cat Snack | 2015-2017 | 4044877 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 4044882 | Roadkill Grill | 2015-2016 | 4044889 | | | |
| | Dimensions: 9.65 in W x 6.1 in D x 6.93 in H | | | | | |
|
|
| 4044889 | Tonight's Special | 2015-2016 | 4044882 | | | |
General Village Accessory Collections - Gumdrop Park (2014-2017)
|
|
|
| 4047572 | Gumdrop Park Lit Luminaries (s/2) | 2015-2016 | | | | |
|
|
| 4047573 | Gumdrop Park Fence (s/2) | 2015-2016 | | | | |
|
|
| 4047574 | Gumdrop Park Corner Fence (s/2) | 2015-2016 | | | | |
|
|
| 4047575 | Gumdrop Park Cafe Table | 2015-2015 | | | | |
|
|
| 4047576 | Gumdrop Park Christmas Tree | 2015-2016 | | | | |
General Village Accessory Collections - Harvest Fields (2015-2017)
|
|
|
| 4047608 | Harvest Fields Covered Bridge | 2015-2016 | | | | |
|
|
| 4047609 | Harvest Fields Path, Curved (s/2) | 2015-2016 | | | | |
|
|
| 4047610 | Harvest Fields Path, Straight (s/2) | 2015-2016 | | | | |
|
|
| 4047611 | Harvest Fields Stone Fence (s/4) | 2015-2016 | | | | |
|
|
| 4047612 | Harvest Fields Steps | 2015-2015 | | | | |
|
|
| 4047613 | Harvest Fields Turkey | 2015-2017 | | | | |
|
|
| 4047614 | Harvest Fields Apples (s/2) | 2015-2017 | | | | |
|
|
| 4047615 | Harvest Fields Wheelbarrow | 2015-2016 | | | | |
|
|
| 4048719 | Harvest Fields Gourds (s/2) | 2015-2017 | | | | |
|
|
| 4048720 | Harvest Fields Pups (s/2) | 2015-Current | | | | |
| | Dimensions: 1.625 in H x 1 in W x 1.75 in L | | | | | |
General Village Accessory Collections - Peppermint Lane (2012-2017)
|
|
|
| 4047577 | Peppermint Christmas Trees (s/2) | 2015-2016 | | | | |
|
|
| 4047578 | Peppermint Light String | 2015-2016 | | | | |
|
|
| 4047579 | Peppermint Gazebo | 2015-2017 | | | | |
|
|
| 6001714 | Peppermint Garlands (s/10) | 2015-2019 | | | | |
General Village Accessory Collections - Tudor Gardens (2014-2016)
|
|
|
| 4047567 | Tudor Gardens Animal Topiaries (s/2) | 2015-2015 | | | | |
|
|
| 4047568 | Tudor Gardens Wall Extensions (s/4) | 2015-2016 | | | | |
|
|
| 4047569 | Tudor Gardens Reflecting Pool | 2015-2016 | | | | |
|
|
| 4047570 | Tudor Gardens Lion Fountain | 2015-2016 | | | | |
|
|
| 4047588 | Tudor Gardens Trees (s/2) | 2015-2016 | | | | |
|
|
| 4047589 | Tudor Gardens Spiral Shrubs (s/2) | 2015-2016 | | | | |
General Village Accessory Collections - Woodland (2010-2017)
|
|
|
| 4047580 | Woodland Canoe Shelter | 2015-2016 | | | | |
|
|
| 4047581 | Woodland Outhouse | 2015-2016 | | | | |
|
|
| 4047582 | Woodland Clothesline | 2015-2017 | | | | |
|
|
| 4047583 | Woodland Cold Frame | 2015-2016 | | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 4047548 | Resin with Blue Lettering | 2015-2015 | | | | |
Classic Brands / Licensed Village Collections - A Christmas Story (2005-Current)
|
|
|
| 4047179 | Leg Lamp Factory | 2015-2016 | | | | |
| | Dimensions: 7.28 in W x 4.3 in D x 5.91 in H | | | | | |
|
|
| 4051629 | A Christmas Story Holiday Gift Set (s/9) | 2015ᴹ-2015 | | | | |
| | Exclusive Holiday Special | | | | | |
| | Dimensions: 6 in W x 5.75 in D x 8 in H | | | | | |
| | Dillard's Exclusive | | | | | |
|
|
| 4038247 | You'll Shoot Your Eye Out Kid | 2015-2019 | | | | |
|
|
| 4047180 | Fragile- Handle With Care | 2015-2016 | | | | |
|
|
| 4047182 | Chop Suey Palace Billboard | 2015-2016 | | | | |
Classic Brands / Licensed Village Collections - Disney's Mickey's Merry Christmas Village (2009-Current)
|
|
|
| 4038630 | Mickey's Cinema | 2015-2016 | | | | |
| | Dimensions: 6.69 in H x 4.72 in D x 5.2 in W | | | | | |
|
|
| 4047183 | Mickey's Candy Shop | 2015-2019 | | | | |
| | Dimensions: 6 in W x 4.75 in D x 6.75 in H | | | | | |
|
|
| 4047184 | Mickey's Toy Store | 2015-2017 | | | | |
| | Sears Exclusive | | | | | |
| | Dimensions: 5.75 in L x 5.75 in W x 7.25 in H | | | | | |
|
|
| 4051628-a | Mickeys' Holiday Gift Set (s/6) | 2015ᴹ-2015 | | | | |
| | Exclusive Holiday Special | | | | | |
| | Dillard's Exclusive | | | | | |
| | Duplicated Number by Department 56 | | | | | |
| | Dimensions: 6.25 in W x 5.75 in D x 6.5 in H | | | | | |
|
|
| 4038632 | Mickey's Holiday Tree Car | 2015-2017 | | | | |
| | Dimensions: 3.25 in H x 1.875 in W x 4.5 in L | | | | | |
|
|
| 4047185 | Donald's Duck Choir | 2015-2016 | | | | |
| | Dimensions: 3 in H x 2.25 in W x 4.75 in L | | | | | |
|
|
| 4038635 | Mickey & Minnie's Date Night | 2015-2016 | | | | |
|
|
| 4043307 | Mickey & Minnie Go Camping | 2015-2015 | | | | |
| | Platinum Key Dealer Early Release | | | | | |
|
|
| 4047186 | Donald's Snowshoe Adventure | 2015-2016 | | | | |
| | Sears Exclusive | | | | | |
|
|
| 4047187 | Minnie's Treats For Sweets | 2015-2017 | | | | |
|
|
| 4049831 | Mickey's Toys | 2015-2017 | | | | |
|
|
| 4047190 | Mickey's Candy Tree | 2015-Current | | | | |
| | Dimensions: 6.5 in H x 3 in W x 3 in L | | | | | |
Classic Brands / Licensed Village Collections - Peanuts Holiday Village (2010-Current)
|
|
|
| 4047192 | Pinecrest Cinema | 2015ᴹ-2016 | 4047193 | | | |
| | Dimensions: 6 in D x 6.75 in W x 7.38 in H | | | | | |
|
|
| 4051627 | Peanuts Holiday Gift Set (s/6) | 2015ᴹ-2016 | | | | |
| | Dillard's Exclusive. Contains “Charlie Brown's House” | | | | | |
| | “Charlie Brown's House” and | | | | | |
| | “Getting Ready For Christmas”, “‘O Christmas Tree”, | | | | | |
| | “Happy Holidays Snoopy & Woodstock”, | | | | | |
| | “Village Post Box” accessories and a | | | | | |
| | bag of “Fresh Fallen Snow” | | | | | |
| | Dimensions: 9 in L x 4 in W x 7.5 in H | | | | | |
|
|
| 4047193 | One Beagle For The Show | 2015ᴹ-2016 | 4047192 | | | |
Classic Brands / Licensed Village Collections - The Grinch Village (2011ᴹ-Current)
|
|
|
| 4047196 | Who School | 2015-2017 | 4047917 | | | |
| | Dimensions: 9.5 in H x 6.25 in W x 6.38 in L | | | | | |
|
|
| 4048197 | Who-Ville City Hall | 2015ᴹ-2016 | 4048540 | | | |
| | Dimensions: 9.5 in H x 6.25 in W x 6.38 in L | | | | | |
|
|
| 4051630 | Grinch Holiday Gift Set (s/9) | 2015ᴹ-2016 | | | | |
| | Set contains “Cindy Lou-Who's House” and | | | | | |
| | “Grinch, Max & Cindy-Lou Who”, | | | | | |
| | “All I Need Is A Reindeer!”, “Wonky Tree” | | | | | |
| | and a bag of “Fresh Fallen Snow” | | | | | |
| | Dimensions: 7.48 in H x 5.63 in W x 7 in L | | | | | |
|
|
| 4047917 | Whos Going To School | 2015-2017 | 4047196 | | | |
|
|
| 4047918 | Grinch And Max, A Toot | 2015-2017 | | | | |
|
|
| 4048540 | Mayor Of Who-Ville | 2015-2016 | 4048197 | | | |
Classic Brands / Licensed Village Collections - Downton Abbey (2014-2015)
|
|
|
| 4043909 | The Dower House | 2015-2015 | 4044802 | | | |
| | Dimensions: 6.4 in H x 5.59 in W x 6.61 in L | | | | | |
|
|
| 4044801 | Crawley House | 2015-2015 | 4044803 | | | |
| | Dimensions: 5.67 in W x 4.37 in D x 6.69 in H | | | | | |
|
|
| 4044802 | Dowager Countess and Young Friend | 2015-2015 | 4043909 | | | |
|
|
| 4044803 | Lady Crawley and Gentleman Friend | 2015-2015 | 4044801 | | | |
|
|
| 4043910 | Lord Grantham's Limousine | 2015-2015 | 4036506 | | | |
