|
|
The Village Chronicler |
|
2016 Retirements
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 4049209 | Gothic Revival Farmhouse | 2015ᴹ-2016 | 4049212 | | | |
| | Dimensions: 6.22 in W x 7.48 in D x 6.7 in H | | | | | |
Original Snow Village (1976-Current) - Chow Town (2014-Current)
|
|
|
| 4044856 | Black Forest Restaurant | 2015-2016 | 4044866 | 4044874 | 4044875 | |
| | Dimensions: 6.03 in W x 5.04 in D x 8.04 in H | | | | | |
|
|
| 4042411 | La Fiesta To Go Truck* | 2014ᴹ-2016 | 4036561 | | | |
| | ^ Gathering Exclusive truck is painted green | | | | | |
|
|
| 4042412 | Fiesta Al Fresco | 2014ᴹ-2016 | 4036561 | | | |
|
|
| 4043912 | La Fiesta Feast | 2014ᴹ-2016 | 4036561 | | | |
|
|
| 4044866 | Black Forest Oompah Band | 2015-2016 | 4044856 | | | |
|
|
| 4044874 | Brats Mobile | 2015-2016 | 4044856 | | | |
|
|
| 4044875 | Sidewalk Brat Shop | 2015-2016 | 4044856 | | | |
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 4036562 | The Ornament House | 2014-2016 | 4036572 | | | |
| | Dimensions: 8.75 in H x 8.5 in W x 6.75 in L | | | | | |
|
|
| 4044865 | Ice Sculptor In The Making | 2015-2016 | 4044854 | | | |
Original Snow Village (1976-Current) - Farmer's Market (2012-Current)
|
|
|
| 4036569 | How Tweet It Is! Wild Bird Store | 2014-2016 | | | | |
| | Dimensions: 5.31 in H x 4.53 in W x 5.31 in L | | | | | |
|
|
| 4044859 | Root Cellar Canned Goods | 2015-2016 | | | | |
| | Dimensions: 8.4 in H x 7.4 in D x 10 in W | | | | | |
|
|
| 4050981 | Kitty's Knittens | 2016-2016 | | | | |
| | Dimensions: 5.04 in H x 4.37 in W x 5.2 in L | | | | | |
|
|
| 4036583 | Tweet Treats | 2014-2016 | | | | |
|
|
| 4044869 | Winter Fun At The Market | 2015-2016 | | | | |
|
|
| 4050990 | Mother's Little Helper | 2016-2016 | | | | |
Original Snow Village (1976-Current) - Harley-Davidson (1998-2017)
|
|
|
| 4042407 | Harley Big Tin Drive-In | 2015-2016 | 4044862 | 4044863 | | |
| | Dimensions: 5.5 in H x 6 in W x 11 in L | | | | | |
|
|
| 4030745 | Harley Campfire | 2013-2016 | | | | |
|
|
| 4044862 | With Potato, Potato, Potato Fries | 2015-2016 | 4042407 | 4044863 | | |
|
|
| 4044863 | Harley Road Fuel | 2015-2016 | 4042407 | 4044862 | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 4049650PP | Boss Shirley's House | 2015ᴹ-2016 | | | | |
| | Platinum Key Dealer Exclusive | | | | | |
| | National Lampoon's Christmas Vacation subseries | | | | | |
| | Dimensions: 7.5 in H x 8.25 in W x 5.75 in D | | | | | |
|
|
| 4050978 | Anniversary Gazebo, Snow Village | 2016-2016 | | | | |
| | Department 56 40th Anniversary Special Edition | | | | | |
| | Dimensions: 6.3 in W x 6.06 in D x 6.03 in H | | | | | |
|
|
| 4054972 | Snow Village, Christmas Sweets | 2016-2016 | 4054975 | | | |
| | Dimensions: 4.9 in H x 7.65 in W x 5.83 in L | | | | | |
|
|
| 4057067 | Christmas At Grandma's Gift Set (s/6) | 2016-2016 | | | | |
| | Department Store Exclusive | | | | | |
| | contains “Grandma's Favorite Present”, | | | | | |
| | “Everyone Decorates The Tree” and | | | | | |
| | “A Jolly Happy Soul” accessories | | | | | |
| | Dimensions: 7.25 in L x 6.25 in W x 8.5 in H | | | | | |
|
|
| 4050996 | Letter To Santa, Snow Village | 2016-2016 | | | | |
| | Department 56 40th Anniversary | | | | | |
|
|
| 4054975 | Snow Village, Sidewalk Sweets | 2016-2016 | 4054972 | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
|
|
| 4049650 | Boss Shirley's House | 2015ᴹ-2016 | 4049651 | | | |
| | Dimensions: 7.5 in H x 8.25 in W x 5.75 in D | | | | | |
|
|
| 4036580 | Todd And Margo | 2014-2016 | 4042409 | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 4050997 | Elf Inspecting Snow Village Houses | 2016-2016 | | | | |
Original Snow Village (1976-Current) - The Streets Of Stillwater (2016ᴹ-2018)
|
|
|
| 4054973 | 1976, Olive Street, Stillwater | 2016ᴹ-2016 | 4054976 | 4055641 | | |
| | Dimensions: 8 in W x 7 in D x 7.5 in H | | | | | |
|
|
| 4054976 | Snow Village Snow Removal | 2016ᴹ-2016 | 4054973 | 4055641 | | |
|
|
| 4055641 | It Takes Two To Shovel A Village | 2016ᴹ-2016 | 4054973 | 4054976 | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 4049210 | Birch Island Gas Station | 2015ᴹ-2016 | 4044870 | 4048876 | | |
| | Dimensions: 7.48 in W x 4.96 in D x 5.4 in H | | | | | |
|
|
| 4050982 | Girl Scouts Camp | 2016-2016 | 4050991 | 4050992 | | |
| | Dimensions: 6 in H x 9 in W x 7 in D | | | | | |
|
|
| 4036584 | Snow Village Sleigh Ride | 2014-2016 | | | | |
|
|
| 4036585 | Downhill Buddies | 2014-2016 | | | | |
|
|
| 4049215 | Making Room For Dessert | 2015-2016 | | | | |
|
|
| 4049216 | Good News To Every Stop | 2015-2016 | | | | |
|
|
| 4050992 | Girl Scout Snowshoeing Fun | 2016-2016 | 4050982 | | | |
|
|
| 4050994 | Dog For The Dog | 2016-2016 | 4050984 | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 4044811 | Old Joe's Beetling Shop | 2015-2016 | 4044812 | 4044813 | | |
| | Dimensions: 6 in W x 5 in D x 6.5 in H | | | | | |
|
|
| 4036527 | Blind Man's Bluff | 2014-2016 | 4036525 | | | |
|
|
| 4044812 | A Bundle For Old Joe's Consideration | 2015-2016 | 4044811 | | | |
|
|
| 4044813 | Waiting In The Parlor For Old Joe | 2015-2016 | 4044811 | | | |
Dickens' Village (1984-Current) - Frost Fair (2014-2016)
|
|
|
| 4044805 | Frost Fair Sled & Skate Rentals | 2015-2016 | 4044814 | | | |
| | Dimensions: 6.1 in W x 4.84 in D x 6.1 in in H | | | | | |
|
|
| 4050928 | Frost Fair Roasted Ox | 2016-2016 | 4050936 | | | |
| | Dimensions: 7.6 in W x 6.2 in D x 9.6 in H | | | | | |
|
|
| 4044788 | Sledding At The Fair | 2015-2016 | 4044784 | | | |
| | General Release | | | | | |
|
|
| 4044814 | Frost Fair Skaters (s/2) | 2015-2016 | 4044805 | | | |
|
|
| 4050936 | Frost Fair Treat | 2016-2016 | 4050928 | | | |
Dickens' Village (1984-Current) - Gaslight Pubs (2008-2023)
|
|
|
| 4044808 | The Sword & The Shield | 2015-2016 | 4044817 | | | |
| | Dimensions: 5.35 in W x 5.43 in D x 6.3 in H | | | | | |
|
|
| 4044817 | An Evening Stroll | 2015-2016 | 4044808 | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 4050926 | Anniversary Gazebo, Dickens' Village, | 2015-2016 | | | | |
| | Cheers to 40 Years! | | | | | |
| | Dimensions: 5.51 in W x 5.04 in D x 7.60 in H | | | | | |
|
|
| 4054961 | Dickens' Village, Christmas Sweets | 2016ᴹ-2016 | 4054964 | | | |
| | Dimensions: 6.5 in D x 6.7 in W x 7.28 in H | | | | | |
|
|
| 4057169 | A Christmas Carol Counting House Gift Set (s/6) | 2016ᴹ-2016 | | | | |
| | Department Store Exclusive | | | | | |
| | *contains “Scrooge & Marley's Counting House”, | | | | | |
| | as well as “A Christmas Carol Visit” and | | | | | |
| | “Bob Cratchit & Tiny Tim & Scrooge” accessories | | | | | |
| | Dimensions: 5.75 in W x 4 in D x 9.75 in H | | | | | |
|
|
| 4057167 | Christmas Carol Box Set (s/5) | 2016ᴹ-2016 | | | | |
| | Kohl's Exclusive | | | | | |
| | *contains “Cratchit's Corner” and | | | | | |
| | “Bob Cratchit & Tiny Tim” accessory | | | | | |
| | Dimensions: 5.75 in W x 4 in D x 9.75 in H | | | | | |
|
|
| 4057168 | Christmas Carol Box Set (s/7) | 2016ᴹ-2016 | | | | |
| | Kohl's Exclusive | | | | | |
| | *contains “Ebenezer Scrooge's House” and | | | | | |
| | “A Christmas Carol Visit” accessory | | | | | |
| | Dimensions: 5.75 in W x 4 in D x 9.75 in H | | | | | |
|
|
| 4050934 | Letters To Santa, Dickens^ | 2016-2016 | | | | |
| | Department 56 40th Anniversary | | | | | |
|
|
| 4054964 | Dickens' Village, Sidewalk Sweets^ | 2016ᴹ-2016 | 4054961 | | | |
Dickens' Village (1984-Current) - Twelfth Night (2012-2021)
|
|
|
| 4049197 | Five Gold Rings Engraver | 2015ᴹ-2016 | 4049199 | | | |
| | Dimensions: 5.71 in W x 5 in D x 7.56 in H | | | | | |
|
|
| 4050927 | The Six Geese Bedding And Down | 2016-2016 | 4050935 | | | |
| | Dimensions: 6.3 in W x 5.8 in D x 11.9 in H | | | | | |
|
|
| 4050931 | King's Cakes | 2016-2016 | 4050939 | | | |
| | Dimensions: 4.35 in W x 6.3 in D x 7.29 in H | | | | | |
|
|
| 4044819 | Lovebirds | 2015-2016 | 4044807 | | | |
|
|
| 4049199 | Long Live The Queen | 2015ᴹ-2016 | 4049197 | | | |
|
|
| 4050935 | The Perfect Pillow | 2016-2016 | 4050927 | | | |
|
|
| 4050939 | Twelfth Night Temptation | 2016-2016 | 4050931 | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 4044810 | Lily Bros. Gazing Balls | 2015-2016 | 4044823 | | | |
| | Dimensions: 6.7 in W x 5.51 in D x 6.1 in H | | | | | |
|
|
| 4044816 | Warm And Cozy Tonight | 2015-2016 | 4044806 | | | |
|
|
| 4044821 | Lighting The Lane | 2015-2016 | | | | |
|
|
| 4044823 | Gazing Ball Reflections | 2015-2016 | 4044810 | | | |
|
|
| 4050940 | From Across The Pond | 2016-2016 | 4050932 | | | |
Alpine Village (1986-2021) - Castles - Alpine (1986-1992)
|
|
|
| 4044785 | Plein Air Painter | 2015-2016 | 4044781 | | | |
|
|
| 4049189 | Our Enchanted Kingdom | 2015ᴹ-2016 | 4044781 | | | |
Alpine Village (1986-2021) - Christmas Market Booths (2008ᴹ-2021)
|
|
|
| 4049188 | Christmas Market, The Holiday Smoker Booth (s/2) | 2015ᴹ-2016 | | | | |
| | Dimensions: 3.46 in D x 4.13 in W x 4.49 in H | | | | | |
|
|
| 4042392 | Market Square Town Tree | 2014-2016 | | | | |
|
|
| 4044787 | Christmas Market Dance | 2015-2016 | | | | |
Alpine Village (1986-2021) - Alpine Village - Limited to Year Of Production (2006-2016)
|
|
|
| 4050902 | Letters To Santa, Alpine Village | 2016-2016 | | | | |
| | Department 56 40th Anniversary | | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 4044782 | Violin Maker | 2015-2016 | | | | |
| | Dimensions: 6.06 in H x 4.06 in D x 5.71 in W | | | | | |
New England Village (1986-2020) - Founder's Square (2014-2016)
|
|
|
| 4036529 | The Jefferson Library | 2014-2016 | 4036534 | | | |
| | Dimensions: 6.5 in H x 5.2 in W x 6.62 in L | | | | | |
|
|
| 4044824 | The Lincoln Bank | 2015-2016 | 4044828 | | | |
| | Dimensions: 5.36 in W x 5.32 in D x 6.1 in H | | | | | |
New England Village (1986-2020) - Limited to Year of Production (2003-2016)
|
|
|
| 4050953 | Letters To Santa, New England | 2016-2016 | | | | |
| | 40th Anniversary of Department 56 | | | | | |
| | Limited To Year of Production, 2016 | | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 4044826 | Echo Glen Little School | 2015-2016 | 4044830 | | | |
|
|
| 4044830 | One, Two Buckle My Shoe | 2015-2016 | 4044826 | | | |
|
|
| 4044831 | New England Town Tree | 2015-2016 | | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 4044792 | Church Of The Advent | 2015-2016 | 4044798 | | | |
| | Dimensions: 7.05 in D x 7.17 in W x 10.8 in H | | | | | |
Christmas In The City (1987-Current) - Harley Davidson (2002-2016)
|
|
|
| 4049191 | Harley-Davidson Motor Co. (s/2) | 2015ᴹ-2016 | | | | |
| | Dimensions: 8.4 in W x 6.8 in D x .5 in H | | | | | |
|
|
| 4049192 | Harley Delivers Christmas | 2015ᴹ-2016 | 4049192 | | | |
Christmas In The City (1987-Current) - Limited To Year Of Production (1998ᴹ-2018)
|
|
|
| 4050914 | Letters To Santa, City | 2016-2016 | | | | |
Christmas In The City (1987-Current) - Numbered Limited Editions (1989-2020)
|
|
|
| 4036501 | Sold! | 2014-2016 | 4036494 | | | |
Christmas In The City (1987-Current) - Restaurants (1987-Current)
|
|
|
| 4050917 | Study For Nighthawk's | 2016-2016 | 4050911 | | | |
Christmas In The City (1987-Current) - Row Houses & Brownstones (1987-Current)
|
|
|
| 4050913 | Holiday Brownstone | 2016-2016 | 4050918 | | | |
| | Dimensions: 7.48 in H x 5.31 in W x 8.07 in L | | | | | |
Christmas In The City (1987-Current) - Street Vendors (1987-2020)
|
|
|
| 4036500 | Sidewalk Shoe Repair | 2016-2016 | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 4044789 | Checker Cab Company | 2015-2016 | 4044795 | 4050918 | | |
| | Dimensions: 6.78 in H x 6.1 in D x 6.3 in W | | | | | |
|
|
| 4050912 | Cupcakes By Bella | 2016-2016 | 4050916 | | | |
| | Dimensions: 6.42 in W by 4.48 in D by 8.27 in H | | | | | |
|
|
| 4036498 | Tapping The Keg | 2014-2016 | 4036491 | | | |
|
|
| 4044794 | First Star I See Tonight | 2015-2016 | 4044790 | | | |
|
|
| 4050916 | Christmas Cupcakes | 2016-2016 | 4050912 | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 4044846 | Perfect Conditions For Take-Off | 2015-2016 | 4036549 | | | |
North Pole (1990-Current) - Fisher- Price (2014ᴹ-2016)
|
|
|
| 4036546 | Fisher-Price Fun Factory | 2014ᴹ-2016 | 4036557 | 4036558 | | |
| | Dimensions: 8.27 in H x 5.32 in W x 8.86 in L | | | | | |
|
|
| 4050962 | Fisher-Price Pull Toy Factory | 2016-2016 | 4050969 | 4050970 | | |
| | Dimensions: 6.58 in H x 5.43 in W x 7.17 in L | | | | | |
|
|
| 4036557 | Fisher-Price Toys | 2014ᴹ-2016 | 4036546 | | | |
|
|
| 4036558 | Fisher-Price Farmer | 2014ᴹ-2016 | 4036546 | | | |
|
|
| 4050969 | Toot Toot Tester | 2016-2016 | 4050962 | | | |
|
|
| 4050970 | Follow The Leader | 2016-2016 | 4050962 | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 4054967 | North Pole, Christmas Sweets | 2016ᴹ-2016 | 4054969 | | | |
| | Holiday Special | | | | | |
| | Dimensions: 7.09 in H x 5.71 in W x 4.92 in L | | | | | |
|
|
| 4050974 | Letters To Santa, North Pole | 2016-2016 | | | | |
| | Department 56 40th Anniversary Edition | | | | | |
|
|
| 4054969 | North Pole, Sidewalk Sweets | 2016ᴹ-2016 | 4054967 | | | |
North Pole (1990-Current) - North Pole Trains (1993-2016)
|
|
|
| 4030713 | Northern Lights Depot | 2013-2016 | 4030714 | 4033845 | 4033846 | |
|
|
| 4030714 | Northern Lights Express Engine | 2013-2016 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
|
|
| 4036548 | Northern Lights Ornament Car | 2014-2016 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
|
|
| 4044840 | Northern Lights Tree Car | 2015-2016 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
|
|
| 4050968 | Northern Lights Caboose | 2016-2016 | 4030713 | | | |
| | Northern Lights Train Subseries | | | | | |
North Pole (1990-Current) - Northern Lights Train (2013-2016)
|
|
|
| 4044851 | Tiny Lumberjack | 2015-2016 | 4044840 | | | |
North Pole (1990-Current) - Santa's Sweet Shops (2001-Current)
|
|
|
| 4044833 | Santa's Little Cakes | 2015-2016 | 4044844 | | | |
| | Dimensions: 5.32 in H x 5.16 in W x 4.65 in D | | | | | |
|
|
| 4044844 | Santa's Little Baker | 2015-2016 | 4044833 | | | |
North Pole (1990-Current) - Toy Land (2014-2016)
|
|
|
| 4036540 | Santa's North Pole Office | 2014-2016 | 4036550 | | | |
| | Dimensions: 6.1 in W x 5.51 in D x 7.48 in H | | | | | |
|
|
| 4036550 | Check And Double Check | 2014-2016 | 4036540 | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 4044838 | Bob's Sled Thrill Ride | 2015-2016 | 4044849 | | | |
| | Dimensions: 7.25 in W x 4.75 in D x 7.75 in H | | | | | |
|
|
| 4049201 | North Pole Snow Inspector Station | 2015ᴹ-2016 | 4049204 | | | |
| | Dimensions: 5.28 in W x 6.34 in D x 5.79 in H | | | | | |
|
|
| 4049202 | Hasbro Easy-Bake Bakery | 2015ᴹ-2016 | 4049206 | 4049205 | | |
| | Dimensions: 5.75 in W x 5.75 in D x 8.75 in H | | | | | |
|
|
| 4050963 | North Pole Weather Station | 2016-2016 | 4050973 | | | |
| | Dimensions: 8.3 in W x 4.9 in D x 8.9 in H | | | | | |
|
|
| 4044845 | The Perfect Ugly Sweater | 2015-2016 | 4044835 | | | |
|
|
| 4044849 | Face Plant | 2015-2016 | 4044838 | | | |
|
|
| 4044852 | North Pole Town Tree | 2015-2016 | | | | |
|
|
| 4049204 | Perfect Snow For Christmas | 2015ᴹ-2016 | 4049201 | | | |
|
|
| 4049205 | Easy-Frost Frosting | 2015ᴹ-2016 | 4049202 | 4049206 | | |
|
|
| 4049206 | Sharing Easy-Bake Cake | 2015ᴹ-2016 | 4049205 | 4049202 | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 4047545 | Cursed Mummy | 2015-2016 | | | | |
|
|
| 4047546 | Buzzard Delight | 2015-2016 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Creepy Carnival/Halloween Festival (2002ᴹ-2015)
|
|
|
| 4030759 | The Clown House of Terror | 2013-2016 | 4030766 | | | |
| | Dimensions: 11.42 in W x 6.3 in H x 5.59 in D | | | | | |
|
|
| 4030766 | Let's Have Some Fun | 2013-2016 | 4030759 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 4047596 | Hazardous & Wasted | 2015-2016 | | | | |
| | Battery operated, adapter compatible | | | | | |
|
|
| 4038907 | String of Bat Lights | 2015-2016 | | | | |
|
|
| 4047616 | String of Green Lights | 2015-2016 | | | | |
|
|
| 4047617 | Lit Scarecrow Lamps (s/2) | 2015-2016 | | | | |
|
|
| 4047621 | Waiting On Lunch Street Lights (s/2) | 2015-2016 | | | | |
|
|
| 4038908 | Creepy Town Lit Billboard | 2014-2016 | | | | |
| | Lighted | | | | | |
|
|
| 4038889 | Haunted Water Tower | 2014-2016 | | | | |
|
|
| 4044893 | Halloween Town Tree | 2015-2016 | | | | |
|
|
| 4047627 | Twinkle Brite Halloween Shrubs (s/3) | 2015-2016 | | | | |
| | Battery operated, adapter compatible | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Harley-Davidson (2015-2016)
|
|
|
| 4044878 | Harley- Davidson Ghost Rider's Club | 2015-2016 | 4044886 | 4044887 | 4049324 | |
| | Dimensions: 9.37 in H x 6.03 in D x 8.46 in W | | | | | |
|
|
| 4049322 | Harley Crow Bar | 2015ᴹ-2016 | 4049323 | | | |
| | Dimensions: 9.13 in W x 7.17 in D x 6.62 in H | | | | | |
|
|
| 4051011 | Harley- Davidson's Last Chance Garage | 2016-2016 | 4051019 | 4051020 | | |
| | Dimensions: 5.55 in H x 5.47 in W x 10.16 in L | | | | | |
|
|
| 4044886 | Ghost Rider On The Road | 2015-2016 | 4044878 | 4044887 | | |
|
|
| 4044887 | Headless Harley Rider | 2015-2016 | 4044878 | 4044886 | | |
|
|
| 4049323 | Forced Fit | 2015ᴹ-2016 | 4049322 | | | |
|
|
| 4049324 | Full Moon Ride | 2015ᴹ-2016 | 4044878 | 4044886 | 4044887 | |
|
|
| 4051019 | Pimpin' My Rider | 2016-2016 | 4051011 | 4051020 | | |
|
|
| 4051020 | Ride Away Bride | 2016-2016 | 4051011 | 4051019 | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Rails (2007-2023)
|
|
|
| 4049914 | Haunted Rails Outpost | 2015-2016 | 800000 | 53156 | | |
| | Dimensions: 6.1 in W x 6.18 in Dx 5.2 in H | | | | | |
|
|
| 4049218 | Creepy Clown Car | 2015ᴹ-2016 | 4049219 | | | |
|
|
| 4042420 | Testin' the Toxins | 2014ᴹ-2016 | 4042419 | | | |
|
|
| 4049219 | Pie In The Face Escape | 2015ᴹ-2016 | 4049218 | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 4054250 | Blue Doors, 2016 | 2016ᴹ-2016 | | | | |
| | Rest In Peace, 2017 (s/4) | | | | | |
| | Dimensions: 5 in W x 4.92 in L x 6.38 in H | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Signs (1987-Current)
|
|
|
| 4047600 | Creepy Creatures Slither | 2016-2016 | | | | |
|
|
| 4047607 | Beware Of The Boneyard Sign | 2016-2016 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
|
|
| 4044881 | The Scarecrow House | 2015-2016 | 4048990 | | | |
| | Dimensions: 6.9 in H x 7.32 in W x 7 in D | | | | | |
|
|
| 4048990 | Scarecrow Fun! | 2015-2016 | 4044881 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 4044882 | Roadkill Grill | 2015-2016 | 4044889 | | | |
| | Dimensions: 9.65 in W x 6.1 in D x 6.93 in H | | | | | |
|
|
| 4051010 | Look Who's Talking Now Theatre | 2016-2016 | 4051017 | | | |
| | Dimensions: 8.03 in H x 5.12 in W x 6.42 in L | | | | | |
|
|
| 4044889 | Tonight's Special | 2015-2016 | 4044882 | | | |
|
|
| 4051017 | Who's The Dummy Now? | 2016-2016 | 4054974 | | | |
General Village Accessory Collections - Gumdrop Park (2014-2017)
|
|
|
| 4038863 | Gumdrop Park Straight | 2014-2016 | | | | |
|
|
| 4038864 | Gumdrop Park Curved | 2014-2016 | | | | |
|
|
| 4047572 | Gumdrop Park Lit Luminaries (s/2) | 2015-2016 | | | | |
|
|
| 4047573 | Gumdrop Park Fence (s/2) | 2015-2016 | | | | |
|
|
| 4047574 | Gumdrop Park Corner Fence (s/2) | 2015-2016 | | | | |
|
|
| 4047576 | Gumdrop Park Christmas Tree | 2015-2016 | | | | |
|
|
| 4054220 | Gumdrop Park Bird Bath | 2016-2016 | | | | |
|
|
| 4054221 | Gumdrop Park Bird Houses (s/2) | 2016-2016 | | | | |
|
|
| 4054223 | Gumdrop Park Fountain | 2016-2016 | | | | |
|
|
| 4054224 | Gumdrop Park Wall (s/4) | 2016-2016 | | | | |
General Village Accessory Collections - Harvest Fields (2015-2017)
|
|
|
| 4047608 | Harvest Fields Covered Bridge | 2015-2016 | | | | |
|
|
| 4047609 | Harvest Fields Path, Curved (s/2) | 2015-2016 | | | | |
|
|
| 4047610 | Harvest Fields Path, Straight (s/2) | 2015-2016 | | | | |
|
|
| 4047611 | Harvest Fields Stone Fence (s/4) | 2015-2016 | | | | |
|
|
| 4047615 | Harvest Fields Wheelbarrow | 2015-2016 | | | | |
General Village Accessory Collections - Peppermint Lane (2012-2017)
|
|
|
| 4047577 | Peppermint Christmas Trees (s/2) | 2015-2016 | | | | |
|
|
| 4047578 | Peppermint Light String | 2015-2016 | | | | |
|
|
| 4054225 | Peppermint Trees | 2016-2016 | | | | |
General Village Accessory Collections - Picket Lane (2011-2017)
|
|
|
| 4025465 | Picket Lane Potted Evergreens (s/2) | 2012-2016 | | | | |
General Village Accessory Collections - Tudor Gardens (2014-2016)
|
|
|
| 4038842 | Tudor Gardens Curved Hedge (s/4) | 2014-2016 | | | | |
|
|
| 4038846 | Tudor Gardens Wall Set (s/6) | 2014-2016 | | | | |
|
|
| 4038847 | Tudor Gardens Cherubs (s/2) | 2014-2016 | | | | |
|
|
| 4038850 | Tudor Gardens Holly Urn (s/2) | 2014-2016 | | | | |
|
|
| 4047568 | Tudor Gardens Wall Extensions (s/4) | 2015-2016 | | | | |
|
|
| 4047569 | Tudor Gardens Reflecting Pool | 2015-2016 | | | | |
|
|
| 4047570 | Tudor Gardens Lion Fountain | 2015-2016 | | | | |
|
|
| 4047588 | Tudor Gardens Trees (s/2) | 2015-2016 | | | | |
|
|
| 4047589 | Tudor Gardens Spiral Shrubs (s/2) | 2015-2016 | | | | |
|
|
| 4054217 | Tudor Gardens Bench | 2016-2016 | | | | |
|
|
| 4054218 | Tudor Gardens Union Flag | 2016-2016 | | | | |
|
|
| 4054219 | Tudor Gardens Footbridge | 2016-2016 | | | | |
General Village Accessory Collections - Uptown (2010-2016)
|
|
|
| 4025449 | Uptown Fountain | 2012-2016 | | | | |
|
|
| 4033836 | Uptown Walkway, Straight (s/4) | 2013-2016 | | | | |
|
|
| 4033837 | Uptown Walkway, Curved (s/4) | 2012-2016 | | | | |
General Village Accessory Collections - Woodland (2010-2017)
|
|
|
| 4025455 | Woodland Stone Gate | 2012-2016 | | | | |
|
|
| 4025459 | Woodland Lampposts (s/2) | 2012-2016 | | | | |
|
|
| 4047580 | Woodland Canoe Shelter | 2015-2016 | | | | |
|
|
| 4047581 | Woodland Outhouse | 2015-2016 | | | | |
|
|
| 4047583 | Woodland Cold Frame | 2015-2016 | | | | |
|
|
| 4054230 | Woodland Fire Pit | 2016-2016 | | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 4054203 | With Reindeer | 2016-2016 | | | | |
General Village Accessory Collections - Mistletoe Farms (2016-2017)
|
|
|
| 4054247 | Mistletoe Farm Tools (s/4) | 2016-2016 | | | | |
General Village Accessory Collections - Winters Frost (2008-2017)
|
|
|
| 809459 | Winters Lights | 2010-2016 | | | | |
| | Dimensions: 7.5 in H x 9.4 in W x 12.6 in L | | | | | |
|
|
| 4025414 | Frost Creek Mill House | 2012-2016 | | | | |
| | Dimensions: 8.66 in D x 10.63 in W x 11.61 in H | | | | | |
|
|
| 4025415 | Edgewater Inn | 2012-2016 | | | | |
| | Dimensions: 7.87 in H x 11.22 in W x 10.63 in D | | | | | |
|
|
| 4030772 | Spirit Mountain Chalet | 2013-2016 | | | | |
| | Dimensions: 11.75 in W x 9.25 in H x 7.75 in D | | | | | |
|
|
| 4030773 | Kenzie's Florist | 2013-2016 | | | | |
| | Dimensions: 7.87 in H x 9.06 in W x 8.27 in L | | | | | |
Classic Brands / Licensed Village Collections - A Christmas Story (2005-Current)
|
|
|
| 4047179 | Leg Lamp Factory | 2015-2016 | | | | |
| | Dimensions: 7.28 in W x 4.3 in D x 5.91 in H | | | | | |
|
|
| 4056228 | A Christmas Story Village Box Set (s/3) | 2016ᴹ-2016 | | | | |
| | Exclusive Holiday Special | | | | | |
| | Dillard's Exclusive | | | | | |
| | Dimensions: 8.5 in W x 5.8 in D x 6.8 in H | | | | | |
|
|
| 4057055 | A Christmas Story Village Set (s/5) | 2016ᴹ-2016 | | | | |
| | Exclusive Holiday Special | | | | | |
