|
|
The Village Chronicler |
|
2019 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 6004815 | Queen Anne Revival B&B | 2019ᴹ-2021 | 6004817 | | | |
| | Melinda Seeger Tribute | | | | | |
| | Dimensions: 9.75 in H x 8.25 in W x 7 in L | | | | | |
|
|
| 6004817 | Welcome To The B&B | 2019ᴹ-2021 | 6004815 | | | |
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 6003131 | Brite Lites Holiday House | 2019-2023 | 6003141 | | | |
| | Dimensions: 6.69 in H x 7.6 in W x 10.35 in L | | | | | |
|
|
| 6003141 | Making Christmas Brite | 2019-2022 | 6003131 | | | |
Original Snow Village (1976-Current) - Christmas On the Lake Fish Shacks (1990-2023)
|
|
|
| 6003138 | Stumble Inn Fish Shack | 2019-2020 | 6003149 | | | |
| | Dimensions: 6.9 in x 5.6 in x 3.9 in x 1.01 in | | | | | |
|
|
| 6003149 | Beginner's Luck | 2019-2019 | 6003138 | | | |
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 6003134 | Mount Olive Church | 2019-Current | 6003145 | | | |
| | Dimensions: 10.2 in H x 7.3 in W x 9 in L | | | | | |
|
|
| 6003145 | Merry Christmas, Pastor | 2019-2019 | 6003134 | | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 6004814 | Snow Village, Holiday Skating Party (s/3) | 2019-2019 | | | | |
| | Dimensions: 6.77 in L x 5.71 in W x 5.12 in H | | | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
|
|
| 6003132 | Aunt Bethany's House | 2019-Current | 6003142 | | | |
| | Dimensions: 8.07 in H x 5.91 in W x 6.69 in L | | | | | |
|
|
| 6003142 | Play Ball! | 2019-Current | 4030733 | 4056686 | 6003132 | |
| | Dimensions: 2.95 in H x 1.42 in W x 1.77 in L | | | | | |
|
|
| 6005470 | Snots On The Run (Plat. Excl.) | 2019-Current | 4030733 | 4056686 | | |
| | Dimensions: 1.77 in H x 1.77 in W x 4.13 in L | | | | | |
Original Snow Village (1976-Current) - Norman Rockwell (2018-2020)
|
|
|
| 6003133 | Rockwell's Doctor's Office | 2019-2020 | 6003144 | | | |
| | Dimensions: 9.45 in H x 5.71 in W x 6.1 in L | | | | | |
|
|
| 6003144 | Norman Rockwell's Bedside Manner” | 2019-2020 | 6003133 | | | |
Original Snow Village (1976-Current) - Numbered Limited Editions (1998-2020)
|
|
|
| 6003136 | Neil's TV & Repair | 2019-2019 | 6003147 | | | |
| | Numbered Limited Edition of 2,019 pieces | | | | | |
| | Dimensions: 7.75 in H x 5.75 in W x 4.5 in D | | | | | |
|
|
| 6003147 | One Giant Step! | 2019-2019 | 6003136 | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 6003152 | Reindeer and Sleigh with Silver Accents- 25th Anniv. | 2019-2019 | | | | |
Original Snow Village (1976-Current) - Snow Village Easter (2001-2005, 2018-2020, 2024-Current)
|
|
|
| 6004818 | Easter Bunny Gazebo (s/2) | 2019-2020 | | | | |
| | Contains “Easter Parade” accessory | | | | | |
| | Dimensions: 7.09 in H x 5.67 in W x 5.24 in L | | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 6003135 | Scooter's Diner (s/2) | 2019-2019 | | | | |
| | Black and Orange accents | | | | | |
| | Dimensions: 10 in W x 8 D x 6 in H | | | | | |
|
|
| 6003137 | Village Farms Tree Lot | 2019-2020 | 6003148 | | | |
| | Misspelling of “Fur” on sign | | | | | |
| | Dimensions: 6.89 in H x 5.83 in W x 6.3 in D | | | | | |
|
|
| 6003139 | Blue Skies Airport | 2019-2020 | 6003150 | 6003150 | | |
| | Dimensions: 8.25 In H X 9.75 In W X 6.75 In D | | | | | |
|
|
| 6005451 | Christmas In the Mansion | 2019-2021 | 6005466 | | | |
| | In 2019, 75- Early Release pieces were numbered | | | | | |
| | and signed by Artist Scott Enter at Event Only | | | | | |
| | Dimensions: 8.25 in H x 8.25 in W x 9.75 in L | | | | | |
|
|
| 6003148 | Choosing the Perfect Tree | 2019-2020 | 6003137 | | | |
|
|
| 6003150 | Aviator Santa | 2019-2020 | 6003139 | 6003151 | | |
|
|
| 6003151 | Santa's Plane | 2019-2021 | 6003139 | 6003150 | | |
|
|
| 6003179 | Village Fire Team | 2019-Current | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 6003093 | Christmas Carol Mrs. Perrywell's Pudding | 2019-2023 | | | | |
| | Boxed Set (S/4) | | | | | |
| | Dimensions: 7.3 in H x 4.8 in W x 5.4 in L | | | | | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 6005395 | Church of St. Mary-Le-Bow | 2019-2020 | 6005404 | | | |
| | *Platinum Key Dealer Exclusive | | | | | |
| | Dimensions: 13.19 in H x 6.61 in W x 8.66 in L | | | | | |
Dickens' Village (1984-Current) - Inns (1984-2023)
|
|
|
| 6004808 | The White Stag Inn (s/4) | 2019ᴹ-2019 | | | | |
| | Silver Series | | | | | |
| | Dimensions: 5.59 in W x 4.65 in D x 7.95 in H | | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 6003069 | Fullarton Station | 2019-2019 | 6003073 | 6003084 | | |
| | Dickens' Village 35th Anniversary | | | | | |
| | Dimensions: 6.69 in H x 5.51 in W x 7.87 in L | | | | | |
|
|
| 6004806 | Dickens' Village, Skating Party (s/4)+ | 2019ᴹ-2019 | | | | |
| | Dimensions: 5.35 in H x 5.2 in W x 5.51 in D | | | | | |
|
|
| 6003073 | The Emerald Express Train^ | 2019-2019 | 6003069 | 6003084 | | |
| | Dickens' Village 35th Anniversary | | | | | |
|
|
| 6003084 | Continental Tour Or London?^ | 2019-2019 | 6003069 | 6003073 | | |
| | Dickens' Village 35th Anniversary | | | | | |
Dickens' Village (1984-Current) - Manor Homes (1987-2023)
|
|
|
| 6003068 | Ten Lords Manor | 2019-2019 | 6003079 | | | |
| | Twelfth Night | | | | | |
| | Dimensions: 7.87 in H x 4.53 in W x 7.09 in L | | | | | |
|
|
| 6003079 | Victorian Show Jumping | 2019-2019 | 6003068 | | | |
Dickens' Village (1984-Current) - Numbered Limited Editions (1985-2020)
|
|
|
| 6003070 | Royal Bank of Cornhill | 2019-2019 | 6003081 | | | |
| | Numbered Limited Edition of 2,019 pieces | | | | | |
| | Dimensions: 8.27 in H x 5.12 in W x 6.02 in L | | | | | |
|
|
| 6005396 | Russell Street Books | 2019-2019 | 6005405 | | | |
| | Numbered Limited Edition of 2,500 pieces | | | | | |
| | Dimensions: 4.25 in D x 5.75 in W x 8.27 in H | | | | | |
|
|
| 6003081 | Cornhill Bankers | 2019-2019 | 6003070 | | | |
Dickens' Village (1984-Current) - Dickens' Village Pubs (1986-Current)
|
|
|
| 6004807 | The Speckled Hen Pub (s/4) | 2019ᴹ-2019 | | | | |
| | Silver Series | | | | | |
| | Dimensions: 4.21 in D x 4.21 in W x 8.74 in H | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 6003071 | Victorian Grange House | 2019-2019 | 6003082 | | | |
| | Dimensions: 6.75 In H X 6.5 In W X 4.5 In D | | | | | |
|
|
| 6003072 | Odin R. Hicks Fish & Chips | 2019-2020 | 6003083 | | | |
| | Dimensions: 6.5 in H x 4.76 in W x 5.71 in L | | | | | |
|
|
| 6003082 | A Country Outing | 2019-2019 | 6003071 | | | |
|
|
| 6003083 | Fish & Chips On Me | 2019-2020 | 6003072 | | | |
Alpine Village (1986-2021) - Christmas Market Booths (2008ᴹ-2021)
|
|
|
| 6004805 | Christmas Market, Holiday Bread Booth (s/2) | 2019ᴹ-2020 | | | | |
Alpine Village (1986-2021) - Numbered Limited Editions - Alpine (2000-2019)
|
|
|
| 6003047 | Bavarian Concert Hall Boxed Set(S/4) | 2019-2020 | | | | |
| | Numbered Limited Edition of 2,019 pieces | | | | | |
Alpine Village (1986-2021) - Octoberfest (1986-2020)
|
|
|
| 6003048 | Linderbrau Beer Hall | 2019-2020 | 6003051 | | | |
|
|
| 6003051 | Prost! | 2019-2020 | 6003051 | | | |
New England Village (1986-2020) - Churches (1986-2020)
|
|
|
| 6003098 | Grace Church | 2019-2020 | 6003102 | | | |
| | Dimensions: 7. 32 in L x 5. 12 in W x 8. 74 in H | | | | | |
|
|
| 6003102 | Christmas Spirit | 2019-2020 | 6000607 | 6003102 | | |
New England Village (1986-2020) - Jim Shore (2019-2020)
|
|
|
| 6003099 | White Rose Mill | 2019-2020 | | | | |
|
|
| 6003100 | Coleman's Trading Post | 2019-2020 | | | | |
|
|
| 6003105 | White Rose Covered Bridge | 2019-2020 | | | | |
New England Village (1986-2020) - New England Village Items not in a specific Sub-Series
|
|
|
| 6003103 | Christmas Delivery | 2019-2019 | | | | |
|
|
| 6003104 | Christmas Cookie Special | 2019-2019 | | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 6003054 | St. Thomas Cathedral | 2019-2021 | 6003060 | | | |
| | Dimensions: 11.02 in H x 7.87 in W x 9.84 in L | | | | | |
|
|
| 6003060 | Angels Heard On High | 2019-2021 | 6003054 | | | |
Christmas In The City (1987-Current) - Numbered Limited Editions (1989-2020)
|
|
|
| 6003058 | Midtown Pets | 2019-2019 | 6003064 | | | |
| | Numbered Limited Edition of 2,019 pieces | | | | | |
| | Dimensions: 5.3 in W x 9 in H x 4.85 in D | | | | | |
|
|
| 6003064 | Christmas Tails | 2019-2019 | 6003058 | | | |
Christmas In The City (1987-Current) - Row Houses & Brownstones (1987-Current)
|
|
|
| 6003055 | Upper Westside Brownstones | 2019-2021 | 6003061 | | | |
| | Dimensions: 6. 77 in L x 4. 3 in W x 9. 45 in H | | | | | |
|
|
| 6003061 | Baby's First Shopping Trip | 2019-2019 | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 6003057 | Davidson's Department Store | 2019-2020 | 6003061 | 6003063 | | |
| | Dimensions: 7.48 in H x 5.31 in W x 8.07 in L | | | | | |
|
|
| 6003056 | Lincoln Station | 2019-2020 | 6003062 | | | |
| | Dimensions: 9.45 in H x 5.12 in W x 10.24 in L | | | | | |
|
|
| 6003062 | Wrapped Up In Love | 2019-2020 | 6003056 | | | |
|
|
| 6003063 | Spending Time Together | 2019-2019 | 6003057 | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 6003107 | Jolly Club Ballroom | 2019-2021 | 6003117 | | | |
| | Dimensions: 10.25 in H x 6.75 in W x 6.5 in D | | | | | |
|
|
| 6003110 | Coca-Cola Bubbler | 2019-2019 | 6003121 | 6003122 | | |
| | Dimensions: 7.68 in H x 3.94 in D x 6.69 in W | | | | | |
|
|
| 6003111 | A Stitch In Yule Time | 2019-2021 | 6003123 | | | |
| | Dimensions: 6.38 in H x 4.53 in W x 7.87 in L | | | | | |
|
|
| 6003112 | Northern Lights Power | 2019-2021 | 6003124 | | | |
| | Dimensions: 4.72 in D x 6.89 in W x 7.4 in H | | | | | |
|
|
| 6003117 | Presenting The Hollymen | 2019-2021 | 6003107 | | | |
|
|
| 6003121 | The Pause That Refreshes | 2019-2019 | 6003110 | | | |
|
|
| 6003122 | Coca-Cola Special Delivery | 2019-2019 | 6003110 | | | |
|
|
| 6003123 | She'll Be the Belle Of The Ball | 2019-2021 | 6003111 | | | |
|
|
| 6003124 | Static Electricity Expert | 2019-2021 | 6003112 | | | |
|
|
| 6003184 | Lit Ice Castle Gate | 2019-2021D | 6005430 | | | |
|
|
| 6003185 | Lit Ice Castle Walls (s/2) | 2019-2022D | 6005430 | | | |
|
|
| 6003186 | Lit Ice Castle Corners (s/2) | 2019-2022D | 6005430 | | | |
|
|
| 6003187 | Lit Ice Castle Santa | 2019-2021D | 6005430 | | | |
|
|
| 6003188 | Lit Ice Castle Reindeer | 2019-2021D | 6005430 | | | |
|
|
| 6005529 | Lit Ice Castle Steps | 2019-2022D | 6005430 | | | |
North Pole (1990-Current) - The Elf On The Shelf (2016-2019)
|
|
|
| 6003113 | Scout Elves In Training (s/2) | 2019-2019 | | | | |
| | Dimensions: 6.5 in H 9.5 in W 6.75 in D | | | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 6004810 | North Pole Holiday Skating Party (s/2) | 2019ᴹ-2019 | | | | |
| | Holiday Special | | | | | |
| | Limited To Year of Production, 2019 | | | | | |
| | Dimensions: 9.25 in W x 8.5 in D x 5 in H | | | | | |
North Pole (1990-Current) - Numbered Limited Editions (2000-2020)
|
|
|
| 6003108 | The Bitsy Bungalows | 2019-2019 | 6003118 | | | |
| | Dimensions: 6.3 in H x 5.51 in W x 7.32 in L | | | | | |
| | Numbered Limited Edition of 2,019 pieces | | | | | |
|
|
| 6003118 | Polar Bear Post | 2019-2021 | 6003108 | | | |
North Pole (1990-Current) - Silver Series (2018-2020)
|
|
|
| 6004811 | Millie's Mistletoe (s/4) | 2019ᴹ-2019 | | | | |
| | Dimensions: 7.48 in H x 4.1 in W x 5.28 in L | | | | | |
|
|
| 6004812 | North Pole Ribbon Candy (s/4) | 2019ᴹ-2019 | | | | |
| | Dimensions: 4.65 in W x 4.14 in D x 6.46 in H | | | | | |
North Pole (1990-Current) - North Pole Signs (1990-2022)
|
|
|
| 6003189 | North Pole Archway | 2019-2021D | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 6003125 | The Came, They Sawed | 2019-2020 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 6003219 | Bat Kite Fright | 2019-2021D | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 6003226 | Haunted Pumpkin Bench | 2019-2021 | | | | |
|
|
| 6003220 | Skelfie | 2019-2021 | | | | |
|
|
| 6003227 | Ghastly Coffins (s/2) | 2019-2021 | | | | |
|
|
| 6003228 | Broomshare | 2019-2021 | | | | |
|
|
| 6003229 | Sad News Paperboy | 2019-2021 | | | | |
|
|
| 6003221 | Wicked Wax Lamps | 2019-2020 | | | | |
| | Wicked Works subseries | | | | | |
|
|
| 6003301 | Halloween Street Lamps (s/3) | 2019-2021 | | | | |
|
|
| 6003302 | Haunted Street Lights (s/2) | 2019-2021 | | | | |
|
|
| 6003303 | Lit Ghosts (s/3) | 2019-Current | | | | |
| | Dimensions: 2.75 in H x 2.25 in W x 2.25 in L | | | | | |
|
|
| 6003300 | Halloween Silhouette | 2019-2021 | | | | |
|
|
| 6003216 | Village Apple Tree | 2019-2020 | | | | |
|
|
| 6003217 | Village Autumn Aspen Trees (s/2) | 2019-2020 | | | | |
| | Dimensions: 7 in H and 9 in H | | | | | |
|
|
| 6004337 | October Sparkle Bare Branch Trees (s/2) | 2019-2020 | | | | |
|
|
| 6004338 | Halloween Sparkle Shrubs (s/2) | 2019-2021 | | | | |
|
|
| 6004339 | Kettle Black Sisals (s/2) | 2019-2023 | | | | |
|
|
| 6004340 | Kettle Black Hedges (s/2) | 2019-2021 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Day Of The Dead (2019-2022D)
|
|
|
| 6003161 | Day Of The Dead House | 2019-2021 | 6003170 | | | |
| | Dimensions: 8.46 in W x 8.27 in H x 8.07 in D | | | | | |
|
|
| 6003169 | Day Of The Dead Festival Dance, Animated | 2019-2021 | | | | |
|
|
| 6003170 | Eternal Love | 2019-2021 | 6003161 | | | |
|
|
| 6003230 | Day Of The Dead Sign | 2019-2021 | | | | |
|
|
| 6003232 | Day Of The Dead Street Lights (s/2), Lit | 2019-2021 | | | | |
|
|
| 6003299 | Day Of The Dead Shrine | 2019-2021 | 6005478 | | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Wheels (2019-2023)
|
|
|
| 6004820 | I Scream Ice Cream Truck | 2019ᴹ-2021 | 6004823 | | | |
| | Dimensions: 4.5 in H x 4.25 in W x 6.5 in L | | | | | |
|
|
| 6004823 | I'll Make You Scream For Ice Cream | 2019ᴹ-2021 | 6004820 | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 6004824 | Green Roof, 2021 | 2019ᴹ-2019 | | | | |
| | Dimensions: 8.25 in H x 4.75 in W x 4.5 in L | | | | | |
| | Rest In Peace, 2020 | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Silver Series (2019ᴹ-2019)
|
|
|
| 6004821 | Hazel's Haunted House (s/4) | 2019ᴹ-2019 | | | | |
| | Dimensions: 7.48 in D x 10.33 in W x 10.24 in H | | | | | |
|
|
| 6004822 | Happy Halloween House (s/4) | 2019ᴹ-2019 | | | | |
| | Dimensions: 8.39 in H x 7.48 in W x 7.1 in D | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
|
|
| 6003157 | The Bat House | 2019-2021 | 6003165 | | | |
| | Dimensions: 9 in H x 6.7 in W x 7.4 in L | | | | | |
|
|
| 6003165 | You Look Batastic! | 2019-2021 | 6003157 | | | |
Snow Village Halloween (1998ᴹ-Current) - Wicked Works (2019-2020)
|
|
|
| 6003159 | Dalton's House Of Dolls | 2019-2019 | 6003167 | | | |
| | Dimensions: 5.91 in L x 5.31 in W x 7.68 in H | | | | | |
|
|
| 6003160 | Wicked Wax Works | 2019-2020 | 6003167 | | | |
| | Dimensions: 9 in H x 6 in W x 7.75 in L | | | | | |
|
|
| 6003167 | Daltons' Menagerie Of Friends | 2019-2019 | 6003159 | | | |
|
|
| 6003168 | Lighting Wicked Waxes | 2019-2020 | 6003160 | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
|
|
| 6003158 | Sacia's Book Emporium | 2019-2019 | 6003166 | | | |
| | Dimensions: 8.25 in H x 6.5 in D x 6.75 in W | | | | | |
|
|
| 6003166 | No Spell Unlearned | 2019-2019 | 6003158 | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 6003175 | Florida or Bust Sign | 2019-2019 | | | | |
General Village Accessory Collections - Classic Christmas (2018-Current)
|
|
|
| 6003194 | Classic Christmas Shrubbery (s/4) | 2019-2021D | | | | |
|
|
| 6003195 | Classic Christmas Cocoa Cart | 2019-2021D | | | | |
|
|
| 6003196 | Classic Christmas Street Lanterns (s/2) | 2019-2021D | | | | |
General Village Accessory Collections - Harvest Time (2020-Current)
|
|
|
| 6003199 | Mums For Mom | 2019-2021D | | | | |
|
|
| 6003200 | Village Fireplace Wood | 2019-2021D | | | | |
|
|
| 6003201 | Playful Black Lab | 2019-2021D | | | | |
General Village Accessory Collections - Silhouette Backgrounds (2020-Current)
|
|
|
| 6003213 | Christmas Silhouette | 2019-2021 | | | | |
| | Part of the General Village Accessories collection. | | | | | |
Hot Properties - Nightmare Before Christmas (2017-Current)
|
|
|
| 6003314 | The Mayor's Car | 2019-2021D | 4058118 | 6001202 | | |
|
|
| 6003315 | Clown With The Tear Away Face | 2019-2019 | | | | |
|
|
| 6003316 | Jack Steals Christmas | 2019-2021D | | | | |
|
|
| 6003317 | Sally's Date Night | 2019-2021D | | | | |
|
|
| 6004819 | Oogie Bookie Gives A Spin | 2019ᴹ-Current | | | | |
| | Animated | | | | | |
| | Dimensions: 4.33 in H x 3.74 in W x 6.7 in L | | | | | |
Hot Properties - The Addams Family (2018ᴹ-Current)
|
|
|
| 6004270 | The Addams Family Crypt | 2019-2021 | 6002948 | 6004825 | 6005626 | |
| | Dimensions: 3. 5 in L x 3. 65 in W x 4. 95 in H | | | | | |
|
|
| 6004825 | The Addams Family Carriage House | 2019ᴹ-2021 | 6002948 | 6004270 | 6005626 | 6004271 |
| | Dimensions: 6.1 in H x 4.25 in W x 4.65 in L | | | | | |
|
|
| 6002950 | Lurch, The Butler | 2019-2021 | 6002948 | | | |
|
|
| 6004271 | Thrill Seeking With Fester | 2019ᴹ-2021 | 6004825 | | | |
|
|
| 6004272 | Cousin It | 2019-2021 | 6002948 | | | |
|
|
| 6004287 | Granny Frump | 2019-2021 | 6002948 | | | |
Hot Properties - The Munsters (2019-Current)
|
|
|
| 6005631 | 1313 Mockingbird Lane (s/2) | 2019ᴹ-2021 | 6007410 | 6005635 | 6005636 | 6005637 |
|
|
| 6005635 | Herman Munster | 2019ᴹ-2021 | 6002948 | 6005636 | 6005637 | 6005638 |
|
|
| 6005636 | Lily Munster | 2019ᴹ-2021 | 6002948 | 6005635 | 6005637 | 6005638 |
|
|
| 6005637 | Eddie & Marilyn Munster | 2019ᴹ-2021 | 6002948 | 6005635 | 6005636 | 6005638 |
|
|
| 6005638 | Grandpa | 2019ᴹ-2021 | 6002948 | 6005635 | 6005636 | 6005637 |
Hot Properties - DC Comics (2019-Current)
|
|
|
| 6002318 | Wayne Manor (s/2) | 2019-2021 | 6003756 | 6003757 | 6005639 | 6005640 |
| | Dimensions: 9. 96 in L x 7. 09 in W x 8. 07 in H | | | | | |
|
|
| 6002319 | The Daily Planet | 2019-2021 | 6005633 | | | |
| | Dimensions: 16.14 in H x 6.61 in W x 6.61 in L | | | | | |
|
|
| 6003757 | The Bat Cave (s/2) | 2019-2021 | 6002318 | 6003756 | 6005639 | 6005640 |
| | Dimensions: 4.33 in H x 6.61 in W x 10.83 in L | | | | | |
|
|
| 6003756 | Batman & Robin | 2019-2021 | 6002318 | 6003756 | 6005639 | 6005640 |
|
|
| 6005634 | Superman | 2019-2021 | 6002319 | | | |
|
|
| 6005639 | The Joker | 2019-2021 | 6002318 | 6003756 | 6003757 | 6005640 |
|
|
| 6005640 | Catwoman | 2019-2021 | 6002318 | 6003756 | 6003757 | 6005639 |
Classic Brands / Licensed Village Collections - A Christmas Story (2005-Current)
|
|
|
| 6003304 | Hohman Superette | 2019-2020 | | | | |
| | Dimensions: 4.5 in H x 8 in W x 4.75 in D | | | | | |
|
|
| 6003305 | Soap Connoisseur | 2019-Current | | | | |
| | Dimensions: 2.75 in H x 1 in W x 2 in L | | | | | |
Classic Brands / Licensed Village Collections - Disney's Mickey's Merry Christmas Village (2009-Current)
|
|
|
| 4059626 | Mickey's Holiday Center | 2019-2020 | | | | |
| | Dimensions: 7.01 in H x 6.69 in W x 7.95 in L | | | | | |
|
|
| 6003307 | Mickey's Carriage Rides | 2019-2019 | 6003309 | | | |
| | Sears Exclusive | | | | | |
|
|
| 6001316 | Mickey's Balloon Inflators | 2019-Current | | | | |
| | Dimensions: 7.01 in H x 6.69 in W x 7.95 in L | | | | | |
|
|
| 6001318 | Minnie's Cotton Candy Shop | 2019-2019 | | | | |
| | Dimensions: 7.5 in H x 5 in W x 9.5 in L | | | | | |
|
|
| 6003310 | Mickey And Minnie's Dance | 2019-2020 | | | | |
| | Animated and Musical | | | | | |
|
|
| 4059718 | A Gift From Mickey | 2019-2020 | | | | |
|
|
| 6003309 | Minnie's Carriage Ride | 2019-2019 | 6003307 | | | |
| | Sears Exclusive | | | | | |
|
|
| 6001191 | Mickey's Head In The Clouds | 2019-Current | | | | |
| | Dimensions: 6 in H x 3.5 in W x 3.5 in L | | | | | |
|
|
| 6001193 | Cotton Candy Delight | 2019-2019 | | | | |
| | Dimensions: 1.75 in H x 1.625 in W x 3 in L | | | | | |
Classic Brands / Licensed Village Collections - Peanuts Holiday Village (2010-Current)
|
|
|
| 6001194 | Root Beer Café | 2019-Current | 6001196 | | | |
| | Dimensions: 5.75 in W x 4.25 in D x 8.25 in H | | | | | |
|
|
| 6003312 | The Eagle Has Landed (s/2) | 2019-Current | | | | |
| | Dimensions: 5.51 in H x 5.9 in W x 5.51 in L | | | | | |
|
|
| 6001196 | A Root Beer Toast! | 2019-2022D | 6001194 | | | |
|
|
| 6003313 | Snoopy Dancing | 2019-2022D | | | | |
| | Musical & Animated | | | | | |
Classic Brands / Licensed Village Collections - The Grinch Village (2011ᴹ-Current)
|
|
|
| 6003319 | Flue Who's Fireplace Place | 2019-Current | 6003321 | | | |
| | Dimensions: 4 in H x 1.75 in W x 2.5 in L | | | | | |
|
|
| 6001206 | Who-Ville Galooks Party Favors | 2019-2019 | 6001208 | | | |
| | Dimensions: 8.27 in H x 7.72 in W x 5.63 in L | | | | | |
|
|
| 6003321 | Little Flu Who | 2019-Current | 6003319 | | | |
| | Dimensions: 4 in H x 1.75 in W x 2.5 in L | | | | | |
|
|
| 6001208 | Galook's Party Favors Giveaway | 2019-2019 | 6001206 | | | |
| | Dimensions: 2.75 in H x 1.125 in W x 1.125 in L | | | | | |
Classic Brands / Licensed Village Collections - Margaritaville (2017-2019)
|
|
|
| 6003322 | Margaritaville Pirate Treasures | 2019-2019 | 6003323 | | | |
| | Dimensions: 9 in L x 5.9 in W x 7.1 in H | | | | | |
|
|
| 6005103 | Margaritavile Lighthouse | 2019-2019 | | | | |
| | Dimensions: 11.25 in H x 5 in W x 5 in L | | | | | |
|
|
| 6003323 | A Pirate & His Treasures | 2019-2019 | 6003322 | | | |
Classic Brands / Licensed Village Collections - Harry Potter (2018ᴹ-Current)
|
|
|
| 6003327 | Hogwarts Astronomy Tower | 2019-Current | 6002317 | 6003331 | 6003334 | 6006513 |
| | Dimensions: 12.2 in H x 9.06 in W x 8.66 in L | | | | | |
|
|
| 6003328 | The Burrow | 2019-Current | 6003332 | | | |
| | Dimensions: 9.06 in H x 5.71 in W x 4.8 in L | | | | | |
|
|
| 6003331 | Snape & McGonagall | 2019-Current | 6003327 | | | |
| | Dimensions: 3.5 in H x 1.8 in W x 2.4 in L | | | | | |
|
|
| 6003332 | Fred & George Weasley | 2019-Current | 6003328 | | | |
| | Dimensions: 3.1 in H x 1.2 in W x 2 in L | | | | | |
|
|
| 6003334 | Whomping Willow Tree | 2019-2020 | 6002311 | 6003327 | 6006516 | |
|
|
| 6005614 | Eeylops Owl Emporium | 2019ᴹ-Current | 6005619 | | | |
| | Dimensions: 8.66 in H x 3.94 in W x 3.86 in L | | | | | |
|
|
| 6005615 | Wesley's Wizard Wheezes | 2019ᴹ-Current | 6005620 | | | |
| | Dimensions: 4. 77 in L x 5. 12 in W x 8. 11 in H | | | | | |
|
|
| 6005616 | Gringotts Bank | 2019ᴹ-Current | 6005621 | 6005622 | | |
| | Dimensions: 4. 53 in L x 5. 35 in W x 10. 16 in H | | | | | |
|
|
| 6005620 | Pondering A Love Potion | 2019ᴹ-2021D | 6005615 | | | |
|
|
| 6005622 | Griphook | 2019ᴹ-Current | 6005616 | | | |
| | Dimensions: 1. 38 in L x 1. 77 in W x 2. 44 in H | | | | | |
|
|
| 6003329 | Hogwarts Express | 2019-Current | 6003333 | 6009846 | | |
| | Dimensions: 21. 22 in L x 2. 44 in W x 3. 74 in H | | | | | |
|
|
| 6003333 | Draco Waits At Platform 9¾ | 2019-2020 | 6003329 | 6009846 | | |
Classic Brands / Licensed Village Collections - Minecraft (2019-2020)
|
|
|
| 6004992 | Minecraft House | 2019ᴹ-Current | | | | |
| | Dimensions: 6.375 in H x 6.25 in W x 8 in L | | | | | |
|
|
| 6004993 | Minecraft Diamond Mine | 2019ᴹ-Current | | | | |
| | Dimensions: 4.75 in H x 4.75 in W x 7.5 in L | | | | | |
|
|
| 6004995 | Minecraft Tree | 2019ᴹ-2020 | | | | |
|
|
| 6004996 | Minecraft Creeper | 2019ᴹ-2020 | | | | |
|
|
| 6004997 | Minecraft Pig | 2019ᴹ-2020 | | | | |
|
|
| 6004998 | Minecraft Alex | 2019ᴹ-2020 | | | | |
|
|
| 6004999 | Minecraft Steve | 2019ᴹ-2020 | | | | |
