|
|
The Village Chronicler |
|
2020 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 6005449 | The North Pole House | 2020-2021 | 6005460 | | | |
| | Dimensions: 4.5 in L x 3 in W x 5.75 in H | | | | | |
|
|
| 6005460 | Heading For The Hills | 2020-2021 | 6005449 | | | |
Original Snow Village (1976-Current) - Christmas On the Lake Fish Shacks (1990-2023)
|
|
|
| 6005456 | Home Sleet Home Fish Shack^ | 2020-2020 | 6005464 | | | |
| | ^Numbered L/E of 2,500 pieces | | | | | |
| | Dimensions: 5.59 in L x 4.84 in W x 3.98 in H | | | | | |
|
|
| 6005464 | A Day On The Lake | 2020-2021 | 6005456 | | | |
Original Snow Village (1976-Current) - Country Living Home Collection (2020-2020D)
|
|
|
| 6006976 | Morning Dew Cottage | 2020-2021D | | | | |
| | (1976 Olive Street, Stillwater-4054973) | | | | | |
| | Dimensions: 7.76 in L x 7.76 in W x 7.28 in H | | | | | |
|
|
| 6006977 | The Country Coffee Cafe | 2020-2021D | | | | |
| | (Village Feed & Supply- 60006390) | | | | | |
| | Dimensions: 6.61 in L x 5.2 in W x 7.6 in H | | | | | |
|
|
| 6006978 | Crooked Creek Farm | 2020-2021D | | | | |
| | (Mistletoe Farm-4050983) | | | | | |
| | Dimensions: 6.50 in L x 10.50 in W x 7.50 in H | | | | | |
|
|
| 6007761 | Pleasant View Church | 2020-2021D | | | | |
| | (Mount Olive Church-6003134 ) | | | | | |
| | Dimensions: 12.24 in H x 11.81 in W x 9.09 in D | | | | | |
Original Snow Village (1976-Current) - Limited to Year Of Production (1993-2020)
|
|
|
| 6007267 | Building Christmas Cheer (s/4) | 2020-2020 | | | | |
| | Dimensions: 6.89 in H x 8.27 in W x 8.86 in L | | | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
|
|
| 6005452 | Jelly Of The Month Club | 2020-Current | 6005463 | | | |
| | Dimensions: 7.13 in L x 5.94 in W x 5.12 in H | | | | | |
|
|
| 6005457 | Pool Fantasy | 2020-Current | 4030733 | 4056686 | | |
| | Dimensions: 3 in H x 2.4 in W x 3.26 in L | | | | | |
|
|
| 6005463 | I'm Sorry, Merry Christmas | 2020-Current | 4030733 | 4056686 | | |
| | Dimensions: 3.27 in H x 1.59 in W x 1.65 in L | | | | | |
Original Snow Village (1976-Current) - Norman Rockwell (2018-2020)
|
|
|
| 6005450 | Rockwell's Holiday Exhibit | 2020-2020 | 6005461 | | | |
| | Dimensions: 6.5 in H x 5.7 in W x 6 in D | | | | | |
|
|
| 6005461 | Rockwell's “Cover Girl” | 2020-2020 | 6005450 | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 6005471 | Santa Snowman and Sack with 2020 Tag | 2020-2020 | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 6005453 | Sleigh Bells' Hitching Post | 2020-2021 | 6005462 | | | |
| | Dimensions: 7.4 in L x 6.06 in W x 6.06 in H | | | | | |
|
|
| 6005454 | Village Vinyl | 2020-2021 | 6005465 | | | |
| | Dimensions: 7.25 in H x 5.5 in W x 5.5 in L | | | | | |
|
|
| 6005455 | Winter Wonderland Cabin (s/3) | 2020-2021 | 6005468 | | | |
| | Animated | | | | | |
| | Dimensions: 14.57 in H x 12.2 in W x 8.66 in L | | | | | |
|
|
| 6007793 | Scooter's Diner (s/2) | 2020-2021 | | | | |
| | Red and Silver accents | | | | | |
| | Dimensions: 10 in W x 8 D x 6 in H | | | | | |
|
|
| 6005462 | Sleigh Bell Ride | 2020-2021 | 6005453 | | | |
|
|
| 6005465 | Feelin' Groovy | 2020-2021 | 6005454 | | | |
|
|
| 6005466 | Bringing Home Christmas | 2020-2021 | 6005451 | | | |
|
|
| 6005467 | Snow Village Water Tower | 2020-2021 | | | | |
|
|
| 6005468 | Winter Wonderland Standoff | 2020-2021 | 6005455 | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 6005415 | Scrooge's Boyhood Home (s/4) | 2020-2021 | | | | |
| | Dimensions: 5.91 in H x 5.12 in W x 7.09 in L | | | | | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 6005404 | A True Cockney Couple | 2020-2021 | 6005395 | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 6007261 | Dickens' Village, Building Christmas Cheer (S/4)+ | 2020ᴹ-2020 | | | | |
| | Dimensions: 12.91 in H x 10.71 in W x 6.97 in D | | | | | |
Dickens' Village (1984-Current) - Numbered Limited Editions (1985-2020)
|
|
|
| 6005405 | An Inspiring Book | 2020-2020 | 6005396 | | | |
Dickens' Village (1984-Current) - Silver Series (2018-2020)
|
|
|
| 6005400 | Chelsea Gardens Residence Boxed Set (s/4) | 2020-2020 | | | | |
| | Dimensions: 6 in H x 4 in W x 6 in L | | | | | |
|
|
| 6005401 | London Bakery Boxed Set (s/4) | 2020-2020 | | | | |
| | Dimensions: 4 in L, 4 in W, 6-3/4 in H | | | | | |
Dickens' Village (1984-Current) - Twelfth Night (2012-2021)
|
|
|
| 6005394 | Eleven Pipers Piping Shop | 2020-2021 | 6005403 | | | |
| | Dimensions: 4.61 in W x 4.45 in D x 8.54 in H | | | | | |
|
|
| 6005403 | A Relaxing Smoke In The Park | 2020-2021 | 6005394 | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 6005398 | West India Docks (s/2) | 2020-2021 | 6005408 | | | |
| | Dimensions: 6.69 in W x 4.92 in D x 6.22 in H | | | | | |
|
|
| 6005399 | The Mulberry Gate House | 2020-2021 | 6005409 | | | |
| | Dimensions: 6.2 in W x 5 in D x 7.25 in H | | | | | |
|
|
| 6005408 | This Big Or Bigger! | 2020-2021 | 6005398 | | | |
|
|
| 6005409 | A Path Fir For A King | 2020-2021 | 6005399 | | | |
Alpine Village (1986-2021) - Christmas Market Booths (2008ᴹ-2021)
|
|
|
| 6007260 | Christmas Market, Christmas Wine Booth (s/2) | 2020ᴹ-2021 | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 6005374 | Alpine Cowbell Forge | 2020-2021 | 6005377 | | | |
|
|
| 6005375 | Oma's Bakery | 2020-2021 | 6005378 | | | |
| | English translation- “Grandmother's Bakery” | | | | | |
|
|
| 6005377 | Hurry Up Or Wait? | 2020-2021 | 6005374 | | | |
|
|
| 6005378 | Sweets For My Sweet | 2020-2021 | 6005375 | | | |
New England Village (1986-2020) - Lighthouses (1994-2020)
|
|
|
| 6005420 | Edgartown Harbor Light | 2020-2020 | 6005423 | | | |
| | Dimensions: 8.62 in H x 6.3 in W x 5.71 in L | | | | | |
|
|
| 6005423 | Mending The Sails | 2020-2020 | 6005420 | | | |
New England Village (1986-2020) - Martha's Vineyard (2020-2020)
|
|
|
| 6005419 | Edgartown Boat Builder | 2020-2020 | 6005423 | | | |
|
|
| 6005424 | Looking For Purrfect Weather | 2020-2020 | 6005420 | | | |
New England Village (1986-2020) - Numbered Limited Editions (1987-2020)
|
|
|
| 6005421 | Gingerbread Cottage #1 | 2020-2020 | 6005421 | | | |
| | Numbered Limited Edition of 2,019 pieces | | | | | |
|
|
| 6005425 | Christmas Cranberries | 2020-2020 | 6005421 | | | |
Christmas In The City (1987-Current) - Numbered Limited Editions (1989-2020)
|
|
|
| 6005382 | Harry Jacobs Jewelers | 2020-2020 | 6005388 | | | |
| | Dimensions: 9 in H x 5 in W x 4.25 in L | | | | | |
| | Numbered Limited Edition of 2,500 pieces | | | | | |
|
|
| 6005388 | Will You Marry Me? | 2020-Current | 6005382 | | | |
| | Dimensions: 2.6 in H x 1.5 in W x 2.6 in L | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 6005381 | JT Hat Co. | 2020-Current | 6005387 | | | |
| | Dimensions: 4.09 in L x 4.21 in W x 8.62 in H | | | | | |
|
|
| 6005383 | The Savoy Ballroom | 2020-2021 | 6005390 | | | |
| | Dimensions: 7.17 in H x 7.17 in W x 8.15 in L | | | | | |
|
|
| 6005384 | Model Railroad Shop | 2020-2023 | 6005391 | | | |
| | Dimensions: 5 in L x 4.88 in W x 7.87 in H | | | | | |
|
|
| 6005387 | Tip O' The Hats | 2020-2021 | 6005381 | | | |
|
|
| 6005390 | The Lindy Hop | 2020-2021 | 6005383 | | | |
|
|
| 6005391 | All I Want For Christmas | 2020-2021 | 6005384 | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 6005430 | Santa's Snowflake Palace | 2020-2021 | 6003184 | 6003185 | 6003186 | 6003187 |
|
|
| 6005431 | Saint Nick's Gift Sorting Center | 2020-2020 | 6005441 | | | |
| | Dimensions: 6.77 in H x 5.59 in W x 6.06 in L | | | | | |
|
|
| 6005433 | Rudolph's Blinking Beacon | 2020-2021 | 6005444 | | | |
| | Dimensions: 4.51 in L x 5.16 in W x 7.8 in H | | | | | |
|
|
| 6005511 | Lit Ice Castle Snowman | 2020-2022D | 6005430 | | | |
|
|
| 6005512 | Lit Ice Castle Tree | 2020-2022D | 6005430 | | | |
|
|
| 6005513 | Lit Ice Castle Lit Sign | 2020-2022D | 6005430 | | | |
|
|
| 6005440 | Lit Ice Castle Throne (s/2) | 2020-2022D | 6005430 | | | |
|
|
| 6005441 | Make-A-Bow Machine | 2020-2021 | 6005431 | | | |
|
|
| 6005444 | Nice Landing Rudolph! | 2020-2021 | 6005433 | | | |
North Pole (1990-Current) - Gingerbread Lane (2020-Current)
|
|
|
| 6005428 | Ginger's Cottage | 2020-2023 | 6005438 | | | |
| | Dimensions: 4.92 in L x 4.53 in W x 5.12 in H | | | | | |
|
|
| 6005438 | Ginger's Gingerbread Cookie | 2020-2021 | 6005428 | | | |
North Pole (1990-Current) - Numbered Limited Editions (2000-2020)
|
|
|
| 6005432 | Luna's Luminaries | 2020-2020 | 6005442 | | | |
| | Dimensions: 6.42 in H x 4.09 in W x 5.08 in L | | | | | |
| | Numbered Limited Edition of 2,500 pieces | | | | | |
|
|
| 6005442 | For A Luminous Christmas | 2020-2021 | 6005432 | | | |
North Pole (1990-Current) - Silver Series (2018-2020)
|
|
|
| 6005434 | Mrs. Claus' She Shed(s/4) | 2020-2020 | | | | |
| | Dimensions: 6.3 in H x 4.41 in W x 5.16 in L | | | | | |
|
|
| 6005435 | Christmas Countdown Tower (s/4) | 2020-2020 | | | | |
| | Dimensions: 3.5 in L X 3.5 in D X 9.5 in H | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 6005429 | Snowy's Diner (s/2) | 2020-2022 | | | | |
| | Dimensions: 6.69 in L x 5.31 in L x 6.5 in H | | | | | |
|
|
| 6007264 | North Pole, Building Christmas Cheer (s/2) | 2020ᴹ-2020 | | | | |
| | Dimensions: 6.26 in H x 5.08 in W x 6.26 in L | | | | | |
|
|
| 6005439 | Shoveling Buddies for Hire | 2020-2021 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 6005552 | Animated Ghosts In The Graveyard (s/11) | 2020-2021D | 6009818 | | | |
|
|
| 6005553 | Animate Little Red Riding Hood | 2020-2022D | | | | |
|
|
| 6005554 | Animated Pumpkin Patch | 2020-2022D | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 6005556 | Halloween Glitter Fence | 2020-2021 | 6007703 | 6007704 | | |
|
|
| 6005557 | Jack-O-Lantern Lit Fence | 2020-2023 | 4047599 | 6007702 | | |
|
|
| 6005555 | Bone Voyage | 2020-2021 | | | | |
|
|
| 6005558 | Gnombies | 2020-2021 | | | | |
|
|
| 6005560 | Lit Haunted Exit | 2020-2021 | | | | |
|
|
| 6005561 | Spider Phobia (s/2) | 2020-2021 | | | | |
|
|
| 6005565 | Colorful Lit Skulls | 2020-2021 | | | | |
|
|
| 6005566 | String Of Lit Pumpkins | 2020-2021 | | | | |
|
|
| 6005567 | Femur Bones Street Lights (s/2) | 2020-2022 | | | | |
|
|
| 6005568 | Haunted Tree | 2020-2021 | | | | |
| | Battery Operated | | | | | |
|
|
| 6005571 | Illuminated Ghost Tree | 2020-Current | | | | |
| | Dimensions: 6.75 in H x 4 in W x 5 in L | | | | | |
|
|
| 6005572 | Haunted Pines (s/2) | 2020-2021 | | | | |
|
|
| 6005573 | Midnight Moss Trees (s/2) | 2020-2023 | | | | |
|
|
| 6005574 | Halloween Glittered Shrubs (s/4) | 2020-2021 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Day Of The Dead (2019-2022D)
|
|
|
| 6005478 | Day Of The Dead Church | 2020-2021 | 6003299 | 6005488 | 6005562 | 6007649 |
| | Dimensions: 8.5 in D x 9.61 in W x 10.75 in H | | | | | |
|
|
| 6003231 | Day Of The Dead Luminaries (s/3), Lit | 2020-2021 | | | | |
|
|
| 6005488 | Celebrating Lady Of Guadalupe, Lit | 2020-2021 | 6005478 | | | |
|
|
| 6005562 | Day Of The Dead Lit Memorial, Lit | 2020-2021 | 6005478 | | | |
|
|
| 6005563 | Day Of The Dead Wreaths (s/2) | 2020-2021 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Fall Boxed Sets & Related (2018-Current)
|
|
|
| 6005479 | Patty's Pumpkin Patch (s/4) | 2020-2021 | 6007790 | 6010459 | 6010460 | |
| | Dimensions: 7 in W x 5.1 in D x 4.7 in H | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Wheels (2019-2023)
|
|
|
| 6007273 | Red's Roach Coach | 2020ᴹ-2021 | 6007275 | | | |
| | Dimensions: 6.7 in W x 4.4 in D x 5.5 in H | | | | | |
|
|
| 6007275 | You Are what You Eat | 2020ᴹ-2021 | 6007273 | | | |
Snow Village Halloween (1998ᴹ-Current) - Numbered Limited Editions (2006-2020)
|
|
|
| 6005476 | The Cemetery House | 2020-2020 | 6005486 | | | |
| | Limited Edition of 2,020 | | | | | |
| | Dimensions: 6.75 in H x 9 in W x 9.25 in L | | | | | |
|
|
| 6005486 | Scary Treats For A Sweet | 2020-2021 | 6005476 | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 6007272 | Ratsinberg, 2020 | 2020ᴹ-2020 | 6007276 | | | |
| | Rest In Peace, 2020 | | | | | |
| | Dimensions: 7.24 in H x 4.92 in W x 4.92 in L | | | | | |
|
|
| 6007276 | Rat Catcher | 2020ᴹ-2020 | 6007272 | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
|
|
| 6005477 | Celia's Cellar | 2020-2021 | 6005487 | | | |
| | Dimensions: 6.69 in W x 4.92 in D x 8.98 in H | | | | | |
|
|
| 6005487 | Witch A Brew'n | 2020-2021 | 6005477 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 6005474 | Midnight Fright Light | 2020-2021 | 6005483 | | | |
| | Replacement Cord: 4.5 V, .4A. with M/F plug. | | | | | |
| | Dimensions: 8.27 in W x 6.3 in D x 10.83 in H | | | | | |
|
|
| 6005483 | Haunted Watchman | 2020-2021 | 6005483 | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 6005499 | Taking Selfie With Dog | 2020-2020 | | | | |
General Village Accessory Collections - Classic Christmas (2018-Current)
|
|
|
| 6003193 | Classic Christmas Bethesda Fountain | 2020-Current | | | | |
| | Dimensions: 5.5 in H x 3.75 in W x 3.75 in D | | | | | |
|
|
| 6004400 | Classic Christmas Sled | 2020-2021D | | | | |
|
|
| 6005523 | Classic Christmas Sleigh | 2020-2021D | | | | |
|
|
| 6005524 | Classic Christmas Poinsettia Cart | 2020-2021D | | | | |
|
|
| 6005525 | Classic Christmas Sign | 2020-Current | | | | |
| | Dimensions: 2.75 in H x 4.5 in W x 1.25 in D | | | | | |
General Village Accessory Collections - Candy Cane Christmas (2020-Current)
|
|
|
| 6005517 | Peppermint Pups | 2020-Current | | | | |
| | Dimensions: 1.375 in H x 1.6 in W x 2.25 in L | | | | | |
|
|
| 6005518 | Peppermint Pennants (s/4) | 2020-Current | | | | |
| | Dimensions: 0.75 in H x 5 in W x 2.75 in L | | | | | |
|
|
| 6005519 | Peppermint Snowman | 2020-2021D | | | | |
|
|
| 6005520 | Peppermint White Sisals (s/2) | 2020-2021D | | | | |
|
|
| 6003190 | Holiday Bench | 2020-2021D | | | | |
|
|
| 6003192 | Tree Light Street Lights (s/2) | 2020-2021D | | | | |
General Village Accessory Collections - Harvest Time (2020-Current)
|
|
|
| 6005559 | Bobbing For Apples | 2020-2021D | | | | |
|
|
| 6006812 | Village Baskets of Corn | 2020-2021D | | | | |
|
|
| 6006813 | Happy Scarecrow | 2020-2021D | | | | |
|
|
| 6006814 | Farming Chores | 2020-Current | | | | |
| | Dimensions: 2 in H x 2.25 in W x 2.83 in L | | | | | |
|
|
| 6006815 | Autumn Gourds | 2020-2021D | | | | |
General Village Accessory Collections - Twelve Days Of Christmas Trees (2020-Current)
|
|
|
| 6005543 | One Partridge In A Pear Tree | 2020-2022D | | | | |
|
|
| 6005544 | Two Turtle Doves Tree | 2020-2022D | | | | |
General Village Accessory Collections - Silhouette Backgrounds (2020-Current)
|
|
|
| 6005536 | London City Silhouette | 2020-Current | | | | |
| | Part of the Dickens Village collection. | | | | | |
| | Dimensions: 15.4 in H x 2 in W x 21.2 in L | | | | | |
|
|
| 6005537 | Santa's Sleigh Silhouette | 2020-Current | | | | |
| | Part of the General Village Accessories collection. | | | | | |
| | Dimensions: 13.4 in H x 2.4 in W x 13.4 in L | | | | | |
Hot Properties - Nightmare Before Christmas (2017-Current)
|
|
|
| 6005595 | Jack Discovers Christmas Town | 2020-Current | | | | |
| | Dimensions: 6.5 in H x 3.7 in W x 5 in L | | | | | |
|
|
| 6005596 | Vampire Brothers Prepare Duck | 2020-Current | | | | |
| | Dimensions: 3.42 in H x 3.07 in W x 4.02 in L | | | | | |
Hot Properties - The Addams Family (2018ᴹ-Current)
|
|
|
| 6005626 | The Gazeebo At Midnight | 2020-2021 | 6002948 | 6004270 | 6004825 | |
| | Dimensions: 6.89 in H x 4.73 in W x 4.81 in L | | | | | |
|
|
| 6005627 | The Kids With Their Pets (s/2) | 2020-2021 | 6005626 | | | |
Hot Properties - DC Comics (2019-Current)
|
|
|
| 6005632 | Themyscira | 2020-2020 | 6005633 | | | |
| | Dimensions: 11.42 in H x 9.49 in W x 9.53 in L | | | | | |
|
|
| 6005633 | Wonder Woman | 2020-2020 | 6005632 | | | |
Classic Brands / Licensed Village Collections - A Christmas Story (2005-Current)
|
|
|
| 6005576 | Hohman Telegraph Office | 2020-Current | | | | |
| | Dimensions: 5.4 in H x 6.2 in W x 6.2 in L | | | | | |
|
|
| 6005577 | Old Man's Telegram Delivered (s/2) | 2020-Current | | | | |
| | Dimensions: 2.5 in H x 2 in W x 4.625 in L | | | | | |
Classic Brands / Licensed Village Collections - Disney's Mickey's Merry Christmas Village (2009-Current)
|
|
|
| 6001317 | Mickey's Gingerbread House | 2020-Current | | | | |
| | Dimensions: 7.91 in H x 4.61 in W x 6.5 in L | | | | | |
|
|
| 6001192 | Sugar & Spice… | 2020-Current | | | | |
| | Dimensions: 3 in H x 2.5 in W x 4.25 in L | | | | | |
Classic Brands / Licensed Village Collections - Peanuts Holiday Village (2010-Current)
|
|
|
| 6005588 | Ribbon Winning Doghouse | 2020-2022D | | | | |
|
|
| 6007738 | A Fall Tradition | 2020-2022D | 6007737 | | | |
Classic Brands / Licensed Village Collections - The Grinch Village (2011ᴹ-Current)
|
|
|
| 6001205 | Who-Ville Pancake House | 2020-Current | 6001207 | | | |
| | Dimensions: 8.19 in H x 8.66 in W x 6.85 in L | | | | | |
|
|
| 6001207 | Who-Ville Pancakes To Go | 2020-Current | 6001205 | | | |
| | Dimensions: 2.75 in H x 2 in W x 1.5 in L | | | | | |
Classic Brands / Licensed Village Collections - Harry Potter (2018ᴹ-Current)
|
|
|
| 6006516 | The Owlery | 2020-Current | 6002317 | 6003334 | | |
| | Dimensions: 10.71 in H x 4.53 in W x 4.53 in L | | | | | |
|
|
| 6006513 | Filch & Mrs. Norris | 2020-2021D | 6003327 | | | |
|
|
| 6005619 | Basic Wizarding Supplies | 2020-Current | 6005614 | | | |
| | Dimensions: 3.27 in H x 1.65 in W x 2.36 in L | | | | | |
|
|
| 6005621 | Ukrainian Ironbelly | 2020-2020 | 6005616 | | | |
|
|
| 6006510 | Borgan And Burkes | 2020-Current | 6005623 | 6006512 | 6006514 | |
| | Dimensions: 8.74 in H x 4.25 in W x 6.26 in L | | | | | |
|
|
| 6005623 | Lord Voldemort & Nagini | 2020-2021D | 6006510 | | | |
|
|
| 6006512 | Lucius Malfoy | 2020-2022D | 6006510 | | | |
|
|
| 6006514 | Bellatrix Lestrange | 2020-2021D | 6006510 | | | |
|
|
| 6006511 | The Three Broomsticks | 2020-Current | 6006515 | | | |
| | Dimensions: 9.25 in H x 5 in W x 7.68 in L | | | | | |
|
|
| 6007412 | Honeyduke's Sweet Shop | 2020-Current | 6007413 | | | |
| | Dimensions: 8.66 in H x 4.8 in W x 7.28 in L | | | | | |
|
|
| 6006515 | Professor Slughorn And His Students (s/2) | 2020-Current | 6006511 | | | |
| | Dimensions: 2.8 in H x 1.5 in W x 2.6 in L | | | | | |
|
|
| 6007413 | Runaway Lollipop | 2020-2022D | 6007412 | | | |
Classic Brands / Licensed Village Collections - Peanuts Halloween Village (2020-Current)
|
|
|
| 6005589 | Peanuts Haunted House | 2020-2021D | 6005592 | | | |
| | Lit porcelain building | | | | | |
| | Dimensions: 5.5 in H x 4.8 in W x 7.4 in L | | | | | |
|
|
| 6005592 | Trick-Or-Treating With Peanuts | 2020-2021D | 6005589 | | | |
|
|
| 6005593 | A Treat For Woodstock | 2020-2021D | | | | |
Commissioned Dealer Exclusive Designs - Knott's Berry Farm (2017ᴹ-Current)
|
|
|
| 4062161 | Handsome Brady and Whiskey Jim | 2020-Current | | | | |
| | 100th Anniversary of Knott's Berry Farm | | | | | |
|
|
| 4062186 | Mr. & Mrs. Knott with Berry Stand, Set of 2 | 2020ᴹ-Current | | | | |
| | 100th Anniversary of Knott's Berry Farm | | | | | |
Holidays, Seasons, & Occasions - 4th of July / Americana
|
|
|
| 6005502 | Village Patriotic Flags (s/2) | 2020-2023 | | | | |
| | Part of the General Village Accessories collection. | | | | | |
|
|
| 6005503 | Village Patriotic Bunting (s/5) | 2020-2023 | | | | |
| | Part of the General Village Accessories collection. | | | | | |
General Village Accessories (1977- Current)
|
|
|
| 6005495 | Building A Snowman | 2020-Current | | | | |
| | Dimensions: 7.25 in H x 8 in W x 10.8 in L | | | | | |
|
|
| 6005500 | Christmas Sled | 2020-2021 | | | | |
| | Dimensions: 3.25 in H | | | | | |
|
|
| 6005504 | A Surprise For Santa | 2020-2021 | | | | |
| | Dimensions: 2.68 in H x 1.5 in W x 2.7 in L | | | | | |
|
|
| 6005505 | A Christmas Break | 2020-2021 | | | | |
| | Dimensions: 3.5 in H x 2 in W x 2 in D | | | | | |
|
|
| 6005506 | Christmas Sidewalk Concert | 2020-2021 | | | | |
| | Dimensions: 1.57 in H x 1.77 in W x 1.77 in L | | | | | |
|
|
| 6005507 | Ready To Decorate | 2020-2021 | | | | |
| | Dimensions: 1.77 in H x 1.97 in W x 3.54 in L | | | | | |
|
|
| 6005527 | Village USB LED 3 Light Set | 2020-Current | | | | |
| | Dimensions: 72 in L | | | | | |
|
|
| 6005528 | Village USB LED 6 Light Set | 2020-Current | | | | |
| | Dimensions: 110.23 in L | | | | | |
|
|
| 6005532 | Reindeer Street Lights (s/2) | 2020-2021 | | | | |
| | Dimensions: 6 in H x 1.75 in W x 1.5 in L | | | | | |
|
|
| 6005533 | Vintage Santa Street Light | 2020-2021 | | | | |
| | Dimensions: 5.75 in H x 1.5 in W x 2.25 in L | | | | | |
|
|
| 6005534 | Village Cardinal Street Lights (s/2) | 2020-2021 | | | | |
| | Dimensions: 5.5 in H x 1.375 in W x 2.5 in L | | | | | |
|
|
| 6007684 | Holiday Luminaries | 2020-2021 | | | | |
| | Dimensions: 3.94 in L x 1.77 in W x 0.98 in H | | | | | |
|
|
| 6005538 | Village Mountain Plateau | 2020-2023 | | | | |
| | Dimensions: 8 in H x 23 in W x 28 in L | | | | | |
|
|
| 6005539 | Lit Northern Peaks | 2020-2023 | | | | |
| | Dimensions: 10.2 in H x 2.7 in W x 21.7 in L | | | | | |
|
|
| 6005541 | Blue Christmas Tinsels (s/3) | 2020-2021 | | | | |
| | Dimensions: 5 inch, 4 inch, and 3. 25 inch height | | | | | |
|
|
| 6005542 | Snowy Spirals (s/3) | 2020-2021 | | | | |
| | Dimensions: 7 in H x 1 in W x 1 in L | | | | | |
|
|
| 6005545 | Lit Holiday Pines (s/3) | 2020-2021 | | | | |
| | Dimensions: 8.5 in H x 7.75 in W x 4.5 in L | | | | | |
|
|
| 6005546 | Ruby Christmas Pines (s/3) | 2020-2021 | | | | |
| | Dimensions: 8.25 in H x 3.6 in W x 3.625 in L | | | | | |
|
|
| 6005547 | Enchanted Pines (s/2) | 2020-2021 | | | | |
| | Dimensions: 8 in H x 3.25 in W x 3.25 in L | | | | | |
|
|
| 6005548 | Woodsy Pines (s/2) | 2020-2021 | | | | |
| | Dimensions: 8.6 in H x 3.75 in W x 3.75 in L | | | | | |
|
|
| 6005549 | Holiday Town Tree | 2020-Current | | | | |
| | Dimensions: 9 in H x 4 in W x 4 in L | | | | | |
|
|
| 6005551 | Lit Emerald Trees (s/2) | 2020-2021 | | | | |
| | Dimensions: 4.75 In H X 2.25 In W X 2.25 In D | | | | | |
|
|
| 6005508 | Village Street Signs (s/2) | 2020-Current | | | | |
| | Dimensions: 1.5 in L x 1.25 in W x 4.25 in H | | | | | |
Ornaments (1986-Current) - From God Ornaments (2002-2023)
|
|
|
| 6005791 | From God Ornament | 2020-2020 | | | | |
Ornaments (1986-Current) - Under The Sea (2019-2021)
|
|
|
| 6005768 | Seas The Day Ornament | 2020-2021 | | | | |
|
|
| 6005769 | Let The Tide Carry you Away Ornament | 2020-2021 | | | | |
|
|
| 6005770 | You Are Mer-Mazing Ornament | 2020-2021 | | | | |
|
|
| 6005828 | Let's Be Mermaids Ornament | 2020-2021 | | | | |
|
|
| 6005829 | Goddess Of The Seas Ornament | 2020-2021 | | | | |
|
|
| 6005830 | Make Waves Ornament | 2020-2021 | | | | |
Snowbabies (1986-Current) - Limited To Year Of Production (1993-Current)
|
|
|
| 6005814 | The Jingle Express | 2020-2020 | | | | |
| | Elfin Around Design | | | | | |
| | Limited To Year Of Production, 2020 | | | | | |
Exclusives (1994-Current) - Macy's (2007-Current)
|
|
|
| 6002871 | Stringing Macy’s Garland | 2020-2020 | | | | |
| | Believe 2020 | | | | | |
Figurines (1998-Current) - Rudolph The Red-Nosed Reindeer (2000-Current)
|
|
|
| 6003474 | Decorating Rudolph | 2020-2021 | | | | |
|
|
