|
|
The Village Chronicler |
|
2021 Retirements
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - American Architecture Series (1990-Current)
|
|
|
| 6004815 | Queen Anne Revival B&B | 2019ᴹ-2021 | 6004817 | | | |
| | Melinda Seeger Tribute | | | | | |
| | Dimensions: 9.75 in H x 8.25 in W x 7 in L | | | | | |
|
|
| 6004817 | Welcome To The B&B | 2019ᴹ-2021 | 6004815 | | | |
Original Snow Village (1976-Current) - Christmas Court (2003-2023)
|
|
|
| 6007634 | Her Fine Feathered Friends * | 2021-2021 | 6007626 | | | |
| | Dimensions: 3.54 in H x 1.54 in W x 2.4 in L | | | | | |
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 55359 | Santa's Wonderland House | 2004-2021 | 55267 | | | |
| | Dimensions: 14 in W x 11.5 in D x 8.5 in H | | | | | |
|
|
| 4056678 | The Nutcracker House | 2017-2021 | 4056688 | | | |
| | Dimensions: 5.91 in H x 7.68 in W x 8.66 in L | | | | | |
|
|
| 6005449 | The North Pole House | 2020-2021 | 6005460 | | | |
| | Dimensions: 4.5 in L x 3 in W x 5.75 in H | | | | | |
|
|
| 55407 | Like Father, Like Son | 2005-2021 | 55390 | | | |
|
|
| 6005460 | Heading For The Hills | 2020-2021 | 6005449 | | | |
Original Snow Village (1976-Current) - Christmas On the Lake Fish Shacks (1990-2023)
|
|
|
| 6005464 | A Day On The Lake | 2020-2021 | 6005456 | | | |
Original Snow Village (1976-Current) - Country Living Home Collection (2020-2020D)
|
|
|
| 6006976 | Morning Dew Cottage | 2020-2021D | | | | |
| | (1976 Olive Street, Stillwater-4054973) | | | | | |
| | Dimensions: 7.76 in L x 7.76 in W x 7.28 in H | | | | | |
|
|
| 6006977 | The Country Coffee Cafe | 2020-2021D | | | | |
| | (Village Feed & Supply- 60006390) | | | | | |
| | Dimensions: 6.61 in L x 5.2 in W x 7.6 in H | | | | | |
|
|
| 6006978 | Crooked Creek Farm | 2020-2021D | | | | |
| | (Mistletoe Farm-4050983) | | | | | |
| | Dimensions: 6.50 in L x 10.50 in W x 7.50 in H | | | | | |
|
|
| 6007761 | Pleasant View Church | 2020-2021D | | | | |
| | (Mount Olive Church-6003134 ) | | | | | |
| | Dimensions: 12.24 in H x 11.81 in W x 9.09 in D | | | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
|
|
| 4030744 | Animated Flaming Sleigh | 2013ᴹ-2021 | 4030733 | 4056686 | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 6007775 | Santa Decorating a White Tree with Sapphire Accents | 2021-2021 | | | | |
| | Dimensions: 5.5 In H X 4.0 In W X 3.75 In D | | | | | |
| | 45th Anniversary of Original Snow Village | | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 6005451 | Christmas In the Mansion | 2019-2021 | 6005466 | | | |
| | In 2019, 75- Early Release pieces were numbered | | | | | |
| | and signed by Artist Scott Enter at Event Only | | | | | |
| | Dimensions: 8.25 in H x 8.25 in W x 9.75 in L | | | | | |
|
|
| 6005453 | Sleigh Bells' Hitching Post | 2020-2021 | 6005462 | | | |
| | Dimensions: 7.4 in L x 6.06 in W x 6.06 in H | | | | | |
|
|
| 6005454 | Village Vinyl | 2020-2021 | 6005465 | | | |
| | Dimensions: 7.25 in H x 5.5 in W x 5.5 in L | | | | | |
|
|
| 6005455 | Winter Wonderland Cabin (s/3) | 2020-2021 | 6005468 | | | |
| | Animated | | | | | |
| | Dimensions: 14.57 in H x 12.2 in W x 8.66 in L | | | | | |
|
|
| 6007793 | Scooter's Diner (s/2) | 2020-2021 | | | | |
| | Red and Silver accents | | | | | |
| | Dimensions: 10 in W x 8 D x 6 in H | | | | | |
|
|
| 6003151 | Santa's Plane | 2019-2021 | 6003139 | 6003150 | | |
|
|
| 6005462 | Sleigh Bell Ride | 2020-2021 | 6005453 | | | |
|
|
| 6005465 | Feelin' Groovy | 2020-2021 | 6005454 | | | |
|
|
| 6005466 | Bringing Home Christmas | 2020-2021 | 6005451 | | | |
|
|
| 6005467 | Snow Village Water Tower | 2020-2021 | | | | |
|
|
| 6005468 | Winter Wonderland Standoff | 2020-2021 | 6005455 | | | |
|
|
| 6007631 | It's A Dipstick Billy | 2021-2021 | 6007623 | | | |
| | Dimensions: 3.43 in H x 1.14 in W x 2.6 in L | | | | | |
|
|
| 6007632 | Catching The Christmas Spirit | 2021-2021 | 6007624 | | | |
| | Dimensions: 3.4 in H x 1.4 in W x 3.6 in L | | | | | |
|
|
| 6007774 | Sunday In The Park With Lynn | 2021-2021 | | | | |
| | Dimensions: 3.7 in H x 2.36 in W x 2.68 in L | | | | | |
Dickens' Village (1984-Current) - 25th Anniversary (2008-2012)
|
|
|
| 807230 | Dickens' Carolers | 2008-2021 | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 6005415 | Scrooge's Boyhood Home (s/4) | 2020-2021 | | | | |
| | Dimensions: 5.91 in H x 5.12 in W x 7.09 in L | | | | | |
|
|
| 58396 | Caroling With The Cratchit Family (s/3)^ | 1996ᴹ-2021 | 58339 | | | |
| | Christmas Carol Revisited | | | | | |
Dickens' Village (1984-Current) - Chelsea Market Carts (1993-Current)
|
|
|
| 4020194 | Chelsea Market Tea Monger | 2011-2021 | | | | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 6005404 | A True Cockney Couple | 2020-2021 | 6005395 | | | |
|
|
| 6007599 | The Hardy Ash (s/2) | 2021-2021 | 6007592 | | | |
| | Dimensions: 6.3 in H x 2.15 in W x 2.55 in L | | | | | |
Dickens' Village (1984-Current) - Gaslight Pubs (2008-2023)
|
|
|
| 6007601 | Preparing For Tomorrow's Catch | 2021-2021 | 6007595 | | | |
| | Dimensions: 2 in H x 1.8 in W x 3.5 in L | | | | | |
Dickens' Village (1984-Current) - Dickens' Village - Limited To Year Of Production (1991-2020)
|
|
|
| 58568 | A Christmas Beginning | 2002-2021 | 05925 | | | |
Dickens' Village (1984-Current) - Dickens' Village Pubs (1986-Current)
|
|
|
| 6000600 | Cheers! | 2018-2021 | | | | |
Dickens' Village (1984-Current) - Twelfth Night (2012-2021)
|
|
|
| 6005394 | Eleven Pipers Piping Shop | 2020-2021 | 6005403 | | | |
| | Dimensions: 4.61 in W x 4.45 in D x 8.54 in H | | | | | |
|
|
| 6007591 | Royal Corps of Drums | 2021-2021 | 6007597 | | | |
| | Dimensions: 7.87 in H x 4.92 in W x 6.57 in L | | | | | |
|
|
| 6005403 | A Relaxing Smoke In The Park | 2020-2021 | 6005394 | | | |
|
|
| 6007597 | Drummers Drumming (s/2) | 2021-2021 | 6007591 | | | |
| | Dimensions: 2.75 in H x 1 in W x 1.25 in L | | | | | |
Dickens' Village (1984-Current) - University of Oxford (2021-2022)
|
|
|
| 6005397 | Oxford's Radcliffe Camera (s/2) | 2021-2021 | 6005406 | | | |
| | Dimensions: 10.24 in H x 7.17 in D x 7.87 in W | | | | | |
|
|
| 6005406 | Oxford Professor & Student | 2021-2021 | 6005397 | | | |
| | Dimensions: 6.61 in H x 4.61 in W x 6.46 in L | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 6005398 | West India Docks (s/2) | 2020-2021 | 6005408 | | | |
| | Dimensions: 6.69 in W x 4.92 in D x 6.22 in H | | | | | |
|
|
| 6005399 | The Mulberry Gate House | 2020-2021 | 6005409 | | | |
| | Dimensions: 6.2 in W x 5 in D x 7.25 in H | | | | | |
|
|
| 6005408 | This Big Or Bigger! | 2020-2021 | 6005398 | | | |
|
|
| 6005409 | A Path Fir For A King | 2020-2021 | 6005399 | | | |
Alpine Village (1986-2021) - Christmas Market Booths (2008ᴹ-2021)
|
|
|
| 6007260 | Christmas Market, Christmas Wine Booth (s/2) | 2020ᴹ-2021 | | | | |
Alpine Village (1986-2021) - Churches - Alpine (1987-2021)
|
|
|
| 6000565 | Holy Ghost Church | 2018-2021 | 6000567 | | | |
|
|
| 56213 | Sisters Of The Abbey (s/2) | 1999-2021 | | | | |
Alpine Village (1986-2021) - Clock Shops (1992-2021)
|
|
|
| 6007580 | Clock Shop | 2021-2021 | 6007582 | | | |
|
|
| 6007582 | Just In Time Delivery | 2021-2021 | 6007580 | | | |
Alpine Village (1986-2021) - Alpine Village Signs (1987-2021)
|
|
|
| 6000568 | Alpine Village Gate | 2018-2021 | | | | |
Alpine Village (1986-2021) - Alpine Village Items not in a specific Sub-Series
|
|
|
| 6005374 | Alpine Cowbell Forge | 2020-2021 | 6005377 | | | |
|
|
| 6005375 | Oma's Bakery | 2020-2021 | 6005378 | | | |
| | English translation- “Grandmother's Bakery” | | | | | |
|
|
| 6007579 | Opa's Cabin | 2021-2021 | 6007581 | | | |
| | English translation- “Grandfather's Cabin” | | | | | |
|
|
| 6005377 | Hurry Up Or Wait? | 2020-2021 | 6005374 | | | |
|
|
| 6005378 | Sweets For My Sweet | 2020-2021 | 6005375 | | | |
|
|
| 6007581 | Bavarian Trail Guide | 2021-2021 | 6007579 | | | |
| | Dimensions: 2.5 In H X 2.5 In W X 1.75 In D | | | | | |
Christmas In The City (1987-Current) - Churches (1987-2021)
|
|
|
| 6003054 | St. Thomas Cathedral | 2019-2021 | 6003060 | | | |
| | Dimensions: 11.02 in H x 7.87 in W x 9.84 in L | | | | | |
|
|
| 6003060 | Angels Heard On High | 2019-2021 | 6003054 | | | |
Christmas In The City (1987-Current) - Row Houses & Brownstones (1987-Current)
|
|
|
| 6003055 | Upper Westside Brownstones | 2019-2021 | 6003061 | | | |
| | Dimensions: 6. 77 in L x 4. 3 in W x 9. 45 in H | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 6005383 | The Savoy Ballroom | 2020-2021 | 6005390 | | | |
| | Dimensions: 7.17 in H x 7.17 in W x 8.15 in L | | | | | |
|
|
| 59790 | Central Park Carriage | 1989-2021 | | | | |
|
|
| 6005387 | Tip O' The Hats | 2020-2021 | 6005381 | | | |
|
|
| 6005390 | The Lindy Hop | 2020-2021 | 6005383 | | | |
|
|
| 6005391 | All I Want For Christmas | 2020-2021 | 6005384 | | | |
|
|
| 6007780 | Suffragettes | 2021-2021 | | | | |
| | Dimensions: 3.25 In H X 2 In W X 2 In D | | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 6003107 | Jolly Club Ballroom | 2019-2021 | 6003117 | | | |
| | Dimensions: 10.25 in H x 6.75 in W x 6.5 in D | | | | | |
|
|
| 6003111 | A Stitch In Yule Time | 2019-2021 | 6003123 | | | |
| | Dimensions: 6.38 in H x 4.53 in W x 7.87 in L | | | | | |
|
|
| 6003112 | Northern Lights Power | 2019-2021 | 6003124 | | | |
| | Dimensions: 4.72 in D x 6.89 in W x 7.4 in H | | | | | |
|
|
| 6005430 | Santa's Snowflake Palace | 2020-2021 | 6003184 | 6003185 | 6003186 | 6003187 |
|
|
| 6005433 | Rudolph's Blinking Beacon | 2020-2021 | 6005444 | | | |
| | Dimensions: 4.51 in L x 5.16 in W x 7.8 in H | | | | | |
|
|
| 6003117 | Presenting The Hollymen | 2019-2021 | 6003107 | | | |
|
|
| 6003123 | She'll Be the Belle Of The Ball | 2019-2021 | 6003111 | | | |
|
|
| 6003124 | Static Electricity Expert | 2019-2021 | 6003112 | | | |
|
|
| 6003184 | Lit Ice Castle Gate | 2019-2021D | 6005430 | | | |
|
|
| 6003187 | Lit Ice Castle Santa | 2019-2021D | 6005430 | | | |
|
|
| 6003188 | Lit Ice Castle Reindeer | 2019-2021D | 6005430 | | | |
|
|
| 6005441 | Make-A-Bow Machine | 2020-2021 | 6005431 | | | |
|
|
| 6005444 | Nice Landing Rudolph! | 2020-2021 | 6005433 | | | |
North Pole (1990-Current) - Gingerbread Lane (2020-Current)
|
|
|
| 6005438 | Ginger's Gingerbread Cookie | 2020-2021 | 6005428 | | | |
North Pole (1990-Current) - Numbered Limited Editions (2000-2020)
|
|
|
| 6003118 | Polar Bear Post | 2019-2021 | 6003108 | | | |
|
|
| 6005442 | For A Luminous Christmas | 2020-2021 | 6005432 | | | |
North Pole (1990-Current) - North Pole Signs (1990-2022)
|
|
|
| 6003189 | North Pole Archway | 2019-2021D | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 6005439 | Shoveling Buddies for Hire | 2020-2021 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 6003219 | Bat Kite Fright | 2019-2021D | | | | |
|
|
| 6005552 | Animated Ghosts In The Graveyard (s/11) | 2020-2021D | 6009818 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 6003226 | Haunted Pumpkin Bench | 2019-2021 | | | | |
|
|
| 6005556 | Halloween Glitter Fence | 2020-2021 | 6007703 | 6007704 | | |
|
|
| 6003220 | Skelfie | 2019-2021 | | | | |
|
|
| 6003227 | Ghastly Coffins (s/2) | 2019-2021 | | | | |
|
|
| 6003228 | Broomshare | 2019-2021 | | | | |
|
|
| 6003229 | Sad News Paperboy | 2019-2021 | | | | |
|
|
| 6005555 | Bone Voyage | 2020-2021 | | | | |
|
|
| 6005558 | Gnombies | 2020-2021 | | | | |
|
|
| 6005560 | Lit Haunted Exit | 2020-2021 | | | | |
|
|
| 6005561 | Spider Phobia (s/2) | 2020-2021 | | | | |
|
|
| 6003301 | Halloween Street Lamps (s/3) | 2019-2021 | | | | |
|
|
| 6003302 | Haunted Street Lights (s/2) | 2019-2021 | | | | |
|
|
| 6005565 | Colorful Lit Skulls | 2020-2021 | | | | |
|
|
| 6005566 | String Of Lit Pumpkins | 2020-2021 | | | | |
|
|
| 6007713 | Creepy Country Street Lights (s/2) | 2021-2021 | 4601741 | | | |
|
|
| 6007714 | Purple Night Lights (s/2) | 2021-2021 | | | | |
|
|
| 6003300 | Halloween Silhouette | 2019-2021 | | | | |
|
|
| 53223 | Halloween Water Tower | 2005-2021 | | | | |
|
|
| 6004338 | Halloween Sparkle Shrubs (s/2) | 2019-2021 | | | | |
|
|
| 6004340 | Kettle Black Hedges (s/2) | 2019-2021 | | | | |
|
|
| 6005568 | Haunted Tree | 2020-2021 | | | | |
| | Battery Operated | | | | | |
|
|
| 6005572 | Haunted Pines (s/2) | 2020-2021 | | | | |
|
|
| 6005574 | Halloween Glittered Shrubs (s/4) | 2020-2021 | | | | |
|
|
| 6007716 | Haunted Slime Tree | 2021-2021 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Day Of The Dead (2019-2022D)
|
|
|
| 6003161 | Day Of The Dead House | 2019-2021 | 6003170 | | | |
| | Dimensions: 8.46 in W x 8.27 in H x 8.07 in D | | | | | |
|
|
| 6005478 | Day Of The Dead Church | 2020-2021 | 6003299 | 6005488 | 6005562 | 6007649 |
| | Dimensions: 8.5 in D x 9.61 in W x 10.75 in H | | | | | |
|
|
| 6007642 | Day Of The Dead Crypt | 2021-2021 | 6007649 | | | |
| | Dimensions: 6.65 in H x 5.83 in W x 4.8 in L | | | | | |
|
|
| 6003169 | Day Of The Dead Festival Dance, Animated | 2019-2021 | | | | |
|
|
| 6003170 | Eternal Love | 2019-2021 | 6003161 | | | |
|
|
| 6003230 | Day Of The Dead Sign | 2019-2021 | | | | |
|
|
| 6003231 | Day Of The Dead Luminaries (s/3), Lit | 2020-2021 | | | | |
|
|
| 6003232 | Day Of The Dead Street Lights (s/2), Lit | 2019-2021 | | | | |
|
|
| 6003299 | Day Of The Dead Shrine | 2019-2021 | 6005478 | | | |
|
|
| 6005488 | Celebrating Lady Of Guadalupe, Lit | 2020-2021 | 6005478 | | | |
|
|
| 6005562 | Day Of The Dead Lit Memorial, Lit | 2020-2021 | 6005478 | | | |
|
|
| 6005563 | Day Of The Dead Wreaths (s/2) | 2020-2021 | | | | |
|
|
| 6007649 | Day Of The Dead Remembrance | 2021-2021 | 6005478 | 6007642 | | |
| | Dimensions: 2.32 in H x 2.68 in W x 2.07 in L | | | | | |
|
|
| 6007720 | Day Of The Dead Garland | 2021-2021 | | | | |
| | Dimensions: 1.38 in H x 1.38 in W x 7.09 in L | | | | | |
|
|
| 6007721 | Halloween Festival Signs (s/2) | 2021-2021 | | | | |
| | Dimensions: 4.25 in H x 1.375 in W x 1.375 in L | | | | | |
|
|
| 6007722 | Day Of The Dead Dogs (s/2) | 2021-2021 | | | | |
| | Dimensions: 1.5 in H x 2 in W x 4 in D | | | | | |
|
|
| 6009838 | A Pretty Catrina (s/2) | 2021-2021 | | | | |
| | Dimensions: 1.88 in H x 1.1 in W x 1.1 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Disney Haunted Mansions (2021-Current)
|
|
|
| 6007644 | Disneyland Haunted Mansion | 2021-2021 | 6007651 | 6010468 | 6010469 | |
| | Dimensions: 9.1 in H x 9.13 in W x 10.55 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Fall Boxed Sets & Related (2018-Current)
|
|
|
| 6005479 | Patty's Pumpkin Patch (s/4) | 2020-2021 | 6007790 | 6010459 | 6010460 | |
| | Dimensions: 7 in W x 5.1 in D x 4.7 in H | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Wheels (2019-2023)
|
|
|
| 6004820 | I Scream Ice Cream Truck | 2019ᴹ-2021 | 6004823 | | | |
| | Dimensions: 4.5 in H x 4.25 in W x 6.5 in L | | | | | |
|
|
| 6007273 | Red's Roach Coach | 2020ᴹ-2021 | 6007275 | | | |
| | Dimensions: 6.7 in W x 4.4 in D x 5.5 in H | | | | | |
|
|
| 6004823 | I'll Make You Scream For Ice Cream | 2019ᴹ-2021 | 6004820 | | | |
|
|
| 6007275 | You Are what You Eat | 2020ᴹ-2021 | 6007273 | | | |
Snow Village Halloween (1998ᴹ-Current) - Numbered Limited Editions (2006-2020)
|
|
|
| 6005486 | Scary Treats For A Sweet | 2020-2021 | 6005476 | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 6009848 | Rest In Peace, 2021 | 2021ᴹ-2021 | 6009849 | | | |
| | Dimensions: 7.24 in H x 4.92 in W x 4.92 in L | | | | | |
|
|
| 6009849 | The Guardian of Darkness | 2021ᴹ-2021 | 6009848 | | | |
| | Dimensions: 3 in H x 2 in W x 2.25 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
|
|
| 6003157 | The Bat House | 2019-2021 | 6003165 | | | |
| | Dimensions: 9 in H x 6.7 in W x 7.4 in L | | | | | |
|
|
| 6003165 | You Look Batastic! | 2019-2021 | 6003157 | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
|
|
| 6005477 | Celia's Cellar | 2020-2021 | 6005487 | | | |
| | Dimensions: 6.69 in W x 4.92 in D x 8.98 in H | | | | | |
|
|
| 6000667 | Green With Envy | 2018-2021 | 6000660 | | | |
|
|
| 6005487 | Witch A Brew'n | 2020-2021 | 6005477 | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 6005474 | Midnight Fright Light | 2020-2021 | 6005483 | | | |
| | Replacement Cord: 4.5 V, .4A. with M/F plug. | | | | | |
| | Dimensions: 8.27 in W x 6.3 in D x 10.83 in H | | | | | |
|
|
| 6000669 | Joke's Over | 2018-2021 | 6000662 | | | |
|
|
| 6005483 | Haunted Watchman | 2020-2021 | 6005483 | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 6007653 | Lucky The Snowman with Cat Marking Date | 2021-2021 | | | | |
| | Dimensions: 3.27 in H x 1.77 in W x 3.74 in L | | | | | |
General Village Accessory Collections - Classic Christmas (2018-Current)
|
|
|
| 6001706 | Classic Christmas Bench | 2018-2021D | | | | |
|
|
| 6003194 | Classic Christmas Shrubbery (s/4) | 2019-2021D | | | | |
|
|
| 6003195 | Classic Christmas Cocoa Cart | 2019-2021D | | | | |
|
|
| 6003196 | Classic Christmas Street Lanterns (s/2) | 2019-2021D | | | | |
|
|
| 6004400 | Classic Christmas Sled | 2020-2021D | | | | |
|
|
| 6005523 | Classic Christmas Sleigh | 2020-2021D | | | | |
|
|
| 6005524 | Classic Christmas Poinsettia Cart | 2020-2021D | | | | |
General Village Accessory Collections - Candy Cane Christmas (2020-Current)
|
|
|
| 6005519 | Peppermint Snowman | 2020-2021D | | | | |
|
|
| 6005520 | Peppermint White Sisals (s/2) | 2020-2021D | | | | |
|
|
| 6003190 | Holiday Bench | 2020-2021D | | | | |
|
|
| 6003192 | Tree Light Street Lights (s/2) | 2020-2021D | | | | |
General Village Accessory Collections - Harvest Time (2020-Current)
|
|
|
| 6003199 | Mums For Mom | 2019-2021D | | | | |
|
|
| 6003200 | Village Fireplace Wood | 2019-2021D | | | | |
|
|
| 6003201 | Playful Black Lab | 2019-2021D | | | | |
|
|
| 6005559 | Bobbing For Apples | 2020-2021D | | | | |
|
|
| 6006812 | Village Baskets of Corn | 2020-2021D | | | | |
|
|
| 6006813 | Happy Scarecrow | 2020-2021D | | | | |
|
|
| 6006815 | Autumn Gourds | 2020-2021D | | | | |
|
|
| 6007679 | Harvest Pumpkin Stand | 2021-2021D | | | | |
| | Dimensions: 3.8 in L x 2.375 in W x 2.3 in H | | | | | |
|
|
| 6007681 | Harvest Pumpkins Milk Cans | 2021-2021D | | | | |
| | Dimensions: 0.875 in L x 0.75 in W x 1.625 in H | | | | | |
General Village Accessory Collections - Silhouette Backgrounds (2020-Current)
|
|
|
| 6003213 | Christmas Silhouette | 2019-2021 | | | | |
| | Part of the General Village Accessories collection. | | | | | |
General Village Accessory Collections - White Christmas (2021-Current)
|
|
|
| 6007676 | White Christmas Owl | 2021-2021D | | | | |
| | Dimensions: 1.5 in H x 1.05 in W x 1.5 in L | | | | | |
General Village Accessory Collections - American Pride (2001-Current)
|
|
|
| 6007768 | Lit Twin Towers Memorial | 2021-2021 | 6007769 | | | |
| | Dimensions: 7.01 in H x 1.97 in W x 3.66 in L | | | | | |
|
|
| 6007769 | Heartfelt Valor | 2021-2021 | 6007768 | | | |
| | Dimensions: 2.87 in H x 2.6 in W x 3.27 in L | | | | | |
Hot Properties - Nightmare Before Christmas (2017-Current)
|
|
|
| 6007271 | The Lizard House | 2021-2021 | | | | |
| | Dimensions: 8.27 in H x 6.22 in W x 6.34 in L | | | | | |
|
|
| 6003314 | The Mayor's Car | 2019-2021D | 4058118 | 6001202 | | |
|
|
| 6003316 | Jack Steals Christmas | 2019-2021D | | | | |
|
|
| 6003317 | Sally's Date Night | 2019-2021D | | | | |
Hot Properties - The Addams Family (2018ᴹ-Current)
|
|
|
| 6002948 | The Addams Family House | 2018ᴹ-2021 | 6002949 | 6002948 | 6002950 | 6002951 |
|
|
| 6004270 | The Addams Family Crypt | 2019-2021 | 6002948 | 6004825 | 6005626 | |
| | Dimensions: 3. 5 in L x 3. 65 in W x 4. 95 in H | | | | | |
|
|
| 6004825 | The Addams Family Carriage House | 2019ᴹ-2021 | 6002948 | 6004270 | 6005626 | 6004271 |
| | Dimensions: 6.1 in H x 4.25 in W x 4.65 in L | | | | | |
|
|
| 6005626 | The Gazeebo At Midnight | 2020-2021 | 6002948 | 6004270 | 6004825 | |
| | Dimensions: 6.89 in H x 4.73 in W x 4.81 in L | | | | | |
|
|
| 6007277 | Uncle Fester's House | 2021-2021 | 6007278 | | | |
| | Dimensions: 8.58 in H x 5.51 in W x 4.61 in L | | | | | |
|
|
| 6002949 | Gomez And Morticia | 2018ᴹ-2021 | 6002948 | | | |
|
|
| 6002950 | Lurch, The Butler | 2019-2021 | 6002948 | | | |
|
|
| 6004271 | Thrill Seeking With Fester | 2019ᴹ-2021 | 6004825 | | | |
|
|
| 6004272 | Cousin It | 2019-2021 | 6002948 | | | |
|
|
| 6004287 | Granny Frump | 2019-2021 | 6002948 | | | |
|
|
| 6005627 | The Kids With Their Pets (s/2) | 2020-2021 | 6005626 | | | |
|
|
| 6007278 | Garden Transfusion | 2021-2021 | 6007277 | | | |
| | Dimensions: 2.28 in H x 1.48 in W x 2.76 in L | | | | | |
Hot Properties - The Munsters (2019-Current)
|
|
|
| 6005631 | 1313 Mockingbird Lane (s/2) | 2019ᴹ-2021 | 6007410 | 6005635 | 6005636 | 6005637 |
|
|
| 6007410 | Munster Carriage House | 2021-2021 | | | | |
| | Dimensions: 6 in H x 5.75 in W x 6 in L | | | | | |
|
|
| 6005635 | Herman Munster | 2019ᴹ-2021 | 6002948 | 6005636 | 6005637 | 6005638 |
|
|
| 6005636 | Lily Munster | 2019ᴹ-2021 | 6002948 | 6005635 | 6005637 | 6005638 |
|
|
| 6005637 | Eddie & Marilyn Munster | 2019ᴹ-2021 | 6002948 | 6005635 | 6005636 | 6005638 |
|
|
| 6005638 | Grandpa | 2019ᴹ-2021 | 6002948 | 6005635 | 6005636 | 6005637 |
|
|
| 6007411 | The Munster Koach | 2021ᴹ-2021 | 6007410 | 6007745 | 6007746 | |
| | Dimensions: 1.89 in H x 5.31 in W x 2.28 in L | | | | | |
|
|
| 6007745 | Herman The Punk Rod | 2021ᴹ-2021 | 6007410 | 6007411 | 6007746 | |
| | Dimensions: 3.5 In H X 1.5 In W X 1.5 In D. | | | | | |
|
|
| 6007746 | Drag-U La, Grandpa's Car | 2021ᴹ-2021 | 6007410 | 6007411 | 6007745 | |
| | Dimensions: 2.0 In H X 1.75 In W X 5.25 In D. | | | | | |
Hot Properties - DC Comics (2019-Current)
|
|
|
| 6002318 | Wayne Manor (s/2) | 2019-2021 | 6003756 | 6003757 | 6005639 | 6005640 |
| | Dimensions: 9. 96 in L x 7. 09 in W x 8. 07 in H | | | | | |
|
|
| 6002319 | The Daily Planet | 2019-2021 | 6005633 | | | |
| | Dimensions: 16.14 in H x 6.61 in W x 6.61 in L | | | | | |
|
|
| 6003757 | The Bat Cave (s/2) | 2019-2021 | 6002318 | 6003756 | 6005639 | 6005640 |
| | Dimensions: 4.33 in H x 6.61 in W x 10.83 in L | | | | | |
|
|
| 6003756 | Batman & Robin | 2019-2021 | 6002318 | 6003756 | 6005639 | 6005640 |
|
|
| 6005634 | Superman | 2019-2021 | 6002319 | | | |
|
|
| 6005639 | The Joker | 2019-2021 | 6002318 | 6003756 | 6003757 | 6005640 |
|
|
| 6005640 | Catwoman | 2019-2021 | 6002318 | 6003756 | 6003757 | 6005639 |
Classic Brands / Licensed Village Collections - Harry Potter (2018ᴹ-Current)
|
|
|
| 6006513 | Filch & Mrs. Norris | 2020-2021D | 6003327 | | | |
|
|
| 6005620 | Pondering A Love Potion | 2019ᴹ-2021D | 6005615 | | | |
|
|
| 6005623 | Lord Voldemort & Nagini | 2020-2021D | 6006510 | | | |
|
|
| 6006514 | Bellatrix Lestrange | 2020-2021D | 6006510 | | | |
Classic Brands / Licensed Village Collections - Peanuts Halloween Village (2020-Current)
|
|
|
| 6005589 | Peanuts Haunted House | 2020-2021D | 6005592 | | | |
| | Lit porcelain building | | | | | |
| | Dimensions: 5.5 in H x 4.8 in W x 7.4 in L | | | | | |
|
|
