|
|
The Village Chronicler |
|
2022 Retirements
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 6007629 | The Peanuts House, set of 3 | 2021-2022 | 6007636 | | | |
| | Dimensions: 7.44 in H x 7.68 in W x 7.36 in L | | | | | |
|
|
| 6003141 | Making Christmas Brite | 2019-2022 | 6003131 | | | |
|
|
| 6007636 | It's Good Ol' Charlie Brown | 2021-2022 | 6007629 | | | |
| | Dimensions: 2.76 in H x 1.65 in W x 2.99 in L | | | | | |
Original Snow Village (1976-Current) - Christmas On the Lake Fish Shacks (1990-2023)
|
|
|
| 6007627 | Cracker Box Snack Shack | 2021-2022 | 6007635 | | | |
| | Dimensions: 5.1 in H x 4.25 in W x 7.4 in L | | | | | |
Original Snow Village (1976-Current) - Churches (1976-Current)
|
|
|
| 6007622 | Woodlands Family Church | 2021-2022 | 6007630 | | | |
| | Dimensions: 7.48 in H x 8.07 in W x 7.09 in L | | | | | |
|
|
| 6007630 | Lighting The Advent Wreath | 2021-2022 | 6007622 | | | |
| | Dimensions: 3.66 in H x 1.38 in W x 2.56 in L | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 6009779 | Santa Comes To Town 2022 | 2022-2022 | | | | |
| | Dimensions: 5.24 in H x 3.43 in W x 4.25 in L | | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 6007623 | Reindeer Gas Station | 2021-2022 | 6007631 | | | |
| | Dimensions: 6.42 in H x 11.57 in W x 10.63 in L | | | | | |
|
|
| 6007624 | Hitching Post | 2021-2022 | 6007632 | | | |
| | Dimensions: 8.27 in H x 5.35 in W x 5.2 in L | | | | | |
|
|
| 6009716 | Holiday Starter Home | 2022-2022 | 6009717 | | | |
| | Dimensions: 6.89 in H x 6.65 in W x 10.59 in L | | | | | |
|
|
| 54291 | Village Phone Booth | 1992-2022 | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 6007602 | Visiting The Miner's Home (s/2) | 2021-2022 | | | | |
| | Dimensions: 7.87 in H x 4.72 in W x 5.12 in L | | | | | |
Dickens' Village (1984-Current) - Churches (1985-2022)
|
|
|
| 6007592 | St. Pancras Old Church | 2021-2022 | 6007599 | | | |
| | Dimensions: 9.25 In H X 7.75 In W X 8.5 In D | | | | | |
Dickens' Village (1984-Current) - University of Oxford (2021-2022)
|
|
|
| 6007593 | Oxford's Tom Tower | 2022-2022 | 6007598 | | | |
| | Dimensions: 10.6 in H x 4.61 in W x 8.39 in L | | | | | |
|
|
| 6007598 | First Steps For A Big Project | 2022-2022 | 6007593 | | | |
| | Dimensions: 2.68 in H x 1.42 in W x 3.7 in L | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 58753 | Swift's Stringed Instruments | 2006-2022 | 58804 | | | |
| | Dimensions: 5 in D x 7.25 in W x 4.75 in H | | | | | |
|
|
| 6007596 | Battersea The Dog's Home | 2021-2022 | 6007764 | | | |
| | Dimensions: 7.2 in H x 4.92 in W x 6.5 in L | | | | | |
|
|
| 6007600 | The Day's Fresh Produce | 2021-2022 | 6007594 | | | |
| | Dimensions: 2.48 in H x 1.26 in W x 2.09 in L | | | | | |
Christmas In The City (1987-Current) - Restaurants (1987-Current)
|
|
|
| 6007586 | Luchow's German Restaurant | 2021-2022 | 6007590 | | | |
| | Dimensions: 8.39 in H x 5.28 in W x 6.3 in L | | | | | |
| | German | | | | | |
|
|
| 6007590 | A Splendid Dinner | 2021-2022 | 6007586 | | | |
| | Dimensions: 2.76 in H x 1.58 in W x 2.17 in L | | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 6007609 | Kringle's Christmas Tree Display Gallery | 2021-2022 | 6007617 | | | |
| | Dimensions: 7.28 in H x 3.74 in W x 5.67 in L | | | | | |
|
|
| 6007613 | Crayola Crayon Factory | 2021-2022 | 6007779 | | | |
| | Dimensions: 7.17 in L x 7.87 in W x 10.24 in H | | | | | |
|
|
| 6003185 | Lit Ice Castle Walls (s/2) | 2019-2022D | 6005430 | | | |
|
|
| 6003186 | Lit Ice Castle Corners (s/2) | 2019-2022D | 6005430 | | | |
|
|
| 6005529 | Lit Ice Castle Steps | 2019-2022D | 6005430 | | | |
|
|
| 6005511 | Lit Ice Castle Snowman | 2020-2022D | 6005430 | | | |
|
|
| 6005512 | Lit Ice Castle Tree | 2020-2022D | 6005430 | | | |
|
|
| 6005513 | Lit Ice Castle Lit Sign | 2020-2022D | 6005430 | | | |
|
|
| 6005440 | Lit Ice Castle Throne (s/2) | 2020-2022D | 6005430 | | | |
|
|
| 6007665 | Lit Ice Castle Road, Straight (s/2) | 2021-2022D | 6005430 | | | |
| | Dimensions: 0.98 in H x 3.31 in W x 4.17 in L | | | | | |
|
|
| 6007666 | Lit Ice Castle Road, Curved (s/2) | 2021-2022D | 6005430 | | | |
| | Dimensions: 0.98 in H x 3.35 in W x 5.91 in L | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 6005429 | Snowy's Diner (s/2) | 2020-2022 | | | | |
| | Dimensions: 6.69 in L x 5.31 in L x 6.5 in H | | | | | |
|
|
| 6007615 | Nina's Knit Mittens | 2021-2022 | 6007616 | | | |
| | Dimensions: 6.34 in H x 3.19 in W x 5.51 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
|
|
| 6005553 | Animate Little Red Riding Hood | 2020-2022D | | | | |
|
|
| 6005554 | Animated Pumpkin Patch | 2020-2022D | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 6007709 | Pumpkins, November 1st | 2021-2022 | | | | |
| | Dimensions: 0.5 in H x 1.1 in W x 2.5 in L | | | | | |
|
|
| 6005567 | Femur Bones Street Lights (s/2) | 2020-2022 | | | | |
|
|
| 6007715 | Lit Black Garland | 2021-2022 | | | | |
|
|
| 6007705 | Creepy Village Street Signs (s/2) | 2021-2022 | | | | |
|
|
| 6007717 | Dark Shadows Backdrop tree | 2021-2022 | | | | |
|
|
| 6007718 | Lit Traditional Halloween Trees (s/2) | 2021-2022 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Day Of The Dead (2019-2022D)
|
|
|
| 6007787 | D.O.D. Pastry Cart, Lit | 2021-2022 | 6007788 | | | |
| | Dimensions: 5.63 in H x 3.94 in W x 5.51 in L | | | | | |
|
|
| 6007788 | Bread Of The Dead | 2021-2022 | 6007787 | | | |
| | Dimensions: 2.01 in H x 2.4 in W x 3.39 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Fall Boxed Sets & Related (2018-Current)
|
|
|
| 6007789 | Honey Hive* | 2022-2022 | 6010461 | | | |
| | * not a boxed set | | | | | |
| | Dimensions: 4.13 in H x 5.79 in W x 7.24 in L | | | | | |
|
|
| 6007790 | Calming The Bees | 2022-2022 | 6007789 | | | |
| | Dimensions: 3.23 in H x 2.32 in W x 3.66 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 6009844 | Rest In Peace, 2022 | 2022-2022 | 6009849 | | | |
| | Lie Eye, 2022 | | | | | |
| | Dimensions: 6.1 in H x 4.37 in W x 4.37 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
|
|
| 4051008 | Halloween Party House | 2016-2022 | 4051016 | | | |
| | Dimensions: 6.1 in H x 7.09 in W x 7.88 in L | | | | | |
|
|
| 6007640 | Trick Or Treat Lane With Peanuts (s/4) | 2021-2022 | 6007647 | | | |
| | Dimensions: 6.57 in H x 7.48 in W x 8.15 in L | | | | | |
|
|
| 6007647 | Snoopy's Treats, No Tricks | 2021-2022 | 6007640 | | | |
| | Dimensions: 3.2 in H x 1.7 in W x 2.8 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 6007643 | Haunted Swamp Shanty | 2021-2022 | 6007650 | | | |
| | Dimensions: 6.1 in H x 10.24 in W x 7.32 in L | | | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 6009790 | Lucky The Snowman 2022 | 2022-2022 | | | | |
| | Dimensions: 3.31 in H x 2.76 in W x 3.46 in L | | | | | |
General Village Accessory Collections - Candy Cane Christmas (2020-Current)
|
|
|
| 6007695 | Peppermint Stripe Trees (s/2) | 2021-2022 | | | | |
| | Dimensions: 3.75 in H x 9 in W x 3.75 in L | | | | | |
General Village Accessory Collections - Twelve Days Of Christmas Trees (2020-Current)
|
|
|
| 6005543 | One Partridge In A Pear Tree | 2020-2022D | | | | |
|
|
| 6005544 | Two Turtle Doves Tree | 2020-2022D | | | | |
|
|
| 6007691 | Three French Hens Tree | 2021-2022D | | | | |
| | Dimensions: 5.5 in H x 2.375 in W x 2.375 in L | | | | | |
|
|
| 6007692 | 4 Calling Birds Tree | 2021-2022D | | | | |
| | Dimensions: 5 in H x 2 in W x 5.625 in L | | | | | |
General Village Accessory Collections - Cardinal Christmas (2021-Current)
|
|
|
| 6007660 | Christmas Cardinals (s/5) | 2021-2022D | | | | |
| | Dimensions: 1.875 in H x 0.25 in W x 0.625 in L | | | | | |
Hot Properties - Game of Thrones (2021ᴹ-2022)
|
|
|
| 6009718 | Winterfell Castle | 2021ᴹ-2022D | | | | |
| | Dimensions: 7.91 in H x 5.59 in W x 12.8 in L | | | | | |
|
|
| 6009719 | Castle Black | 2021ᴹ-2022D | | | | |
| | Dimensions: 6.61 in H x 6.57 in W x 12.287 in L | | | | | |
|
|
| 6009720 | Daenerys and Targaryen | 2021ᴹ-2022D | | | | |
| | Dimensions: 5.51 in H x 5.31 in W x 6.06 in L | | | | | |
|
|
| 6009721 | Drogon | 2021ᴹ-2022D | | | | |
| | Dimensions: 4.92 in H x 8.94 in W x 6.38 in L | | | | | |
|
|
| 6009722 | John Snow | 2021ᴹ-2022D | | | | |
| | Dimensions: 3.27 in H x 2.8 in W x 2.76 in L | | | | | |
|
|
| 6009723 | Ned Stark | 2021ᴹ-2022D | | | | |
| | Dimensions: 7.52 in H x 5.91 in W x 7.87 in L | | | | | |
|
|
| 6009724 | Night King | 2021ᴹ-2022D | | | | |
| | Dimensions: 3.78 in H x 6.1 in W x 5.63 in L | | | | | |
|
|
| 6009725 | Cersei & Jamie Lannister | 2021ᴹ-2022D | | | | |
| | Dimensions: 6.89 in H x 5 in W x 6.02 in L | | | | | |
Classic Brands / Licensed Village Collections - Peanuts Holiday Village (2010-Current)
|
|
|
| 6001196 | A Root Beer Toast! | 2019-2022D | 6001194 | | | |
|
|
| 6003313 | Snoopy Dancing | 2019-2022D | | | | |
| | Musical & Animated | | | | | |
|
|
| 6005588 | Ribbon Winning Doghouse | 2020-2022D | | | | |
|
|
| 6007738 | A Fall Tradition | 2020-2022D | 6007737 | | | |
Classic Brands / Licensed Village Collections - Harry Potter (2018ᴹ-Current)
|
|
|
| 6006512 | Lucius Malfoy | 2020-2022D | 6006510 | | | |
|
|
| 6007413 | Runaway Lollipop | 2020-2022D | 6007412 | | | |
General Village Accessories (1977- Current)
|
|
|
| 6003174 | Santa Water Tower | 2019-2022 | | | | |
| | Dimensions: 11.42 in H x 4.33 in W x 5.91 in L | | | | | |
|
|
| 6003176 | Village Archway | 2019-2022 | | | | |
| | Dimensions: 4.5 in H x 1.5 in W x 5.25 in L | | | | | |
|
|
| 6003215 | Festive Mountain Pines (s/2) | 2019-2022 | | | | |
| | Dimensions: 13.7 in H x 2 in W x 2 in L | | | | | |
|
|
| 6005032 | Snowy Jack Pine Trees (s/2) | 2019-2022 | | | | |
| | Dimensions: 9 in H x 2 in W x 2 in L | | | | | |
|
|
| 6007658 | Holiday Holly Tree | 2021-2022 | | | | |
| | Dimensions: 3.5 in H x 6 in W x 5.75 in L | | | | | |
|
|
| 6007659 | Holiday Holly Hedges (s/2) | 2021-2022 | | | | |
| | Dimensions: 6 in H x 3.5 in W x 5.75 in L | | | | | |
Ornaments (1986-Current) - From God Ornaments (2002-2023)
|
|
|
| 6009917 | From God Ornament | 2022-2022 | | | | |
Ornaments (1986-Current) - Limited to Year Of Production (2001-Current)
|
|
|
| 6009916 | Rock-A-Bye Baby, Baby’s First Ornament | 2022-2022 | | | | |
| | Limited To Year Of Production, 2022 | | | | | |
|
|
| 6009918 | Reach For The Stars, 2022 Ornament | 2022-2022 | | | | |
| | Limited To Year Of Production, 2022 | | | | | |
Snowbabies (1986-Current) - Limited To Year Of Production (1993-Current)
|
|
|
| 6009942 | 2022 Snowman | 2022-2022 | | | | |
| | Christmas Memories | | | | | |
| | Limited To Year Of Production, 2022 | | | | | |
Exclusives (1994-Current) - Macy's (2007-Current)
|
|
|
| 6009959 | Special Delivery | 2022-2022 | | | | |
Figurines (1998-Current) - FAO Schwarz (2021-2022)
|
|
|
| 6009147 | Time For Fun | 2021-2022 | | | | |
|
|
| 6009148 | Time For Friends | 2021-2022 | | | | |
|
|
| 6009151 | Cozy Story Time | 2021-2022 | | | | |
Figurines (1998-Current) - Crayola (2021-2022)
|
|
|
| 6009149 | Color My World | 2021-2022 | | | | |
|
|
| 6009150 | Colorful Snowman | 2021-2022 | | | | |
Snowbabies (1986-Current) - Family/Friends & Family (2007-Current) Celebrations
|
|
|
| 6008644 | Another Messy Memory | 2021-2022 | | | | |
|
|
| 6008655 | A Moment Of Bliss | 2021-2022 | | | | |
|
|
| 6008656 | Can't Get Enough Hugs | 2021-2022 | | | | |
|
|
| 6009934 | You Make It Better | 2022-2022 | | | | |
|
|
| 6009974 | Star Of Wonder Nativity | 2022-2022 | | | | |
Family/Friends & Family (2007-Current) Celebrations - Purr-fect Friends (2020-Current)
|
|
|
| 6008143 | That’s My Boot | 2021-2022 | | | | |
Family/Friends & Family (2007-Current) Celebrations - Ornaments (2015-Current)
|
|
|
| 6008642 | Trim The Tree Ornament | 2021-2022 | | | | |
|
|
| 6008648 | Whale Of A Tale Ornament | 2021-2022 | | | | |
|
|
| 6008649 | Two Peas In A Pod Ornament | 2021-2022 | | | | |
Snowbabies (1986-Current) - Christmas Memories (2013-Current) Classic
|
|
|
| 6009922 | Santa’s Reindeer R&R | 2022-2022 | | | | |
|
|
| 6009928 | Cozy Campfire | 2022-2022 | | | | |
| | Lit By Button Battery | | | | | |
|
|
| 6009932 | Dinner Is Served | 2022-2022 | | | | |
|
|
| 6009943 | Stringing Cranberries | 2022-2022 | | | | |
|
|
| 6009946 | Santa’s List | 2022-2022 | | | | |
|
|
| 6009947 | Santa’s Assistant | 2022-2022 | | | | |
Christmas Memories (2013-Current) Classic - Sweet Memories (2016-2022) Classic
|
|
|
| 6008147 | Stealing Santa's Milk & Cookies | 2021-2022 | | | | |
|
|
| 6008643 | Fresh Holiday Pie | 2021-2022 | | | | |
Christmas Memories (2013-Current) Classic - Elfin Around (2019-2022) Classic
|
|
|
| 6008629 | Spilling Santa's Presents | 2021-2022 | | | | |
|
|
| 6008630 | Checking Santa's List | 2021-2022 | | | | |
Christmas Memories (2013-Current) Classic - Gnome For The Holidays (2021-Current) Classic
|
|
|
| 6008631 | Up To Gnome Good | 2021-2022 | | | | |
|
|
| 6009950 | Holiday Home Improvement | 2022-2022 | | | | |
Christmas Memories (2013-Current) Classic - Ornaments (2013-2022)
|
|
|
| 6008640 | Christmas Hope Ornament | 2021-2022 | | | | |
|
|
| 6008641 | Christmas Joy Ornamnet | 2021-2022 | | | | |
|
|
| 6009146 | Candy Cane Dance, Ornament | 2021-2022 | | | | |
|
|
| 6009155 | Happy Holly-Days, Ornament | 2021-2022 | | | | |
Snowbabies (1986-Current) - Frosty Frolic (2020-2022) Classic
|
|
|
| 6008156 | Horse Drawn Christmas | 2021-2022 | | | | |
|
|
| 6008157 | It's A Reach To The Top | 2021-2022 | | | | |
|
|
| 6008159 | Artificial Enhancements | 2021-2022 | | | | |
|
|
| 6008635 | Instructions Not Included | 2021-2022 | | | | |
|
|
| 6008639 | Starshine | 2021-2022 | | | | |
|
|
| 6008646 | All God's Music | 2021-2022 | | | | |
|
|
| 6008647 | Two Rings And A Woof | 2021-2022 | | | | |
Snowbabies (1986-Current) - Snow Fun (2020-20xx)
|
|
|
| 6009931 | Environmental Learning | 2022-2022 | | | | |
| | Personalizable | | | | | |
|
|
| 6009958 | Peppermint Fish | 2022-2022 | | | | |
|
|
| 6010006 | Mother Hen Ornament | 2022-2022 | | | | |
Snowbabies (1986-Current) - Ornaments (2020-2022)
|
|
|
| 6005794 | Let's Make A Snowball Ornament | 2020-2022 | | | | |
Snowbabies (1986-Current) - Gold Ornaments (2020-2023)
|
|
|
| 6008653 | Heavenly Beat Ornament | 2021-2022 | | | | |
|
|
| 6009145 | Look For The Star Ornament | 2021-2022 | | | | |
|
|
| 6009965 | Royal Bear Ornament | 2022-2022 | | | | |
Snowbabies (1986-Current) - Kindness (2021-2023)
|
|
|
| 6008142 | Teaching Kindness | 2021-2022 | | | | |
|
|
| 6008145 | Moonshine | 2021-2022 | | | | |
|
|
| 6008151 | Showered In Kindness | 2021-2022 | | | | |
|
|
| 6008155 | Make Kindness Bloom | 2021-2022 | | | | |
|
|
| 6008636 | Birth Announcement | 2021-2022 | | | | |
|
|
| 6008637 | Storyteller | 2021-2022 | | | | |
Snowbabies (1986-Current) - AWESOME (2022-2022) Classic
|
|
|
| 6009919 | Awesome-Gram | 2022-2022 | | | | |
|
|
| 6009927 | Queen For A Day | 2022-2022 | | | | |
|
|
| 6009929 | You Are Awesome! | 2022-2022 | | | | |
|
|
| 6009930 | Scientific Data Collector | 2022-2022 | | | | |
|
|
| 6009935 | Royally Awesome | 2022-2022 | | | | |
|
|
| 6009939 | Awesome Music | 2022-2022 | | | | |
|
|
| 6009940 | Awesome At Any Size | 2022-2022 | | | | |
|
|
| 6009944 | Imaginary Friend | 2022-2022 | | | | |
|
|
| 6009951 | Life Is A Fairy Tale | 2022-2022 | | | | |
|
|
| 6009954 | Travel To The Land Of Awesome | 2022-2022 | | | | |
|
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. |