|
|
The Village Chronicler |
|
2023 Retirements
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Christmas Court (2003-2023)
|
|
|
| 6007626 | Lot 60, Christmas Court * | 2021-2023 | 6007634 | 6011433 | | |
| | Dimensions: 6.7 in W x 11 in D x 4.3 in H | | | | | |
|
|
| 6011433 | Birds of A Feather * | 2022-2023 | 6007626 | | | |
| | *The Cardinal Christmas | | | | | |
| | General Village Accessory Collection is designed | | | | | |
| | to coordinate with this item as well | | | | | |
| | Dimensions: 3 in H x 1.65 in W x 2.05 in L | | | | | |
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 6003131 | Brite Lites Holiday House | 2019-2023 | 6003141 | | | |
| | Dimensions: 6.69 in H x 7.6 in W x 10.35 in L | | | | | |
|
|
| 6009702 | Oh Holy Night House (s/2) | 2022-2023 | 6009703 | | | |
| | Dimensions: 6.46 in H x 9.96 in W x 7.56 in L | | | | | |
|
|
| 6007268 | A Festive Christmas Gate | 2021-2023 | | | | |
| | Dimensions: 7.48 in H x 4.72 in W x 10.63 in L | | | | | |
|
|
| 6009703 | Christmas Eve Preparations | 2022-2023 | 6009702 | | | |
| | Dimensions: 2.28 in H x 1.85 in W x 3.15 in L | | | | | |
Original Snow Village (1976-Current) - Christmas On the Lake Fish Shacks (1990-2023)
|
|
|
| 6009704 | The Proud Angler | 2022-2023 | 6009705 | | | |
| | Dimensions: 4.33 in H x 5.87 in W x 4.65 in L | | | | | |
|
|
| 6011418 | Perch Palace | 2022-2023 | 6011419 | | | |
| | Dimensions: 4.53 in H x 4.72 in W x 9.06 in L | | | | | |
|
|
| 6007635 | Save Some Room For Fish Sticks | 2021-2023 | 6007627 | | | |
| | Dimensions: 3.15 in H x 1.42 in W x 2.6 in L | | | | | |
|
|
| 6009705 | Angling For A Win | 2022-2023 | 6009704 | | | |
| | Dimensions: 2.83 in H x 2.72 in W x 3.54 in L | | | | | |
|
|
| 6011419 | I May Have Hooked A Big One | 2022-2023 | 6011418 | | | |
| | Dimensions: 2.99 in H x 1.77 in W x 1.85 in L | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 6011430 | Santa Comes To Town 2023 | 2023-2023 | | | | |
| | Dimensions: 3.78 in H x 2.72 in W x 9.65 in L | | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 6000635 | Grapevine Winery | 2018-2023 | 6000647 | | | |
| | Dimensions: 7.87 in H x 8.46 in W x 10.83 in L | | | | | |
|
|
| 6009706 | Crayola Crayon Store | 2022-2023 | 6009707 | | | |
| | Dimensions: 8.11 in H x 5.67 in W x 7.52 in L | | | | | |
|
|
| 6009708 | Doug's Donut Shop | 2022-2023 | 6009709 | | | |
| | Dimensions: 8.78 in H x 6.46 in W x 6.38 in L | | | | | |
|
|
| 6009710 | Holiday Flats | 2022-2023 | 6009711 | | | |
| | Dimensions: 7.2 in H x 7.8 in W x 8.5 in L | | | | | |
|
|
| 6009712 | The Wonder OF A FAO Schwartz Toy Store | 2022-2023 | 6009713 | | | |
| | Dimensions: 9.21 in H x 4.45 in W x 5.75 in L | | | | | |
|
|
| 6009714 | Bea's Beehive Salon | 2022-2023 | 6009715 | | | |
| | Dimensions: 8.03 in H x 4.8 in W x 5.51 in L | | | | | |
|
|
| 6011424 | Ready For New Year's Eve (s/2) | 2022-2023 | 6011425 | | | |
| | Dimensions: 8.39 in H x 6.1 in W x 6.54 in L | | | | | |
|
|
| 6011420 | Split Rock Lighthouse (s/2) | 2023-2023 | 6011421 | | | |
| | Dimensions: 10.83 in H x 8.54 in W x 7.87 in L | | | | | |
|
|
| 6011422 | Engine 223 Firehouse | 2023-2023 | 6011423 | 6011432 | | |
| | Dimensions: 8.62 in H x 6.97 in W x 6.22 in L | | | | | |
|
|
| 6009707 | Crayola Holiday Coloring Party | 2022-2023 | 6009706 | | | |
| | Dimensions: 2.32 in H x 2.95 in W x 3.35 in L | | | | | |
|
|
| 6009709 | Good Boy | 2022-2023 | 6009708 | | | |
| | Dimensions: 2.64 in H x 1.61 in W x 2.64 in L | | | | | |
|
|
| 6009711 | The Super Super | 2022-2023 | 6009710 | | | |
| | Dimensions: 3.62 in H x 2.72 in W x 2.64 in L | | | | | |
|
|
| 6009713 | Friends For Life | 2022-2023 | 6009712 | | | |
| | Dimensions: 2.48 in H x 1.26 in W x 1.65 in L | | | | | |
|
|
| 6009715 | Ready For The Weekend | 2022-2023 | 6009714 | | | |
| | Dimensions: 3.58 in H x 1.54 in W x 1.89 in L | | | | | |
|
|
| 6009717 | Just In Time For The Holidays | 2022-2023 | 6009716 | | | |
| | Dimensions: 3.66 in H x 1.5 in W x 2.44 in L | | | | | |
|
|
| 6011425 | We Made It Until Midnight | 2022-2023 | 6011424 | | | |
| | Dimensions: 2.83 in H x 1.42 in W x 1.93 in L | | | | | |
|
|
| 6011421 | Odd Jobs Before The Snow | 2023-2023 | 6011420 | | | |
| | Dimensions: 3.35 in H x 1.69 in W x 1.65 in L | | | | | |
|
|
| 6011423 | Safe And Sound | 2023-2023 | 6011422 | 6011432 | | |
| | Dimensions: 3.46 in H x 1.42 in W x 1.61 in L | | | | | |
|
|
| 6011432 | Engine 223 Pump Truck | 2023-2023 | 6011422 | 6011432 | | |
| | Dimensions: 4.92 in H x 2.48 in W x 6.61 in L | | | | | |
Dickens' Village (1984-Current) - A Christmas Carol / A Christmas Carol Revisited (1986-2023)
|
|
|
| 58483 | Scrooge & Marley's Counting House | 2000-2023 | 58528 | | | |
| | Dimensions: 5.75 in W x 4 in D x 9.75 in H | | | | | |
|
|
| 58486 | Cratchit's Corner | 2001ᴹ-2023 | 58537 | | | |
| | Dimensions: 5.25 in W x 5 in D x 9.5 in H | | | | | |
|
|
| 58490 | Ebenezer Scrooge's House | 2001-2023 | 58538 | 58542 | | |
| | Dimensions: 6 in W x 5.75 in D x 8 in H | | | | | |
|
|
| 4056648 | Christmas Carol Poulterer's Shop Boxed Set(s/4) | 2017-2023 | | | | |
| | Dimensions: 10.9 in L x 10.7 in W x 13.8 in H | | | | | |
|
|
| 6000601 | Christmas Carol Cemetery, Boxed Set (s/3) | 2018-2023 | | | | |
| | Dimensions: 3.75 in H x 9.25 in W x 5.5 in L | | | | | |
|
|
| 6003093 | Christmas Carol Mrs. Perrywell's Pudding | 2019-2023 | | | | |
| | Boxed Set (S/4) | | | | | |
| | Dimensions: 7.3 in H x 4.8 in W x 5.4 in L | | | | | |
|
|
| 6011402 | Christmas Carol Cornhill Shops | 2022-2023 | 6011403 | | | |
| | Dimensions: 7.33 in H x 4.18 in W x 6.93 in L | | | | | |
|
|
| 58537 | Bob Cratchit And Tiny Tim | 2001ᴹ-2023 | 58486 | | | |
|
|
| 58542 | A Christmas Carol Visit (s/4) | 2001-2023 | 58490 | | | |
|
|
| 58557 | Chestnut Vendor | 2002-2023 | | | | |
|
|
| 4036526 | Christmas A Humbug Uncle? | 2014-2023 | 4036525 | | | |
|
|
| 6011403 | Last Minute Holiday Shopping | 2022-2023 | 6011402 | | | |
| | Dimensions: 2.56 in H x 1.65 in W x 3.07 in L | | | | | |
Dickens' Village (1984-Current) - Gaslight Pubs (2008-2023)
|
|
|
| 4030360 | The Six Jolly Fellowship Porters | 2013-2023 | 4030368 | | | |
| | Dimensions: 5.1 in W x 4.9 in D x 6.9 in H | | | | | |
|
|
| 6007595 | Chelsea On The Thames Pub | 2021-2023 | 6007601 | | | |
| | Dimensions: 8.7 in H x 5.63 in W x 5.2 in L | | | | | |
|
|
| 6009731 | Rooster Inn | 2022-2023 | 6009732 | | | |
| | Dimensions: 8.03 in H x 4.06 in W x 5.75 in L | | | | | |
|
|
| 6009732 | To Keep The Doctor Away | 2022-2023 | 6009731 | | | |
| | Dimensions: 2.83 in H x 1.85 in W x 2.4 in L | | | | | |
Dickens' Village (1984-Current) - Lighthouses- Dickens' Village (2003-2023)
|
|
|
| 6011396 | Ramsgate Lighthouse | 2022-2023 | 6011397 | | | |
| | Dimensions: 8.03 in H x 7.4 in W x 5.32 in L | | | | | |
|
|
| 6011397 | Nightwatch | 2022-2023 | 6011396 | | | |
| | Dimensions: 2.5 in H x 1 in W x 1.75 in L | | | | | |
Dickens' Village (1984-Current) - Manor Homes (1987-2023)
|
|
|
| 6009733 | Covent Garden Manor | 2022-2023 | 6009734 | | | |
| | Dimensions: 7.52 in H x 4.84 in W x 5.08 in L | | | | | |
|
|
| 6009734 | Gardener For Hire | 2022-2023 | 6009733 | | | |
| | Dimensions: 2.44 in H x 1.54 in W x 1.77 in L | | | | | |
Dickens' Village (1984-Current) - The Cricket On The Hearth (2022-Current)
|
|
|
| 6009741 | Cricket's Hearth Cottage | 2022-2023 | 6009742 | | | |
| | Dimensions: 6.38 in H x 4.29 in W x 6.18 in L | | | | | |
|
|
| 6009742 | A Christmas Honeymoon | 2022-2023 | 6009741 | | | |
| | Dimensions: 2.72 in H x 1.81 in W x 2.17 in L | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 58729 | Hollyberry Cottage | 2004-2023 | | | | |
| | Dimensions: 5.75 in W x 4.75 in D x 6 H | | | | | |
|
|
| 6009737 | St. James Hall | 2022-2023 | 6009738 | | | |
| | Dimensions: 11.42 in H x 4.33 in W x 5.51 in L | | | | | |
|
|
| 58811 | Playing With A Puppy | 2006-2023 | | | | |
|
|
| 6009738 | I Will Honor Christmas In My Heart | 2022-2023 | 6009737 | | | |
| | Dimensions: 2.64 in H x 1.69 in W x 2.2 in L | | | | | |
Christmas In The City (1987-Current) - Art & Architecture (2013ᴹ-Current)
|
|
|
| 4030342 | The Chrysler Building | 2013ᴹ-2023 | 4035917 | 4036084 | 4036091 | |
| | Dimensions: 7 in W x 6 in D x 18 in H | | | | | |
|
|
| 6007589 | Breaking News | 2021-2023 | | | | |
| | Dimensions: 2.76 in H x 1.58 in W x 2.17 in L | | | | | |
Christmas In The City (1987-Current) - Fire Stations (1990-2023)
|
|
|
| 6007585 | Engine Company 31 | 2021-2023 | 6007588 | 6007605 | 6007767 | |
| | Dimensions: 8.9 in H x 5.2 in W x 6.2 in L | | | | | |
|
|
| 6007588 | Hey! Not Time To Play | 2021-2023 | 6007585 | 6007605 | 6007767 | |
| | Caucasian Fireman | | | | | |
| | Dimensions: 2.64 in H x 1.42 in W x 2.76 in L | | | | | |
|
|
| 6007605 | Hey! Not Time To Play | 2021-2023 | 6007585 | 6007588 | 6007767 | |
| | African American Fireman | | | | | |
| | Dimensions: 2.64 in H x 1.42 in W x 2.76 in L | | | | | |
Christmas In The City (1987-Current) - Restaurants (1987-Current)
|
|
|
| 6009747 | Today's Specials | 2022-2023 | 6009746 | | | |
| | Dimensions: 1.97 in H x 1.26 in W x 2.17 in L | | | | | |
Christmas In The City (1987-Current) - Row Houses & Brownstones (1987-Current)
|
|
|
| 6009748 | 4656 Brentwood | 2023-2023 | 6009749 | | | |
| | Dimensions: 9.13 in H x 5.12 in W x 4.84 in L | | | | | |
|
|
| 6009749 | A Woman's Best Friend | 2023-2023 | | | | |
| | Dimensions: 1.97 in H x 1.26 in W x 2.17 in L | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 6005384 | Model Railroad Shop | 2020-2023 | 6005391 | | | |
| | Dimensions: 5 in L x 4.88 in W x 7.87 in H | | | | | |
|
|
| 6007583 | FAO Schwartz | 2021-2023 | 6007587 | | | |
| | Dimensions: 9.53 in H x 4.17 in W x 4.69 in L | | | | | |
|
|
| 6009750 | Holly's Card & Gifts | 2022-2023 | 6009751 | | | |
| | Dimensions: 9.84 in H x 3.94 in W x 3.43 in L | | | | | |
|
|
| 6009752 | Romero's Bakery | 2022-2023 | 6009753 | | | |
| | Dimensions: 8.5 in H x 4.02 in W x 4.21 in L | | | | | |
|
|
| 6009754 | Uptown Chess Club | 2022-2023 | 6009755 | | | |
| | Dimensions: 8.7 in H x 3.78 in W x 4.33 in L | | | | | |
|
|
| 6011380 | Christmas In The Cities Limited | 2023-2023 | 6011381 | | | |
| | Dimensions: 3.5 in H x 2.95 in W x 13.78 in L | | | | | |
|
|
| 6011384 | Thompson's Furniture | 2023-2023 | 6011385 | | | |
| | Dimensions: 7.32 in H x 5.63 in W x 6.34 in L | | | | | |
|
|
| 6007587 | Joining Forces | 2021-2023 | 6007583 | | | |
| | Dimensions: 3.07 in H x 1.34 in W x 2.48 in L | | | | | |
|
|
| 6009751 | Grandpa Will Love This | 2022-2023 | 6009750 | | | |
| | Dimensions: 2.44 in H x 1.61 in W x 1.73 in L | | | | | |
|
|
| 6009753 | Perfection On A Plate | 2022-2023 | 6009752 | | | |
| | Dimensions: 1.97 in H x 1.26 in W x 2.17 in L | | | | | |
|
|
| 6011381 | Calling For A Porter | 2023-2023 | 6011380 | | | |
| | Dimensions: 2.625 in H x 1.625 in W x 2.5 in L | | | | | |
|
|
| 6011385 | New Holiday Furnishings | 2023-2023 | 6011384 | | | |
| | Dimensions: 2.5 in H x 1.625 in W x 2.75 in L | | | | | |
North Pole (1990-Current) - Animated (1997-Current)
|
|
|
| 4025280 | Pip And Pop's Bubble Works | 2012-2023 | 4025290 | | | |
| | Dimensions: 6.89 in H x 5.71 in W x 5.12 in L | | | | | |
|
|
| 6007611 | North Pole Nutcracker Factory | 2021-2023 | 6007619 | | | |
| | Dimensions: 5.4 in H x 5 in W x 7.4 in L | | | | | |
|
|
| 6007612 | North Pole Polar Pizza | 2021-2023 | 6007620 | | | |
| | Dimensions: 5.4 in H x 5 in W x 7.4 in L | | | | | |
|
|
| 6000622 | Testing The Twinkle | 2018-2023 | 6000612 | | | |
|
|
| 6000623 | Putting On The Stripes | 2018-2023 | 6000613 | | | |
|
|
| 6007617 | Just In Time For Christmas | 2021-2023 | 6007609 | | | |
| | Dimensions: 1.57 in H x 1.22 in W x 3.19 in L | | | | | |
|
|
| 6007618 | For Spinning Into Treats | 2021-2023 | 6007610 | | | |
| | Dimensions: 1.89 in H x 1.06 in W x 0.98 in L | | | | | |
|
|
| 6007619 | A Cracking Good Test Result | 2021-2023 | 6007611 | | | |
| | Dimensions: 1.97 in H x 1.61 in W x 2.48 in L | | | | | |
|
|
| 6007620 | One Santa Special Coming Up! | 2021-2023 | 6007612 | | | |
| | Dimensions: 1.77 in H x 1.06 in W x 1.06 in L | | | | | |
|
|
| 6007779 | That's A Wrap! | 2021-2023 | 6007613 | | | |
| | Dimensions: 2 in H x 1.93 in W x 3.62 in L | | | | | |
North Pole (1990-Current) - Crayola (2000ᴹ-2023)
|
|
|
| 6009761 | Crayola Art Center | 2022-2023 | 6009762 | 6009835 | | |
| | Dimensions: 5.67 in H x 3.3 in W x 4.13 in L | | | | | |
|
|
| 6009762 | Crayola Super Sharpener | 2022-2023 | 6009761 | | | |
| | Dimensions: 1.75 in H x 1.65 in W x 2.5 in L | | | | | |
|
|
| 6009835 | Crayola Delivery Service | 2023-2023 | 6009761 | | | |
| | Dimensions: 2.17 in H x 1.65 in W x 3.62 in L | | | | | |
North Pole (1990-Current) - Disney/ Disney Showcase (2003ᴹ-Current)
|
|
|
| 4020206 | Mickey's Ears Factory | 2011-2023 | 4020211 | | | |
| | Dimensions: 6.1 in W x 6 in D x 6.7 in H | | | | | |
|
|
| 6007614 | Mickey's Stuffed Animals | 2021-2023 | 6007621 | | | |
| | Dimensions: 6.65 in H x 5.51 in W x 6.81 in L | | | | | |
|
|
| 6007621 | A Huggable Christmas | 2021-2023 | 6007614 | | | |
| | Dimensions: 1.77 in H x 1.57 in W x 0.83 in L | | | | | |
North Pole (1990-Current) - Gingerbread Lane (2020-Current)
|
|
|
| 6005428 | Ginger's Cottage | 2020-2023 | 6005438 | | | |
| | Dimensions: 4.92 in L x 4.53 in W x 5.12 in H | | | | | |
|
|
| 6009759 | Gingerbread Bakery | 2022-2023 | 6009760 | | | |
| | Dimensions: 6 in H x 3.5 in W x 4.75 in L | | | | | |
|
|
| 6009760 | Mixed With Love | 2022-2023 | 6009759 | | | |
| | Dimensions: 1.75 in H x 1 in W x 1.25 in L | | | | | |
North Pole (1990-Current) - Ornament Houses (2022-Current)
|
|
|
| 6009769 | Norny's Ornament House | 2022-2023 | 6009770 | | | |
| | Dimensions: 5.39 in H x 4.53 in W x 4.76 in L | | | | | |
|
|
| 6009770 | Sparkling Highlights | 2022-2023 | 6009769 | | | |
| | Dimensions: 3.94 in H x 1.77 in W x 1.89 in L | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 6009763 | North Pole Sisal Tree Factory | 2022-2023 | 6009764 | | | |
| | Dimensions: 7.76 in H x 4.76 in W x 6.73 in L | | | | | |
|
|
| 6009765 | North Pole Winery | 2022-2023 | 6009766 | | | |
| | Dimensions: 5.6 in H x 6.38 in W x 6.97 in L | | | | | |
|
|
| 6009767 | Pine Cone B&B | 2022-2023 | 6009768 | | | |
| | Dimensions: 6.97 in H x 5.39 in W x 6.73 in L | | | | | |
|
|
| 6009771 | Christmas Quilts | 2022-2023 | 6009772 | | | |
| | Dimensions: 6.06 in H x 5.04 in W x 6.34 in L | | | | | |
|
|
| 6009773 | FAO Schwartz Toy Emporium | 2022-2023 | 6011408 | | | |
| | Dimensions: 6.02 in H x 4.02 in W x 4.53 in L | | | | | |
|
|
| 6009828 | North Pole's Finest Wooden Toys | 2023-2023 | 6009829 | | | |
| | Dimensions: 6.73 in H x 4.25 in W x 4.72 in L | | | | | |
|
|
| 6011411 | Jacque's Jack In The Box Shop | 2023-2023 | 6011412 | | | |
| | Dimensions: 6.5 in H x 5.5 in W x 5.75 in L | | | | | |
|
|
| 6007616 | Kitten Tested For Best Mittens | 2021-2023 | 6007615 | | | |
| | Dimensions: 1.57 in H x 1.1 in W x 2.52 in L | | | | | |
|
|
| 6009764 | Master Sisal Artist | 2022-2023 | 6009763 | | | |
| | Dimensions: 1.54 in H x 1.57 in W x 3.5 in L | | | | | |
|
|
| 6009766 | Great Grape Stomping | 2022-2023 | 6009765 | | | |
| | Dimensions: 1.81 in H x 1.81 in W x 1.85 in L | | | | | |
|
|
| 6009768 | A Weekend Getaway | 2022-2023 | 6009767 | | | |
| | Dimensions: 2.44 in H x 1.26 in W x 2.44 in L | | | | | |
|
|
| 6009772 | Every Quilt Kid Tested | 2022-2023 | 6009771 | | | |
| | Dimensions: 1.77 in H x 1.42 in W x 2.95 in L | | | | | |
|
|
| 6009774 | Ready For Duty | 2022-2023 | 6009773 | | | |
| | Dimensions: 1.75 in H x 0.75 in W x 0.75 in L | | | | | |
|
|
| 6009829 | Ready For Paint | 2023-2023 | 6009828 | | | |
| | Dimensions: 1.85 in H x 1.18 in W x 1.54 in L | | | | | |
|
|
| 6011408 | FAO Schwarz Piano Dance Contest | 2023-2023 | 6011411 | | | |
| | Dimensions: 1.73 in H x 2.3 in W x 4.13 in L | | | | | |
|
|
| 6011412 | This One Passed QC | 2023-2023 | 6009828 | | | |
| | Dimensions: 1.77 in H x 1.42 in W x 2.36 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 6005557 | Jack-O-Lantern Lit Fence | 2020-2023 | 4047599 | 6007702 | | |
|
|
| 6007707 | Halloween Gate | 2021-2023 | | | | |
|
|
| 6007703 | Pumpkin Orange Glitter Fence | 2021-2023 | 6005556 | 6007704 | | |
|
|
| 6007704 | Ghoulish Purple Glitter Fence | 2021-2023 | 6005556 | 6007703 | | |
|
|
| 6010453 | Trick Or Dare Bowls (s/2) | 2022-2023 | | | | |
| | Dimensions: 1.75 in H x 1.75 in W x 2 in L | | | | | |
|
|
| 6011446 | Polar Royalty | 2023-2023 | | | | |
| | Dimensions: 4.41 in H x 3.35 in W x 10.31 in L | | | | | |
|
|
| 6011447 | Go Polars! | 2023-2023 | | | | |
| | Dimensions: 3.66 in H x 1.97 in W x 2.13 in L | | | | | |
|
|
| 6007712 | String of Lit Autumn Leaves | 2021-2023 | | | | |
|
|
| 6009842 | Lit Witches Hats | 2022-2023 | | | | |
|
|
| 6009843 | Lit Shiny Pumpkins | 2022-2023 | | | | |
|
|
| 53272 | Halloween Purple Twinkle Brite Tree | 2006-2023 | | | | |
| | Battery operated, adapter compatible | | | | | |
|
|
| 53273 | Halloween Orange Twinkle Brite Tree | 2006-2023 | | | | |
| | Battery operated, adapter compatible | | | | | |
|
|
| 4057632 | Halloween Multi-Color Twinkle Brite Tree | 2017-2023 | | | | |
|
|
| 6004339 | Kettle Black Sisals (s/2) | 2019-2023 | | | | |
|
|
| 6005573 | Midnight Moss Trees (s/2) | 2020-2023 | | | | |
|
|
| 6010463 | The Foreboding Tree (s/2) | 2022-2023 | | | | |
|
|
| 6010464 | Festive Halloween Trees (s/3) | 2022-2023 | | | | |
|
|
| 6012296 | The Rabid Pumpkin Bandit | 2023-2023 | | | | |
| | Dimensions: 7.8 in H x 2.85 in W x 3.85 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Rails (2007-2023)
|
|
|
| 6014050 | The Silver Bullet, 25th Anniv | 2023ᴹ-2023 | 6014051 | | | |
| | Dimensions: 5 in H x 2.8 in W x 8.43 in L | | | | | |
|
|
| 6014051 | Werewolf Hunter, 25th Anniv. | 2023ᴹ-2023 | 6014050 | | | |
| | Dimensions: 3.6 in H x 2.2 in W x 3.3 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Hollow Trailer Park (2011-Current)
|
|
|
| 6007791 | Crackling Crow Caravan | 2022-2023 | 6007792 | 6010451 | 6010465 | |
| | Dimensions: 5.12 in H x 5.24 in W x 9.33 in L | | | | | |
|
|
| 6007792 | Crow Hag | 2022-2023 | 6007791 | 6010451 | 6010465 | |
| | Dimensions: 3.75 in H x 2.375 in W x 2.5 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Haunted Wheels (2019-2023)
|
|
|
| 6007785 | Upchuck's Soup Kitchen | 2022-2023 | 6007786 | | | |
| | Dimensions: 5.75 in H x 5.12 in W x 8 in L | | | | | |
| | Dimensions: 5.63 in H x 4.53 in W x 7.668 in L | | | | | |
|
|
| 6011448 | Taco Tombsday Taco Truck | 2022-2023 | 6011449 | | | |
| | Dimensions: 5.63 in H x 4.53 in W x 7.668 in L | | | | | |
|
|
| 6007786 | If It Doesn't Kill You… | 2022-2023 | 6007785 | | | |
| | Dimensions: 3.875 in H x 2.75 in W x 3.75 in L | | | | | |
|
|
| 6011449 | Eat More Brains | 2022-2023 | 6011448 | | | |
| | Dimensions: 3.8 in H x 1.7 in W x 2.6 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Rest In Peace Crypts (2013-2023)
|
|
|
| 6011450 | Rest In Peace, 2023 | 2022-2023 | 6009776 | | | |
| | 10th Anniversary Bottom stamp | | | | | |
| | Pumpkin bottom right | | | | | |
| | Dimensions: 5.91 in H x 4.21 in W x 5.08 in L | | | | | |
|
|
| 6009845 | Medusa, The Gorgan | 2022-2023 | 6009844 | | | |
| | Dimensions: 1.38 in H x 1.26 in W x 3.5 in L | | | | | |
|
|
| 6009776 | Madame Laveau | 2022-2023 | 6011450 | | | |
| | Dimensions: 3.3 in H x 1.3 in W x 1.3 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
|
|
| 6007783 | The Mummy House | 2022-2023 | 6007784 | | | |
| | Dimensions: 7.13 in H x 8.7 in W x 9.09 in L | | | | | |
|
|
| 6007784 | Mommy Treats | 2022-2023 | 6007783 | | | |
| | Dimensions: 4.53 in H x 2.76 in W x 3.74 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
|
|
| 4036591 | Toads & Frogs Witch Craft Haunt | 2014-2023 | 4036600 | | | |
| | Dimensions: 5.63 in D x 6.3 in W x 5.91 in H | | | | | |
|
|
| 6007641 | Cryptic Cave Crystals | 2021-2023 | 6007648 | | | |
| | Dimensions: 7.68 in H x 5.67 in W x 4.69 in L | | | | | |
|
|
| 6007781 | Rachel's Retreat & Spa | 2022-2023 | 6007782 | | | |
| | Dimensions: 8.58 in H x 6.14 in W x 8.7 in L | | | | | |
|
|
| 6007648 | A Cryptic Cave Mystic, Lighted | 2021-2023 | 6007641 | | | |
| | Dimensions: 3.125 in H x 1 in W x 2.3 in L | | | | | |
|
|
| 6007782 | R&R Before The Witching Hour | 2022-2023 | 6007781 | | | |
| | Dimensions: 3 in H x 1.875 in W x 3.375 in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 4036592 | The Haunted Church | 2014-2023 | 4036599 | 4056707 | 4056708 | |
| | Dimensions: 9.06 in H x 7.48 in W x 8.27 in L | | | | | |
|
|
| 6009777 | Village Ghost Office | 2022-2023 | 6009778 | | | |
| | Dimensions: 6.77 in H x 7.4 in W x 8.54 in L | | | | | |
|
|
| 6011440 | Pirate Haven Hideaway | 2023-2023 | 6011441 | | | |
| | Dimensions: 6.3 in H x 8.58 in W x 7.56 in L | | | | | |
|
|
| 6011444 | Castle Calvaria | 2023-2023 | 6011445 | 6011475 | 6011476 | 6011478 |
| | Dimensions: 10.28 in H x 9.49 in W x 7.01 in L | | | | | |
|
|
| 6009778 | Rain Nor Sleet Nor Fright | 2021-2023 | 6009777 | | | |
| | Dimensions: 4 in H x 2.1 in W x 3.125 in L | | | | | |
|
|
| 6011441 | Explosive Skullduggery | 2023-2023 | 6011440 | | | |
| | Dimensions: 3 in H x 2.7 in W x 4.7 in L | | | | | |
|
|
| 6011445 | The Mad Night Of Calvari | 2023-2023 | 6011445 | | | |
| | Dimensions: 3.5 in H x 1.7 in W x 2.2 in L | | | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 6011455 | Lucky The Snowman, 2023 | 2023-2023 | | | | |
| | Dimensions: 3.39 in H x 1.89 in W x 3.15 in L | | | | | |
General Village Accessory Collections - Twelve Days Of Christmas Trees (2020-Current)
|
|
|
| 6009823 | Five Golden Rings Tree | 2022-2023D | | | | |
| | Dimensions: 4.75 in H x 1.75 in W x 3 in L | | | | | |
|
|
| 6009824 | Six Gees A Laying Tree | 2022-2023D | | | | |
| | Dimensions: 4.75 in H x 2.5 in W x 2.5 in L | | | | | |
|
|
| 6011470 | Seven Swans A Swimming Tree | 2023-2023D | | | | |
| | Dimensions: 5.91 in H x 2.96 in W x 2.96 in L | | | | | |
|
|
| 6011471 | Eight Maids A Milking Tree | 2023-2023D | | | | |
| | Dimensions: 4.75 in H x 2.5 in W x 2.5 in L | | | | | |
Hot Properties - Friends (2022ᴹ-2023)
|
|
|
| 6010497 | Central Perk | 2022ᴹ-2023 | | | | |
| | Dimensions: 9 in H x 6 in W x 7 in L | | | | | |
|
|
| 6010498 | Central Perk Couch | 2022ᴹ-2023 | | | | |
| | Dimensions: 1.75 in H x 1.75 in W x 3.5 in L | | | | | |
|
|
| 6010499 | Friends Fountain | 2022ᴹ-2023 | | | | |
| | Dimensions: 2.76 in H x 5.71 in W x 5.71 in L | | | | | |
Commissioned Dealer Exclusive Designs - Knott's Berry Farm (2017ᴹ-Current)
|
|
|
| 6009819KB | Knott’s Scary Farm 50 Billboard Sign | 2023-2023 | | | | |
| | 50th Anniversary of Knott’s Scary Farm | | | | | |
| | Lt Ghost Billboard, #6009819 (HVA) | | | | | |
