|
|
The Village Chronicler |
|
2025 Introductions
|
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Christmas Lane (2000-Current)
|
|
|
| 6013582 | The Cardinal House | 2025-Current | 6013583 | | | |
| | Dimensions: 7.68in H x 8.74in W x 9.8in L | | | | | |
|
|
| 6013583 | The Warmest Nest Around | 2025-Current | 6013582 | | | |
| | Dimensions: 2.8in H x 1.85in W x 2.6in L | | | | | |
Original Snow Village (1976-Current) - Friends & Neighbors (2024-Current)
|
|
|
| 6013450 | Friends & Neighbors S/3 | 2025-Current | 6013449 | | | |
| | Man with village dolly, lady hanging wreaths and daughter/father hugging | | | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
|
|
| 6014752 | It Was An Ugly Tree Anyway | 2025-Current | | | | |
| | Dimensions: 6.7in H x 3.5in W x 3.2in L | | | | | |
Original Snow Village (1976-Current) - Numbered Limited Editions (1998-2020)
|
|
|
| 6013449FE | Enduring Willow Senior Center(s/2) | 2025-Current | 6013450 | 6015656 | | |
| | Numbered Limited Edition of 560 pieces | | | | | |
| | Dimensions: 7.56in H x 7.05in W x 9.45in L | | | | | |
|
|
| 6015656 | Weeping Willows (s/2) | 2025-Current | 6013449FE | 6013450 | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
|
|
| 6013443 | Santa With Cat & Fish Bowl | 2025-Current | | | | |
| | Dimensions: 4.65in H x 2.83in W x 3.46in L | | | | | |
Original Snow Village (1976-Current) - Snow Village Harvest (2024-Current)
|
|
|
| 6014703 | Friday Night Fanatics | 2025-Current | 6014704 | | | |
| | Dimensions: 7.36in H x 7.83in W x 7.83in L | | | | | |
|
|
| 6014758 | Octoberfest Beer Garden | 2025-Current | 6014759 | | | |
| | Dimensions: 6.42in H x 8.7in W x 10.31in L | | | | | |
|
|
| 6014704 | Let’s Get Dad | 2025-Current | 6014703 | | | |
| | Dimensions: 3.45in H x 2.48in W x 3.7in L | | | | | |
|
|
| 6014759 | Hammers & Steins (s/2) | 2025-Current | 6014758 | | | |
| | Dimensions: 4.02in H x 2.8in W x 4.25in L | | | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
|
|
| 6013449 | Enduring Willow Senior Center (s/2) | 2025-Current | 6013450 | 6015656 | | |
| | Dimensions: 7.56in H x 7.05in W x 9.45in L | | | | | |
|
|
| 6017437 | Brandy’s Tavern | 2025-Current | 6017438 | | | |
| | Dimensions: 8.82in H x 5.55in W x 6.26in L | | | | | |
|
|
| 6017438 | Welcome to Brandy’s | 2025-Current | 6017437 | | | |
| | Dimensions: 3.1in H x 1.2in W x 1.2in L | | | | | |
Dickens' Village (1984-Current) - Dickens' Market (2022-Current)
|
|
|
| 6014727 | Dressed Turkey Auction (s/2) | 2025-Current | | | | |
| | Dimensions: 4.8in H x 3.07in W x 3.7in L | | | | | |
Dickens' Village (1984-Current) - Father Christmas (2024-Current)
|
|
|
| 6013659 | Father Christmas, 2025 | 2025-Current | | | | |
| | Red Flocked Coat | | | | | |
| | Dimensions: 3.75in H x 3in W x 3in L | | | | | |
Dickens' Village (1984-Current) - Friends & Neighbors (2024-Current)
|
|
|
| 6013423 | Friends & Neighbors S/3 | 2025-Current | | | | |
| | Girl with hoop, Bearded man with bag, and lady with walking stick | | | | | |
| | Dimensions: 3in H x 1.5in W x 1.5in L | | | | | |
Dickens' Village (1984-Current) - Mary Poppins (2025-Current)
|
|
|
| 6014729FE | 17 Cherry Tree Lane | 2025-Current | 6014730 | 6015653 | | |
| | Dimensions: 8in H x 5.875in W x 5.875in L | | | | | |
|
|
| 6014729 | 17 Cherry Tree Lane | 2025-Current | 6014730 | 6015653 | | |
| | Dimensions: 8in H x 5.875in W x 5.875in L | | | | | |
|
|
| 6014730 | Mary Poppins Arrives | 2025-Current | 6014729FE | 6014729 | 6015653 | |
| | Dimensions: 3.75in H x 1.63in W x 1.63in L | | | | | |
|
|
| 6015653 | Cherry Blossom In Bloom | 2025-Current | 6014729FE | 6014729 | 6014730 | |
| | Dimensions: 4.3in H x 3.3in W x 4.3in L | | | | | |
Dickens' Village (1984-Current) - Zoological Gardens (2023-Current)
|
|
|
| 6014725 | Henry’s Bear Exhibit (s/3) | 2025-Current | | | | |
| | Dimensions: 6.1in H x 4.84in W x 6.22in L | | | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
|
|
| 6013415 | T. L. Buckingham Doll Shop | 2025-Current | 6013416 | | | |
| | Dimensions: 7.24in H x 3.54in W x 4.02in L | | | | | |
|
|
| 6013417 | Master Thatcher’s Cottage | 2025-Current | 6013418 | | | |
| | Dimensions: 6.5in H x 4.25in W x 7in L | | | | | |
|
|
| 6015650 | Lord Lilliput’s Cottage | 2025-Current | 6015651 | | | |
| | Dimensions: 8.46 in H x 4.61 in W x 5 in L | | | | | |
|
|
| 6013416 | Girls With Dolls | 2025-Current | | | | |
| | Dimensions: 2.13in H x 1.33in W x 1.63in L | | | | | |
|
|
| 6013418 | Harvesting Progress (s/3) | 2025-Current | 6013417 | | | |
| | Dimensions: 2.68in H x 1.57in W x 3.35in L | | | | | |
|
|
| 6014760 | Enough To Share | 2025-Current | | | | |
| | Dimensions: 2.35in H x 2.3in W x 2.85in L | | | | | |
|
|
| 6015651 | Preparing For The Frost | 2025-Current | 6015650 | | | |
| | Dimensions: 2.75in H x 1.5in W x 2.25in L | | | | | |
Christmas In The City (1987-Current) - Chinatown (1990-Current)
|
|
|
| 6015652 | The Wonton Garden | 2025-Current | | | | |
| | Dimensions: 5.51in H x 4.61in W x 6.65in L | | | | | |
|
|
| 6015654 | Imperial Parade of Horses (s/2) | 2025-Current | | | | |
| | Dimensions: 2.99in H x 0.94in W x 2.24in L | | | | | |
|
|
| 6015655 | Luck Necklaces Are The Goat! | 2025-Current | | | | |
| | Dimensions: 4in H x 3.25in W x 3.25in L | | | | | |
Christmas In The City (1987-Current) - Friends & Neighbors- Christmas in the City (2024-Current)
|
|
|
| 6013401 | Friends & Neighbors S/3 | 2025-Current | 6013408 | | | |
| | Couple with decorations, and walking bulldog and lady/policeman | | | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
|
|
| 6013400 | The Griffith Tower | 2025-Current | 6013401 | | | |
| | Dimensions: 19.8in H x 5.8in W x 6.61in L | | | | | |
|
|
| 6013406 | A Little Off The Top | 2025-Current | 6013407 | | | |
| | Dimensions: 8.5in H x 3.94in W x 5.16in L | | | | | |
|
|
| 6015594 | Jacob’s Bagels | 2025-Current | 6015595 | | | |
| | Dimensions: 9in H x 5.5in W x 6in L | | | | | |
|
|
| 6013407 | A Shave In Time For Christmas | 2025-Current | 6013406 | | | |
| | Dimensions: 3.15in H x 2.28in W x 2.36in L | | | | | |
|
|
| 6015595 | Best In Brunch | 2025-Current | 6015594 | | | |
| | Dimensions: 3in H x 1.25in W x 1.25in L | | | | | |
North Pole (1990-Current) - Dairy Queen (2016ᴹ-Current)
|
|
|
| 6014532 | Forecasting A Blizzard (S/2) | 2025-Current | | | | |
| | Dimensions: 8.07in H x 4.33in W x 6.3in L | | | | | |
North Pole (1990-Current) - Friends & Neighbors (2024-Current)
|
|
|
| 6013648 | Friends & Neighbors S/3 | 2025-Current | | | | |
| | Elf with cardinals, Elfette with shopping bags and elf on sled | | | | | |
North Pole (1990-Current) - Gingerbread Lane (2020-Current)
|
|
|
| 6015673 | Ice Your On Tree Lot | 2025-Current | 6015674 | 6015661 | | |
| | Dimensions: 6in H x 4.45in W x 6.75in L | | | | | |
|
|
| 6015661 | Iced In Time For Santa Tree | 2025-Current | 6015673 | 6015674 | | |
| | Dimensions: 6.5in H x 4.9in W x 4.9in L | | | | | |
|
|
| 6015674 | A Sticky Situation | 2025-Current | 6015673 | 6015661 | | |
| | Dimensions: 2in H x 2.5in W x 3.5in L | | | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
|
|
| 6015622 | Blingtastic Jewelers | 2025-Current | 6015623 | | | |
| | 35th Anniversary of North Pole | | | | | |
| | Limited To Year of Production, 2019 | | | | | |
| | Dimensions: 7.72in H x 4.69in W x 5.94in L | | | | | |
|
|
| 6015623 | The Yule Jeweler | 2025-Current | 6015622 | | | |
| | 35th Anniversary of North Pole | | | | | |
| | Limited To Year of Production, 2019 | | | | | |
| | Dimensions: 1.75in H x 1.5in W x 1.5in L | | | | | |
North Pole (1990-Current) - Numbered Limited Editions (2000-2020)
|
|
|
| 6013444FE | Santa’s Boot Shop | 2025-Current | 6013617 | | | |
| | Numbered Limited Edition of 560 pieces | | | | | |
| | Dimensions: 6.5in H x 4.25in W x 7in L | | | | | |
|
|
| 6013617 | Santa’s Chief Cobbler | 2025-Current | 6013444FE | | | |
| | Dimensions: 1.75in H x 1.15in W x 1.15in L | | | | | |
North Pole (1990-Current) - Ornament Houses (2022-Current)
|
|
|
| 6014684 | Belle’s Ornament House | 2025-Current | 6014685 | | | |
| | Dimensions: 5.625in H x 5.375in W x 6.25in L | | | | | |
|
|
| 6014685 | Belle’s Bell Choir | 2025-Current | 6014684 | | | |
| | Dimensions: 1.625in H x 2.25in W x 2.75in L | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
|
|
| 6013444 | Santa’s Boot Shop | 2025-Current | 6013617 | | | |
| | Dimensions: 6.5in H x 4.25in W x 7in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
|
|
| 6014716 | Brown Crossbuck Fence Set (s/5) | 2025-Current | | | | |
| | Dimensions: 1.97in H x 0.52in W x 6.77in L | | | | | |
|
|
| 6014726 | Fencing In Or Fencing Out | 2025-Current | | | | |
| | Dimensions: 2in H x 0.8in W x 0.8in L | | | | | |
|
|
| 6014714 | Slippery Little Devil | 2025-Current | | | | |
| | Dimensions: 4in H x 3in W x 5.2in L | | | | | |
|
|
| 6014713 | Got A Push? | 2025-Current | | | | |
| | Dimensions: 4.25in H x 4in W x 5.75in L | | | | | |
|
|
| 6014728 | Watching Over The Graveyard | 2025-Current | | | | |
| | Lighted, AC/DC Adapter | | | | | |
| | Dimensions: 4in H x 2.5in W x 2.5in L | | | | | |
|
|
| 6014696 | Haunted Spirits Backdrop | 2025-Current | | | | |
| | Dimensions: 9.92in H x 2.44in W x 7.17in L | | | | | |
|
|
| 6014700 | Gone Batty Trees (s/2) | 2025-Current | | | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
|
|
| 6014710 | Flexible Sisal Hedge, Rust (s/3) | 2025-Current | | | | |
| | Dimensions: 1in H x 1in W x 12in L | | | | | |
|
|
| 6014711 | Flexible Sisal Hedge, Green (s/3) | 2025-Current | | | | |
| | Dimensions: 1in H x 1in W x 12in L | | | | | |
|
|
| 6014712 | September Oaks (s/3) | 2025-Current | | | | |
| | Dimensions: 11in H x 1in W x 1in L | | | | | |
|
|
| 6014718 | Twinkle Brite Tree Black | 2025-Current | | | | |
| | Dimensions: 11.02in H x 6.69in W x 6.69in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Feline Noir (2024-Current)
|
|
|
| 6015593 | Feline Noir, 2025 | 2025-Current | | | | |
| | With Witch Pumpkin | | | | | |
| | Dimensions: 4.02in H x 2.64in W x 2.64in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Ghouls & Goblins (2024-Current)
|
|
|
| 6015629 | Ghouls & Goblins S/3 | 2025-Current | | | | |
| | Vampire Family- man, woman and girl | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Numbered Limited Editions (2006-2020)
|
|
|
| 6015580FE | Luna’s Late Night Brew (s/2) | 2025-Current | 6015581 | | | |
| | Limited Edition of 560 | | | | | |
| | Dimensions: 8.74in H x 8.66in W x 10.24in L | | | | | |
|
|
| 6015581 | Jitter Witches | 2025-Current | 6015580FE | | | |
| | Dimensions: 3.3in H x 2.3in W x 4.3in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
|
|
| 6015580 | Luna’s Late Night Brew (s/2) | 2025-Current | 6015581 | | | |
| | Dimensions: 8.74in H x 8.66in W x 10.24in L | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
|
|
| 6013604 | Fly By Night Diner | 2025-Current | 6013605 | | | |
| | Dimensions: 7.48in H x 6.18in W x 9.84in L | | | | | |
|
|
| 6014660 | Puckett’s Funerarium | 2025-Current | 6014661 | | | |
| | Dimensions: 9.21in H x 5.71in W x 6.89in L | | | | | |
|
|
| 6015635 | Mad Scientist’s Place | 2025-Current | 6015636 | | | |
| | Dimensions: 7.76in H x 8.46in W x 9.49in L | | | | | |
|
|
| 6013605 | Creep Cars (s/3) | 2025-Current | 6013604 | | | |
| | Dimensions: 1.7in H x 2.3in W x 5.7in L | | | | | |
|
|
| 6014661 | You Can Take It With You! | 2025-Current | 6014660 | | | |
| | Dimensions: 3.7in H x 3.6in W x 4.15in L | | | | | |
|
|
| 6015636 | UWAHAHAHAAA! | 2025-Current | 6015635 | | | |
| | Dimensions: 3.38in H x 11.34in W x 2.38in L | | | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
|
|
| 6015675 | Snowmen Tree | 2025-Current | | | | |
| | Dimensions: 4.7in H x 2.36in W x 3.4in L | | | | | |
General Village Accessory Collections - Candy Cane Christmas (2020-Current)
|
|
|
| 6013618 | Peppermint Panache (s/4) | 2025-Current | | | | |
| | Dimensions: 4in H x 1.15in W x 1.7in L | | | | | |
General Village Accessory Collections - Cardinal Christmas (2021-Current)
|
|
|
| 6013633 | Cardinal Christmas Fountain | 2025-Current | | | | |
| | Dimensions: 3.5in H x 1.5in W x 1.5in L | | | | | |
|
|
| 6013635 | Cardinal Lit Christmas Gate | 2025-Current | | | | |
| | Dimensions: 3.3in H x 2in W x 6.1in L | | | | | |
Hot Properties - Nightmare Before Christmas (2017-Current)
|
|
|
| 6014670 | Harlequin House | 2025-Current | 6014671 | | | |
| | Dimensions: 10.67in H x 6.3in W x 6.14in L | | | | | |
|
|
| 6014671 | Harlequin Demon | 2025-Current | 6014671 | | | |
| | Dimensions: 4.41in H x 2.28in W x 2.56in L | | | | | |
Hot Properties - Elvira (2021ᴹ-Current)
|
|
|
| 6014739 | Pick & Save Orphanage | 2025-Current | 6014740 | 6014741 | | |
|
|
| 6014740 | Baby Elvira & Her Familiar | 2025-Current | 6014739 | 6014741 | | |
| | Dimensions: 2.87in H x 3.3in W x 4.02in L | | | | | |
|
|
| 6014741 | A Glow Up For Donk | 2025-Current | 6014739 | 6014740 | | |
| | Dimensions: 3.82in H x 1.72in W x 1.72in L | | | | | |
Hot Properties - Hocus Pocus (2024-Current)
|
|
|
| 6014674 | Max’s House In Salem | 2025-Current | 6014675 | | | |
| | Dimensions: 7.83in H x 8.3in W x 8.86in L | | | | | |
|
|
| 6014675 | Max & Dani Trick Or Treat | 2025-Current | 6014674 | | | |
| | Dimensions: 3.15in H x 1.81in W x 2.7in L | | | | | |
Hot Properties - Beetlejuice (2024-Current)
|
|
|
| 6014761 | The Winter River Bridge | 2025-Current | | | | |
| | Dimensions: 6.02in H x 5.91in W x 12in L | | | | | |
Classic Brands / Licensed Village Collections - Mickey's Halloween Village- Pumpkintown (2021-Current)
|
|
|
| 6015597 | Pumpkintown Ferris Wheel | 2025-Current | | | | |
| | Animated | | | | | |
| | Dimensions: 12.9in H x 6.5in W x 8.8in L | | | | | |
General Village Accessories (1977- Current)
|
|
|
| 6014709 | Tom Turkey | 2025-Current | | | | |
| | Dimensions: 2.1in H x 1.7in W x 2.2in L | | | | | |
|
|
| 6014556 | Babbling Brook (s/3) | 2025-Current | | | | |
| | Dimensions: 1in H x 3.5in W x 6in L | | | | | |
|
|
| 6013631 | White Crossbuck Fence (s/5) | 2025-Current | | | | |
| | Dimensions: 1.97in H x 0.52in W x 6.77in L | | | | | |
|
|
| 6014557 | Copper Lamp Post (s/3) | 2025-Current | | | | |
| | Dimensions: 4.53in H x 1.77in W x 31.5in L | | | | | |
|
|
| 6014553 | Turf Ground Cover | 2025-Current | | | | |
| | Dimensions: 0.4in H x 4.72in W x 39.4in L | | | | | |
|
|
| 6014552 | Northern Lights Backdrop | 2025-Current | | | | |
| | Dimensions: 9.92in H x 2.44in W x 7.17in L | | | | | |
|
|
| 6013630 | Twinkle Branch Tree White | 2025-Current | | | | |
| | Dimensions: 11.02in H x 6.69in W x 6.69in L | | | | | |
|
|
| 6014548 | Christmas Palms (s/2) | 2025-Current | | | | |
|
|
| 6014554 | Merry & Bright Spiralight | 2025-Current | | | | |
| | Dimensions: 11.02in H x 3.94in W x 3.94in L | | | | | |
|
|
| 6014702 | Ponderosa Pines (s/3) | 2025-Current | | | | |
| | Dimensions: 9in H x 4in W x 4in L | | | | | |
|
|
| 6015657 | Mallowdream Trees (s/3) | 2025-Current | | | | |
| | Dimensions: 6in H x 4.25in W x 4.25in L | | | | | |
|
|
| 6015658 | Night On The Town Trees (s/3) | 2025-Current | | | | |
| | Dimensions: 15in H x 1in W x 1in L | | | | | |
|
|
| 6015659 | Vista Pines (s/6) | 2025-Current | | | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
|
|
| 6015660 | Blue Spruce Pines (s/2) | 2025-Current | | | | |
| | Dimensions: 9in H x 1in W x 1in L | | | | | |
|
|
| 6015676 | Canyon View Landscape Set (s/10) | 2025-Current | | | | |
| | Dimensions: 11in H x 1in W x 1in L | | | | | |
|
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. |