| Number |
Alternate Number |
Description |
| | Power Adapters |
| 001 | | 3V DC 700mA white female jack, uses 56.53121 bulb |
| 002 | | 4.5V DC 600mA white female jack |
| 003 | | 6V DC 800mA right angle black female jack |
| 004 | | 3V DC 400mA white female jack, uses 56.53121 bulb |
| 005 | | 3V DC 500mA white male jack, uses 56.53121 bulb |
| 006 | | 3VAC 1200mA, uses 56.53121 bulb |
| 007 | 4030961 | 3V DC 550mA black female jack, uses 56.53121 bulb |
| 008 | | 5V 1000mA white female jack |
| 011 | | 4.5V DC 200mA black female jack |
| 015 | | 3V DC 300mA white female jack, uses 56.53121 bulb |
| 017 | | 4.5V DC 400mA white female jack |
| 023 | | 4.5V DC 300mA Black Female Jack |
| 024 | | Shelly's Diner Adapter 3V DC 1200mA white female jack |
| 025 | | 3V AC 600mA white male jack, uses 56.53121 bulb |
| 026 | | 12V DC 650mA white female jack, uses 56.53161 bulb |
| 027 | | 12V AC 350mA White Female Jack, uses 56.53161 bulb |
| 029 | | 3V DC 500mA black female jack, uses 56.53121 bulb |
| 030 | | 12V DC 300mA Black Female Jack, uses 56.53161 bulb |
| 035 | | 4.5V DC 800mA black male jack |
| 036 | | 3V DC 700mA Black Female Jack, uses 56.53121 bulb |
| 038 | | 6V DC 200mA black female jack |
| 039 | | 4.5V DC 400mA black female jack |
| 043 | | 3V DC 700mA white male auxillary clip and/uses 536121 bulb |
| 044 | | Two Part Light Cord (1 blb) |
| 045 | | 3V DC 500mA white male aux clip, uses 56.53121 bulb |
| 046 | | 12VAC 1000mA 12W, uses 56.53161 bulb |
| 048 | | 3V DC 150mA black male jack, uses 56.53121 bulb |
| 049 | | 12V AC 1000mA white plug only, uses 56.53161 bulb |
| 050 | | 3V DC 900mA white male aux clip, uses 56.53121 bulb |
| 051 | | 12V AC 700mA black female jack, uses 56.53161 bulb |
| 052 | | 12V AC 800mA white female jack, uses 56.53161 bulb |
| 053 | | 12V AC 300mA white female jack, uses 56.53161 bulb |
| 054 | | 3V DC 300mA black female jack, uses 56.53121 bulb |
| 055 | | 3V DC 300mA white male jack, uses 56.53121 bulb |
| 057 | | 3V DC 600mA white male jack, uses 56.53121 bulb |
| 058 | | 3VAC 700mA, uses 56.53121 bulb |
| 060 | | 12V AC 400mA white female jack, uses 56.53161 bulb |
| 061 | | 3V DC 800mA white male jack, uses 56.53121 bulb |
| 062 | | 6V DC 400mA white female jack |
| 063 | | 3VDC 700mA 2.1W, uses 56.53121 bulb |
| 064 | | 12V AC 300mA white male jack, uses 56.53161 bulb |
| 065 | | 4.5V AC 800mA black male jack |
| 070 | | 12V AC 350mA white male aux clip, uses 56.53161 bulb |
| 071 | | 4.5V DC 400mA white male jack |
| 072 | | 3V DC 800mA male aux clip and/uses 56.53121 bulb |
| 073 | | 3V DC 1300mA white male auxiliary clip w/2 light bar, uses 56.53121 bulb |
| 074 | | 12V AC 350mA white female jack, uses 56.53161 bulb |
| 075 | | 3V DC 650mA white male aux clip, uses 56.53121 bulb |
| 077 | | flat end 2 prong plug |
| 079 | | 5V DC 1000mA white female right angle jack |
| 080 | | 3V DC 900mA white female aux clip w/light, |
| 081 | | 3V DC 300mA black female jack, uses 56.53121 bulb |
| 082 | | 12V AC 350mA black female jack, uses 56.53161 bulb |
| 083 | | 3V DC 800mA white w/light and male aux clip, uses 56.53121 bulb |
| 084 | | 3V DC 300mA black female right angle jack, uses 56.53121 bulb |
| 085 | 56.52256 | 3V DC 1200mA black w/2 male jacks for Brite Lites |
| 088 | | 3V DC 500mA white w/male aux clip and/uses 56.53121 bulb |
| 089 | | 3V DC 500mA white female jack, uses 56.53121 bulb |
| 090 | | 3V DC 300mA white right angle female jack, uses 56.53121 bulb |
| 092 | | 3V DC 0.5A 500mA black w/ male auxiliary clip and/uses 56.53121 bulb |
| 094 | | 3V DC 300mA white male aux clip, uses 56.53121 bulb |
| 095 | | 2V AC 700mA male aux clip and/uses 56.53161 bulb |
| 096 | | 3V DC 600mA female jack, uses 56.53121 bulb |
| 098 | | 4.5V DC 400mA male jack |
| 102 | | 2V AC 1000mA black female jack |
| 103 | | 12V AC 1000mA white male jack , uses bulb 520.P or 56.56742 |
| 104 | | 12V AC 830mA female jack, uses 56.53161 bulb |
| 106 | | 3.5VAC 700mA, uses 56.53121 bulb |
| 107 | 56.55026.P | AC/DC 2.5V DC 500mA w/3 white male jacks |
| 109 | 4035316.P | AC/DC Adapter (56.55026) 2.5VDC 500mA |
| 110 | | 12V AC 350mA white female jack, uses 56.53161 bulb |
| 118 | | 6V DC 300mA white female jack |
| 124 | | 12V AC 400mA white female jack, uses 56.53161 bulb |
| 125 | | 12 V AC 400mA black female jack, uses 56.53161 bulb |
| 130 | | 12VAC 2000mA, uses 56.53161 bulb |
| 131 | | 3V DC 100mA black female jack, uses 56.53121 bulb |
| 133 | | 3V DC 50mA white female jack, uses 56.53121 bulb |
| 134 | | 3.5VDC 700mA |
| 135 | | 4.5V DC 1000mA white female jack |
| 137 | | 4.5V DC 300mA white female jack |
| 141 | | 12V AC 850mA white male jack with aux clip, uses 56.53161 bulb |
| 142 | | 12VAC 700mA 8.4W, uses 56.53161 bulb |
| 153 | | 3VDC 1200mA 3.6W, uses 56.53121 bulb |
| 156 | | White Battery Box-uses 2 C batteries |
| 157 | | Black Battery Box-uses 2 C batteries |
| 160 | | 12V AC 500mA black female jack, uses 56.53161 bulb |
| 161 | | 3V DC 550mA black female jack, uses 56.53121 bulb |
| 162 | | 3V DC 400mA white female jack, uses 56.53121 bulb |
| 164 | | 3V DC 200mA black male aux clip, uses 56.53121 bulb |
| 165 | | Adapter for Misty Point Platform 24VAC 830mA |
| 166 | | 3VDC 700mA 2.1W, uses 56.53121 bulb |
| 167 | | 3V DC 600mA white female jack, uses 56.53121 bulb |
| 170 | | 12V AC 700mA black w/bulb and male aux clip, uses 56.53161 bulb |
| 171 | | 5V DC 1000mA black right angle female jack |
| | Cords |
| 013 | | Replacement Double Stack Cord-includes 2 bulbs |
| 014 | 56.53039 | Light Cord with Auxiliary plug & Bulb |
| 018 | | Double Light Cord |
| 019 | 56.52835.P | 3 Socket Light Cord |
| 020 | | Double Light Cord (one clip/one socket) |
| 021 | 56.99028.P | Single Light Cord (White) |
| 040 | | Right Angle Light Cord With Auxiliary Clip |
| 022 | 4035315.P | Single Light Cord (Black) |
| 149 | 56.99279.P | Village 6 Socket LIght Set |
| 917 | | Right Angle Light Cord |
| 56.53598.P | | Additional Building Light Cords, Set of 3 (for 53500 only) 3.5V bulbs |
| 56.53597.P | | Additional Accessory Power Cords, Set of 3 (for 53500 only) |
| | Lighting Systems |
| 56.53500.P | | Building & Accessory Lighting System |
| 56.53502 | | Display Anywhere Lighting Remote Control Starter Kit |
| 56.53504 | | Display Anywhere Additional Receivers (s/2) |
| 148 | 56.53501.P | Display Anywhere Retro-Fit Unit |
| 163 | | Power Strip for Building & Accessory Lighting System |
| 56.53599 | | Display Anywhere Lighting AC Adapter |
| | Led Lights |
| 159 | | Foggy Point Platform Adapter & LED Light & Fog Unit (Set of 2) |
| 6005528.P | | USB LED 6 Light Set, 108in. in length, includes switch cord and USB power adapter |
| 6003204.P | | USB LED Single Light Cord, 67in. in length, includes switch cord and USB power adapter |
| 6005527.P | | USB LED 3 Light Set, 72in. in length, includes switch cord and USB power adapter |
| 799937.A | | The Angel House LED Angel with Cord |
| 56.55359.C | | Santa's Wonderland House Base Only- LED/USB version |
| | Bulbs |
| 169 | | LED Light Unit - Blue & White Lights |
| 56.99244.P | | Replacement Light Bulb 120V - Set of 3 |
| 56.53121.P | | Replacement 3.5V Light Bulb-Set of 2 |
| 56.53161.P | | Replacement 12 V Light Bulb-Set of 2 |
| 56.52846.P | | #524 Replacement Lightning Bulbs- (2)Yellow & (2)Blue |
| 56.99245.P | | Replacement 120V Round Lite Bulb-Set of 3 |
| 511.P | | Replacement Flickering Bulb 3W |
| 509.P | | Replacement Bulbs Set of 2 |
| 515.P | | 120 Volt Village Bulk Replacement Bulbs, pkg 50 |
| 56.56742 | 520.p | Halogen Bulb - 12V / 7W |
| 514.P | | Replacement Light Bulbs - Red, Green & Clear |
| 517.P | | Bubble Light-1 of the variety of 3 will be fulfilled |
| 507.P | | Replacement Light Bulbs Clear |
| 527.P | | Halloween Full Moon Replacement Bulbs |
| 56.52893 | 504.P | For use with #56.52779 String of spotlights |
| 540.P | | Clear Light Bulbs 120V -Set of 2 |
| 538.P | | Magic's in the Air Light Bulbs |
| 800031 | | A set of 2 12 volt bulbs for use with 56.54606 “Dead Creek Mill.” |